San Bernardino Valley at Pasadena City
@ Pasadena CC
11/18/2023 at 6:00 PM
@ Pasadena CC
11/18/2023 at 6:00 PM
|
San Bernardino Valley
1 |
Pasadena City
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| San Bernardino Valley (18-7) | 21 | 20 | 25 | 23 | 1 |
| Pasadena City (19-8) | 25 | 25 | 15 | 25 | 3 |
San Bernardino Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 36 | .111 |
| 2 | 11 | 4 | 35 | .200 |
| 3 | 17 | 6 | 41 | .268 |
| 4 | 11 | 4 | 29 | .241 |
Pasadena City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 28 | .250 |
| 2 | 13 | 7 | 38 | .158 |
| 3 | 5 | 4 | 35 | .029 |
| 4 | 11 | 5 | 32 | .188 |
San Bernardino Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Emily Valencia * | 4 | 5 | 3 | 15 | .133 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 03 | Manaia Mamea * | 4 | 17 | 7 | 55 | .182 | 0 | 0 | 1 | 3 | 16 | 0 | 1 | 1 | 0 | 17.5 |
| 04 | Jae Peterson | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 05 | Anai Casillas | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 06 | Annika Ferreras | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Destiney Parker * | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 6 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Ariana Romero * | 4 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1.5 |
| 09 | Loleaulelei Mamea * | 4 | 22 | 7 | 51 | .294 | 4 | 2 | 4 | 2 | 10 | 1 | 2 | 0 | 0 | 26.0 |
| 10 | Abigail Kitts | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Itzana Rojas * | 4 | 4 | 0 | 5 | .800 | 37 | 2 | 1 | 0 | 7 | 0 | 4 | 2 | 1 | 8.0 |
| 14 | Desiray Santamaria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Allanah Bowen | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 19 | 141 | .206 | 44 | 9 | 13 | 13 | 61 | 1 | 12 | 3 | 1 | 64.0 | ||
Pasadena City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Chayse Hoon | 4 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 04 | Makayla Chiechi | 4 | 0 | 1 | 1 | -1.000 | 2 | 5 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 05 | Ashley Gilbert * | 4 | 7 | 3 | 20 | .200 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 07 | Lindsay Delgadillo * | 4 | 1 | 1 | 2 | .000 | 34 | 4 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | 5.0 |
| 08 | Kamea Vongfak * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Karsyn Gwinnup | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ashley Marrone | 4 | 7 | 5 | 23 | .087 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 13 | Kyley Chang | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Reese Roper * | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Emma Yogan * | 4 | 16 | 3 | 42 | .310 | 0 | 0 | 2 | 6 | 13 | 0 | 2 | 1 | 0 | 17.0 |
| 17 | Shaylee Ungos | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Karmen Turner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Itzel Aguayo * | 4 | 4 | 6 | 20 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 21 | 133 | .150 | 37 | 13 | 9 | 9 | 63 | 0 | 6 | 3 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 165 Time: 2:07 |
* = Starter