Skip to navigation Skip to content Skip to footer
Pasadena City College
Kyley Chang
13

Kyley Chang

m
24
k/s
1.60
h %
.160
a/s
0.03
b/s
0.60
sa/s
0.00
d/s
0.45
Player Stats
  Overall Conference
Matches 24 16
Sets 67 46
Kills 107 78
Kills per set 1.60 1.70
Errors 64 40
Total Attacks 268 194
Total Attacks per set 4.00 4.22
Hitting Percentage .160 .196
Assists 2 1
Assists per set 0.03 0.02
Service Total Attempts 11 9
Service Aces 0 0
Service Errors 4 2
Service Aces per set 0.00 0.00
Receptions 1 1
Reception Errors 0 0
Digs 30 17
Digs per set 0.45 0.37
Block Solo 6 3
Block Assist 34 23
Block Total 40 26
Blocks per set 0.60 0.57
Block Errors 9 4
Ball Handling Errors 2 2
Points 130.0 92.5
Points per set 1.9 2.0
Matches started 6 1
Recent Results
Date Opponent Result
Oct 27 at Los Angeles City W, 3-0
Nov 1 Long Beach W, 3-1
Nov 3 Mt. San Antonio L, 3-1
Nov 10 at El Camino L, 3-0
Nov 18 San Bernardino Valley W, 3-1
Nov 21 at Irvine Valley L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 17 # Irvine Valley   - - - - - - - -
Aug 25 MiraCosta W, 3-0 - - - - - - - -
Aug 25 Cypress L, 3-1 - 3 1 1 4 .000 0 1.5
Aug 30 Ventura L, 3-0 1 2 0 3 6 -.500 0 1.5
Sep 1 Saddleback W, 3-0 1 3 5 2 12 .250 1 7.0
Sep 2 at Santa Barbara W, 3-1 1 4 9 5 21 .190 0 9.5
Sep 2 vs. Bakersfield W, 3-0 1 3 6 4 11 .182 0 8.0
Sep 6 at Moorpark W, 3-2 - - - - - - - -
Sep 8 Fullerton W, 3-0 - - - - - - - -
Sep 8 Citrus W, 3-0 - - - - - - - -
Sep 12 at Grossmont L, 3-0 1 3 4 3 9 .111 0 5.0
Sep 13 at LA Harbor W, 3-0 - 1 0 1 2 -.500 0 0.0
Sep 15 at Rio Hondo L, 3-1 - 4 13 4 23 .391 0 15.5
Sep 20 East Los Angeles W, 3-1 - 2 1 3 6 -.333 0 1.5
Sep 22 at Cerritos W, 3-2 - 3 1 0 2 .500 0 1.5
Sep 27 Los Angeles City W, 3-0 - 2 2 0 10 .200 0 3.0
Sep 29 at Long Beach L, 3-2 - 5 5 4 22 .045 0 5.5
Oct 4 at Mt. San Antonio L, 3-0 - 2 4 2 12 .167 0 5.0
Oct 11 El Camino W, 3-0 - 3 7 1 10 .600 0 7.0
Oct 13 LA Harbor W, 3-0 - 3 6 1 12 .417 0 6.0
Oct 18 Rio Hondo W, 3-1 - 4 6 2 14 .286 1 8.5
Oct 20 at East Los Angeles W, 3-1 - 2 0 5 9 -.556 0 0.0
Oct 25 Cerritos W, 3-0 - 3 9 3 13 .462 0 11.0
Oct 27 at Los Angeles City W, 3-0 1 2 4 1 5 .600 0 6.0
Nov 1 Long Beach W, 3-1 - 4 8 4 21 .190 0 8.5
Nov 3 Mt. San Antonio L, 3-1 - 4 7 6 18 .056 0 8.0
Nov 10 at El Camino L, 3-0 - 2 5 3 15 .133 0 5.5
Nov 18 San Bernardino Valley W, 3-1 - 1 1 0 2 .500 0 1.0
Nov 21 at Irvine Valley L, 3-0 - 2 3 6 9 -.333 0 4.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 # Irvine Valley   - - - - - - - -
Aug 25 MiraCosta W, 3-0 - - - - - - - -
Aug 25 Cypress L, 3-1 - 3 1 0 1 2 1 0
Aug 30 Ventura L, 3-0 1 2 4 1 1 0 2 0
Sep 1 Saddleback W, 3-0 1 3 0 0 4 2 4 0
Sep 2 at Santa Barbara W, 3-1 1 4 3 0 1 0 1 0
Sep 2 vs. Bakersfield W, 3-0 1 3 1 2 0 0 2 0
Sep 6 at Moorpark W, 3-2 - - - - - - - -
Sep 8 Fullerton W, 3-0 - - - - - - - -
Sep 8 Citrus W, 3-0 - - - - - - - -
Sep 12 at Grossmont L, 3-0 1 3 0 0 2 1 2 0
Sep 13 at LA Harbor W, 3-0 - 1 1 0 0 0 0 0
Sep 15 at Rio Hondo L, 3-1 - 4 1 0 5 1 5 0
Sep 20 East Los Angeles W, 3-1 - 2 3 0 1 0 1 0
Sep 22 at Cerritos W, 3-2 - 3 1 0 1 0 1 0
Sep 27 Los Angeles City W, 3-0 - 2 0 0 2 0 2 0
Sep 29 at Long Beach L, 3-2 - 5 1 0 1 2 1 1
Oct 4 at Mt. San Antonio L, 3-0 - 2 1 1 0 0 1 1
Oct 11 El Camino W, 3-0 - 3 1 0 0 0 0 0
Oct 13 LA Harbor W, 3-0 - 3 0 0 0 0 0 0
Oct 18 Rio Hondo W, 3-1 - 4 4 0 5 1 5 0
Oct 20 at East Los Angeles W, 3-1 - 2 2 0 0 0 0 0
Oct 25 Cerritos W, 3-0 - 3 1 0 4 0 4 0
Oct 27 at Los Angeles City W, 3-0 1 2 0 2 0 0 2 0
Nov 1 Long Beach W, 3-1 - 4 1 0 1 0 1 0
Nov 3 Mt. San Antonio L, 3-1 - 4 0 0 2 0 2 0
Nov 10 at El Camino L, 3-0 - 2 0 0 1 0 1 0
Nov 18 San Bernardino Valley W, 3-1 - 1 2 0 0 0 0 0
Nov 21 at Irvine Valley L, 3-0 - 2 2 0 2 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 17 # Irvine Valley   - - - - - - -
Aug 25 MiraCosta W, 3-0 - - - - - - -
Aug 25 Cypress L, 3-1 - 3 0 0 0 0 0
Aug 30 Ventura L, 3-0 1 2 2 0 2 0 0
Sep 1 Saddleback W, 3-0 1 3 0 0 0 0 0
Sep 2 at Santa Barbara W, 3-1 1 4 0 0 0 0 0
Sep 2 vs. Bakersfield W, 3-0 1 3 0 0 0 0 0
Sep 6 at Moorpark W, 3-2 - - - - - - -
Sep 8 Fullerton W, 3-0 - - - - - - -
Sep 8 Citrus W, 3-0 - - - - - - -
Sep 12 at Grossmont L, 3-0 1 3 0 0 0 0 0
Sep 13 at LA Harbor W, 3-0 - 1 0 0 0 0 0
Sep 15 at Rio Hondo L, 3-1 - 4 0 0 0 0 0
Sep 20 East Los Angeles W, 3-1 - 2 2 0 0 1 0
Sep 22 at Cerritos W, 3-2 - 3 4 0 1 0 0
Sep 27 Los Angeles City W, 3-0 - 2 0 0 0 0 0
Sep 29 at Long Beach L, 3-2 - 5 0 0 0 0 0
Oct 4 at Mt. San Antonio L, 3-0 - 2 3 0 1 0 0
Oct 11 El Camino W, 3-0 - 3 0 0 0 0 0
Oct 13 LA Harbor W, 3-0 - 3 0 0 0 0 0
Oct 18 Rio Hondo W, 3-1 - 4 0 0 0 0 0
Oct 20 at East Los Angeles W, 3-1 - 2 0 0 0 0 0
Oct 25 Cerritos W, 3-0 - 3 0 0 0 0 0
Oct 27 at Los Angeles City W, 3-0 1 2 0 0 0 0 0
Nov 1 Long Beach W, 3-1 - 4 0 0 0 0 0
Nov 3 Mt. San Antonio L, 3-1 - 4 0 0 0 0 0
Nov 10 at El Camino L, 3-0 - 2 0 0 0 0 0
Nov 18 San Bernardino Valley W, 3-1 - 1 0 0 0 0 0
Nov 21 at Irvine Valley L, 3-0 - 2 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 23 80 147 1.84 95 414 5.17 .126 4 0.05 198.5 2.5
2023-24 24 67 107 1.60 64 268 4.00 .160 2 0.03 130.0 1.9
Total 47 147 254 1.73 159 682 4.64 .139 6 0.04 328.5 2.2
  m s digs d/s bs ba tot b/s
2022-23 23 80 44 0.55 10 47 57 0.71
2023-24 24 67 30 0.45 6 34 40 0.60
Total 47 147 74 0.50 16 81 97 0.66
  m s ta sa sa/s se r re
2022-23 23 80 84 18 0.23 34 3 0
2023-24 24 67 11 0 0.00 4 1 0
Total 47 147 95 18 0.12 38 4 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 67 107 1.60 64 268 4.00 .160 2 0.03 130.0 1.9
Conference 16 46 78 1.70 40 194 4.22 .196 1 0.02 92.5 2.0
Exhibition - - - - - - - - - - - -
                         
Home 12 34 53 1.56 26 128 3.76 .211 2 0.06 64.5 1.9
Away 11 30 48 1.60 34 129 4.30 .109 0 0.00 57.5 1.9
Neutral 1 3 6 2.00 4 11 3.67 .182 0 0.00 8.0 2.7
                         
Wins 15 40 65 1.63 32 150 3.75 .220 2 0.05 78.5 2.0
Losses 9 27 42 1.56 32 118 4.37 .085 0 0.00 51.5 1.9
                         
August 2 5 1 0.20 4 10 2.00 -.300 0 0.00 3.0 0.6
September 10 30 46 1.53 26 118 3.93 .169 1 0.03 56.5 1.9
October 7 19 36 1.89 15 75 3.95 .280 1 0.05 43.5 2.3
November 5 13 24 1.85 19 65 5.00 .077 0 0.00 27.0 2.1
  m s digs d/s bs ba tot b/s
Total 24 67 30 0.45 6 34 40 0.60
Conference 16 46 17 0.37 3 23 26 0.57
Exhibition - - - - - - - -
                 
Home 12 34 17 0.50 1 21 22 0.65
Away 11 30 12 0.40 3 13 16 0.53
Neutral 1 3 1 0.33 2 0 2 0.67
                 
Wins 15 40 20 0.50 4 19 23 0.57
Losses 9 27 10 0.37 2 15 17 0.63
                 
August 2 5 5 1.00 1 2 3 0.60
September 10 30 11 0.37 2 17 19 0.63
October 7 19 9 0.47 3 9 12 0.63
November 5 13 5 0.38 0 6 6 0.46
  m s ta sa sa/s se r re
Total 24 67 11 0 0.00 4 1 0
Conference 16 46 9 0 0.00 2 1 0
Exhibition - - - - - - - -
                 
Home 12 34 4 0 0.00 2 1 0
Away 11 30 7 0 0.00 2 0 0
Neutral 1 3 0 0 0.00 0 0 0
                 
Wins 15 40 6 0 0.00 1 1 0
Losses 9 27 5 0 0.00 3 0 0
                 
August 2 5 2 0 0.00 2 0 0
September 10 30 6 0 0.00 1 1 0
October 7 19 3 0 0.00 1 0 0
November 5 13 0 0 0.00 0 0 0