Cerritos at Pasadena City
@ Pasadena CC (HP Gym)
10/25/2023 at 6:00 PM
@ Pasadena CC (HP Gym)
10/25/2023 at 6:00 PM
|
Cerritos
0 |
Pasadena City
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cerritos (9-7, 4-7) | 13 | 17 | 20 | 0 |
| Pasadena City (16-6, 9-3) | 25 | 25 | 25 | 3 |
Cerritos |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 25 | -.040 |
| 2 | 9 | 3 | 30 | .200 |
| 3 | 8 | 7 | 37 | .027 |
Pasadena City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 27 | .296 |
| 2 | 13 | 3 | 31 | .323 |
| 3 | 14 | 4 | 29 | .345 |
Cerritos |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Leeya Rubio * | 3 | 1 | 0 | 1 | 1.000 | 19 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 3 | 2.0 |
| 02 | Priscilla Castillo | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Jayda Harris-Amete * | 3 | 3 | 3 | 17 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 06 | Jenni Solano | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Erykah Scott * | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Isabella Carrasco | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Madison Borja * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Judit Navarro | 2 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Jasmine Soto * | 3 | 5 | 6 | 32 | -.031 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Kaydence Portillo * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 30 | Kira Magdaleno | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 32 | Lillianna Peterson | 3 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 34 | Brisa Cortez | 3 | 1 | 1 | 6 | .000 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 16 | 92 | .065 | 21 | 7 | 5 | 11 | 35 | 1 | 4 | 0 | 3 | 32.0 | ||
Pasadena City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Makayla Chiechi | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Ashley Gilbert * | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 07 | Lindsay Delgadillo * | 3 | 0 | 0 | 3 | .000 | 35 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Kamea Vongfak * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Ariana Pedroza * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 13 | Kyley Chang | 3 | 9 | 3 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 11.0 |
| 15 | Reese Roper * | 3 | 6 | 0 | 12 | .500 | 0 | 4 | 3 | 3 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Emma Yogan * | 3 | 17 | 6 | 42 | .262 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 19.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 10 | 87 | .322 | 36 | 11 | 11 | 7 | 47 | 0 | 8 | 1 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: HP Gym Attendance: 174 Time: 1:19 |
* = Starter