Rio Hondo at Pasadena City
@ Pasadena (Hutto-Patterson Gym)
10/4/2017 at 6:00 PM
@ Pasadena (Hutto-Patterson Gym)
10/4/2017 at 6:00 PM
|
Rio Hondo
1 |
Pasadena City
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Rio Hondo (6-10, 0-1) | 24 | 19 | 25 | 20 | 1 |
| Pasadena City (8-8, 1-0) | 26 | 25 | 23 | 25 | 3 |
Rio Hondo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 39 | .205 |
| 2 | 11 | 3 | 31 | .258 |
| 3 | 10 | 7 | 41 | .073 |
| 4 | 7 | 6 | 30 | .033 |
Pasadena City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 34 | .324 |
| 2 | 15 | 1 | 34 | .412 |
| 3 | 13 | 11 | 55 | .036 |
| 4 | 12 | 7 | 35 | .143 |
Rio Hondo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Mia Torres * | 4 | 0 | 0 | 2 | .000 | 19 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 03 | Mia Ponce | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Michell Chavez-Valdivia * | 4 | 11 | 1 | 24 | .417 | 0 | 1 | 1 | 3 | 8 | 0 | 1 | 0 | 0 | 12.5 |
| 05 | Madelyn Gastelum | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Victoria Martinez * | 4 | 5 | 5 | 26 | .000 | 16 | 1 | 4 | 0 | 8 | 0 | 2 | 0 | 0 | 7.0 |
| 09 | Michelle Rosas * | 4 | 12 | 4 | 33 | .242 | 0 | 3 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 15.5 |
| 10 | Andrea Sanchez * | 4 | 2 | 3 | 12 | -.083 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 4.5 |
| 11 | Natalie Magallon | 4 | 1 | 2 | 14 | -.071 | 2 | 0 | 0 | 4 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Michelle Hawkins | 4 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 6.5 |
| 13 | Breana Facundo * | 1 | 2 | 1 | 8 | .125 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Felipa Moreno | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 15 | Stephanie Garcia | 3 | 1 | 0 | 1 | 1.000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 20 | 141 | .142 | 38 | 11 | 9 | 12 | 65 | 1 | 10 | 1 | 2 | 57.0 | ||
Pasadena City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kelsey Sarreal | 4 | 0 | 0 | 2 | .000 | 4 | 2 | 2 | 4 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Kendall Schmedes * | 4 | 19 | 9 | 47 | .213 | 1 | 4 | 1 | 1 | 11 | 0 | 5 | 1 | 0 | 25.5 |
| 04 | Tehya Topalian * | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Emily Leung | 4 | 1 | 3 | 7 | -.286 | 41 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 2.0 |
| 06 | Grace Crawford | 4 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Vanessa Lopez | 2 | 3 | 2 | 14 | .071 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Emily Ramirez | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Paige Clingaman * | 4 | 6 | 3 | 25 | .120 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 6.5 |
| 14 | Pamela Galvan * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lania Potter * | 4 | 10 | 1 | 23 | .391 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 16 | Rachel Johnson * | 4 | 9 | 4 | 17 | .294 | 0 | 2 | 1 | 0 | 3 | 0 | 7 | 1 | 0 | 14.5 |
| 18 | Camille Ferguson | 4 | 6 | 1 | 21 | .238 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 8.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 23 | 158 | .203 | 53 | 12 | 9 | 11 | 76 | 0 | 16 | 2 | 3 | 75.0 | ||
| Other Information |
|---|
|
Arena: Hutto-Patterson Gym Attendance: 132 Time: |
* = Starter