Paige Clingaman
12

Paige Clingaman

m
28
k/s
2.38
h %
.225
a/s
0.03
b/s
0.25
sa/s
0.04
d/s
0.76
Player Stats
  Overall Conference
Matches 28 8
Sets 99 32
Kills 236 81
Kills per set 2.38 2.53
Errors 86 21
Total Attacks 666 217
Total Attacks per set 6.73 6.78
Hitting Percentage .225 .276
Assists 3 1
Assists per set 0.03 0.03
Service Total Attempts 2 1
Service Aces 4 1
Service Errors 5 1
Service Aces per set 0.04 0.03
Receptions 76 22
Reception Errors 3 0
Digs 75 22
Digs per set 0.76 0.69
Block Solo 2 0
Block Assist 23 7
Block Total 25 7
Blocks per set 0.25 0.22
Block Errors 1 0
Ball Handling Errors 1 1
Points 253.5 85.5
Points per set 2.6 2.7
Matches started 20 8
Recent Results
Date Opponent Result
Nov 1 at Rio Hondo W, 3-0
Nov 3 at East Los Angeles W, 3-2
Nov 8 Mt. San Antonio W, 3-1
Nov 10 Chaffey W, 3-1
Nov 18 Ventura W, 3-0
Nov 21 at MiraCosta L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Santa Barbara L, 3-1 - 4 6 7 28 -.036 0 7.0
Aug 25 vs. Canyons L, 3-0 - 3 6 4 22 .091 0 6.0
Aug 26 vs. MiraCosta L, 3-0 - 3 4 6 18 -.111 0 5.0
Aug 26 vs. Rio Hondo W, 3-0 - 3 13 0 26 .500 0 13.0
Sep 1 at Glendale W, 3-0 1 3 4 2 14 .143 0 4.0
Sep 8 at Grossmont L, 3-0 - 3 3 2 13 .077 0 4.0
Sep 9 vs. Palomar W, 3-1 1 4 11 5 27 .222 0 12.5
Sep 9 vs. Cypress L, 3-1 1 4 8 4 29 .138 0 9.5
Sep 14 Mt. San Jacinto W, 3-1 1 4 13 6 34 .206 0 15.0
Sep 16 Antelope Valley W, 3-0 1 3 9 2 17 .412 0 9.0
Sep 16 Citrus L, 3-2 1 5 15 3 39 .308 0 16.0
Sep 20 at Ventura L, 3-0 1 3 5 4 19 .053 0 5.0
Sep 22 Long Beach L, 3-0 1 3 8 2 24 .250 0 8.5
Sep 27 at LA Harbor W, 3-2 1 5 5 6 28 -.036 0 7.0
Sep 29 Cerritos W, 3-0 - 3 8 0 23 .348 1 9.0
Oct 4 Rio Hondo W, 3-1 1 4 6 3 25 .120 0 6.5
Oct 6 East Los Angeles W, 3-2 1 5 11 3 37 .216 0 11.5
Oct 11 at Mt. San Antonio W, 3-1 1 4 13 3 27 .370 0 14.0
Oct 13 at Chaffey W, 3-0 1 3 10 1 23 .391 0 10.5
Oct 20 El Camino L, 3-0 - 3 4 3 20 .050 1 4.0
Oct 24 Riverside W, 3-1 1 4 10 4 25 .240 0 10.0
Oct 25 at LA Trade-Tech W, 3-0 1 1 2 1 5 .200 0 2.5
Nov 1 at Rio Hondo W, 3-0 1 3 6 0 12 .500 0 6.0
Nov 3 at East Los Angeles W, 3-2 1 5 11 4 34 .206 0 12.5
Nov 8 Mt. San Antonio W, 3-1 1 4 17 3 43 .326 1 17.5
Nov 10 Chaffey W, 3-1 1 4 7 4 16 .188 0 7.0
Nov 18 Ventura W, 3-0 - 3 10 4 22 .273 0 10.0
Nov 21 at MiraCosta L, 3-0 1 3 11 0 16 .688 0 11.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Santa Barbara L, 3-1 - 4 1 0 2 0 2 0
Aug 25 vs. Canyons L, 3-0 - 3 3 0 0 0 0 0
Aug 26 vs. MiraCosta L, 3-0 - 3 3 0 0 0 0 0
Aug 26 vs. Rio Hondo W, 3-0 - 3 3 0 0 0 0 0
Sep 1 at Glendale W, 3-0 1 3 1 0 0 0 0 0
Sep 8 at Grossmont L, 3-0 - 3 1 0 2 0 2 0
Sep 9 vs. Palomar W, 3-1 1 4 1 1 1 0 2 0
Sep 9 vs. Cypress L, 3-1 1 4 3 1 1 0 2 0
Sep 14 Mt. San Jacinto W, 3-1 1 4 3 0 4 0 4 0
Sep 16 Antelope Valley W, 3-0 1 3 2 0 0 0 0 0
Sep 16 Citrus L, 3-2 1 5 5 0 2 0 2 0
Sep 20 at Ventura L, 3-0 1 3 3 0 0 0 0 0
Sep 22 Long Beach L, 3-0 1 3 1 0 1 0 1 0
Sep 27 at LA Harbor W, 3-2 1 5 5 0 0 0 0 0
Sep 29 Cerritos W, 3-0 - 3 1 0 2 0 2 0
Oct 4 Rio Hondo W, 3-1 1 4 4 0 1 0 1 1
Oct 6 East Los Angeles W, 3-2 1 5 4 0 1 0 1 0
Oct 11 at Mt. San Antonio W, 3-1 1 4 3 0 2 0 2 0
Oct 13 at Chaffey W, 3-0 1 3 0 0 1 0 1 0
Oct 20 El Camino L, 3-0 - 3 4 0 0 0 0 0
Oct 24 Riverside W, 3-1 1 4 6 0 0 1 0 0
Oct 25 at LA Trade-Tech W, 3-0 1 1 2 0 1 0 1 0
Nov 1 at Rio Hondo W, 3-0 1 3 3 0 0 0 0 0
Nov 3 at East Los Angeles W, 3-2 1 5 4 0 1 0 1 0
Nov 8 Mt. San Antonio W, 3-1 1 4 1 0 1 0 1 0
Nov 10 Chaffey W, 3-1 1 4 3 0 0 0 0 0
Nov 18 Ventura W, 3-0 - 3 1 0 0 0 0 0
Nov 21 at MiraCosta L, 3-0 1 3 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Santa Barbara L, 3-1 - 4 0 0 0 3 0
Aug 25 vs. Canyons L, 3-0 - 3 0 0 0 0 0
Aug 26 vs. MiraCosta L, 3-0 - 3 0 1 3 0 0
Aug 26 vs. Rio Hondo W, 3-0 - 3 0 0 0 0 0
Sep 1 at Glendale W, 3-0 1 3 0 0 0 0 0
Sep 8 at Grossmont L, 3-0 - 3 0 0 0 0 0
Sep 9 vs. Palomar W, 3-1 1 4 0 0 0 0 0
Sep 9 vs. Cypress L, 3-1 1 4 0 0 0 0 0
Sep 14 Mt. San Jacinto W, 3-1 1 4 0 0 0 5 0
Sep 16 Antelope Valley W, 3-0 1 3 0 0 0 8 0
Sep 16 Citrus L, 3-2 1 5 1 0 1 7 1
Sep 20 at Ventura L, 3-0 1 3 0 0 0 0 0
Sep 22 Long Beach L, 3-0 1 3 0 0 0 0 0
Sep 27 at LA Harbor W, 3-2 1 5 0 2 0 0 0
Sep 29 Cerritos W, 3-0 - 3 0 0 0 3 0
Oct 4 Rio Hondo W, 3-1 1 4 1 0 0 2 0
Oct 6 East Los Angeles W, 3-2 1 5 0 0 0 1 0
Oct 11 at Mt. San Antonio W, 3-1 1 4 0 0 0 0 0
Oct 13 at Chaffey W, 3-0 1 3 0 0 0 0 0
Oct 20 El Camino L, 3-0 - 3 0 0 0 12 1
Oct 24 Riverside W, 3-1 1 4 0 0 0 9 1
Oct 25 at LA Trade-Tech W, 3-0 1 1 0 0 0 0 0
Nov 1 at Rio Hondo W, 3-0 1 3 0 0 1 0 0
Nov 3 at East Los Angeles W, 3-2 1 5 0 1 0 0 0
Nov 8 Mt. San Antonio W, 3-1 1 4 0 0 0 10 0
Nov 10 Chaffey W, 3-1 1 4 0 0 0 9 0
Nov 18 Ventura W, 3-0 - 3 0 0 0 7 0
Nov 21 at MiraCosta L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 25 86 248 2.88 84 698 8.12 .235 4 0.05 260.5 3.0
2017-18 28 99 236 2.38 86 666 6.73 .225 3 0.03 253.5 2.6
Total 53 185 484 2.62 170 1364 7.37 .230 7 0.04 514.0 2.8
  m s digs d/s bs ba tot b/s
2016-17 25 86 65 0.76 3 17 20 0.23
2017-18 28 99 75 0.76 2 23 25 0.25
Total 53 185 140 0.76 5 40 45 0.24
  m s ta sa sa/s se r re
2016-17 25 86 6 1 0.01 2 76 7
2017-18 28 99 2 4 0.04 5 76 3
Total 53 185 8 5 0.03 7 152 10
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 99 236 2.38 86 666 6.73 .225 3 0.03 253.5 2.6
Conference 8 32 81 2.53 21 217 6.78 .276 1 0.03 85.5 2.7
Exhibition - - - - - - - - - - - -
                         
Home 12 45 118 2.62 37 325 7.22 .249 3 0.07 124.0 2.8
Away 10 33 70 2.12 23 191 5.79 .246 0 0.00 76.5 2.3
Neutral 6 21 48 2.29 26 150 7.14 .147 0 0.00 53.0 2.5
                         
Wins 18 65 166 2.55 51 438 6.74 .263 2 0.03 177.5 2.7
Losses 10 34 70 2.06 35 228 6.71 .154 1 0.03 76.0 2.2
                         
August 4 13 29 2.23 17 94 7.23 .128 0 0.00 31.0 2.4
September 11 40 89 2.23 36 267 6.67 .199 1 0.03 99.5 2.5
October 7 24 56 2.33 18 162 6.75 .235 1 0.04 59.0 2.5
November 6 22 62 2.82 15 143 6.50 .329 1 0.05 64.0 2.9
  m s digs d/s bs ba tot b/s
Total 28 99 75 0.76 2 23 25 0.25
Conference 8 32 22 0.69 0 7 7 0.22
Exhibition - - - - - - - -
                 
Home 12 45 35 0.78 0 12 12 0.27
Away 10 33 26 0.79 0 7 7 0.21
Neutral 6 21 14 0.67 2 4 6 0.29
                 
Wins 18 65 47 0.72 1 15 16 0.25
Losses 10 34 28 0.82 1 8 9 0.26
                 
August 4 13 10 0.77 0 2 2 0.15
September 11 40 26 0.65 2 13 15 0.38
October 7 24 23 0.96 0 6 6 0.25
November 6 22 16 0.73 0 2 2 0.09
  m s ta sa sa/s se r re
Total 28 99 2 4 0.04 5 76 3
Conference 8 32 1 1 0.03 1 22 0
Exhibition - - - - - - - -
                 
Home 12 45 2 0 0.00 1 73 3
Away 10 33 0 3 0.09 1 0 0
Neutral 6 21 0 1 0.05 3 3 0
                 
Wins 18 65 1 3 0.05 1 54 1
Losses 10 34 1 1 0.03 4 22 2
                 
August 4 13 0 1 0.08 3 3 0
September 11 40 1 2 0.05 1 23 1
October 7 24 1 0 0.00 0 24 2
November 6 22 0 1 0.05 1 26 0