Pasadena at El Camino October 31, 2014
Box Score
Pasadena
El Camino
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - David Orellana - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Jesse Hernandez | 0 | 0 | 0 | 0 | 14 |
| 3 - Kris Carvajal - d - Yellow card 49:06 | 0 | 0 | 0 | 0 | 90 |
| 6 - Christian Palacios - mf - Yellow card 27:51 | 2 | 0 | 0 | 0 | 69 |
| 9 - Edgar Menendez - mf | 0 | 0 | 0 | 0 | 51 |
| 10 - Victor Menchaca - mf | 3 | 2 | 0 | 0 | 75 |
| 11 - Luis Ramirez | 0 | 0 | 0 | 0 | 0 |
| 12 - Oscar Hernandez | 0 | 0 | 0 | 0 | 55 |
| 13 - Christopher Sinani | 1 | 1 | 1 | 0 | 20 |
| 14 - Abel Cadena | 0 | 0 | 0 | 1 | 21 |
| 15 - Diego Gonzalez | 1 | 1 | 0 | 0 | 39 |
| 16 - Ivan Ponce - mf | 0 | 0 | 0 | 0 | 39 |
| 17 - Milosh Petko | 1 | 0 | 0 | 0 | 9 |
| 18 - David Abeyta - d | 0 | 0 | 0 | 0 | 90 |
| 19 - Eric Benitez - mf | 1 | 0 | 0 | 0 | 90 |
| 20 - George Barba - d | 3 | 0 | 0 | 0 | 43 |
| 22 - Briley Venti - mf - Yellow card 17:00 | 0 | 0 | 0 | 0 | 90 |
| 23 - Brandon Gerlach | 2 | 1 | 0 | 0 | 51 |
| 24 - Lukeba Massamba - mf | 2 | 1 | 0 | 0 | 76 |
| TM - TEAM - Yellow card 79:33 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 1 | 1 | 1012 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jose Sanchez - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Garett Bucheli - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Victor Guerrero - mf | 2 | 0 | 0 | 0 | 56 |
| 6 - Branddon Cando - mf | 1 | 1 | 0 | 0 | 90 |
| 7 - Edgar Esquivel - d | 1 | 1 | 1 | 2 | 40 |
| 8 - Andy Nunez - f | 3 | 2 | 2 | 0 | 37 |
| 9 - Daniel Muro - Yellow card 86:27 | 1 | 1 | 1 | 1 | 29 |
| 10 - Daniel Teodoro | 2 | 0 | 0 | 0 | 34 |
| 11 - Derrick Hamilton | 1 | 0 | 0 | 0 | 55 |
| 13 - Antonio Soto | 0 | 0 | 0 | 0 | 55 |
| 14 - Anthony Madonbe | 2 | 1 | 0 | 0 | 53 |
| 16 - Jose Rivera - mf | 0 | 0 | 0 | 0 | 55 |
| 17 - Charlie Gonzalez - mf | 0 | 0 | 0 | 0 | 37 |
| 18 - Carlos Rosales - mf - Yellow card 28:38 | 0 | 0 | 0 | 0 | 35 |
| 20 - Ryan Zein | 2 | 0 | 0 | 1 | 39 |
| 21 - Emmanuel Corona - d | 1 | 1 | 0 | 0 | 70 |
| 23 - Luis Najera - d | 1 | 1 | 0 | 0 | 90 |
| 26 - Issac Lopez | 0 | 0 | 0 | 0 | 34 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 4 | 4 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - David Orellana | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jose Sanchez (W, 8-1-7) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
El Camino
1st
|
18:39 | Andy Nunez (Edgar Esquivel) - shot off cross | 0 - 1 |
|
El Camino
1st
|
20:43 | Andy Nunez (Edgar Esquivel) - pass through | 0 - 2 |
|
El Camino
2nd
|
67:27 | Daniel Muro (Ryan Zein) - two on one | 0 - 3 |
|
El Camino
2nd
|
71:39 | Edgar Esquivel (Daniel Muro) - long shot, left side | 0 - 4 |
|
Pasadena
2nd
|
80:25 | Christopher Sinani (Abel Cadena) - tap in right side | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Pasadena
1st
|
27:51 | Yellow card - Christian Palacios |
|
Pasadena
1st
|
28:38 | Yellow card - Carlos Rosales |
|
Pasadena
1st
|
17:00 | Yellow card - Briley Venti |
|
Pasadena
2nd
|
49:06 | Yellow card - Kris Carvajal |
|
Pasadena
2nd
|
79:33 | Yellow card - TEAM |
|
Pasadena
2nd
|
86:27 | Yellow card - Daniel Muro |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena | 9 | 7 | 16 |
| El Camino | 10 | 7 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena | 3 | 1 | 4 |
| El Camino | 5 | 0 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena | 4 | 1 | 5 |
| El Camino | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena | 7 | 6 | 13 |
| El Camino | 5 | 2 | 7 |
| Date/Time: | October 31, 2014 - 2 pm |
|---|---|
| Location: | Torrance, Calif. |
| Stadium: | ECC Soccer Field |
| Game Length: | 1;48 pm |
| Attendance: | 160 |
| Referee: | Ashbir Singh |
| Asst. Referee: | John Heim |
| : | Issam Ashkar |
| Scorer: | Alyssa Olveda |
Play By Play
| 0:00 | David Orellana at goalie for PASADE~2. | ||
| 0:00 | Jose Sanchez at goalie for ELCAM. | ||
| 01:24 | Shot by ELCAM Andy Nunez, Wide. | ||
| Foul on ELCAM. | |||
| Foul on PASADE~2. | |||
| Foul on PASADE~2. | |||
| 10:34 | Shot by PASADE~2 Diego Gonzalez, Save (by goalie) Jose Sanchez. | ||
| Foul on ELCAM. | |||
| 14:42 | Offside against ELCAM. | ||
| 18:39 | Goal!GOAL by ELCAM Andy Nunez (FIRST GOAL), Assist by Edgar Esquivel *shot off cross ( 0 - 1 ) |
||
| 20:21 | Shot by ELCAM Branddon Cando, Save (by goalie) David Orellana. | ||
| 20:43 | Goal!GOAL by ELCAM Andy Nunez, Assist by Edgar Esquivel *pass through ( 0 - 2 ) |
||
| 21:08 | Substitution!ELCAM substitution: Anthony Madonbe for Edgar Esquivel. | ||
| 21:08 | Substitution!PASADE~2 substitution: Oscar Hernandez for Ivan Ponce. | ||
| 21:08 | Substitution!PASADE~2 substitution: Brandon Gerlach for George Barba. | ||
| 25:02 | Corner kick by PASADE~2 Eric Benitez [25:02]. | ||
| 25:22 | Shot by PASADE~2 Lukeba Massamba, Save (by goalie) Jose Sanchez. | ||
| 25:54 | Corner kick by PASADE~2 Eric Benitez [25:54]. | ||
| Foul on PASADE~2. | |||
| Foul on PASADE~2. | |||
| 27:51 | Yellow card on PASADE~2 Christian Palacios. | ||
| 28:17 | Shot by ELCAM Victor Guerrero, Wide. | ||
| Foul on ELCAM. | |||
| 28:38 | Yellow card on ELCAM Carlos Rosales. | ||
| 17:00 | Yellow card on PASADE~2 Briley Venti. | ||
| 29:12 | Shot by PASADE~2 Victor Menchaca, Save (by goalie) Jose Sanchez. | ||
| 29:46 | Shot by ELCAM Anthony Madonbe, Save (by goalie) David Orellana. | ||
| 31:01 | Corner kick by PASADE~2 Brandon Gerlach [31:01]. | ||
| 31:07 | Shot by PASADE~2 Victor Menchaca, Save (by goalie) Jose Sanchez. | ||
| Foul on PASADE~2. | |||
| 32:19 | Shot by ELCAM Luis Najera, Save (by goalie) David Orellana. | ||
| Foul on PASADE~2. | |||
| Foul on ELCAM. | |||
| 34:36 | Shot by PASADE~2 Christian Palacios, Wide. | ||
| 34:42 | Substitution!ELCAM substitution: Derrick Hamilton for Jose Rivera. | ||
| 34:42 | Substitution!ELCAM substitution: Antonio Soto for Carlos Rosales. | ||
| 35:46 | Shot by PASADE~2 Victor Menchaca, Wide. | ||
| 37:00 | Substitution!ELCAM substitution: Ryan Zein for Charlie Gonzalez. | ||
| 37:00 | Substitution!ELCAM substitution: Daniel Teodoro for Andy Nunez. | ||
| 38:43 | Shot by PASADE~2 Brandon Gerlach, Save (by goalie) Jose Sanchez. | ||
| 38:46 | Shot by PASADE~2 Christian Palacios, Blocked. | ||
| 40:20 | Shot by ELCAM Daniel Teodoro, Wide. | ||
| Foul on PASADE~2. | |||
| 42:38 | Shot by ELCAM Victor Guerrero, Hit Crossbar. | ||
| 44:09 | Shot by ELCAM Daniel Teodoro, Wide. | ||
| 44:55 | Shot by PASADE~2 Brandon Gerlach, Wide. | ||
| Foul on ELCAM. | |||
| 45:00 | Corner kick by PASADE~2 Eric Benitez [45:00]. | ||
| 45:00 | Offside against PASADE~2. | ||
| 45:00 | For ELCAM: #0 Jose Sanchez, #2 Garett Bucheli, #11 Derrick Hamilton, #10 Daniel Teodoro, #13 Antonio Soto, #20 Ryan Zein, #14 Anthony Madonbe, #23 Luis Najera, #6 Branddon Cando, #5 Victor Guerrero, #21 Emmanuel Corona. | ||
| 45:00 | For PASADE~2: #1 David Orellana, #9 Edgar Menendez, #24 Lukeba Massamba, #10 Victor Menchaca, #12 Oscar Hernandez, #3 Kris Carvajal, #22 Briley Venti, #19 Eric Benitez, #6 Christian Palacios, #23 Brandon Gerlach, #18 David Abeyta. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on PASADE~2. | |||
| Foul on PASADE~2. | |||
| 49:06 | Yellow card on PASADE~2 Kris Carvajal. | ||
| 50:07 | Shot by ELCAM Anthony Madonbe, Wide. | ||
| 50:44 | Substitution!PASADE~2 substitution: Diego Gonzalez for Edgar Menendez. | ||
| Foul on PASADE~2. | |||
| Foul on ELCAM. | |||
| 55:44 | Shot by PASADE~2 Lukeba Massamba, Wide. | ||
| 55:53 | Substitution!ELCAM substitution: Issac Lopez for Victor Guerrero. | ||
| 57:26 | Shot by ELCAM Ryan Zein, Wide. | ||
| 57:54 | Corner kick by ELCAM Daniel Teodoro [57:54]. | ||
| 58:00 | Header Shot by ELCAM Emmanuel Corona, Save (by goalie) David Orellana. | ||
| 60:45 | Substitution!PASADE~2 substitution: Christopher Sinani for Victor Menchaca. | ||
| 60:45 | Substitution!ELCAM substitution: Daniel Muro for Anthony Madonbe. | ||
| Foul on PASADE~2. | |||
| 66:24 | Corner kick by PASADE~2 Brandon Gerlach [66:24]. | ||
| 66:54 | Shot by ELCAM Ryan Zein, High. | ||
| 67:27 | Goal!GOAL by ELCAM Daniel Muro, Assist by Ryan Zein *two on one ( 0 - 3 ) |
||
| 68:06 | Substitution!PASADE~2 substitution: George Barba for TEAM. | ||
| 68:32 | Substitution!PASADE~2 substitution: Abel Cadena for Christian Palacios. | ||
| 90:00 | Offside against PASADE~2. | ||
| 69:59 | Substitution!ELCAM substitution: Jose Rivera for Emmanuel Corona. | ||
| 70:12 | Shot by PASADE~2 George Barba, Wide. | ||
| 71:04 | Substitution!ELCAM substitution: Edgar Esquivel for Daniel Teodoro. | ||
| 71:39 | Goal!GOAL by ELCAM Edgar Esquivel, Assist by Daniel Muro *long shot, left side ( 0 - 4 ) |
||
| 72:26 | Substitution!PASADE~2 substitution: Ivan Ponce for Brandon Gerlach. | ||
| 76:07 | Shot by ELCAM Derrick Hamilton, Wide. | ||
| 76:11 | Substitution!ELCAM substitution: Anthony Madonbe for Ryan Zein. | ||
| 76:11 | Substitution!PASADE~2 substitution: Jesse Hernandez for Oscar Hernandez. | ||
| 76:11 | Substitution!PASADE~2 substitution: Victor Menchaca for Lukeba Massamba. | ||
| 77:45 | Offside against PASADE~2. | ||
| Foul on PASADE~2. | |||
| 79:33 | Yellow card on PASADE~2 TEAM. | ||
| 80:25 | Goal!GOAL by PASADE~2 Christopher Sinani, Assist by Abel Cadena *tap in right side ( 1 - 4 ) |
||
| 81:02 | Substitution!PASADE~2 substitution: Milosh Petko for Christopher Sinani. | ||
| 82:07 | Header Shot by PASADE~2 Milosh Petko, Wide. | ||
| Foul on PASADE~2. | |||
| 86:27 | Yellow card on ELCAM Daniel Muro. | ||
| Foul on ELCAM. | |||
| 88:04 | Shot by PASADE~2 Eric Benitez, Wide. | ||
| 89:20 | Shot by PASADE~2 George Barba, Wide. | ||
| 90:00 | Shot by PASADE~2 George Barba, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

