2014-15 Soccer Statistics - Pasadena
Games
21
Goals
27
Goals-per game
1.29
Shot %
.097
Shots-per game
13.2
GAA
2.19
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-13-3 (.310) |
| Conference (Pct.) | 3-10-1 (.250) |
| Streak | Lost 6 |
| Home | 3-6-1 |
| Away | 2-7-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 28 | at Mt. San Antonio | L, 2-1 |
| Oct 31 | at El Camino | L, 4-1 |
| Nov 4 | LA Harbor | L, 2-1 |
| Nov 7 | at Cerritos | L, 4-0 |
| Nov 11 | East Los Angeles | L, 3-1 |
| Nov 14 | at Long Beach | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 14 | ||
| Shots | 277 | 169 | ||
| Goals scored | 27 | 14 | ||
| Shot percentage | .097 | .083 | ||
| Shots-per game | 13.2 | 12.1 | ||
| Shots on goal | 87 | 61 | ||
| SOG percentage | .314 | .361 | ||
| Assists | 21 | 10 | ||
| Corner kicks | 57 | 31 | ||
| Penalty kicks | 1-2 | 1-2 | ||
| Yellow cards | 31 | 20 | ||
| Red cards | 4 | 0 | ||
| Shutouts | 3 | 1 | ||
| Home Attendance | 610 | 485 | ||
| Home Attendance average | 61 | 69 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alan Lopez | Fr | GK | 12 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | David Orellana | Fr | GK | 15 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1A | Arnulfo Escandon | Fr | MF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Jesse Hernandez | Fr | D | 9 | 1 | .11 | .00 | .22 | .22 | .500 | .11 | .500 |
| 3 | Kris Carvajal | Fr | D | 17 | 16 | .18 | .00 | .35 | .41 | .429 | .24 | .571 |
| 4 | Richard Hernandez | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Shawhin Berenji | Fr | D | 10 | 10 | .00 | .10 | .10 | .10 | .000 | .00 | .000 |
| 6 | Christian Palacios | Fr | MF | 14 | 11 | .07 | .07 | .21 | .86 | .083 | .43 | .500 |
| 7 | Kevin Geddes | Fr | F | 6 | 6 | .50 | .00 | 1.00 | .50 | 1.000 | .17 | .333 |
| 8 | Xavier Izquieta | Fr | MF | 12 | 8 | .00 | .00 | .00 | .75 | .000 | .25 | .333 |
| 9 | Edgar Menendez | So | MF | 19 | 17 | .11 | .00 | .21 | .68 | .154 | .32 | .462 |
| 10 | Victor Menchaca | So | MF | 20 | 19 | .10 | .35 | .55 | 2.00 | .050 | .95 | .475 |
| 11 | Luis Ramirez | So | F | 18 | 5 | .06 | .11 | .22 | .44 | .125 | .11 | .250 |
| 12 | Oscar Hernandez | Fr | D | 11 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Christopher Sinani | Fr | F | 20 | 4 | .10 | .05 | .25 | .40 | .250 | .25 | .625 |
| 14 | Abel Cadena | Fr | F | 8 | 1 | .00 | .38 | .38 | .00 | - | .00 | - |
| 15 | Diego Gonzalez | Fr | MF | 12 | 7 | .17 | .08 | .42 | .17 | 1.000 | .17 | 1.000 |
| 16 | Ivan Ponce | Fr | MF | 19 | 11 | .00 | .00 | .00 | .16 | .000 | .05 | .333 |
| 17 | Milosh Petko | Fr | F | 8 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 18 | David Abeyta | Fr | D | 20 | 17 | .00 | .00 | .00 | .20 | .000 | .10 | .500 |
| 19 | Eric Benitez | Fr | MF | 17 | 10 | .06 | .12 | .24 | .29 | .200 | .06 | .200 |
| 20 | George Barba | So | D | 21 | 20 | .19 | .10 | .48 | 1.38 | .138 | .67 | .483 |
| 21 | Kevin Carvajal | Fr | MF | 9 | 2 | .11 | .00 | .22 | .22 | .500 | .00 | .000 |
| 22 | Briley Venti | So | MF/F | 21 | 21 | .14 | .05 | .33 | .81 | .176 | .48 | .588 |
| 23 | Brandon Gerlach | Fr | MF | 16 | 10 | .00 | .00 | .00 | .63 | .000 | .31 | .500 |
| 24 | Lukeba Massamba | Fr | MF | 16 | 9 | .06 | .00 | .13 | .25 | .250 | .13 | .500 |
| 25 | Robert SantaCruz | Fr | D | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Joshua Moreno | Fr | GK | - | - | - | - | - | - | - | - | - |
| Totals | 21 | 21 | 1.29 | 1.00 | 3.57 | 13.19 | .097 | 4.14 | .314 | |||
| Opponent | 21 | 21 | 1.29 | 1.38 | 5.76 | 15.29 | .143 | 7.67 | .502 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alan Lopez | Fr | GK | 12 | 10 | 71:18 | 1.67 | 2.10 | 5.67 | .773 |
| 1 | David Orellana | Fr | GK | 15 | 11 | 68:57 | 1.73 | 2.26 | 4.07 | .701 |
| Totals | 21 | 21 | 90:00 | 2.19 | 2.19 | 6.14 | .737 | |||
| Opponent | 21 | 21 | 90:00 | 1.29 | 1.29 | 5.52 | .811 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alan Lopez | Fr | GK | 12 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 1 | David Orellana | Fr | GK | 15 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1A | Arnulfo Escandon | Fr | MF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Jesse Hernandez | Fr | D | 9 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 3 | Kris Carvajal | Fr | D | 17 | 16 | 3 | 0 | 6 | 7 | .429 | 4 | .571 | 2 | 0 | 0-0 | 0 |
| 4 | Richard Hernandez | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Shawhin Berenji | Fr | D | 10 | 10 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 6 | Christian Palacios | Fr | MF | 14 | 11 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 2 | 0 | 0-0 | 0 |
| 7 | Kevin Geddes | Fr | F | 6 | 6 | 3 | 0 | 6 | 3 | 1.000 | 1 | .333 | 0 | 0 | 0-0 | 1 |
| 8 | Xavier Izquieta | Fr | MF | 12 | 8 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 1 | 0 | 0-0 | 0 |
| 9 | Edgar Menendez | So | MF | 19 | 17 | 2 | 0 | 4 | 13 | .154 | 6 | .462 | 2 | 1 | 0-0 | 0 |
| 10 | Victor Menchaca | So | MF | 20 | 19 | 2 | 7 | 11 | 40 | .050 | 19 | .475 | 4 | 1 | 0-0 | 0 |
| 11 | Luis Ramirez | So | F | 18 | 5 | 1 | 2 | 4 | 8 | .125 | 2 | .250 | 0 | 0 | 0-0 | 0 |
| 12 | Oscar Hernandez | Fr | D | 11 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Christopher Sinani | Fr | F | 20 | 4 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 2 | 0 | 0-0 | 1 |
| 14 | Abel Cadena | Fr | F | 8 | 1 | 0 | 3 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Diego Gonzalez | Fr | MF | 12 | 7 | 2 | 1 | 5 | 2 | 1.000 | 2 | 1.000 | 3 | 1 | 0-0 | 0 |
| 16 | Ivan Ponce | Fr | MF | 19 | 11 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 |
| 17 | Milosh Petko | Fr | F | 8 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 18 | David Abeyta | Fr | D | 20 | 17 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 19 | Eric Benitez | Fr | MF | 17 | 10 | 1 | 2 | 4 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 20 | George Barba | So | D | 21 | 20 | 4 | 2 | 10 | 29 | .138 | 14 | .483 | 1 | 0 | 1-2 | 0 |
| 21 | Kevin Carvajal | Fr | MF | 9 | 2 | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 0 | 0 | 0-0 | 1 |
| 22 | Briley Venti | So | MF/F | 21 | 21 | 3 | 1 | 7 | 17 | .176 | 10 | .588 | 4 | 0 | 0-0 | 0 |
| 23 | Brandon Gerlach | Fr | MF | 16 | 10 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 2 | 1 | 0-0 | 0 |
| 24 | Lukeba Massamba | Fr | MF | 16 | 9 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 2 | 0 | 0-0 | 1 |
| 25 | Robert SantaCruz | Fr | D | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Joshua Moreno | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 21 | 21 | 27 | 21 | 75 | 277 | .097 | 87 | .314 | 0 | 0 | 0-0 | 4 | |||
| Opponent | 21 | 21 | 46 | 29 | 121 | 321 | .143 | 161 | .502 | 30 | 1 | 2-3 | 11 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alan Lopez | Fr | GK | 12 | 10 | 855:39 | 20 | 2.10 | 68 | .773 | 1 | 4 | 2 | 1/1 |
| 1 | David Orellana | Fr | GK | 15 | 11 | 1034:21 | 26 | 2.26 | 61 | .701 | 3 | 3 | 0 | 1/1 |
| Totals | 21 | 21 | 1890:00 | 46 | 2.19 | 129 | .737 | 0 | 0 | 0 | 0 | |||
| Opponent | 21 | 21 | 1890:00 | 27 | 1.29 | 116 | .811 | 7 | 3 | 2 | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alan Lopez | Fr | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | David Orellana | Fr | GK | 8 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1A | Arnulfo Escandon | Fr | MF | - | - | - | - | - | - | - | - | - |
| 2 | Jesse Hernandez | Fr | D | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Kris Carvajal | Fr | D | 13 | 12 | .23 | .00 | .46 | .54 | .429 | .31 | .571 |
| 4 | Richard Hernandez | Fr | D | - | - | - | - | - | - | - | - | - |
| 5 | Shawhin Berenji | Fr | D | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Christian Palacios | Fr | MF | 8 | 7 | .13 | .13 | .38 | 1.50 | .083 | .75 | .500 |
| 7 | Kevin Geddes | Fr | F | - | - | - | - | - | - | - | - | - |
| 8 | Xavier Izquieta | Fr | MF | 5 | 2 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 9 | Edgar Menendez | So | MF | 12 | 11 | .17 | .00 | .33 | .67 | .250 | .25 | .375 |
| 10 | Victor Menchaca | So | MF | 13 | 12 | .00 | .31 | .31 | 2.15 | .000 | .85 | .393 |
| 11 | Luis Ramirez | So | F | 11 | 5 | .09 | .00 | .18 | .36 | .250 | .09 | .250 |
| 12 | Oscar Hernandez | Fr | D | 9 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Christopher Sinani | Fr | F | 13 | 3 | .08 | .00 | .15 | .62 | .125 | .38 | .625 |
| 14 | Abel Cadena | Fr | F | 7 | 1 | .00 | .29 | .29 | .00 | - | .00 | - |
| 15 | Diego Gonzalez | Fr | MF | 7 | 3 | .14 | .00 | .29 | .29 | .500 | .29 | 1.000 |
| 16 | Ivan Ponce | Fr | MF | 12 | 9 | .00 | .00 | .00 | .25 | .000 | .08 | .333 |
| 17 | Milosh Petko | Fr | F | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 18 | David Abeyta | Fr | D | 13 | 11 | .00 | .00 | .00 | .15 | .000 | .08 | .500 |
| 19 | Eric Benitez | Fr | MF | 11 | 8 | .00 | .09 | .09 | .36 | .000 | .09 | .250 |
| 20 | George Barba | So | D | 14 | 13 | .21 | .07 | .50 | 1.86 | .115 | .86 | .462 |
| 21 | Kevin Carvajal | Fr | MF | 7 | 2 | .14 | .00 | .29 | .29 | .500 | .00 | .000 |
| 22 | Briley Venti | So | MF/F | 14 | 14 | .00 | .07 | .07 | .79 | .000 | .57 | .727 |
| 23 | Brandon Gerlach | Fr | MF | 13 | 8 | .00 | .00 | .00 | .69 | .000 | .31 | .444 |
| 24 | Lukeba Massamba | Fr | MF | 13 | 9 | .08 | .00 | .15 | .31 | .250 | .15 | .500 |
| 25 | Robert SantaCruz | Fr | D | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Joshua Moreno | Fr | GK | - | - | - | - | - | - | - | - | - |
| Totals | 14 | 14 | 1.00 | .71 | 2.71 | 12.07 | .083 | 4.36 | .361 | |||
| Opponent | 14 | 14 | 1.00 | 1.50 | 6.50 | 15.93 | .157 | 6.79 | .426 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alan Lopez | Fr | GK | 9 | 9 | 75:00 | 1.89 | 2.27 | 5.78 | .754 |
| 1 | David Orellana | Fr | GK | 8 | 5 | 73:08 | 2.25 | 2.77 | 4.25 | .654 |
| Totals | 14 | 14 | 90:00 | 2.50 | 2.50 | 6.14 | .711 | |||
| Opponent | 14 | 14 | 90:00 | 1.00 | 1.00 | 4.00 | .800 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alan Lopez | Fr | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | David Orellana | Fr | GK | 8 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1A | Arnulfo Escandon | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Jesse Hernandez | Fr | D | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Kris Carvajal | Fr | D | 13 | 12 | 3 | 0 | 6 | 7 | .429 | 4 | .571 | 2 | 0 | 0-0 | 0 |
| 4 | Richard Hernandez | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Shawhin Berenji | Fr | D | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Christian Palacios | Fr | MF | 8 | 7 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 1 | 0 | 0-0 | 0 |
| 7 | Kevin Geddes | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Xavier Izquieta | Fr | MF | 5 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 9 | Edgar Menendez | So | MF | 12 | 11 | 2 | 0 | 4 | 8 | .250 | 3 | .375 | 2 | 0 | 0-0 | 0 |
| 10 | Victor Menchaca | So | MF | 13 | 12 | 0 | 4 | 4 | 28 | .000 | 11 | .393 | 1 | 0 | 0-0 | 0 |
| 11 | Luis Ramirez | So | F | 11 | 5 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 12 | Oscar Hernandez | Fr | D | 9 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Christopher Sinani | Fr | F | 13 | 3 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 2 | 0 | 0-0 | 0 |
| 14 | Abel Cadena | Fr | F | 7 | 1 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Diego Gonzalez | Fr | MF | 7 | 3 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 2 | 0 | 0-0 | 0 |
| 16 | Ivan Ponce | Fr | MF | 12 | 9 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 17 | Milosh Petko | Fr | F | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 18 | David Abeyta | Fr | D | 13 | 11 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 19 | Eric Benitez | Fr | MF | 11 | 8 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 20 | George Barba | So | D | 14 | 13 | 3 | 1 | 7 | 26 | .115 | 12 | .462 | 1 | 0 | 1-2 | 0 |
| 21 | Kevin Carvajal | Fr | MF | 7 | 2 | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 0 | 0 | 0-0 | 1 |
| 22 | Briley Venti | So | MF/F | 14 | 14 | 0 | 1 | 1 | 11 | .000 | 8 | .727 | 2 | 0 | 0-0 | 0 |
| 23 | Brandon Gerlach | Fr | MF | 13 | 8 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 1 | 0 | 0-0 | 0 |
| 24 | Lukeba Massamba | Fr | MF | 13 | 9 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 2 | 0 | 0-0 | 1 |
| 25 | Robert SantaCruz | Fr | D | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Joshua Moreno | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 14 | 14 | 14 | 10 | 38 | 169 | .083 | 61 | .361 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 14 | 14 | 35 | 21 | 91 | 223 | .157 | 95 | .426 | 21 | 0 | 0-1 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alan Lopez | Fr | GK | 9 | 9 | 675:00 | 17 | 2.27 | 52 | .754 | 1 | 3 | 1 | 1/0 |
| 1 | David Orellana | Fr | GK | 8 | 5 | 585:00 | 18 | 2.77 | 34 | .654 | 1 | 2 | 0 | 0/0 |
| Totals | 14 | 14 | 1260:00 | 35 | 2.50 | 86 | .711 | 0 | 0 | 0 | 0 | |||
| Opponent | 14 | 14 | 1260:00 | 14 | 1.00 | 56 | .800 | 5 | 1 | 1 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | LA Mission | L, 4-2 | 2 | 9 | .222 | 4 | 0 | 3 | 0 |
| Sep 9 | at San Bernardino | L, 1-0 | 0 | 21 | .000 | 11 | 3 | 0 | 0 |
| Sep 12 | Santa Monica | W, 4-0 | 4 | 20 | .200 | 4 | 0 | 1 | 0 |
| Sep 16 | at Santa Barbara | L, 2-1 | 1 | 9 | .111 | 8 | 4 | 1 | 1 |
| Sep 19 | Santa Ana | T, 2-2 | 1 | 20 | .100 | 6 | 9 | 3 | 0 |
| Sep 22 | at San Diego Mesa | W, 4-2 | 3 | 21 | .190 | 3 | 7 | 0 | 0 |
| Sep 26 | at Rio Hondo | T, 0-0 | 0 | 8 | .000 | 7 | 3 | 3 | 3 |
| Sep 30 | at El Camino-Compton Center | T, 1-1 | 1 | 4 | .250 | 8 | 0 | 2 | 0 |
| Oct 3 | Mt. San Antonio | W, 1-0 | 0 | 15 | .067 | 5 | 2 | 1 | 0 |
| Oct 7 | El Camino | L, 2-0 | 0 | 8 | .000 | 3 | 5 | 1 | 0 |
| Oct 10 | at LA Harbor | W, 2-1 | 1 | 9 | .222 | 6 | 0 | 0 | 0 |
| Oct 14 | Cerritos | L, 8-2 | 2 | 18 | .111 | 8 | 4 | 0 | 0 |
| Oct 17 | at East Los Angeles | L, 4-1 | 0 | 18 | .056 | 5 | 0 | 0 | 0 |
| Oct 21 | Long Beach | L, 1-0 | 0 | 14 | .000 | 6 | 2 | 2 | 0 |
| Oct 24 | El Camino-Compton Center | W, 2-1 | 2 | 13 | .154 | 8 | 4 | 3 | 0 |
| Oct 28 | at Mt. San Antonio | L, 2-1 | 1 | 6 | .167 | 8 | 0 | 0 | 0 |
| Oct 31 | at El Camino | L, 4-1 | 1 | 16 | .063 | 4 | 5 | 4 | 0 |
| Nov 4 | LA Harbor | L, 2-1 | 1 | 10 | .100 | 13 | 5 | 0 | 0 |
| Nov 7 | at Cerritos | L, 4-0 | 0 | 8 | .000 | 5 | 1 | 2 | 0 |
| Nov 11 | East Los Angeles | L, 3-1 | 0 | 13 | .077 | 5 | 1 | 3 | 0 |
| Nov 14 | at Long Beach | L, 2-1 | 1 | 17 | .059 | 2 | 2 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 277 | 27 | 1.29 | 21 | 75 | 46 | 2.19 | .097 | 13.2 | 57 | 129 | 0 | 0 | 0 |
| Conference | 14 | 169 | 14 | 1.00 | 10 | 38 | 35 | 2.50 | .083 | 12.1 | 31 | 86 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 140 | 15 | 1.50 | 12 | 42 | 23 | 2.30 | .107 | 14.0 | 32 | 62 | 0 | 0 | 0 |
| Away | 11 | 137 | 12 | 1.09 | 9 | 33 | 23 | 2.09 | .088 | 12.5 | 25 | 67 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 5 | 78 | 13 | 2.60 | 10 | 36 | 4 | 0.80 | .167 | 15.6 | 13 | 26 | 0 | 0 | 0 |
| Losses | 13 | 167 | 11 | 0.85 | 9 | 31 | 39 | 3.00 | .066 | 12.8 | 32 | 82 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 8 | 112 | 14 | 1.75 | 12 | 40 | 12 | 1.50 | .125 | 14.0 | 26 | 51 | 0 | 0 | 0 |
| October | 9 | 117 | 10 | 1.11 | 7 | 27 | 23 | 2.56 | .085 | 13.0 | 22 | 53 | 0 | 0 | 0 |
| November | 4 | 48 | 3 | 0.75 | 2 | 8 | 11 | 2.75 | .063 | 12.0 | 9 | 25 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 3 | LA Mission | L, 4-2 | 75 |
| Sep 9 | at San Bernardino | L, 1-0 | 78 |
| Sep 12 | Santa Monica | W, 4-0 | 0 |
| Sep 16 | at Santa Barbara | L, 2-1 | 75 |
| Sep 19 | Santa Ana | T, 2-2 | 50 |
| Sep 22 | at San Diego Mesa | W, 4-2 | 0 |
| Sep 26 | at Rio Hondo | T, 0-0 | 100 |
| Sep 30 | at El Camino-Compton Center | T, 1-1 | 0 |
| Oct 3 | Mt. San Antonio | W, 1-0 | 75 |
| Oct 7 | El Camino | L, 2-0 | 50 |
| Oct 10 | at LA Harbor | W, 2-1 | 0 |
| Oct 14 | Cerritos | L, 8-2 | 75 |
| Oct 17 | at East Los Angeles | L, 4-1 | 0 |
| Oct 21 | Long Beach | L, 1-0 | 55 |
| Oct 24 | El Camino-Compton Center | W, 2-1 | 55 |
| Oct 28 | at Mt. San Antonio | L, 2-1 | 0 |
| Oct 31 | at El Camino | L, 4-1 | 160 |
| Nov 4 | LA Harbor | L, 2-1 | 65 |
| Nov 7 | at Cerritos | L, 4-0 | 150 |
| Nov 11 | East Los Angeles | L, 3-1 | 110 |
| Nov 14 | at Long Beach | L, 2-1 | 0 |