LA Mission at Pasadena September 3, 2014
Box Score
LA Mission
Pasadena
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - JOEL LUIS JUAN - Yellow card 50:00 | 0 | 0 | 0 | 0 | 0 |
| 2 - JAVIER CHAVEZ - Yellow card 68:00 | 1 | 1 | 1 | 0 | 0 |
| 3 - CHRISTIAN RAMIREZ | 0 | 0 | 0 | 0 | 0 |
| 4 - BRIAN ARZATE | 0 | 0 | 0 | 1 | 0 |
| 5 - PEDRO ARIAS | 2 | 2 | 0 | 0 | 0 |
| 6 - MARCOS CRUZ | 0 | 0 | 0 | 0 | 0 |
| 7 - NOE FLORES | 0 | 0 | 0 | 0 | 0 |
| 8 - GUILHERME VARGAS | 0 | 0 | 0 | 0 | 0 |
| 9 - KEVIN ORTIZ | 2 | 1 | 0 | 1 | 0 |
| 10 - HUGO HUERTA | 0 | 0 | 0 | 0 | 0 |
| 11 - DAVID FLORES | 1 | 1 | 0 | 0 | 0 |
| 12 - ALFONSO FLORES | 0 | 0 | 0 | 0 | 0 |
| 16 - JOEL MONTIEL CASTILLO | 0 | 0 | 0 | 0 | 0 |
| 17 - ERICSON PENATE | 5 | 3 | 3 | 0 | 0 |
| 19 - MARCO GRANADOS | 0 | 0 | 0 | 0 | 0 |
| 20 - ANTONIO ROBLES | 0 | 0 | 0 | 0 | 0 |
| 21 - APOLINAR ARMIENTA | 0 | 0 | 0 | 0 | 0 |
| 23 - NESTOR HERNANDEZ | 0 | 0 | 0 | 0 | 0 |
| 24 - HRISTO MARTINEZ-GALLARDO | 0 | 0 | 0 | 0 | 0 |
| 25 - DANIEL VARGAS | 0 | 0 | 0 | 0 | 0 |
| 26 - SERJI MARTINEZ-GALLARDO | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 4 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Alan Lopez - Yellow card 83:00 | 0 | 0 | 0 | 0 | 0 |
| 1 - David Orellana | 0 | 0 | 0 | 0 | 0 |
| 6 - Christian Palacios - Yellow card 68:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Kevin Geddes | 0 | 0 | 1 | 0 | 0 |
| 8 - Xavier Izquieta | 0 | 0 | 0 | 0 | 0 |
| 9 - Edgar Menendez | 0 | 0 | 0 | 0 | 0 |
| 10 - Victor Menchaca | 0 | 0 | 1 | 1 | 0 |
| 11 - Luis Ramirez | 0 | 0 | 0 | 0 | 0 |
| 13 - Christopher Sinani | 0 | 0 | 0 | 0 | 0 |
| 16 - Ivan Ponce | 0 | 0 | 0 | 0 | 0 |
| 18 - David Abeyta | 0 | 0 | 0 | 0 | 0 |
| 19 - Eric Benitez | 0 | 0 | 0 | 1 | 0 |
| 20 - George Barba | 0 | 0 | 0 | 0 | 0 |
| 1A - Arnulfo Escandon | 0 | 0 | 0 | 0 | 0 |
| 22 - Briley Venti - Yellow card 30:00 | 0 | 0 | 0 | 0 | 0 |
| 23 - Brandon Gerlach | 0 | 0 | 0 | 0 | 0 |
| 24 - Lukeba Massamba | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 0 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - JOEL LUIS JUAN | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alan Lopez | 4 | 2 | 2 | 45:00 | |
| 1 - David Orellana | 4 | 2 | 2 | 45:00 | |
| TOTALS | 8 | 4 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
LA Mission
1st
|
4:00 | JAVIER CHAVEZ (1) (BRIAN ARZATE) - redirect in box of 40-yard free kick | 1 - 0 |
|
Pasadena
1st
|
24:00 | Victor Menchaca (1) (Eric Benitez) - side shot from 17 yards | 1 - 1 |
|
LA Mission
1st
|
30:00 | ERICSON PENATE (1) (unassisted) - penalty kick | 2 - 1 |
|
Pasadena
2nd
|
53:00 | Kevin Geddes (1) (Victor Menchaca) - lead pass into box, 5 yard left foot rol | 2 - 2 |
|
LA Mission
2nd
|
82:00 | ERICSON PENATE (1) (KEVIN ORTIZ) - 32-yard attempt into upper corner | 3 - 2 |
|
LA Mission
2nd
|
84:00 | ERICSON PENATE (1) (unassisted) - penalty kick | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
LA Mission
1st
|
30:00 | Yellow card - Briley Venti |
|
LA Mission
2nd
|
50:00 | Yellow card - JOEL JUAN LUIS |
|
LA Mission
2nd
|
68:00 | Yellow card - JAVIER CHAVEZ |
|
LA Mission
2nd
|
68:00 | Yellow card - Christian Palacios |
|
LA Mission
2nd
|
83:00 | Yellow card - Alan Lopez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Mission | 5 | 6 | 11 |
| Pasadena | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Mission | 2 | 3 | 5 |
| Pasadena | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Mission | 0 | 0 | 0 |
| Pasadena | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Mission | 0 | 0 | 0 |
| Pasadena | 0 | 0 | 0 |
| Date/Time: | September 3, 2014 - 3:00 PM |
|---|---|
| Location: | Pasadena City Coll. |
| Stadium: | Robinson Stadium |
| Game Length: | 1:55 |
| Attendance: | 75 |
| Referee: | Ibrahim |
| Asst. Referee: | Ramos |
| : | Galicia |
| Scorer: | Robert Lewis |

