|
Pasadena City at East Los Angeles - ELAC 11/1/2025 - 4:00 PM |
|
|
Pasadena City
35 |
East Los Angeles
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pasadena City (4-5, 2) | 0 | 22 | 7 | 6 | 35 |
| East Los Angeles (2-7, 1) | 0 | 0 | 0 | 0 | 0 |
| ELAC | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at PASADENA35 | PASADENA ball on PASADENA35, clock 15:00. |
| Zack Hutchinson kickoff 61 yards to the EAST LOS04, Victor Rodrigue return 27 yards to the EAST LOS31, out-of-bounds. | |
| East Los Angeles at 14:54 | |
|---|---|
| 1st and 10 at EAST LOS31 | East Los Angeles drive start at 14:54. |
| 1st and 10 at EAST LOS31 | CJ Bozeman rush for 1 yard to the EAST LOS32 (Jasun Ridley; Devon Jones). |
| 2nd and 9 at EAST LOS32 | Jared Andrade rush for 2 yards to the EAST LOS34 (Sione Suliafu; Coleman Morning). |
| 3rd and 7 at EAST LOS34 | Logan Ebnet pass incomplete to Kamal Jabari, QB hurry by Devon Jones. |
| 4th and 7 at EAST LOS34 | Zakrea Abraham punt 30 yards to the PASADENA36, fair catch by Jagg Richer. |
| 3 plays, 3 yards, 01:40 elapsed | |
| Pasadena City at 13:14 | |
| 1st and 10 at PASADENA36 | Pasadena City drive start at 13:14. |
| 1st and 10 at PASADENA36 | Gianni Mascolin pass complete to Noah Triplett for 4 yards to the PASADENA40 (Jonathan Alexan). |
| 2nd and 6 at PASADENA40 | Gianni Mascolin pass incomplete to Javery Mayberry. |
| 3rd and 6 at PASADENA40 | Dom Ezeonye rush for 1 yard to the PASADENA41 (Travion Baker; Jordan Cook), PENALTY PASADENA holding declined. |
| 4th and 5 at PASADENA41 | Alejandro Rodri punt 31 yards to the EAST LOS28, downed. |
| 3 plays, 5 yards, 01:05 elapsed | |
| East Los Angeles at 12:09 | |
| 1st and 10 at EAST LOS28 | East Los Angeles drive start at 12:09. |
| 1st and 10 at EAST LOS28 | CJ Bozeman rush for 10 yards to the EAST LOS38 (Coleman Morning). |
| 1st and 10 at EAST LOS38 | CJ Bozeman rush for 10 yards to the EAST LOS48 (Artujo Ayers). |
| 1st and 10 at EAST LOS48 | CJ Bozeman rush for loss of 2 yards to the EAST LOS46 (Jake Kim). |
| 2nd and 12 at EAST LOS46 | PENALTY EAST LOS delay of game 5 yards to the EAST LOS41. |
| 2nd and 17 at EAST LOS41 | Logan Ebnet pass complete to Jonathan Alexan for 11 yards to the PASADENA48 (Jake Kim). |
| 3rd and 6 at PASADENA48 | Timeout East Los Angeles, clock 09:16. |
| 3rd and 6 at PASADENA48 | Logan Ebnet sacked for loss of 9 yards to the EAST LOS43 (Coleman Morning). |
| 4th and 15 at EAST LOS43 | Zakrea Abraham punt 33 yards to the PASADENA24, fair catch by Jagg Richer. |
| 5 plays, 15 yards, 03:34 elapsed | |
| Pasadena City at 08:35 | |
| 1st and 10 at PASADENA24 | Pasadena City drive start at 08:35. |
| 1st and 10 at PASADENA24 | Noah Triplett rush for 17 yards to the PASADENA41 (Travion Baker), out-of-bounds. |
| 1st and 10 at PASADENA41 | Noah Triplett rush for 4 yards to the PASADENA45 (Naszer Reed; Jordan Cook). |
| 2nd and 6 at PASADENA45 | PENALTY PASADENA false start (Gabe Ambrose) 5 yards to the PASADENA40. |
| 2nd and 11 at PASADENA40 | PENALTY EAST LOS offside (Jordan Cook) 5 yards to the PASADENA45. |
| 2nd and 6 at PASADENA45 | Gianni Mascolin pass complete to Maddux Mateski for 3 yards to the PASADENA48 (Justin Wyrick). |
| 3rd and 3 at PASADENA48 | Noah Triplett rush for 3 yards to the EAST LOS49 (Jonathan Bernal; Roberto Ceballo). |
| 1st and 10 at EAST LOS49 | Jagg Richer punt 24 yards to the EAST LOS25, fair catch by Victor Rodrigue. |
| 4 plays, 27 yards, 02:34 elapsed | |
| East Los Angeles at 06:01 | |
| 1st and 10 at EAST LOS25 | East Los Angeles drive start at 06:01. |
| 1st and 10 at EAST LOS25 | Jared Andrade rush for 4 yards to the EAST LOS29 (Devon Jones). |
| 2nd and 6 at EAST LOS29 | CJ Bozeman rush for loss of 2 yards to the EAST LOS27 (Artujo Ayers). |
| 3rd and 8 at EAST LOS27 | Logan Ebnet pass complete to Jonathan Alexan for 14 yards to the EAST LOS41 (Jake Kim). |
| 1st and 10 at EAST LOS41 | CJ Bozeman rush for 1 yard to the EAST LOS42 (Sione Suliafu; Domingo Clevela). |
| 2nd and 9 at EAST LOS42 | Logan Ebnet rush for 1 yard to the EAST LOS43 (Jonah Maningo). |
| 3rd and 8 at EAST LOS43 | Logan Ebnet sacked for loss of 13 yards to the EAST LOS30 (Devon Jones). |
| 4th and 21 at EAST LOS30 | Zakrea Abraham punt 2 yards to the EAST LOS32 (blocked by Zay Blades). |
| 6 plays, 5 yards, 04:11 elapsed | |
| Pasadena City at 01:50 | |
| 1st and 10 at EAST LOS29 | Pasadena City drive start at 01:50. |
| 1st and 10 at EAST LOS29 | Noah Triplett rush for loss of 1 yard to the EAST LOS30 (Oswaldo Jimenez). |
| 2nd and 11 at EAST LOS30 | Noah Triplett rush for 5 yards to the EAST LOS25 (Jordan Cook; Larry Thomas). |
| 3rd and 6 at EAST LOS25 | Gianni Mascolin pass intercepted by Travion Baker at the EAST LOS00, Travion Baker return 2 yards to the EAST LOS02 (Maddux Mateski). |
| 3 plays, 4 yards, 01:07 elapsed | |
| East Los Angeles at 00:43 | |
| 1st and 10 at EAST LOS02 | East Los Angeles drive start at 00:43. |
| 1st and 10 at EAST LOS02 | CJ Bozeman rush for 16 yards to the EAST LOS18 (Artujo Ayers; Kim Aseh). |
| back to top | |
2nd
| |
| 1st and 10 at EAST LOS18 | Start of 2nd quarter, clock 00:00. |
| 1st and 10 at EAST LOS18 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at EAST LOS18 | CJ Bozeman rush for 7 yards to the EAST LOS25 (Caeden Holcomb), PENALTY EAST LOS holding 9 yards to the EAST LOS09, NO PLAY. |
| 1st and 19 at EAST LOS09 | CJ Bozeman rush for loss of 8 yards to the EAST LOS01 (Kim Aseh; Ethan Bowser). |
| 2nd and 27 at EAST LOS01 | PENALTY EAST LOS delay of game 0 yards to the EAST LOS01. |
| 2nd and 27 at EAST LOS01 | Jared Andrade rush for 1 yard to the EAST LOS02 (Emmanuel Okelol). |
| 3rd and 26 at EAST LOS02 | Logan Ebnet punt 32 yards to the EAST LOS34, Artujo Ayers return 0 yards to the EAST LOS34, fumble forced by Jonathan Alexan, fumble by Artujo Ayers recovered by EAST LOS Jonathan Alexan at EAST LOS34. |
| 3 plays, 0 yards, 00:43 elapsed | |
| East Los Angeles at 15:00 | |
| 1st and 10 at EAST LOS34 | CJ Bozeman rush for 3 yards to the EAST LOS37 (Jasun Ridley). |
| 2nd and 7 at EAST LOS37 | CJ Bozeman rush for loss of 3 yards to the EAST LOS34 (Emmanuel Okelol). |
| 3rd and 10 at EAST LOS34 | Logan Ebnet pass incomplete to Kamal Jabari. |
| 4th and 10 at EAST LOS34 | Zakrea Abraham punt 32 yards to the PASADENA34, Noah Triplett return 20 yards to the EAST LOS46 (Justin Wyrick). |
| 3 plays, 0 yards, 03:54 elapsed | |
| Pasadena City at 11:06 | |
| 1st and 10 at EAST LOS46 | Pasadena City drive start at 11:06. |
| 1st and 10 at EAST LOS46 | Noah Triplett rush for 3 yards to the EAST LOS43 (Travion Baker). |
| 2nd and 7 at EAST LOS43 | PENALTY PASADENA false start 5 yards to the EAST LOS48. |
| 2nd and 12 at EAST LOS48 | Gianni Mascolin pass incomplete to Javery Mayberry (Roberto Ceballo). |
| 3rd and 12 at EAST LOS48 | Timeout East Los Angeles, clock 10:15. |
| 3rd and 12 at EAST LOS48 | Gianni Mascolin pass incomplete to Josh Soto, PENALTY EAST LOS unsportmanlike conduct 15 yards to the EAST LOS33, NO PLAY. |
| 1st and 10 at EAST LOS33 | Gianni Mascolin pass complete to Javery Mayberry for 33 yards to the EAST LOS00, TOUCHDOWN, clock 10:00. |
| Zack Hutchinson kick attempt good. | |
| Pasadena City 7, East Los Angeles 0 | |
| 3 plays, 46 yards, 01:06 elapsed | |
| Zack Hutchinson kickoff 65 yards to the EAST LOS00, touchback. | |
| East Los Angeles at 10:00 | |
| 1st and 10 at EAST LOS25 | East Los Angeles drive start at 10:00. |
| 1st and 10 at EAST LOS25 | Bernardo Blanco rush for 2 yards to the EAST LOS27 (Coleman Morning; Roe McKinney). |
| 2nd and 8 at EAST LOS27 | Logan Ebnet pass incomplete to Da'mari Taylor. |
| 3rd and 8 at EAST LOS27 | Logan Ebnet pass incomplete to Victor Rodrigue (Artujo Ayers), PENALTY PASADENA roughing the passer 15 yards to the EAST LOS42, NO PLAY. |
| 1st and 10 at EAST LOS42 | Logan Ebnet pass incomplete to Da'mari Taylor. |
| 2nd and 10 at EAST LOS42 | Bernardo Blanco rush for 3 yards to the EAST LOS45 (Coleman Morning; Jonathon Meza). |
| 3rd and 7 at EAST LOS45 | Logan Ebnet pass incomplete to Jonathan Alexan, QB hurry by Coleman Morning. |
| 4th and 7 at EAST LOS45 | Zakrea Abraham punt 28 yards to the PASADENA27, downed. |
| 5 plays, 20 yards, 02:04 elapsed | |
| Pasadena City at 07:56 | |
| 1st and 10 at PASADENA27 | Pasadena City drive start at 07:56. |
| 1st and 10 at PASADENA27 | Dom Ezeonye rush for 7 yards to the PASADENA34 (Justin Wyrick; Larry Thomas). |
| 2nd and 3 at PASADENA34 | Dom Ezeonye rush for 4 yards to the PASADENA38 (Jonathan Bernal; William Ortega). |
| 1st and 10 at PASADENA38 | Gianni Mascolin pass complete to Jagg Richer for 9 yards to the PASADENA47, out-of-bounds. |
| 2nd and 1 at PASADENA47 | Noah Triplett rush for 5 yards to the EAST LOS48 (Jonathan Bernal). |
| 1st and 10 at EAST LOS48 | Noah Triplett rush for 9 yards to the EAST LOS39 (Nazir Abram). |
| 2nd and 1 at EAST LOS39 | Gianni Mascolin pass complete to Cam Mitchell for 28 yards to the EAST LOS11 (Jaden Thomas), PENALTY PASADENA ineligible man down field 5 yards to the EAST LOS44, NO PLAY. |
| 2nd and 6 at EAST LOS44 | Dom Ezeonye rush for loss of 1 yard to the EAST LOS45 (Pharo Naea). |
| 3rd and 7 at EAST LOS45 | Gianni Mascolin pass complete to Jagg Richer for 11 yards to the EAST LOS34, out-of-bounds. |
| 1st and 10 at EAST LOS34 | Gianni Mascolin pass incomplete, QB hurry by Jonathan Bernal. |
| 2nd and 10 at EAST LOS34 | Gianni Mascolin pass complete to Jagg Richer for 2 yards to the EAST LOS32 (Jonathan Alexan), out-of-bounds, PENALTY EAST LOS personal foul 15 yards to the EAST LOS17. |
| 1st and 10 at EAST LOS17 | Noah Triplett rush for 4 yards to the EAST LOS13 (Naszer Reed). |
| 2nd and 6 at EAST LOS13 | Gianni Mascolin pass complete to Maddux Mateski for 4 yards to the EAST LOS09 (Justin Wyrick). |
| 3rd and 2 at EAST LOS09 | Dom Ezeonye rush for 4 yards to the EAST LOS05 (Jordan Cook; Oswaldo Jimenez). |
| 1st and Goal at EAST LOS05 | clock 02:00. |
| 1st and Goal at EAST LOS05 | Elijah Tehe rush for 2 yards to the EAST LOS03 (Nazir Abram; Travion Baker). |
| 2nd and Goal at EAST LOS03 | Gianni Mascolin pass complete to Javery Mayberry for 3 yards to the EAST LOS00, TOUCHDOWN, clock 01:41. |
| Zack Hutchinson kick attempt good. | |
| Pasadena City 14, East Los Angeles 0 | |
| 14 plays, 73 yards, 06:15 elapsed | |
| Zack Hutchinson kickoff 65 yards to the EAST LOS00, touchback. | |
| East Los Angeles at 01:41 | |
| 1st and 10 at EAST LOS25 | East Los Angeles drive start at 01:41. |
| 1st and 10 at EAST LOS25 | Logan Ebnet pass complete to Jaden Thomas for 3 yards to the EAST LOS28 (Coleman Morning). |
| 2nd and 7 at EAST LOS28 | Logan Ebnet pass complete to Jaden Thomas for 9 yards to the EAST LOS37 (Gabriel Sulaima), out-of-bounds. |
| 1st and 10 at EAST LOS37 | Logan Ebnet pass incomplete to Da'mari Taylor. |
| 2nd and 10 at EAST LOS37 | Logan Ebnet pass incomplete to Jonathan Alexan (Quishawn Stanfo). |
| 3rd and 10 at EAST LOS37 | Logan Ebnet pass complete to Victor Rodrigue for 9 yards to the EAST LOS46 (Bryce Maldonado). |
| 4th and 1 at EAST LOS46 | Timeout Pasadena City, clock 00:51. |
| 4th and 1 at EAST LOS46 | Zakrea Abraham punt 24 yards to the PASADENA30, fair catch by Josh Soto. |
| 5 plays, 21 yards, 00:57 elapsed | |
| Pasadena City at 00:44 | |
| 1st and 10 at PASADENA30 | Pasadena City drive start at 00:44. |
| 1st and 10 at PASADENA30 | Gianni Mascolin pass complete to Ethan Hubbell for 70 yards to the EAST LOS00, TOUCHDOWN, clock 00:33. |
| Jagg Richer rush attempt good. | |
| Pasadena City 22, East Los Angeles 0 | |
| 1 plays, 70 yards, 00:11 elapsed | |
| Zack Hutchinson kickoff 54 yards to the EAST LOS11, Victor Rodrigue return 31 yards to the EAST LOS42 (Zack Hutchinson), PENALTY PASADENA personal foul 15 yards to the PASADENA43. | |
| East Los Angeles at 00:23 | |
| 1st and 10 at PASADENA43 | East Los Angeles drive start at 00:23. |
| 1st and 10 at PASADENA43 | Logan Ebnet pass incomplete to Jonathan Alexan. |
| 2nd and 10 at PASADENA43 | Logan Ebnet sacked for loss of 1 yard to the PASADENA44 (Roe McKinney). |
| 2 plays, -1 yards, 00:23 elapsed | |
| 3rd and 11 at PASADENA44 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at PASADENA44 | Start of 3rd quarter, clock 15:00, EAST LOS ball on EAST LOS35. |
| Zakrea Abraham kickoff 50 yards to the PASADENA15, Noah Triplett return 20 yards to the PASADENA35 (Naszer Reed), out-of-bounds. | |
| Pasadena City at 14:54 | |
| 1st and 10 at PASADENA35 | Pasadena City drive start at 14:54. |
| 1st and 10 at PASADENA35 | Noah Triplett rush for loss of 4 yards to the PASADENA31 (Roberto Ceballo). |
| 2nd and 14 at PASADENA31 | Noah Triplett rush for 3 yards to the PASADENA34 (David Dotson Jr; Travion Baker). |
| 3rd and 11 at PASADENA34 | Gianni Mascolin pass complete to Maddux Mateski for 11 yards to the PASADENA45 (Naszer Reed; Jaden Thomas). |
| 1st and 10 at PASADENA45 | Noah Triplett rush for no gain to the PASADENA45 (Nazir Abram). |
| 2nd and 10 at PASADENA45 | Gianni Mascolin pass complete to Cam Mitchell for 4 yards to the PASADENA49 (Travion Baker). |
| 3rd and 6 at PASADENA49 | Gianni Mascolin rush for 5 yards to the EAST LOS46, fumble forced by Jonathan Bernal, fumble by Gianni Mascolin recovered by PASADENA Gianni Mascolin at EAST LOS44. |
| 1st and 10 at EAST LOS44 | Dom Ezeonye rush for 6 yards to the EAST LOS38 (Nazir Abram; Jonathan Bernal). |
| 2nd and 4 at EAST LOS38 | Dom Ezeonye rush for 2 yards to the EAST LOS36 (Roberto Ceballo; Jonathan Bernal). |
| 3rd and 2 at EAST LOS36 | Elijah Tehe rush for 6 yards to the EAST LOS30 (Nazir Abram; Jordan Cook). |
| 1st and 10 at EAST LOS30 | Noah Triplett rush for 3 yards to the EAST LOS27 (Bryce Wills). |
| 2nd and 7 at EAST LOS27 | Gianni Mascolin pass complete to Jagg Richer for 27 yards to the EAST LOS00, TOUCHDOWN, clock 08:35, PENALTY EAST LOS offside declined. |
| Zack Hutchinson kick attempt good. | |
| Pasadena City 29, East Los Angeles 0 | |
| 1st and 10 at PASADENA35 | PASADENA ball on 50 yardline, clock 08:35. |
| 1st and 10 at PASADENA50 | Pasadena City drive start at 08:35. |
| 11 plays, 65 yards, 06:19 elapsed | |
| Ryan Chen kickoff 50 yards to the EAST LOS00, touchback. | |
| East Los Angeles at 08:35 | |
| 1st and 10 at EAST LOS25 | East Los Angeles drive start at 08:35. |
| 1st and 10 at EAST LOS25 | James Thomas II rush for 7 yards to the EAST LOS32 (Sione Suliafu; Gabriel Sulaima). |
| 2nd and 3 at EAST LOS32 | James Thomas II rush for no gain to the EAST LOS32 (Lyndon Gay; Coleman Morning). |
| 3rd and 3 at EAST LOS32 | Logan Ebnet pass incomplete to Jonathan Alexan (Greg Hidalgo). |
| 4th and 3 at EAST LOS32 | Zakrea Abraham punt 34 yards to the PASADENA34, downed. |
| 3 plays, 7 yards, 01:43 elapsed | |
| Pasadena City at 06:52 | |
| 1st and 10 at PASADENA34 | Pasadena City drive start at 06:52. |
| 1st and 10 at PASADENA34 | Gianni Mascolin pass incomplete to Ethan Hubbell, QB hurry by Jaden Thomas. |
| 2nd and 10 at PASADENA34 | Noah Triplett rush for 11 yards to the PASADENA45 (Jaden Thomas; Travion Baker). |
| 1st and 10 at PASADENA45 | Noah Triplett rush for 7 yards to the EAST LOS48 (Larry Thomas; Roberto Ceballo). |
| 2nd and 3 at EAST LOS48 | Gianni Mascolin pass complete to Dom Ezeonye for 6 yards to the EAST LOS42 (Travion Baker; Roberto Ceballo). |
| 1st and 10 at EAST LOS42 | Dom Ezeonye rush for 1 yard to the EAST LOS41 (Travion Baker; Jordan Cook). |
| 2nd and 9 at EAST LOS41 | Gianni Mascolin pass incomplete to Maddux Mateski. |
| 3rd and 9 at EAST LOS41 | Gianni Mascolin pass complete to Noah Triplett for 1 yard to the EAST LOS40 (David Dotson Jr; Jordan Cook). |
| 4th and 8 at EAST LOS40 | Alejandro Rodri punt 29 yards to the EAST LOS11, fair catch by Victor Rodrigue. |
| 7 plays, 26 yards, 03:25 elapsed | |
| East Los Angeles at 03:27 | |
| 1st and 10 at EAST LOS11 | East Los Angeles drive start at 03:27. |
| 1st and 10 at EAST LOS11 | Bernardo Blanco rush for 5 yards to the EAST LOS16 (Devon Jones). |
| 2nd and 5 at EAST LOS16 | Logan Ebnet pass complete to Jonathan Alexan for 12 yards to the EAST LOS28 (Jonah Maningo), out-of-bounds. |
| 1st and 10 at EAST LOS28 | Bernardo Blanco rush for loss of 1 yard to the EAST LOS27 (Peter Aguilar). |
| 2nd and 11 at EAST LOS27 | Logan Ebnet pass intercepted by Jonah Maningo at the PASADENA32, Jonah Maningo return 0 yards to the PASADENA32. |
| 4 plays, 16 yards, 01:42 elapsed | |
| Pasadena City at 01:45 | |
| 1st and 10 at PASADENA32 | Pasadena City drive start at 01:45. |
| 1st and 10 at PASADENA32 | Noah Triplett rush for loss of 2 yards to the PASADENA30 (Jonathan Bernal; Travion Baker). |
| 2nd and 12 at PASADENA30 | Dom Ezeonye rush for 1 yard to the PASADENA31 (Nazir Abram; Jonathan Bernal). |
| 3rd and 11 at PASADENA31 | Gianni Mascolin pass complete to Jagg Richer for 13 yards to the PASADENA44 (Jalen Green). |
| 1st and 10 at PASADENA44 | clock 00:00. |
| back to top | |
4th
| |
| 1st and 10 at PASADENA44 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at PASADENA44 | Adam Huizar rush for 7 yards to the EAST LOS49 (Naszer Reed; Dylon Brock). |
| 2nd and 3 at EAST LOS49 | Noah Triplett rush for no gain to the EAST LOS49 (Larry Thomas; Naszer Reed). |
| 3rd and 3 at EAST LOS49 | Gianni Mascolin pass incomplete to Ethan Hubbell. |
| 4th and 3 at EAST LOS49 | Gianni Mascolin pass complete to Cam Mitchell for 34 yards to the EAST LOS15 (Nazir Abram). |
| 1st and 10 at EAST LOS15 | Gianni Mascolin pass incomplete to Cam Mitchell. |
| 2nd and 10 at EAST LOS15 | Gianni Mascolin pass complete to Javery Mayberry for 15 yards to the EAST LOS00, TOUCHDOWN, clock 12:52. |
| Zack Hutchinson kick attempt failed. | |
| Pasadena City 35, East Los Angeles 0 | |
| 9 plays, 68 yards, 03:53 elapsed | |
| Ryan Chen kickoff 44 yards to the EAST LOS21, Dominic Sanchez return 9 yards to the EAST LOS30 (Elijah Boston). | |
| East Los Angeles at 12:52 | |
| 1st and 10 at EAST LOS30 | East Los Angeles drive start at 12:52. |
| 1st and 10 at EAST LOS30 | Jared Andrade rush for 6 yards to the EAST LOS36 (Emmanuel Okelol; Jonathon Meza). |
| 2nd and 4 at EAST LOS36 | Pharo Naea rush for 2 yards to the EAST LOS38 (Caeden Holcomb; Gio Livingston). |
| 3rd and 2 at EAST LOS38 | Brandon Valenci pass incomplete, QB hurry by Jonathon Meza. |
| 4th and 2 at EAST LOS38 | Zakrea Abraham punt 30 yards to the PASADENA32, fair catch by Jagg Richer. |
| 3 plays, 8 yards, 01:34 elapsed | |
| Pasadena City at 11:18 | |
| 1st and 10 at PASADENA32 | Pasadena City drive start at 11:18. |
| 1st and 10 at PASADENA32 | Gianni Mascolin pass incomplete to Aiden Wood (Justin Wyrick). |
| 2nd and 10 at PASADENA32 | Dom Ezeonye rush for 4 yards to the PASADENA36 (Bryce Wills). |
| 3rd and 6 at PASADENA36 | Adam Huizar rush for 2 yards to the PASADENA38 (Bryce Wills). |
| 4th and 4 at PASADENA38 | Alejandro Rodri punt 36 yards to the EAST LOS26, out-of-bounds. |
| 3 plays, 6 yards, 01:36 elapsed | |
| East Los Angeles at 09:42 | |
| 1st and 10 at EAST LOS26 | East Los Angeles drive start at 09:42. |
| 1st and 10 at EAST LOS26 | Bernardo Blanco rush for 2 yards to the EAST LOS28 (Teva Loft; Emmanuel Okelol). |
| 2nd and 8 at EAST LOS28 | Brandon Valenci pass incomplete to Jonas Leal-Paz. |
| 3rd and 8 at EAST LOS28 | Brandon Valenci pass incomplete, QB hurry by Caeden Holcomb. |
| 4th and 8 at EAST LOS28 | Zakrea Abraham punt 29 yards to the PASADENA43, downed, PENALTY PASADENA roughing the kicker 15 yards to the EAST LOS43, NO PLAY. |
| 3 plays, 17 yards, 00:00 elapsed | |
| East Los Angeles at 09:42 | |
| 1st and 10 at EAST LOS43 | James Thomas II rush for 4 yards to the EAST LOS47 (Gio Livingston; Logan Ayala). |
| 2nd and 6 at EAST LOS47 | Brandon Valenci pass complete to Jonathan Alexan for 6 yards to the PASADENA47 (Jayson Porter). |
| 1st and 10 at PASADENA47 | Brandon Valenci sacked for loss of 5 yards to the EAST LOS48 (Gio Livingston). |
| 2nd and 15 at EAST LOS48 | Brandon Valenci pass intercepted by Nathan Yarahmad at the 50 yardline, Nathan Yarahmad return 4 yards to the EAST LOS46 (Aaron Ponce). |
| 4 plays, 5 yards, 02:48 elapsed | |
| Pasadena City at 06:54 | |
| 1st and 10 at EAST LOS46 | Pasadena City drive start at 06:54. |
| 1st and 10 at EAST LOS46 | Adam Huizar rush for 9 yards to the EAST LOS37 (Justin Wyrick). |
| 2nd and 1 at EAST LOS37 | Adam Huizar rush for 9 yards to the EAST LOS28 (Justin Wyrick; Ruben Seawright). |
| 1st and 10 at EAST LOS28 | Elijah Tehe rush for 2 yards to the EAST LOS26 (Jonathan Bernal; Roberto Ceballo). |
| 2nd and 8 at EAST LOS26 | Gianni Mascolin pass complete to Elijah Tehe for 5 yards to the EAST LOS21 (Justin Wyrick; Jalen Green). |
| 3rd and 3 at EAST LOS21 | Adam Huizar rush for 6 yards to the EAST LOS15 (Justin Wyrick). |
| 1st and 10 at EAST LOS15 | Adam Huizar rush for loss of 2 yards to the EAST LOS17 (Ruben Seawright). |
| 2nd and 12 at EAST LOS17 | Dom Ezeonye rush for 4 yards to the EAST LOS13 (Oswaldo Jimenez). |
| 3rd and 8 at EAST LOS13 | Gianni Mascolin pass intercepted by Travion Baker at the EAST LOS00, Travion Baker return 10 yards to the EAST LOS10 (Raul Dorantes), PENALTY PASADENA pass interference declined. |
| 8 plays, 33 yards, 05:00 elapsed | |
| East Los Angeles at 01:54 | |
| 1st and 10 at EAST LOS10 | East Los Angeles drive start at 01:54. |
| 1st and 10 at EAST LOS10 | Jared Andrade rush for loss of 1 yard to the EAST LOS09 (Peter Aguilar). |
| 2nd and 11 at EAST LOS09 | Pharo Naea rush for 3 yards to the EAST LOS12 (Rene Harris). |
| 3rd and 8 at EAST LOS12 | Timeout East Los Angeles, clock 00:33. |
| 3rd and 8 at EAST LOS12 | Jared Andrade rush for 5 yards to the EAST LOS17 (Teva Loft; Jonathon Meza). |
| 3 plays, 7 yards, 01:54 elapsed | |
| 4th and 3 at EAST LOS17 | End of game, clock 00:00. |
| back to top | |