2025-26 Football Statistics - Pasadena City
Yds/Game
402.5
Rush/Game
115.9
Pass/Game
286.5
Pts/Game
33.3
Yds allowed/Game
363.5
Rush allowed/Game
150.0
Pass allowed/Game
213.5
Pts allowed/Game
21.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-5 (.545) |
| Conference (Pct.) | 3-4 (.429) |
| Streak | Won 3 |
| Home | 2-3 |
| Away | 4-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 9 | Golden West | L, 28-21 |
| Oct 18 | at Cerritos | L, 36-35 |
| Oct 25 | Fullerton | L, 43-14 |
| Nov 1 | at East Los Angeles | W, 35-0 |
| Nov 8 | at Orange Coast | W, 60-3 |
| Nov 22 | at Citrus | W, 35-30 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 7 | ||
| Scoring | 366 | 224 | ||
| Points per game | 33.3 | 32.0 | ||
| Total offense | 4427 | 2651 | ||
| Yards per game | 402.5 | 378.7 | ||
| Passing yards | 3152 | 1843 | ||
| Comp-Att-Int | 250-402-15 | 158-256-13 | ||
| Passing yards per game | 286.5 | 263.3 | ||
| Passing yards per attempt | 7.8 | 7.2 | ||
| Passing yards per completion | 12.6 | 11.7 | ||
| Passing touchdowns | 23 | 15 | ||
| Rushing yards | 1275 | 808 | ||
| Rushing attempts | 336 | 201 | ||
| Rushing yards per game | 115.9 | 115.4 | ||
| Yards per rush | 3.8 | 4.0 | ||
| Rushing touchdowns | 20 | 11 | ||
| 1st downs | 229 | 142 | ||
| Rushing 1st downs | 79 | 47 | ||
| Passing 1st downs | 126 | 79 | ||
| Penalty 1st downs | 24 | 16 | ||
| 1st downs per game | 20.8 | 20.3 | ||
| 3rd-down conversions | 76-164 | 49-103 | ||
| 3rd down % | 46% | 48% | ||
| 4th-down conversions | 13-26 | 9-17 | ||
| 4th down % | 50% | 53% | ||
| Kick returns (No.-Yards) | 41-1129 | 25-651 | ||
| Kick return average | 27.5 | 26.0 | ||
| Punt returns (No.-Yards) | 11-108 | 7-99 | ||
| Punt return average | 9.8 | 14.1 | ||
| Field goals | 5-10 | 2-4 | ||
| Field goal % | 50.0% | 50.0% | ||
| PATs | 43-45 | 26-28 | ||
| PAT % | 95.6% | 92.9% | ||
| Punts (No.-Yards) | 42-1371 | 28-931 | ||
| Average per punt | 32.6 | 33.3 | ||
| Red zone scores | 33-44 | 18-22 | ||
| Red zone % | 75% | 82% | ||
| Red zone touchdowns | 28-44 | 16-22 | ||
| Red zone touchdown % | 64% | 73% | ||
| Fumbles-lost | 10-7 | 5-3 | ||
| Fumbles recovered | 10 | 6 | ||
| Defensive INTs | 11 | 9 | ||
| Interception returns (No.-Yds) | 11-205 | 9-170 | ||
| Interception return average | 18.6 | 18.9 | ||
| Defensive TDs | 3 | 3 | ||
| Tackles | 686 | 454 | ||
| Sacks | 22 | 16 | ||
| Penalties | 69 | 36 | ||
| Penalty yards | 577 | 310 | ||
| Time of possession per game | 31:10 | 30:07 | ||
| Home Attendance | 4,457 | 2,701 | ||
| Home Attendance average | 892 | 901 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Xavier Buckles | Fr | QB/P | 10 | 143 | 225 | 63.6% | 1696 | 169.6 | 7.5 | 8 | 10 | 59 | 129.7 |
| 7 | Max Grizzell | *Fr | QB | 4 | 58 | 97 | 59.8% | 849 | 212.3 | 8.8 | 8 | 1 | 80 | 158.5 |
| 2 | Gianni Mascolino | So | QB | 3 | 49 | 79 | 62.0% | 607 | 202.3 | 7.7 | 7 | 4 | 70 | 145.7 |
| 19 | Jagg Richer | So | WR | 11 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 250 | 402 | 62.2% | 3152 | 286.5 | 7.8 | 23 | 15 | 80 | 139.5 | |||
| Opponent | 11 | 185 | 344 | 53.8% | 2349 | 213.5 | 6.8 | 16 | 11 | 81 | 120.1 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Noah Triplett | *Fr | RB | 11 | 115 | 491 | 44.6 | 4.3 | 3 | 29 | - | - |
| 26 | Dom Ezeonye | Fr | RB | 11 | 93 | 460 | 41.8 | 4.9 | 4 | 45 | - | - |
| 13 | Xavier Buckles | Fr | QB/P | 10 | 38 | 104 | 10.4 | 2.7 | 6 | 30 | 3 | 2 |
| 22 | Tae Gibson | *So | RB | 8 | 14 | 54 | 6.8 | 3.9 | 0 | 18 | - | - |
| 4 | Elijah Tehe | *Fr | RB | 10 | 22 | 49 | 4.9 | 2.2 | 3 | 14 | - | - |
| 32 | Adam Huizar | So | RB | 6 | 9 | 44 | 7.3 | 4.9 | 2 | 9 | - | - |
| 7 | Max Grizzell | *Fr | QB | 4 | 12 | 23 | 5.8 | 1.9 | 1 | 25 | 1 | 1 |
| 2 | Gianni Mascolino | So | QB | 3 | 11 | 16 | 5.3 | 1.5 | 1 | 12 | 1 | 0 |
| 19 | Jagg Richer | So | WR | 11 | 2 | 13 | 1.2 | 6.5 | 0 | 11 | 2 | 1 |
| 0 | Josh Soto | So | WR | 9 | 5 | 10 | 1.1 | 2.0 | 0 | 8 | - | - |
| 21 | Quincy Holland | So | RB | 1 | 4 | 6 | 6.0 | 1.5 | 0 | 6 | - | - |
| 84 | Raul Dorantes | *Fr | WR | 8 | 1 | 4 | 0.5 | 4.0 | 0 | 4 | - | - |
| 81 | Cam Mitchell | *Fr | WR | 10 | 1 | 4 | 0.4 | 4.0 | 0 | 4 | - | - |
| 83 | Mikey Guerrero | Fr | WR | 7 | 2 | -7 | -1.0 | -3.5 | 0 | 1 | - | - |
| 11 | Adrian Rachal | *Fr | WR | 6 | 2 | -10 | -1.7 | -5.0 | 0 | 0 | - | - |
| Totals | 11 | 336 | 1275 | 115.9 | 3.8 | 20 | 45 | 10 | 7 | |||
| Opponent | 11 | 375 | 1650 | 150.0 | 4.4 | 12 | 60 | 13 | 10 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Noah Triplett | *Fr | RB | 11 | 39 | 3.5 | 214 | 19.5 | 5.5 | 0 | 29 |
| 1 | Ethan Hubbell | *Fr | WR | 11 | 34 | 3.1 | 603 | 54.8 | 17.7 | 7 | 80 |
| 19 | Jagg Richer | So | WR | 11 | 34 | 3.1 | 381 | 34.6 | 11.2 | 2 | 36 |
| 5 | Maddux Mateski | *So | WR | 11 | 31 | 2.8 | 367 | 33.4 | 11.8 | 3 | 45 |
| 81 | Cam Mitchell | *Fr | WR | 10 | 27 | 2.7 | 485 | 48.5 | 18.0 | 2 | 56 |
| 85 | Javery Mayberry | *Fr | TE | 11 | 26 | 2.4 | 346 | 31.5 | 13.3 | 7 | 59 |
| 8 | Aiden Wood | So | WR | 9 | 17 | 1.9 | 233 | 25.9 | 13.7 | 1 | 61 |
| 0 | Josh Soto | So | WR | 9 | 11 | 1.2 | 195 | 21.7 | 17.7 | 1 | 41 |
| 26 | Dom Ezeonye | Fr | RB | 11 | 7 | 0.6 | 34 | 3.1 | 4.9 | 0 | 14 |
| 84 | Raul Dorantes | *Fr | WR | 8 | 6 | 0.8 | 82 | 10.3 | 13.7 | 0 | 32 |
| 4 | Elijah Tehe | *Fr | RB | 10 | 5 | 0.5 | 44 | 4.4 | 8.8 | 0 | 16 |
| 22 | Tae Gibson | *So | RB | 8 | 3 | 0.4 | 21 | 2.6 | 7.0 | 0 | 13 |
| 11 | Adrian Rachal | *Fr | WR | 6 | 3 | 0.5 | 25 | 4.2 | 8.3 | 0 | 17 |
| 30 | Josh Meza | So | RB | 8 | 2 | 0.3 | 8 | 1.0 | 4.0 | 0 | 5 |
| 87 | Abraham Perez | *Fr | WR | 2 | 2 | 1.0 | 36 | 18.0 | 18.0 | 0 | 19 |
| 8D | Zay Blades | So | DB | 7 | 1 | 0.1 | 24 | 3.4 | 24.0 | 0 | 24 |
| 83 | Mikey Guerrero | Fr | WR | 7 | 1 | 0.1 | 48 | 6.9 | 48.0 | 0 | 48 |
| 89 | Talon Paget | *Fr | TE | 3 | 1 | 0.3 | 6 | 2.0 | 6.0 | 0 | 6 |
| Totals | 11 | 250 | - | 3152 | 286.5 | 12.6 | 23 | 80 | |||
| Opponent | 11 | 185 | - | 2349 | 213.5 | 12.7 | 16 | 81 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Zack Hutchinson | Fr | K | 8 | 2 | 6 | 33% | 29 | 32 | 33 | 97% | 38 |
| 9 | Ryan Chen | *Fr | K | 7 | 1 | 1 | 100% | 21 | 10 | 11 | 91% | 13 |
| 46 | Dylan Benitez | *So | K/P | 1 | 2 | 3 | 67% | 33 | 1 | 1 | 100% | 7 |
| Totals | 11 | 5 | 10 | 50% | 33 | 43 | 45 | 96% | 58 | |||
| Opponent | 11 | 7 | 12 | 58% | 53 | 25 | 28 | 89% | 46 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93 | Alejandro Rodriguez | *So | P | 8 | 23 | 700 | 30.4 | 57 | 6 | 3 | 1 | 0 |
| 13 | Xavier Buckles | Fr | QB/P | 10 | 12 | 415 | 34.6 | 48 | 4 | 0 | 0 | 0 |
| 20 | Zack Hutchinson | Fr | K | 8 | 3 | 116 | 38.7 | 49 | 2 | 0 | 0 | 0 |
| 46 | Dylan Benitez | *So | K/P | 1 | 2 | 85 | 42.5 | 53 | 1 | 0 | 0 | 0 |
| 19 | Jagg Richer | So | WR | 11 | 2 | 55 | 27.5 | 31 | 0 | 1 | 0 | 0 |
| Totals | 11 | 42 | 1371 | 32.6 | 57 | 13 | 4 | 1 | 0 | |||
| Opponent | 11 | 58 | 1927 | 33.2 | 72 | 13 | 18 | 4 | 4 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Noah Triplett | *Fr | RB | 25 | 838 | 33.5 | 3 | 94 | 2 | 47 | 23.5 | 0 | 27 |
| 31 | Desi Valdes | Fr | DB | 12 | 276 | 23.0 | 1 | 90 | - | - | - | - | - |
| 81 | Cam Mitchell | *Fr | WR | 2 | 14 | 7.0 | 0 | 9 | - | - | - | - | - |
| 39 | Lyndon Gay | *So | LB | 1 | 1 | 1.0 | 0 | 1 | - | - | - | - | - |
| 5 | Maddux Mateski | *So | WR | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 16 | Artujo Ayers | Fr | DB | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| 19 | Jagg Richer | So | WR | - | - | - | - | - | 7 | 33 | 4.7 | 0 | 17 |
| Totals | 41 | 1129 | 27.5 | 4 | 94 | 11 | 108 | 9.8 | 0 | 28 | |||
| Opponent | 46 | 1069 | 23.2 | 1 | 93 | 15 | 133 | 8.9 | 1 | 56 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Noah Triplett | *Fr | RB | 11 | 491 | 214 | 47 | 838 | 1590 | 144.5 |
| 1 | Ethan Hubbell | *Fr | WR | 11 | - | 603 | - | - | 603 | 54.8 |
| 81 | Cam Mitchell | *Fr | WR | 10 | 4 | 485 | - | 14 | 503 | 50.3 |
| 26 | Dom Ezeonye | Fr | RB | 11 | 460 | 34 | - | - | 494 | 44.9 |
| 19 | Jagg Richer | So | WR | 11 | 13 | 381 | 33 | - | 427 | 38.8 |
| 5 | Maddux Mateski | *So | WR | 11 | - | 367 | - | 0 | 367 | 33.4 |
| 85 | Javery Mayberry | *Fr | TE | 11 | - | 346 | - | - | 346 | 31.5 |
| 31 | Desi Valdes | Fr | DB | 10 | - | - | - | 276 | 276 | 27.6 |
| 8 | Aiden Wood | So | WR | 9 | - | 233 | - | - | 233 | 25.9 |
| 0 | Josh Soto | So | WR | 9 | 10 | 195 | - | - | 205 | 22.8 |
| 87 | Abraham Perez | *Fr | WR | 2 | - | 36 | - | - | 36 | 18.0 |
| 84 | Raul Dorantes | *Fr | WR | 8 | 4 | 82 | - | - | 86 | 10.8 |
| 13 | Xavier Buckles | Fr | QB/P | 10 | 104 | - | - | - | 104 | 10.4 |
| 22 | Tae Gibson | *So | RB | 8 | 54 | 21 | - | - | 75 | 9.4 |
| 4 | Elijah Tehe | *Fr | RB | 10 | 49 | 44 | - | - | 93 | 9.3 |
| 32 | Adam Huizar | So | RB | 6 | 44 | - | - | - | 44 | 7.3 |
| 21 | Quincy Holland | So | RB | 1 | 6 | - | - | - | 6 | 6.0 |
| 83 | Mikey Guerrero | Fr | WR | 7 | -7 | 48 | - | - | 41 | 5.9 |
| 7 | Max Grizzell | *Fr | QB | 4 | 23 | - | - | - | 23 | 5.8 |
| 2 | Gianni Mascolino | So | QB | 3 | 16 | - | - | - | 16 | 5.3 |
| 8D | Zay Blades | So | DB | 7 | - | 24 | - | - | 24 | 3.4 |
| 11 | Adrian Rachal | *Fr | WR | 6 | -10 | 25 | - | - | 15 | 2.5 |
| 89 | Talon Paget | *Fr | TE | 3 | - | 6 | - | - | 6 | 2.0 |
| 30 | Josh Meza | So | RB | 8 | - | 8 | - | - | 8 | 1.0 |
| 39 | Lyndon Gay | *So | LB | 8 | - | - | - | 1 | 1 | .1 |
| Totals | 11 | 1275 | 3152 | 108 | 1129 | 5664 | 514.9 | |||
| Opponent | 11 | 1650 | 2349 | 133 | 1069 | 5201 | 472.8 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethan Hubbell | *Fr | WR | 42 | 3.8 | - | 7 | - | - | - | - | - | - | - | 0 |
| 85 | Javery Mayberry | *Fr | TE | 42 | 3.8 | - | 7 | - | - | - | - | - | - | - | 0 |
| 20 | Zack Hutchinson | Fr | K | 38 | 4.8 | - | - | - | - | - | - | 32 | 2 | 0 | 0 |
| 13 | Xavier Buckles | Fr | QB/P | 36 | 3.6 | 6 | - | - | - | - | - | - | - | - | 0 |
| 10 | Noah Triplett | *Fr | RB | 36 | 3.3 | 3 | 0 | 3 | 0 | - | - | - | - | - | 0 |
| 26 | Dom Ezeonye | Fr | RB | 26 | 2.4 | 4 | 0 | - | - | - | - | 0 | - | 1 | 0 |
| 5 | Maddux Mateski | *So | WR | 18 | 1.6 | - | 3 | 0 | - | - | - | - | - | - | 0 |
| 4 | Elijah Tehe | *Fr | RB | 18 | 1.8 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| 19 | Jagg Richer | So | WR | 16 | 1.5 | 0 | 2 | - | 0 | - | - | 0 | - | 2 | 0 |
| 9 | Ryan Chen | *Fr | K | 13 | 1.9 | - | - | - | - | - | - | 10 | 1 | 0 | 0 |
| 32 | Adam Huizar | So | RB | 12 | 2.0 | 2 | - | - | - | - | - | - | - | - | 0 |
| 81 | Cam Mitchell | *Fr | WR | 12 | 1.2 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| 46 | Dylan Benitez | *So | K/P | 7 | 7.0 | - | - | - | - | - | - | 1 | 2 | 0 | 0 |
| 14 | Kim Aseh | So | DB | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| 7 | Max Grizzell | *Fr | QB | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | 0 |
| 42 | Caeden Holcomb | Fr | LB | 6 | 0.7 | - | - | - | - | 1 | - | - | - | - | 0 |
| 2 | Gianni Mascolino | So | QB | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| 3D | Coleman Morning | So | LB | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| 0 | Josh Soto | So | WR | 6 | 0.7 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 31 | Desi Valdes | Fr | DB | 6 | 0.6 | - | - | 1 | - | 0 | - | - | - | - | 0 |
| 8 | Aiden Wood | So | WR | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | 0 |
| 30 | Josh Meza | So | RB | 2 | 0.3 | - | 0 | - | - | - | - | 0 | - | 1 | 0 |
| Totals | 366 | 33.3 | 20 | 23 | 4 | 0 | 3 | 0 | 43 | 5 | 4 | 0 | |||
| Opponent | 238 | 21.6 | 12 | 16 | 1 | 1 | 2 | - | 25 | 7 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3D | Coleman Morning | So | LB | 11 | 39 | 36 | 75.0 | 6.8 | 4.0 | 12 | 10.0 | 18 | - | 1 | 0 | 1 | 39 | 1 | - |
| 1D | Gabriel Sulaiman | Fr | LB | 11 | 38 | 23 | 61.0 | 5.5 | 2.0 | 14 | 6.0 | 26 | 1 | 1 | 0 | - | - | 5 | - |
| 44 | Jasun Ridley | *So | DL | 10 | 32 | 15 | 47.0 | 4.7 | 1.5 | 8 | 4.0 | 16 | 1 | 1 | 0 | - | - | 2 | 2 |
| 9D | Ethan Bowser | So | LB | 9 | 20 | 20 | 40.0 | 4.4 | - | - | 2.0 | 7 | - | - | - | 1 | 0 | - | - |
| 14 | Kim Aseh | So | DB | 11 | 27 | 12 | 39.0 | 3.5 | - | - | 1.0 | 5 | 2 | 1 | 0 | 1 | 36 | 1 | - |
| 59 | Devon Jones | *So | LB | 11 | 22 | 17 | 39.0 | 3.5 | 2.0 | 20 | 3.5 | 24 | - | - | - | - | - | 2 | - |
| 31 | Desi Valdes | Fr | DB | 10 | 29 | 8 | 37.0 | 3.7 | - | - | 1.0 | 3 | 1 | - | - | 1 | 0 | 10 | 1 |
| 23 | Jonah Maningo | Fr | DB | 11 | 16 | 4 | 20.0 | 1.8 | - | - | 1.0 | 1 | - | - | - | 1 | 0 | 1 | 1 |
| 55 | Sione Suliafu | So | DL | 9 | 8 | 12 | 20.0 | 2.2 | 2.0 | 7 | 4.5 | 12 | - | - | - | - | - | - | - |
| 4D | Jake Kim | *Fr | DB | 10 | 15 | 4 | 19.0 | 1.9 | - | - | 1.0 | 2 | - | - | - | - | - | 2 | - |
| 33 | Jonathon Meza | So | LB | 9 | 10 | 9 | 19.0 | 2.1 | - | - | 1.0 | 1 | - | - | - | 1 | 14 | - | - |
| 0D | Emmanuel Okelola | So | LB | 9 | 11 | 8 | 19.0 | 2.1 | - | - | 1.0 | 3 | 1 | - | - | - | - | 2 | - |
| 42 | Caeden Holcomb | Fr | LB | 9 | 10 | 7 | 17.0 | 1.9 | 1.0 | 11 | 3.5 | 14 | - | - | - | 2 | 77 | 1 | - |
| 51 | Teva Loft | So | LB | 11 | 8 | 9 | 17.0 | 1.5 | 3.0 | 10 | 3.5 | 11 | - | - | - | - | - | - | - |
| 2D | Greg Hidalgo | *Fr | DB | 11 | 14 | 2 | 16.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 6D | Nathan Yarahmadi | *Fr | LB | 9 | 8 | 8 | 16.0 | 1.8 | - | - | 0.5 | 0 | - | - | - | 1 | 4 | 1 | - |
| 25 | Quishawn Stanford | Fr | DB | 9 | 12 | 3 | 15.0 | 1.7 | - | - | 0.0 | - | 1 | 1 | 0 | - | - | 3 | - |
| 34 | Gio Livingston | *Fr | DL | 10 | 9 | 5 | 14.0 | 1.4 | 2.5 | 16 | 2.5 | 16 | - | - | - | - | - | - | - |
| 39 | Lyndon Gay | *So | LB | 8 | 8 | 4 | 12.0 | 1.5 | 1.0 | 8 | 1.0 | 8 | 1 | - | - | - | - | 1 | - |
| 8D | Zay Blades | So | DB | 7 | 6 | 5 | 11.0 | 1.6 | - | - | 0.5 | 2 | - | - | - | 1 | 0 | 1 | 1 |
| 97 | Domingo Cleveland III | *So | DL | 10 | 5 | 6 | 11.0 | 1.1 | 1.0 | 9 | 1.0 | 9 | 1 | 1 | 0 | - | - | - | - |
| 91 | Roe McKinney | *So | DL | 9 | 7 | 4 | 11.0 | 1.2 | 1.0 | 1 | 1.0 | 1 | - | - | - | - | - | - | - |
| 94 | Peter Aguilar | Fr | DL | 10 | 8 | 2 | 10.0 | 1.0 | 1.0 | 8 | 5.5 | 22 | - | - | - | - | - | - | - |
| 16 | Artujo Ayers | Fr | DB | 9 | 8 | 2 | 10.0 | 1.1 | - | - | 1.0 | 2 | - | - | - | 1 | 35 | - | - |
| 29 | Mason Pryor | *Fr | LB | 6 | 7 | 2 | 9.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 47 | Cedric Allen II | So | LB | 4 | 7 | 1 | 8.0 | 2.0 | - | - | 0.5 | 1 | 1 | 1 | -1 | - | - | - | - |
| 7D | Ivan Can | So | DB | 7 | 8 | 0 | 8.0 | 1.1 | - | - | 0.0 | - | - | 1 | 0 | - | - | 1 | - |
| 32 | Adam Huizar | So | RB | 6 | 4 | 4 | 8.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 35 | Lance Mintz | *Fr | LB | 5 | 6 | 2 | 8.0 | 1.6 | - | - | 2.0 | 3 | 1 | 1 | 0 | - | - | - | - |
| 98 | Noah Raab | So | DL | 9 | 3 | 5 | 8.0 | .9 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| 68 | Logan Ayala | *Fr | DL | 11 | 3 | 2 | 5.0 | .5 | - | - | 1.5 | 4 | - | - | - | - | - | - | - |
| 99 | Rene Harris | So | DL | 9 | 3 | 2 | 5.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 41 | Jayson Porter | *Fr | DB | 6 | 4 | 0 | 4.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 12 | Elijah Boston | *Fr | DB | 8 | 3 | 0 | 3.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 18 | Jaycob Calleros | *Fr | DB | 6 | 3 | 0 | 3.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | Ethan Hubbell | *Fr | WR | 11 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 20 | Zack Hutchinson | Fr | K | 8 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 27 | Bryce Maldonado | *Fr | DB | 6 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 53 | Jimmy Ruiz | *Fr | LB | 4 | 2 | 0 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 9 | Ryan Chen | *Fr | K | 7 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 84 | Raul Dorantes | *Fr | WR | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
| 22 | Tae Gibson | *So | RB | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 5 | Maddux Mateski | *So | WR | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 81 | Cam Mitchell | *Fr | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 19 | Jagg Richer | So | WR | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 45 | Vic Rodarte | *So | LS | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 0 | Josh Soto | So | WR | 9 | 1 | 0 | 1.0 | .1 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 4 | Elijah Tehe | *Fr | RB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 10 | Noah Triplett | *Fr | RB | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 8 | Aiden Wood | So | WR | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 11 | 442 | 244 | 686.0 | 62.4 | 22.0 | 124 | 62.0 | 214 | 12 | 10 | -1 | 11 | 205 | 37 | 7 | |||
| Opponent | 11 | 399 | 322 | 721.0 | 65.5 | 12.0 | 80 | 67.0 | 202 | 9 | 7 | 0 | 15 | 96 | 35 | 1 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Xavier Buckles | Fr | QB/P | 6 | 99 | 156 | 63.5% | 1109 | 184.8 | 7.1 | 7 | 8 | 59 | 127.7 |
| 2 | Gianni Mascolino | So | QB | 3 | 49 | 79 | 62.0% | 607 | 202.3 | 7.7 | 7 | 4 | 70 | 145.7 |
| 7 | Max Grizzell | *Fr | QB | 1 | 10 | 20 | 50.0% | 127 | 127.0 | 6.3 | 1 | 1 | 36 | 109.8 |
| 19 | Jagg Richer | So | WR | 7 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 158 | 256 | 61.7% | 1843 | 263.3 | 7.2 | 15 | 13 | 70 | 131.4 | |||
| Opponent | 7 | 100 | 196 | 51.0% | 1199 | 171.3 | 6.1 | 8 | 9 | 81 | 106.7 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Noah Triplett | *Fr | RB | 7 | 79 | 384 | 54.9 | 4.9 | 3 | 29 | - | - |
| 26 | Dom Ezeonye | Fr | RB | 7 | 54 | 223 | 31.9 | 4.1 | 3 | 45 | - | - |
| 13 | Xavier Buckles | Fr | QB/P | 6 | 23 | 90 | 15.0 | 3.9 | 2 | 30 | 1 | 1 |
| 4 | Elijah Tehe | *Fr | RB | 6 | 14 | 39 | 6.5 | 2.8 | 2 | 14 | - | - |
| 32 | Adam Huizar | So | RB | 2 | 6 | 31 | 15.5 | 5.2 | 0 | 9 | - | - |
| 2 | Gianni Mascolino | So | QB | 3 | 11 | 16 | 5.3 | 1.5 | 1 | 12 | 1 | 0 |
| 22 | Tae Gibson | *So | RB | 5 | 5 | 13 | 2.6 | 2.6 | 0 | 5 | - | - |
| 84 | Raul Dorantes | *Fr | WR | 5 | 1 | 4 | 0.8 | 4.0 | 0 | 4 | - | - |
| 11 | Adrian Rachal | *Fr | WR | 3 | 1 | -2 | -0.7 | -2.0 | 0 | 0 | - | - |
| 0 | Josh Soto | So | WR | 5 | 2 | -2 | -0.4 | -1.0 | 0 | 3 | - | - |
| 83 | Mikey Guerrero | Fr | WR | 4 | 2 | -7 | -1.8 | -3.5 | 0 | 1 | - | - |
| Totals | 7 | 201 | 808 | 115.4 | 4.0 | 11 | 45 | 5 | 3 | |||
| Opponent | 7 | 267 | 1300 | 185.7 | 4.9 | 10 | 60 | 8 | 6 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
