|
Pasadena City at Cerritos - Cerritos College 10/18/2025 - 6:00 PM |
|
|
Pasadena City
35 |
Cerritos
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pasadena City (3-4, 1-3) | 14 | 7 | 7 | 7 | 35 |
| Cerritos (6-1, 4-0) | 7 | 10 | 0 | 19 | 36 |
| Cerritos College | Falcon Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at PASADENA35 | PASADENA ball on PASADENA35, clock 15:00. |
| Ryan Chen kickoff 37 yards to the CERRITOS28, Saxson Va'a return 4 yards to the CERRITOS32 (Noah Raab). | |
| Cerritos at 14:54 | |
|---|---|
| 1st and 10 at CERRITOS32 | Cerritos drive start at 14:54. |
| 1st and 10 at CERRITOS32 | Jeremiah Calvin pass incomplete to Charles Clinton. |
| 2nd and 10 at CERRITOS32 | Josh Cason rush for 1 yard to the CERRITOS33 (Desi Valdes; Sione Suliafu). |
| 3rd and 9 at CERRITOS33 | Jeremiah Calvin sacked for loss of 5 yards to the CERRITOS28 (Jasun Ridley). |
| 4th and 14 at CERRITOS28 | Logan Kennedy punt 46 yards to the PASADENA26, Jagg Richer return 17 yards to the PASADENA43 (Sergio Carrillo). |
| 3 plays, -4 yards, 01:39 elapsed | |
| Pasadena City at 13:15 | |
| 1st and 10 at PASADENA43 | Pasadena City drive start at 13:15. |
| 1st and 10 at PASADENA43 | Xavier Buckles pass complete to Javery Mayberry for 8 yards to the CERRITOS49 (Rocky Jack; Mike Evans). |
| 2nd and 2 at CERRITOS49 | Noah Triplett rush for loss of 1 yard to the 50 yardline (Clarence Chaney; Miles Merchant). |
| 3rd and 3 at PASADENA50 | Xavier Buckles pass incomplete to Cam Mitchell, QB hurry by Clarence Chaney, PENALTY PASADENA holding (Gabe Ambrose) 10 yards to the PASADENA40, NO PLAY. |
| 3rd and 13 at PASADENA40 | Xavier Buckles pass incomplete to Ethan Hubbell, QB hurry by Miles Merchant. |
| 4th and 13 at PASADENA40 | Alejandro Rodri punt 33 yards to the CERRITOS27, out-of-bounds. |
| 3 plays, -3 yards, 01:35 elapsed | |
| Cerritos at 11:40 | |
| 1st and 10 at CERRITOS27 | Cerritos drive start at 11:40. |
| 1st and 10 at CERRITOS27 | Josh Cason rush for 1 yard to the CERRITOS28 (Jasun Ridley; Coleman Morning). |
| 2nd and 9 at CERRITOS28 | Jeremiah Calvin pass incomplete to Charles Clinton. |
| 3rd and 9 at CERRITOS28 | Cerritos drive start at 10:46. |
| 3rd and 9 at CERRITOS28 | Jeremiah Calvin pass incomplete to Charles Clinton. |
| 4th and 9 at CERRITOS28 | Logan Kennedy punt 40 yards to the PASADENA32, Jagg Richer return 7 yards to the PASADENA39 (Jesus Moya). |
| 3 plays, 1 yards, 00:54 elapsed | |
| Pasadena City at 10:46 | |
| 1st and 10 at PASADENA39 | Pasadena City drive start at 10:46. |
| 1st and 10 at PASADENA39 | Xavier Buckles pass intercepted by Lamarr Stephens at the PASADENA42, Lamarr Stephens return 42 yards to the PASADENA00, TOUCHDOWN, clock 10:25. |
| 1 plays, 0 yards, 00:21 elapsed | |
| Cerritos at 10:25 | |
| 1st and Goal at PASADENA03 | Cerritos drive start at 10:25. |
| Jonathan Arreol kick attempt good. | |
| Pasadena City 0, Cerritos 7 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Logan Kennedy kickoff 53 yards to the PASADENA12, Noah Triplett return 67 yards to the CERRITOS21 (Keion Andrew). | |
| Pasadena City at 10:19 | |
| 1st and 10 at CERRITOS21 | Pasadena City drive start at 10:19. |
| 1st and 10 at CERRITOS21 | Dom Ezeonye rush for 11 yards to the CERRITOS10 (Clarence Chaney; Rocky Jack), PENALTY PASADENA illegal shift (Jaycob Calleros) 5 yards to the CERRITOS26, NO PLAY. |
| 1st and 15 at CERRITOS26 | Xavier Buckles pass complete to Ethan Hubbell for 9 yards to the CERRITOS17 (Corey Johnson). |
| 2nd and 6 at CERRITOS17 | Dom Ezeonye rush for 5 yards to the CERRITOS12 (Richard Munoz). |
| 3rd and 1 at CERRITOS12 | Dom Ezeonye rush for loss of 2 yards to the CERRITOS14 (Miles Merchant). |
| 4th and 3 at CERRITOS14 | Timeout Pasadena City, clock 08:18. |
| 4th and 3 at CERRITOS14 | Xavier Buckles pass complete to Noah Triplett for 9 yards to the CERRITOS05 (Lamarr Stephens). |
| 1st and Goal at CERRITOS05 | Dom Ezeonye rush for 5 yards to the CERRITOS00, TOUCHDOWN, clock 07:41. |
| Zack Hutchinson kick attempt good. | |
| Pasadena City 7, Cerritos 7 | |
| 5 plays, 21 yards, 02:38 elapsed | |
| Ryan Chen kickoff 32 yards to the CERRITOS33, Saxson Va'a return 9 yards to the CERRITOS42 (Jayson Porter). | |
| Cerritos at 07:35 | |
| 1st and 10 at CERRITOS42 | Cerritos drive start at 07:35. |
| 1st and 10 at CERRITOS42 | JoJo Apisala rush for 4 yards to the CERRITOS46 (Sione Suliafu; Nathan Yarahmad). |
| 2nd and 6 at CERRITOS46 | Josh Cason rush for 15 yards to the PASADENA39 (Gabriel Sulaima), out-of-bounds. |
| 1st and 10 at PASADENA39 | Jeremiah Calvin rush for 11 yards to the PASADENA28 (Ryan Chen; Nathan Yarahmad), PENALTY CERRITOS holding (Tino Huckaby) 10 yards to the PASADENA49, NO PLAY. |
| 1st and 20 at PASADENA49 | Jeremiah Calvin pass incomplete to Josh Cason. |
| 2nd and 20 at PASADENA49 | Josh Cason rush for 14 yards to the PASADENA35 (Kim Aseh; Jonah Maningo). |
| 3rd and 6 at PASADENA35 | Jeremiah Calvin pass incomplete to Michael Ashford. |
| 4th and 6 at PASADENA35 | Jeremiah Calvin pass incomplete to Charles Clinton, dropped pass. |
| 6 plays, 23 yards, 02:51 elapsed | |
| Pasadena City at 04:44 | |
| 1st and 10 at PASADENA35 | Pasadena City drive start at 04:44. |
| 1st and 10 at PASADENA35 | Xavier Buckles pass complete to Dom Ezeonye for loss of 2 yards to the PASADENA33 (Samuel Chukwura; Rocky Jack). |
| 2nd and 12 at PASADENA33 | Xavier Buckles rush for 1 yard to the PASADENA34 (Clarence Chaney), out-of-bounds. |
| 3rd and 11 at PASADENA34 | Xavier Buckles pass intercepted by Anthony Irons at the CERRITOS49, Anthony Irons return 0 yards to the CERRITOS49. |
| 3 plays, -1 yards, 01:28 elapsed | |
| Cerritos at 03:16 | |
| 1st and 10 at CERRITOS49 | Cerritos drive start at 03:16. |
| 1st and 10 at CERRITOS49 | Jeremiah Calvin pass incomplete to Saxson Va'a, dropped pass. |
| 2nd and 10 at CERRITOS49 | JoJo Apisala rush for 1 yard to the 50 yardline (Teva Loft; Ethan Bowser). |
| 3rd and 9 at CERRITOS50 | Jeremiah Calvin pass incomplete to Charles Clinton. |
| 4th and 9 at CERRITOS50 | Logan Kennedy punt 50 yards to the PASADENA00, touchback. |
| 3 plays, 1 yards, 00:58 elapsed | |
| Pasadena City at 02:18 | |
| 1st and 10 at PASADENA20 | Pasadena City drive start at 02:18. |
| 1st and 10 at PASADENA20 | Noah Triplett rush for 4 yards to the PASADENA24 (Rocky Jack; Ezra Mueller). |
| 2nd and 6 at PASADENA24 | Noah Triplett rush for 5 yards to the PASADENA29 (Clarence Chaney; Ezra Mueller). |
| 3rd and 1 at PASADENA29 | Noah Triplett rush for 10 yards to the PASADENA39 (Ezra Mueller; Reginald Butts). |
| 1st and 10 at PASADENA39 | Xavier Buckles pass incomplete to Jagg Richer. |
| 2nd and 10 at PASADENA39 | Xavier Buckles pass complete to Dom Ezeonye for 2 yards to the PASADENA41 (Keion Andrew; Armani Wilkson). |
| 3rd and 8 at PASADENA41 | Xavier Buckles pass complete to Javery Mayberry for 59 yards to the CERRITOS00, TOUCHDOWN, clock 00:00. |
| Zack Hutchinson kick attempt good. | |
| back to top | |
2nd
| |
| 1st and 10 at PASADENA35 | Start of 2nd quarter, clock 15:00. |
| 6 plays, 80 yards, 02:18 elapsed | |
| Ryan Chen kickoff 44 yards to the CERRITOS21, Saxson Va'a return 22 yards to the CERRITOS43 (Jonah Maningo). | |
| Cerritos at 14:56 | |
| 1st and 10 at CERRITOS43 | Cerritos drive start at 14:56. |
| 1st and 10 at CERRITOS43 | Josh Cason rush for no gain to the CERRITOS43 (Emmanuel Okelol). |
| 2nd and 10 at CERRITOS43 | Jeremiah Calvin rush for no gain to the CERRITOS43 (Jasun Ridley). |
| 3rd and 10 at CERRITOS43 | Jeremiah Calvin pass incomplete to Saxson Va'a, dropped pass. |
| 4th and 10 at CERRITOS43 | Logan Kennedy punt 22 yards to the PASADENA35, out-of-bounds. |
| 3 plays, 0 yards, 01:32 elapsed | |
| Pasadena City at 13:24 | |
| 1st and 10 at PASADENA35 | Pasadena City drive start at 13:24. |
| 1st and 10 at PASADENA35 | Xavier Buckles rush for 21 yards to the CERRITOS44 (Corey Johnson; Kellen Watts). |
| 1st and 10 at CERRITOS44 | Noah Triplett rush for 3 yards to the CERRITOS41 (Clarence Chaney; Adrian Castro). |
| 2nd and 7 at CERRITOS41 | Noah Triplett rush for loss of 3 yards to the CERRITOS44 (Kellen Watts). |
| 3rd and 10 at CERRITOS44 | Xavier Buckles pass incomplete to Noah Triplett (Adrian Castro). |
| 4th and 10 at CERRITOS44 | Alejandro Rodri punt 18 yards to the CERRITOS26, downed. |
| 4 plays, 21 yards, 01:56 elapsed | |
| Cerritos at 11:28 | |
| 1st and 10 at CERRITOS26 | Cerritos drive start at 11:28. |
| 1st and 10 at CERRITOS26 | Jeremiah Calvin sacked for loss of 4 yards to the CERRITOS22 (Sione Suliafu). |
| 2nd and 14 at CERRITOS22 | Jeremiah Calvin pass complete to Josh Cason for loss of 1 yard to the CERRITOS21 (Sione Suliafu). |
| 3rd and 15 at CERRITOS21 | Jeremiah Calvin pass incomplete to Josh Cason (Ivan Can). |
| 4th and 15 at CERRITOS21 | Logan Kennedy punt 55 yards to the PASADENA24, downed. |
| 3 plays, -5 yards, 01:40 elapsed | |
| Pasadena City at 09:48 | |
| 1st and 10 at PASADENA24 | Pasadena City drive start at 09:48. |
| 1st and 10 at PASADENA24 | Noah Triplett rush for 2 yards to the PASADENA26 (Topu Toloai). |
| 2nd and 8 at PASADENA26 | Xavier Buckles rush for 5 yards to the PASADENA31 (Miles Merchant; Corey Johnson). |
| 3rd and 3 at PASADENA31 | Dom Ezeonye rush for 2 yards to the PASADENA33 (Jailen Perkins; Clarence Chaney). |
| 4th and 1 at PASADENA33 | Timeout Pasadena City, clock 06:16. |
| 4th and 1 at PASADENA33 | Xavier Buckles punt 43 yards to the CERRITOS24, downed. |
| 3 plays, 9 yards, 03:46 elapsed | |
| Cerritos at 06:02 | |
| 1st and 10 at CERRITOS24 | Cerritos drive start at 06:02. |
| 1st and 10 at CERRITOS24 | JoJo Apisala rush for 5 yards to the CERRITOS29 (Jonathon Meza). |
| 2nd and 5 at CERRITOS29 | Jeremiah Calvin pass complete to Danez Maxey for 3 yards to the CERRITOS32 (Coleman Morning). |
| 3rd and 2 at CERRITOS32 | JoJo Apisala rush for 34 yards to the PASADENA34 (Jake Kim; Noah Raab). |
| 1st and 10 at PASADENA34 | Jeremiah Calvin sacked for loss of 6 yards to the PASADENA40 (Gabriel Sulaima). |
| 2nd and 16 at PASADENA40 | Jeremiah Calvin pass complete to Michael Ashford for 24 yards to the PASADENA16 (Kim Aseh). |
| 1st and 10 at PASADENA16 | Jeremiah Calvin pass complete to Josh Cason for 2 yards to the PASADENA14 (Desi Valdes). |
| 2nd and 8 at PASADENA14 | Jeremiah Calvin rush for 2 yards to the PASADENA12 (Ethan Bowser). |
| 3rd and 6 at PASADENA12 | Jeremiah Calvin pass incomplete to Charles Clinton. |
| 4th and 6 at PASADENA12 | Jonathan Arreol field goal attempt from 29 GOOD, clock 03:53. |
| 9 plays, 64 yards, 02:09 elapsed | |
| Logan Kennedy kickoff 53 yards to the PASADENA12, Desi Valdes return 15 yards to the PASADENA27 (DeVaughn Garner; Lamarr Stephens). | |
| Pasadena City at 03:42 | |
| 1st and 10 at PASADENA27 | Pasadena City drive start at 03:42. |
| 1st and 10 at PASADENA27 | Noah Triplett rush for 5 yards to the PASADENA32 (Rocky Jack). |
| 2nd and 5 at PASADENA32 | Dom Ezeonye rush for 2 yards to the PASADENA34 (Aquarius Moore; Adrian Castro). |
| 3rd and 3 at PASADENA34 | Xavier Buckles pass complete to Maddux Mateski for 7 yards to the PASADENA41 (Nasir Stephens; Clarence Chaney). |
| 1st and 10 at PASADENA41 | Xavier Buckles pass complete to Raul Dorantes for 11 yards to the CERRITOS48 (Anthony Irons). |
| 1st and 10 at CERRITOS48 | Xavier Buckles pass complete to Cam Mitchell for 48 yards to the CERRITOS00, TOUCHDOWN, clock 01:41. |
| Zack Hutchinson kick attempt good. | |
| Pasadena City 14, Cerritos 7 | |
| 5 plays, 73 yards, 02:01 elapsed | |
| Ryan Chen kickoff 52 yards to the CERRITOS13, Trey Pinkney return 19 yards to the CERRITOS32 (Caeden Holcomb). | |
| Cerritos at 01:32 | |
| 1st and 10 at CERRITOS32 | Cerritos drive start at 01:32. |
| 1st and 10 at CERRITOS32 | Jeremiah Calvin pass incomplete to Malachi Wright. |
| 2nd and 10 at CERRITOS32 | Josh Cason rush for 6 yards to the CERRITOS38 (Devon Jones). |
| 3rd and 4 at CERRITOS38 | PENALTY CERRITOS false start (David Paulo) 5 yards to the CERRITOS33. |
| 3rd and 9 at CERRITOS33 | Timeout Cerritos, clock 01:10. |
| 3rd and 9 at CERRITOS33 | Jeremiah Calvin pass complete to Charles Clinton for 12 yards to the CERRITOS45 (Jake Kim). |
| 1st and 10 at CERRITOS45 | Jeremiah Calvin pass complete to Charles Clinton for 7 yards to the PASADENA48, out-of-bounds. |
| 2nd and 3 at PASADENA48 | Jeremiah Calvin pass complete to Saxson Va'a for 20 yards to the PASADENA28 (Desi Valdes). |
| 1st and 10 at PASADENA28 | Jeremiah Calvin pass incomplete to Malachi Wright (Jake Kim). |
| 2nd and 10 at PASADENA28 | Jeremiah Calvin pass complete to Saxson Va'a for 18 yards to the PASADENA10. |
| 1st and Goal at PASADENA10 | Timeout Cerritos, clock 00:40. |
| 1st and Goal at PASADENA10 | Jeremiah Calvin pass incomplete to Saxson Va'a. |
| 2nd and Goal at PASADENA10 | Jeremiah Calvin pass incomplete to Malachi Wright (Desi Valdes). |
| 3rd and Goal at PASADENA10 | Jeremiah Calvin pass complete to Malachi Wright for 10 yards to the PASADENA00, TOUCHDOWN, clock 00:24. |
| Pasadena City 14, Cerritos 10 | |
| Jonathan Arreol kick attempt good. | |
| Pasadena City 21, Cerritos 10 | |
| 10 plays, 68 yards, 01:08 elapsed | |
| Logan Kennedy kickoff 49 yards to the PASADENA16, Cam Mitchell return 9 yards to the PASADENA25 (Ezra Mueller; Sergio Carrillo), PENALTY CERRITOS unnecessary roughness (Ezra Mueller) 15 yards to the PASADENA40. | |
| Pasadena City at 00:21 | |
| 1st and 10 at PASADENA40 | Pasadena City drive start at 00:21. |
| 1st and 10 at PASADENA40 | Xavier Buckles rush for 4 yards to the PASADENA44. |
| 1 plays, 4 yards, 00:21 elapsed | |
| 2nd and 6 at PASADENA44 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at PASADENA44 | Start of 3rd quarter, clock 15:00, CERRITOS ball on CERRITOS35. |
| Logan Kennedy kickoff 51 yards to the PASADENA14, Cam Mitchell return 5 yards to the PASADENA19 (Corey Johnson). | |
| Pasadena City at 14:53 | |
| 1st and 10 at PASADENA19 | Pasadena City drive start at 14:53. |
| 1st and 10 at PASADENA19 | Dom Ezeonye rush for 6 yards to the PASADENA25 (Corey Johnson; Rocky Jack). |
| 2nd and 4 at PASADENA25 | Xavier Buckles pass complete to Javery Mayberry for 5 yards to the PASADENA30 (Clarence Chaney; Rocky Jack). |
| 1st and 10 at PASADENA30 | 3rd and 5. |
| 3rd and 5 at PASADENA30 | Xavier Buckles pass complete to Javery Mayberry for 24 yards to the CERRITOS46 (Corey Johnson). |
| 1st and 10 at CERRITOS46 | Noah Triplett rush for 2 yards to the CERRITOS44 (Clarence Chaney; Adrian Castro). |
| 2nd and 8 at CERRITOS44 | Dom Ezeonye rush for 7 yards to the CERRITOS37 (Clarence Chaney). |
| 3rd and 1 at CERRITOS37 | Xavier Buckles rush for 2 yards to the CERRITOS35 (Danny D. Washin; Miles Merchant). |
| 1st and 10 at CERRITOS35 | Xavier Buckles pass incomplete to Cam Mitchell, PENALTY PASADENA face mask (Erik Ramos) 15 yards to the 50 yardline, NO PLAY. |
| 1st and 25 at PASADENA50 | Noah Triplett rush for 13 yards to the CERRITOS37 (Adrian Castro). |
| 2nd and 12 at CERRITOS37 | Noah Triplett rush for 2 yards to the CERRITOS35 (Clarence Chaney; Miles Merchant). |
| 3rd and 10 at CERRITOS35 | Xavier Buckles pass incomplete to Ethan Hubbell, QB hurry by JD Noa. |
| 4th and 10 at CERRITOS35 | Xavier Buckles pass complete to Ethan Hubbell for 7 yards to the CERRITOS28 (Richard Munoz). |
| 10 plays, 53 yards, 05:21 elapsed | |
| Cerritos at 09:32 | |
| 1st and 10 at CERRITOS28 | Cerritos drive start at 09:32. |
| 1st and 10 at CERRITOS28 | Josh Cason rush for 14 yards to the CERRITOS42 (Jasun Ridley), out-of-bounds. |
| 1st and 10 at CERRITOS42 | Josh Cason rush for loss of 1 yard to the CERRITOS41 (Jasun Ridley). |
| 2nd and 11 at CERRITOS41 | Jeremiah Calvin pass incomplete to Malachi Wright. |
| 3rd and 11 at CERRITOS41 | Jeremiah Calvin pass complete to Danez Maxey for 9 yards to the 50 yardline (Desi Valdes). |
| 4th and 2 at CERRITOS50 | Josh Cason rush for 1 yard to the PASADENA49 (Noah Raab; Jasun Ridley). |
| 5 plays, 23 yards, 02:26 elapsed | |
| Pasadena City at 07:06 | |
| 1st and 10 at PASADENA49 | Pasadena City drive start at 07:06. |
| 1st and 10 at PASADENA49 | Xavier Buckles pass complete to Jagg Richer for 5 yards to the CERRITOS46 (Max Rankin). |
| 2nd and 5 at CERRITOS46 | Xavier Buckles pass complete to Javery Mayberry for 16 yards to the CERRITOS30 (Max Rankin; Reginald Butts). |
| 1st and 10 at CERRITOS30 | Xavier Buckles pass complete to Maddux Mateski for 7 yards to the CERRITOS23 (Mike Evans). |
| 2nd and 3 at CERRITOS23 | Xavier Buckles pass complete to Maddux Mateski for 4 yards to the CERRITOS19 (Rocky Jack). |
| 1st and 10 at CERRITOS19 | Noah Triplett rush for 3 yards to the CERRITOS16 (Danny F. Washin; Armani Wilkson). |
| 2nd and 7 at CERRITOS16 | Noah Triplett rush for 16 yards to the CERRITOS00, TOUCHDOWN, clock 04:34. |
| Zack Hutchinson kick attempt good. | |
| Pasadena City 21, Cerritos 17 | |
| 6 plays, 51 yards, 02:32 elapsed | |
| Ryan Chen kickoff 50 yards to the CERRITOS15, Rocco Caldarell return 24 yards to the CERRITOS39 (Jake Kim). | |
| Cerritos at 04:21 | |
| 1st and 10 at CERRITOS39 | Cerritos drive start at 04:21. |
| 1st and 10 at CERRITOS39 | Josh Cason rush for 6 yards to the CERRITOS45 (Ethan Bowser; Nathan Yarahmad). |
| 2nd and 4 at CERRITOS45 | Jeremiah Calvin pass incomplete to Malachi Wright, dropped pass. |
| 3rd and 4 at CERRITOS45 | Jeremiah Calvin pass complete to Rocco Caldarell for 15 yards to the PASADENA40 (Ivan Can). |
| 1st and 10 at PASADENA40 | Jeremiah Calvin pass incomplete to Alex Martinez (Gabriel Sulaima). |
| 2nd and 10 at PASADENA40 | Jeremiah Calvin pass complete to Charles Clinton for 27 yards to the PASADENA13 (Jonah Maningo). |
| 1st and 10 at PASADENA13 | Timeout Cerritos, clock 02:16. |
| 1st and 10 at PASADENA13 | Josh Cason rush for 1 yard to the PASADENA12 (Ethan Bowser). |
| 2nd and 9 at PASADENA12 | Nick Adimora rush for 5 yards to the PASADENA07 (Coleman Morning), out-of-bounds. |
| 3rd and 4 at PASADENA07 | Timeout Pasadena City, clock 01:06. |
| 3rd and 4 at PASADENA07 | Josh Cason rush for 1 yard to the PASADENA06 (Ethan Bowser; Jonah Maningo). |
| 4th and 3 at PASADENA06 | Jeremiah Calvin pass complete to Charles Clinton for 4 yards to the PASADENA02 (Desi Valdes). |
| back to top | |
4th
| |
| 1st and Goal at PASADENA02 | Start of 4th quarter, clock 15:00. |
| 1st and Goal at PASADENA02 | Josh Cason rush for 2 yards to the PASADENA00, TOUCHDOWN, clock 14:54, PENALTY PASADENA holding declined. |
| Jeremiah Calvin pass attempt to TEAM failed. | |
| Pasadena City 28, Cerritos 17 | |
| 10 plays, 61 yards, 04:27 elapsed | |
| Logan Kennedy kickoff 54 yards to the PASADENA11, Desi Valdes return 20 yards to the PASADENA31 (Clarence Chaney). | |
| Pasadena City at 14:41 | |
| 1st and 10 at PASADENA31 | Pasadena City drive start at 14:41. |
| 1st and 10 at PASADENA31 | Noah Triplett rush for 9 yards to the PASADENA40 (Lamarr Stephens). |
| 2nd and 1 at PASADENA40 | Noah Triplett rush for 29 yards to the CERRITOS31 (Corey Johnson; Ezra Mueller). |
| 1st and 10 at CERRITOS31 | Xavier Buckles pass complete to Maddux Mateski for 14 yards to the CERRITOS17 (Nasir Stephens). |
| 1st and 10 at CERRITOS17 | Dom Ezeonye rush for 2 yards to the CERRITOS15 (Adrian Castro). |
| 2nd and 8 at CERRITOS15 | Xavier Buckles rush for 2 yards to the CERRITOS13 (Ethaniah Steffa). |
| 3rd and 6 at CERRITOS13 | Xavier Buckles rush for 13 yards to the CERRITOS00, TOUCHDOWN, clock 12:06. |
| Zack Hutchinson kick attempt good. | |
| Pasadena City 28, Cerritos 23 | |
| 6 plays, 69 yards, 02:35 elapsed | |
| Ryan Chen kickoff 55 yards to the CERRITOS10, Trey Pinkney return 35 yards to the CERRITOS45 (Zack Hutchinson), PENALTY CERRITOS holding 10 yards to the CERRITOS35. | |
| Cerritos at 11:35 | |
| 1st and 10 at CERRITOS35 | Cerritos drive start at 11:35. |
| 1st and 10 at CERRITOS35 | Josh Cason rush for 12 yards to the CERRITOS47 (Teva Loft). |
| 1st and 10 at CERRITOS47 | Jeremiah Calvin pass complete to Saxson Va'a for 6 yards to the PASADENA47. |
| 2nd and 4 at PASADENA47 | Romeo Clark rush for 7 yards to the PASADENA40 (Coleman Morning; Teva Loft). |
| 1st and 10 at PASADENA40 | Jeremiah Calvin pass complete to Danez Maxey for 40 yards to the PASADENA00, TOUCHDOWN, clock 10:04. |
| Jonathan Arreol kick attempt good. | |
| Pasadena City 35, Cerritos 23 | |
| 4 plays, 65 yards, 01:31 elapsed | |
| Logan Kennedy kickoff 61 yards to the PASADENA04, Desi Valdes return 27 yards to the PASADENA31 (Keion Andrew). | |
| Pasadena City at 09:44 | |
| 1st and 10 at PASADENA31 | Pasadena City drive start at 09:44. |
| 1st and 10 at PASADENA31 | Noah Triplett rush for no gain to the PASADENA31 (Adrian Castro; Miles Merchant). |
| 2nd and 10 at PASADENA31 | Xavier Buckles pass complete to Javery Mayberry for 9 yards to the PASADENA40 (Mike Evans; Clarence Chaney). |
| 3rd and 1 at PASADENA40 | Noah Triplett rush for loss of 1 yard to the PASADENA39 (Ezra Mueller; Clarence Chaney). |
| 4th and 2 at PASADENA39 | Xavier Buckles punt 40 yards to the CERRITOS21, downed. |
| 3 plays, 8 yards, 01:59 elapsed | |
| Cerritos at 07:45 | |
| 1st and 10 at CERRITOS21 | Cerritos drive start at 07:45. |
| 1st and 10 at CERRITOS21 | Nick Adimora rush for 1 yard to the CERRITOS22 (Devon Jones). |
| 2nd and 9 at CERRITOS22 | Jeremiah Calvin pass incomplete to Charles Clinton. |
| 3rd and 9 at CERRITOS22 | Jeremiah Calvin pass complete to Malachi Wright for 23 yards to the CERRITOS45 (Jake Kim). |
| 1st and 10 at CERRITOS45 | Josh Cason rush for 4 yards to the CERRITOS49 (Devon Jones; Gabriel Sulaima). |
| 2nd and 6 at CERRITOS49 | Jeremiah Calvin pass incomplete to Saxson Va'a. |
| 3rd and 6 at CERRITOS49 | Jeremiah Calvin pass complete to Romeo Clark for 18 yards to the PASADENA33 (Devon Jones; Lyndon Gay). |
| 1st and 10 at PASADENA33 | Jeremiah Calvin pass incomplete to Malachi Wright. |
| 2nd and 10 at PASADENA33 | Jeremiah Calvin rush for 9 yards to the PASADENA24 (Coleman Morning; Sione Suliafu), PENALTY CERRITOS holding (Josh Cason) 10 yards to the PASADENA43, NO PLAY. |
| 2nd and 20 at PASADENA43 | Josh Cason rush for loss of 1 yard to the PASADENA44 (Devon Jones; Coleman Morning). |
| 3rd and 21 at PASADENA44 | Jeremiah Calvin pass complete to Michael Ashford for 20 yards to the PASADENA24 (Ivan Can). |
| 4th and 1 at PASADENA24 | Jeremiah Calvin pass complete to Danez Maxey for 15 yards to the PASADENA09 (Kim Aseh). |
| 1st and Goal at PASADENA09 | Josh Cason rush for 2 yards to the PASADENA07 (Jasun Ridley; Emmanuel Okelol). |
| 2nd and Goal at PASADENA07 | Jeremiah Calvin rush for 7 yards to the PASADENA00, TOUCHDOWN, clock 02:35. |
| Josh Cason rush attempt failed. | |
| Pasadena City 35, Cerritos 30 | |
| 12 plays, 79 yards, 05:10 elapsed | |
| Logan Kennedy kickoff 64 yards to the PASADENA01, Noah Triplett return 21 yards to the PASADENA22 (Brandon Roth; Ezra Mueller), PENALTY PASADENA holding 10 yards to the PASADENA12. | |
| Pasadena City at 02:21 | |
| 1st and 10 at PASADENA12 | Pasadena City drive start at 02:21. |
| 1st and 10 at PASADENA12 | Xavier Buckles pass incomplete to Javery Mayberry (Rocky Jack). |
| 2nd and 10 at PASADENA12 | Xavier Buckles pass complete to Cam Mitchell for 15 yards to the PASADENA27 (Richard Munoz). |
| 1st and 10 at PASADENA27 | Xavier Buckles pass incomplete (Mike Evans), QB hurry by Miles Merchant. |
| 2nd and 10 at PASADENA27 | Xavier Buckles pass incomplete to Ethan Hubbell. |
| 3rd and 10 at PASADENA27 | Xavier Buckles rush for no gain to the PASADENA27 (Clarence Chaney; Topu Toloai), PENALTY CERRITOS targeting (Rocky Jack) 15 yards to the PASADENA42. |
| 1st and 10 at PASADENA42 | Xavier Buckles pass complete to Maddux Mateski for 33 yards to the CERRITOS25, fumble forced by Max Rankin, fumble by Maddux Mateski recovered by CERRITOS Max Rankin at CERRITOS25. |
| 6 plays, 63 yards, 01:01 elapsed | |
| Cerritos at 01:20 | |
| 1st and 10 at CERRITOS25 | Cerritos drive start at 01:20. |
| 1st and 10 at CERRITOS25 | Josh Cason rush for 6 yards to the CERRITOS31 (Emmanuel Okelol; Ethan Bowser). |
| 2nd and 4 at CERRITOS31 | Timeout Pasadena City, clock 01:13. |
| 2nd and 4 at CERRITOS31 | Josh Cason rush for 11 yards to the CERRITOS42 (Kim Aseh). |
| 1st and 10 at CERRITOS42 | Timeout Pasadena City, clock 01:01. |
| 1st and 10 at CERRITOS42 | TEAM rush for loss of 1 yard to the CERRITOS41. |
| 2nd and 11 at CERRITOS41 | TEAM rush for loss of 1 yard to the CERRITOS40. |
| 4 plays, 15 yards, 01:20 elapsed | |
| 3rd and 12 at CERRITOS40 | End of game, clock 00:00. |
| back to top | |