Alina Soto
- ATT
- Pasadena City
gp
10
p
20
g
12
a
8
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 10 | 8 |
| Points | 20 | 19 |
| Goals | 12 | 12 |
| Assists | 8 | 7 |
| Shots | 46 | 42 |
| Shooting percentage | 26.1 | 28.6 |
| Steals | 18 | 16 |
| Turnovers | 0 | 0 |
| Blocks | 0 | 0 |
| Exclusions Drawn | 0 | 0 |
| Exclusions | 1 | 1 |
| Date | Opponent | Score |
|---|---|---|
| Sep 13 | vs. East Los Angeles | L, 13-3 |
| Sep 13 | vs. LA Valley | L, 21-5 |
| Sep 17 | at Cerritos | L, 20-1 |
| Sep 24 | El Camino | L, 18-2 |
| Oct 1 | at Mt. San Antonio | L, 20-2 |
| Oct 8 | at Long Beach | L, 13-0 |
| Oct 10 | vs. Bakersfield | L, 17-2 |
| Oct 10 | at Ventura | L, 15-2 |
| Oct 15 | Chaffey | L, 21-6 |
| Oct 22 | at Rio Hondo | L, 20-6 |
| Oct 29 | East Los Angeles | L, 16-7 |
| Nov 7 | vs. Long Beach | L, 21-2 |
| Nov 7 | vs. Chaffey | L, 18-1 |
| Nov 8 | vs. Rio Hondo | L, 20-8 |
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| October |
| November |
