2025-26 Waterpolo Statistics - Pasadena City
Games
14
Goals
47
Assists
37
Goals-per game
3.36
Shots-per game
13.9
Shot %
24.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-14 (.000) |
| Conference (Pct.) | 0-10 (.000) |
| Streak | Lost 14 |
| Home | 0-3 |
| Away | 0-5 |
| Neutral | 0-6 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 15 | Chaffey | L, 21-6 |
| Oct 22 | at Rio Hondo | L, 20-6 |
| Oct 29 | East Los Angeles | L, 16-7 |
| Nov 7 | vs. Long Beach | L, 21-2 |
| Nov 7 | vs. Chaffey | L, 18-1 |
| Nov 8 | vs. Rio Hondo | L, 20-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 10 | ||
| Goals | 47 | 35 | ||
| Assists | 37 | 27 | ||
| Goals-per game | 3.36 | 3.50 | ||
| Shots | 194 | 143 | ||
| Shots-per game | 13.9 | 14.3 | ||
| Shooting percentage | 24.2 | 24.5 | ||
| Turnovers | 0 | 0 | ||
| Steals | 90 | 61 | ||
| Exclusions Drawn | 0 | 0 | ||
| Blocks | 3 | 1 | ||
| Goals against | 253 | 187 | ||
| Saves | 121 | 81 | ||
| Save percentage | 32.4 | 30.2 | ||
| Home Attendance | 129 | 129 | ||
| Home Attendance average | 43 | 43 | ||
Field Players
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rae Jiao | So | G | 14 | 13 | 0 | 3 | 18 | 0 | 0 | 0 | 1 | 6 | 0.0 |
| 2 | Robyn Arredondo | Fr | UTL | 14 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 3 | Jeniffer Carmona-Solis | Fr | UTL | 13 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - |
| 4 | Makena Guy | Fr | ATT | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 50.0 |
| 5 | Hannah Solis | So | UTL | 13 | 11 | 0 | 1 | 4 | 0 | 0 | 0 | 6 | 5 | 0.0 |
| 6 | Alina Soto | Fr | ATT | 10 | 9 | 12 | 8 | 18 | 0 | 0 | 0 | 1 | 46 | 26.1 |
| 7 | Yahaira Martinez | Fr | C | 14 | 13 | 16 | 4 | 5 | 0 | 0 | 1 | 1 | 46 | 34.8 |
| 8 | Selah Gonzalez | Fr | ATT | 14 | 13 | 9 | 2 | 9 | 0 | 0 | 1 | 1 | 34 | 26.5 |
| 9 | Alondra Vazquez | So | UTL | 14 | 12 | 9 | 3 | 9 | 0 | 0 | 0 | 1 | 39 | 23.1 |
| 10 | Genesis Rojas | Fr | ATT | 13 | 11 | 0 | 7 | 21 | 0 | 0 | 0 | 4 | 15 | 0.0 |
| 11 | Eden Brown | Fr | UTL | 12 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Anni Chen | Fr | UTL | 9 | - | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | 14 | 14 | 47 | 37 | 90 | 0 | 0 | 3 | - | 194 | 24.2 | |||
| Opponent | 14 | 14 | 253 | 157 | - | - | 33 | 7 | - | 349 | 72.5 |
Goalkeepers
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rae Jiao | So | G | 14 | 13 | 56 | 253 | 121 | 32.4 | 0 | 14 | 0 | 0.0 |
| Totals | 14 | 14 | 56 | 253 | 121 | 32.4 | 0 | 14 | 0 | 0.0 | |||
| Opponent | 14 | 14 | 56 | 47 | 78 | 62.4 | 13 | 0 | 0 | 1.0 |
Field Players
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rae Jiao | So | G | 10 | 9 | 0 | 3 | 12 | 0 | 0 | 0 | 1 | 6 | 0.0 |
| 2 | Robyn Arredondo | Fr | UTL | 10 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 3 | Jeniffer Carmona-Solis | Fr | UTL | 10 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - |
| 4 | Makena Guy | Fr | ATT | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 5 | Hannah Solis | So | UTL | 9 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 5 | 0.0 |
| 6 | Alina Soto | Fr | ATT | 8 | 7 | 12 | 7 | 16 | 0 | 0 | 0 | 1 | 42 | 28.6 |
| 7 | Yahaira Martinez | Fr | C | 10 | 9 | 10 | 3 | 3 | 0 | 0 | 1 | 1 | 30 | 33.3 |
| 8 | Selah Gonzalez | Fr | ATT | 10 | 9 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 20 | 25.0 |
| 9 | Alondra Vazquez | So | UTL | 10 | 8 | 8 | 1 | 4 | 0 | 0 | 0 | 1 | 29 | 27.6 |
| 10 | Genesis Rojas | Fr | ATT | 9 | 7 | 0 | 7 | 15 | 0 | 0 | 0 | 3 | 11 | 0.0 |
| 11 | Eden Brown | Fr | UTL | 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 12 | Anni Chen | Fr | UTL | 6 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | 10 | 10 | 35 | 27 | 61 | 0 | 0 | 1 | - | 143 | 24.5 | |||
| Opponent | 10 | 10 | 187 | 115 | - | - | 26 | 6 | - | 241 | 77.6 |
Goalkeepers
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rae Jiao | So | G | 10 | 9 | 40 | 187 | 81 | 30.2 | 0 | 10 | 0 | 0.0 |
| Totals | 10 | 10 | 40 | 187 | 81 | 30.2 | 0 | 10 | 0 | 0.0 | |||
| Opponent | 10 | 10 | 40 | 35 | 57 | 62.0 | 9 | 0 | 0 | 1.0 |
| Date | Opponent | Score | g | a | sh | stl | to | ed | blk | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | vs. East Los Angeles | L, 13-3 | 3 | 3 | 13 | 12 | 0 | 0 | 1 | 13 | 11 | 45.8 |
| Sep 13 | vs. LA Valley | L, 21-5 | 5 | 4 | 17 | 0 | 0 | 0 | 1 | 21 | 7 | 25.0 |
| Sep 17 | at Cerritos | L, 20-1 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 20 | 3 | 13.0 |
| Sep 24 | El Camino | L, 18-2 | 2 | 1 | 16 | 3 | 0 | 0 | 1 | 18 | 7 | 28.0 |
| Oct 1 | at Mt. San Antonio | L, 20-2 | 2 | 2 | 11 | 6 | 0 | 0 | 0 | 20 | 11 | 35.5 |
| Oct 8 | at Long Beach | L, 13-0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 13 | 3 | 18.8 |
| Oct 10 | vs. Bakersfield | L, 17-2 | 2 | 2 | 8 | 6 | 0 | 0 | 0 | 17 | 9 | 34.6 |
| Oct 10 | at Ventura | L, 15-2 | 2 | 1 | 13 | 11 | 0 | 0 | 0 | 15 | 13 | 46.4 |
| Oct 15 | Chaffey | L, 21-6 | 6 | 6 | 21 | 8 | 0 | 0 | 0 | 21 | 12 | 36.4 |
| Oct 22 | at Rio Hondo | L, 20-6 | 6 | 4 | 21 | 17 | 0 | 0 | 0 | 20 | 14 | 41.2 |
| Oct 29 | East Los Angeles | L, 16-7 | 7 | 5 | 21 | 11 | 0 | 0 | 0 | 16 | 10 | 38.5 |
| Nov 7 | vs. Long Beach | L, 21-2 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 21 | 4 | 16.0 |
| Nov 7 | vs. Chaffey | L, 18-1 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 18 | 4 | 18.2 |
| Nov 8 | vs. Rio Hondo | L, 20-8 | 8 | 6 | 0 | 11 | 0 | 0 | 0 | 20 | 13 | 39.4 |
| gp | g | a | gpg | sh | sh% | stl | to | ed | blk | ga | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 47 | 37 | 3.36 | 194 | 24.2 | 90 | 0 | 0 | 3 | 253 | 121 | 32.4 |
| Conference | 10 | 35 | 27 | 3.50 | 143 | 24.5 | 61 | 0 | 0 | 1 | 187 | 81 | 30.2 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
- |
|||||||||||||
| Home | 3 | 15 | 12 | 5.00 | 58 | 25.9 | 22 | 0 | 0 | 1 | 55 | 29 | 34.5 |
| Away | 5 | 11 | 7 | 2.20 | 60 | 18.3 | 39 | 0 | 0 | 0 | 88 | 44 | 33.3 |
| Neutral | 6 | 21 | 18 | 3.50 | 76 | 27.6 | 29 | 0 | 0 | 2 | 110 | 48 | 30.4 |
- |
|||||||||||||
| Wins | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 14 | 47 | 37 | 3.36 | 194 | 24.2 | 90 | 0 | 0 | 3 | 253 | 121 | 32.4 |
- |
|||||||||||||
| September | 4 | 11 | 8 | 2.75 | 52 | 21.2 | 18 | 0 | 0 | 3 | 72 | 28 | 28.0 |
| October | 7 | 25 | 20 | 3.57 | 104 | 24.0 | 61 | 0 | 0 | 0 | 122 | 72 | 37.1 |
| November | 3 | 11 | 9 | 3.67 | 38 | 28.9 | 11 | 0 | 0 | 0 | 59 | 21 | 26.3 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 13 | vs. East Los Angeles | L, 13-3 | 55 |
| Sep 13 | vs. LA Valley | L, 21-5 | 35 |
| Sep 17 | at Cerritos | L, 20-1 | 75 |
| Sep 24 | El Camino | L, 18-2 | 57 |
| Oct 1 | at Mt. San Antonio | L, 20-2 | 25 |
| Oct 8 | at Long Beach | L, 13-0 | 25 |
| Oct 10 | vs. Bakersfield | L, 17-2 | 25 |
| Oct 10 | at Ventura | L, 15-2 | 0 |
| Oct 15 | Chaffey | L, 21-6 | 47 |
| Oct 22 | at Rio Hondo | L, 20-6 | 0 |
| Oct 29 | East Los Angeles | L, 16-7 | 25 |
| Nov 7 | vs. Long Beach | L, 21-2 | 25 |
| Nov 7 | vs. Chaffey | L, 18-1 | 25 |
| Nov 8 | vs. Rio Hondo | L, 20-8 | 0 |