East Los Angeles at Pasadena City
@ Hutto-Patterson Gym
11/10/2022 at 7:00 PM
@ Hutto-Patterson Gym
11/10/2022 at 7:00 PM
|
East Los Angeles
1 |
Pasadena City
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| East Los Angeles (9-11, 3-9) | 25 | 21 | 23 | 25 | 1 |
| Pasadena City (16-7, 6-5) | 21 | 25 | 25 | 27 | 3 |
East Los Angeles |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 36 | .194 |
| 2 | 13 | 8 | 36 | .139 |
| 3 | 9 | 5 | 35 | .114 |
| 4 | 16 | 6 | 62 | .161 |
Pasadena City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 25 | .240 |
| 2 | 12 | 3 | 27 | .333 |
| 3 | 16 | 8 | 41 | .195 |
| 4 | 18 | 8 | 57 | .175 |
East Los Angeles |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ulany Guerro | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Stephanie Iglesias * | 4 | 1 | 0 | 3 | .333 | 43 | 2 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | Caroline Wong | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Alejandra Alfaro | 4 | 0 | 0 | 0 | .000 | 3 | 3 | 3 | 2 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Roselia Cazares * | 4 | 14 | 9 | 50 | .100 | 0 | 0 | 2 | 3 | 13 | 0 | 2 | 0 | 0 | 15.0 |
| 13 | Jazlyn Gomez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Leah Avila * | 4 | 9 | 4 | 26 | .192 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 13.0 |
| 20 | Megan Malendrez * | 4 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 30 | Alejandra Larios * | 4 | 10 | 6 | 52 | .077 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 32 | Kiara Davis * | 4 | 12 | 3 | 23 | .391 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 33 | Samantha Perez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 24 | 169 | .154 | 46 | 7 | 9 | 6 | 64 | 2 | 8 | 0 | 0 | 63.0 | ||
Pasadena City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 05 | Ashley Gilbert * | 4 | 4 | 3 | 14 | .071 | 1 | 1 | 1 | 0 | 12 | 0 | 4 | 0 | 1 | 7.0 |
| 07 | Lindsay Delgadillo * | 4 | 1 | 0 | 4 | .250 | 45 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Ariana Pedroza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ashley Marrone | 4 | 19 | 7 | 39 | .308 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 19.0 |
| 13 | Kyley Chang | 4 | 8 | 5 | 22 | .136 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 10.5 |
| 14 | Makayla Chiechi | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Reese Roper * | 4 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 16 | Emma Yogan * | 4 | 22 | 4 | 55 | .327 | 0 | 4 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 26.0 |
| 18 | Karmen Turner * | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 19 | Emily Licon * | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 24 | 150 | .220 | 54 | 6 | 9 | 7 | 81 | 0 | 10 | 1 | 2 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 111 Time: 2:07 |
* = Starter