Pamela Galvan
14

Pamela Galvan

m
26
k/s
0.02
h %
.000
a/s
0.45
b/s
0.00
sa/s
0.49
d/s
4.19
Player Stats
  Overall Conference
Matches 26 8
Sets 86 25
Kills 2 0
Kills per set 0.02 0.00
Errors 2 0
Total Attacks 6 1
Total Attacks per set 0.07 0.04
Hitting Percentage .000 .000
Assists 39 12
Assists per set 0.45 0.48
Service Total Attempts 221 65
Service Aces 42 17
Service Errors 29 8
Service Aces per set 0.49 0.68
Receptions 304 116
Reception Errors 26 7
Digs 360 129
Digs per set 4.19 5.16
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 44.0 17.0
Points per set 0.5 0.7
Matches started 1 -
Recent Results
Date Opponent Result
Oct 31 at East Los Angeles W, 3-0
Nov 2 Mt. San Antonio L, 3-0
Nov 7 Rio Hondo W, 3-0
Nov 9 at Chaffey W, 3-0
Nov 17 Mt. San Antonio W, 3-0
Nov 20 at Irvine Valley L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 24 # Irvine Valley   - - - - - - - -
Aug 29 at Saddleback W, 3-1 - 1 0 0 0 - 1 0.0
Sep 1 Cypress L, 3-1 - 3 0 0 0 - 1 2.0
Sep 1 MiraCosta L, 3-0 - 3 0 0 0 - 1 3.0
Sep 5 Moorpark L, 3-1 - 3 0 0 0 - 2 0.0
Sep 8 at Santa Barbara W, 3-2 - 5 0 0 0 - 2 0.0
Sep 8 vs. Bakersfield L, 3-0 - 3 0 0 0 - 0 0.0
Sep 12 Ventura L, 3-2 - 4 0 1 1 -1.000 7 0.0
Sep 14 Citrus W, 3-2 - 5 0 1 1 -1.000 1 8.0
Sep 14 Antelope Valley L, 3-2 - 5 1 0 1 1.000 0 6.0
Sep 19 at Grossmont L, 3-0 1 3 0 0 0 - 0 1.0
Sep 21 at Cerritos W, 3-2 - 4 0 0 0 - 2 1.0
Sep 26 at El Camino L, 3-0 - 3 0 0 0 - 0 0.0
Sep 28 LA Trade-Tech W, 3-0 - 1 0 0 0 - 1 0.0
Oct 3 East Los Angeles L, 3-2 - 5 0 0 1 .000 3 1.0
Oct 5 at Mt. San Antonio W, 3-0 - 1 0 0 0 - 0 0.0
Oct 10 at Rio Hondo W, 3-0 - 2 0 0 0 - 0 3.0
Oct 12 Chaffey W, 3-2 - 5 0 0 0 - 2 3.0
Oct 17 at Riverside L, 3-2 - 5 1 0 1 1.000 3 2.0
Oct 19 at Long Beach L, 3-1 - 4 0 0 0 - 3 2.0
Oct 24 LA Harbor W, 3-0 - 3 0 0 0 - 1 1.0
Oct 31 at East Los Angeles W, 3-0 - 3 0 0 0 - 1 2.0
Nov 2 Mt. San Antonio L, 3-0 - 3 0 0 0 - 1 0.0
Nov 7 Rio Hondo W, 3-0 - 3 0 0 0 - 3 4.0
Nov 9 at Chaffey W, 3-0 - 3 0 0 0 - 2 4.0
Nov 17 Mt. San Antonio W, 3-0 - 3 0 0 1 .000 0 0.0
Nov 20 at Irvine Valley L, 3-0 - 3 0 0 0 - 2 1.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 # Irvine Valley   - - - - - - - -
Aug 29 at Saddleback W, 3-1 - 1 3 0 0 0 0 0
Sep 1 Cypress L, 3-1 - 3 16 0 0 0 0 0
Sep 1 MiraCosta L, 3-0 - 3 3 0 0 0 0 0
Sep 5 Moorpark L, 3-1 - 3 15 0 0 0 0 0
Sep 8 at Santa Barbara W, 3-2 - 5 16 0 0 0 0 0
Sep 8 vs. Bakersfield L, 3-0 - 3 8 0 0 0 0 0
Sep 12 Ventura L, 3-2 - 4 15 0 0 0 0 0
Sep 14 Citrus W, 3-2 - 5 7 0 0 0 0 0
Sep 14 Antelope Valley L, 3-2 - 5 9 0 0 0 0 0
Sep 19 at Grossmont L, 3-0 1 3 8 0 0 0 0 0
Sep 21 at Cerritos W, 3-2 - 4 16 0 0 0 0 0
Sep 26 at El Camino L, 3-0 - 3 6 0 0 0 0 0
Sep 28 LA Trade-Tech W, 3-0 - 1 2 0 0 0 0 0
Oct 3 East Los Angeles L, 3-2 - 5 13 0 0 0 0 0
Oct 5 at Mt. San Antonio W, 3-0 - 1 3 0 0 0 0 0
Oct 10 at Rio Hondo W, 3-0 - 2 13 0 0 0 0 0
Oct 12 Chaffey W, 3-2 - 5 32 0 0 0 0 0
Oct 17 at Riverside L, 3-2 - 5 32 0 0 0 0 0
Oct 19 at Long Beach L, 3-1 - 4 29 0 0 0 0 0
Oct 24 LA Harbor W, 3-0 - 3 9 0 0 0 0 0
Oct 31 at East Los Angeles W, 3-0 - 3 21 0 0 0 0 0
Nov 2 Mt. San Antonio L, 3-0 - 3 12 0 0 0 0 0
Nov 7 Rio Hondo W, 3-0 - 3 17 0 0 0 0 0
Nov 9 at Chaffey W, 3-0 - 3 18 0 0 0 0 0
Nov 17 Mt. San Antonio W, 3-0 - 3 16 0 0 0 0 0
Nov 20 at Irvine Valley L, 3-0 - 3 21 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 24 # Irvine Valley   - - - - - - -
Aug 29 at Saddleback W, 3-1 - 1 0 0 0 0 0
Sep 1 Cypress L, 3-1 - 3 8 2 1 17 2
Sep 1 MiraCosta L, 3-0 - 3 19 3 1 10 2
Sep 5 Moorpark L, 3-1 - 3 6 0 2 24 1
Sep 8 at Santa Barbara W, 3-2 - 5 0 0 0 0 0
Sep 8 vs. Bakersfield L, 3-0 - 3 0 0 0 0 0
Sep 12 Ventura L, 3-2 - 4 11 0 2 22 1
Sep 14 Citrus W, 3-2 - 5 26 8 3 16 2
Sep 14 Antelope Valley L, 3-2 - 5 31 5 4 0 0
Sep 19 at Grossmont L, 3-0 1 3 0 1 0 0 0
Sep 21 at Cerritos W, 3-2 - 4 - 1 1 - 0
Sep 26 at El Camino L, 3-0 - 3 3 0 0 17 2
Sep 28 LA Trade-Tech W, 3-0 - 1 1 0 0 0 0
Oct 3 East Los Angeles L, 3-2 - 5 14 1 3 37 2
Oct 5 at Mt. San Antonio W, 3-0 - 1 0 0 0 3 0
Oct 10 at Rio Hondo W, 3-0 - 2 0 3 0 0 0
Oct 12 Chaffey W, 3-2 - 5 21 3 1 47 2
Oct 17 at Riverside L, 3-2 - 5 21 1 2 2 2
Oct 19 at Long Beach L, 3-1 - 4 15 2 1 43 4
Oct 24 LA Harbor W, 3-0 - 3 7 1 3 17 3
Oct 31 at East Los Angeles W, 3-0 - 3 0 2 1 0 0
Nov 2 Mt. San Antonio L, 3-0 - 3 10 0 0 21 3
Nov 7 Rio Hondo W, 3-0 - 3 20 4 1 8 0
Nov 9 at Chaffey W, 3-0 - 3 0 4 2 0 0
Nov 17 Mt. San Antonio W, 3-0 - 3 8 0 1 20 0
Nov 20 at Irvine Valley L, 3-0 - 3 0 1 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 24 64 2 0.03 1 3 0.05 .333 4 0.06 21.5 0.3
2018-19 26 86 2 0.02 2 6 0.07 .000 39 0.45 44.0 0.5
Total 50 150 4 0.03 3 9 0.06 .111 43 0.29 65.5 0.4
  m s digs d/s bs ba tot b/s
2017-18 24 64 89 1.39 0 1 1 0.02
2018-19 26 86 360 4.19 0 0 0 0.00
Total 50 150 449 2.99 0 1 1 0.01
  m s ta sa sa/s se r re
2017-18 24 64 86 19 0.30 24 49 5
2018-19 26 86 221 42 0.49 29 304 26
Total 50 150 307 61 0.41 53 353 31
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 86 2 0.02 2 6 0.07 .000 39 0.45 44.0 0.5
Conference 8 25 0 0.00 0 1 0.04 .000 12 0.48 17.0 0.7
Exhibition - - - - - - - - - - - -
                         
Home 13 46 1 0.02 2 5 0.11 -.200 23 0.50 28.0 0.6
Away 12 37 1 0.03 0 1 0.03 1.000 16 0.43 16.0 0.4
Neutral 1 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
                         
Wins 13 39 0 0.00 1 2 0.05 -.500 16 0.41 26.0 0.7
Losses 13 47 2 0.04 1 4 0.09 .250 23 0.49 18.0 0.4
                         
August 1 1 0 0.00 0 0 0.00 - 1 1.00 0.0 0.0
September 12 42 1 0.02 2 3 0.07 -.333 17 0.40 21.0 0.5
October 8 28 1 0.04 0 2 0.07 .500 13 0.46 14.0 0.5
November 5 15 0 0.00 0 1 0.07 .000 8 0.53 9.0 0.6
  m s digs d/s bs ba tot b/s
Total 26 86 360 4.19 0 0 0 0.00
Conference 8 25 129 5.16 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 13 46 166 3.61 0 0 0 0.00
Away 12 37 186 5.03 0 0 0 0.00
Neutral 1 3 8 2.67 0 0 0 0.00
                 
Wins 13 39 173 4.44 0 0 0 0.00
Losses 13 47 187 3.98 0 0 0 0.00
                 
August 1 1 3 3.00 0 0 0 0.00
September 12 42 121 2.88 0 0 0 0.00
October 8 28 152 5.43 0 0 0 0.00
November 5 15 84 5.60 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 86 221 42 0.49 29 304 26
Conference 8 25 65 17 0.68 8 116 7
Exhibition - - - - - - - -
                 
Home 13 46 182 27 0.59 22 239 18
Away 12 37 39 15 0.41 7 65 8
Neutral 1 3 0 0 0.00 0 0 0
                 
Wins 13 39 83 26 0.67 13 111 7
Losses 13 47 138 16 0.34 16 193 19
                 
August 1 1 0 0 0.00 0 0 0
September 12 42 105 20 0.48 14 106 10
October 8 28 78 13 0.46 11 149 13
November 5 15 38 9 0.60 4 49 3