Moorpark at Pasadena City
@ Pasadena CC (Hutto-Patterson Gym)
9/5/2018 at 6:00 PM
@ Pasadena CC (Hutto-Patterson Gym)
9/5/2018 at 6:00 PM
|
Moorpark
3 |
Pasadena City
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Moorpark (2-2, 0-0) | 23 | 25 | 25 | 25 | 3 |
| Pasadena City (1-3, 0-0) | 25 | 14 | 17 | 12 | 1 |
Moorpark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 30 | .167 |
| 2 | 12 | 6 | 40 | .150 |
| 3 | 11 | 2 | 32 | .281 |
| 4 | 14 | 2 | 32 | .375 |
Pasadena City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 6 | 34 | .353 |
| 2 | 6 | 8 | 36 | -.056 |
| 3 | 13 | 4 | 39 | .231 |
| 4 | 5 | 5 | 31 | .000 |
Moorpark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Danel Schilder | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Sophia Rapmund | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Carly Morlan * | 4 | 0 | 0 | 2 | .000 | 42 | 4 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 05 | Morgan Osland * | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Sydney Long * | 4 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 07 | Alexis Wolf * | 4 | 14 | 2 | 29 | .414 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 14.5 |
| 08 | Miranda Poole * | 4 | 15 | 5 | 46 | .217 | 0 | 4 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 19.0 |
| 11 | Emily Katz * | 4 | 4 | 1 | 11 | .273 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Kiahna Franco | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jessica Grogg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Janis Serrano-Garces | 3 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 19 | Amanda Romain | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 15 | 134 | .239 | 45 | 10 | 7 | 2 | 67 | 1 | 2 | 0 | 0 | 59.0 | ||
Pasadena City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Emily Ramirez | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Nikki Hernandez * | 4 | 0 | 1 | 3 | -.333 | 33 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 5 | 0.0 |
| 07 | Ariana Fotoohi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Jada O'Mally * | 4 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 09 | Leslie Rivera * | 4 | 13 | 6 | 42 | .167 | 1 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Abby Martin * | 4 | 11 | 3 | 35 | .229 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 12.0 |
| 13 | Heather Collado | 1 | 1 | 1 | 2 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Pamela Galvan | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Janell Currier * | 4 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Rachel Johnson * | 4 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Camille Ferguson | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 23 | 140 | .136 | 41 | 2 | 9 | 10 | 58 | 0 | 4 | 0 | 5 | 46.0 | ||
| Other Information |
|---|
|
Arena: Hutto-Patterson Gym Attendance: 132 Time: 1:41 |
* = Starter