William Southam
gp
8
gs
4
min
469:00
ga
11
gaa
2.11
sv
34
Player Stats
| Overall | Conference | |
|---|---|---|
| Games played | 8 | 2 |
| Games started | 4 | 1 |
| Minutes | 469:00 | 64:00 |
| Goals against | 11 | 5 |
| Goals-against average | 2.11 | 7.03 |
| Saves | 34 | 5 |
| Save pct | .756 | .500 |
| Wins | 2 | 0 |
| Losses | 3 | 1 |
| Ties | 1 | 0 |
| Shutouts | 2/1 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 20 | at Cerritos | T, 2-2 |
| Oct 24 | Rio Hondo | L, 3-2 |
| Oct 27 | East Los Angeles | W, 3-0 |
| Oct 31 | El Camino | L, 8-1 |
| Nov 3 | East Los Angeles | W, 3-2 |
| Nov 7 | Compton | W, 2-0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | University of Antelope Valley | - | - | - | - | - | |
| Aug 25 | at Moorpark | W, 2-0 | - | - | - | - | - |
| Aug 29 | at Victor Valley | W, 1-0 | 1 | 0 | 0 | 4 | 1.000 |
| Sep 1 | Southwestern | L, 2-1 | 1 | 0 | 1 | 2 | .667 |
| Sep 5 | at Saddleback | L, 1-0 | - | - | - | - | - |
| Sep 12 | at Glendale | T, 2-2 | - | - | - | - | - |
| Sep 15 | Orange Coast | W, 4-2 | - | - | - | - | - |
| Sep 19 | LA Pierce | T, 4-4 | 1 | 0 | 1 | 4 | .800 |
| Sep 22 | Imperial Valley | W, 9-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 26 | at Canyons | W, 3-0 | 1 | 1 | 0 | 8 | 1.000 |
| Sep 29 | at San Bernardino Valley | L, 4-1 | 1 | 1 | 4 | 10 | .714 |
| Oct 3 | at LA Harbor | L, 5-2 | 1 | 1 | 3 | 4 | .571 |
| Oct 6 | Los Angeles City | L, 1-0 | - | - | - | - | - |
| Oct 10 | at Long Beach | T, 2-2 | - | - | - | - | - |
| Oct 13 | Compton | W, 1-0 | - | - | - | - | - |
| Oct 17 | at Mt. San Antonio | L, 6-0 | - | - | - | - | - |
| Oct 20 | at Cerritos | T, 2-2 | - | - | - | - | - |
| Oct 24 | Rio Hondo | L, 3-2 | - | - | - | - | - |
| Oct 27 | East Los Angeles | W, 3-0 | - | - | - | - | - |
| Oct 31 | El Camino | L, 8-1 | 1 | 0 | 2 | 1 | .333 |
| Nov 3 | East Los Angeles | W, 3-2 | - | - | - | - | - |
| Nov 7 | Compton | W, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 17 # | University of Antelope Valley | - | - | - | - | - | - | |
| Aug 25 | at Moorpark | W, 2-0 | - | - | - | - | - | - |
| Aug 29 | at Victor Valley | W, 1-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 1 | Southwestern | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 5 | at Saddleback | L, 1-0 | - | - | - | - | - | - |
| Sep 12 | at Glendale | T, 2-2 | - | - | - | - | - | - |
| Sep 15 | Orange Coast | W, 4-2 | - | - | - | - | - | - |
| Sep 19 | LA Pierce | T, 4-4 | 1 | 0 | 0 | 1 | 0/0 | 45:00 |
| Sep 22 | Imperial Valley | W, 9-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 26 | at Canyons | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 29 | at San Bernardino Valley | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 3 | at LA Harbor | L, 5-2 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 6 | Los Angeles City | L, 1-0 | - | - | - | - | - | - |
| Oct 10 | at Long Beach | T, 2-2 | - | - | - | - | - | - |
| Oct 13 | Compton | W, 1-0 | - | - | - | - | - | - |
| Oct 17 | at Mt. San Antonio | L, 6-0 | - | - | - | - | - | - |
| Oct 20 | at Cerritos | T, 2-2 | - | - | - | - | - | - |
| Oct 24 | Rio Hondo | L, 3-2 | - | - | - | - | - | - |
| Oct 27 | East Los Angeles | W, 3-0 | - | - | - | - | - | - |
| Oct 31 | El Camino | L, 8-1 | 1 | 0 | 0 | 0 | 0/0 | 19:00 |
| Nov 3 | East Los Angeles | W, 3-2 | - | - | - | - | - | - |
| Nov 7 | Compton | W, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 4 | 11 | 34 | .756 |
| Conference | 2 | 1 | 5 | 5 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1 | 4 | 8 | .667 |
| Away | 4 | 3 | 7 | 26 | .788 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | 0 | 13 | 1.000 |
| Losses | 4 | 2 | 10 | 17 | .630 |
| August | 1 | 0 | 0 | 4 | 1.000 |
| September | 5 | 3 | 6 | 25 | .806 |
| October | 2 | 1 | 5 | 5 | .500 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0 | 0/1 | 469:00 |
| Conference | 2 | 0 | 0 | 0 | 0/0 | 64:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/0 | 199:00 |
| Away | 4 | 0 | 0 | 0 | 0/1 | 270:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/1 | 225:00 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 199:00 |
| August | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| September | 5 | 0 | 0 | 0 | 0/0 | 360:00 |
| October | 2 | 0 | 0 | 0 | 0/0 | 64:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 4 | 1.38 | 2.11 | 4.25 |
| Conference | 2 | 1 | 2.50 | 7.03 | 2.50 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1 | 1.00 | 1.81 | 2.00 |
| Away | 4 | 3 | 1.75 | 2.33 | 6.50 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | .00 | 0.00 | 4.33 |
| Losses | 4 | 2 | 2.50 | 4.52 | 4.25 |
| August | 1 | 0 | .00 | 0.00 | 4.00 |
| September | 5 | 3 | 1.20 | 1.50 | 5.00 |
| October | 2 | 1 | 2.50 | 7.03 | 2.50 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 58:38 |
| Conference | 2 | 32:00 |
| Exhibition | - | 0:00 |
| Home | 4 | 49:45 |
| Away | 4 | 67:30 |
| Neutral | - | 0:00 |
| Wins | 3 | 75:00 |
| Losses | 4 | 49:45 |
| August | 1 | 45:00 |
| September | 5 | 72:00 |
| October | 2 | 32:00 |
