Pasadena City at San Bernardino Valley September 29, 2023
Box Score
Pasadena City
San Bernardino Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 4 - Alek Kaprielian | 0 | 0 | 0 | 0 | 90 |
| 5 - Caleb Abad - Yellow card 73:46 | 0 | 0 | 0 | 0 | 28 |
| 6 - Jose Perez - mf | 1 | 0 | 0 | 1 | 90 |
| 7 - Chris Amador - d | 0 | 0 | 0 | 0 | 88 |
| 8 - Titus Medina | 0 | 0 | 0 | 0 | 15 |
| 9 - Kevin Posada | 1 | 0 | 0 | 0 | 44 |
| 12 - Jorge Cedillo - mf | 0 | 0 | 0 | 0 | 90 |
| 13 - James Baker - Yellow card 44:08 | 0 | 0 | 0 | 0 | 59 |
| 14 - Angel Ballesteros - f | 4 | 2 | 1 | 0 | 31 |
| 15 - Edgar Pineda | 0 | 0 | 0 | 0 | 2 |
| 17 - Jorky Aguirre - mf - Yellow card 71:36 | 0 | 0 | 0 | 0 | 75 |
| 18 - Emanuel Escobar - d - Yellow card 53:07 | 0 | 0 | 0 | 0 | 62 |
| 20 - Miguel Medina | 1 | 0 | 0 | 0 | 0 |
| 21 - Martin Ceja | 0 | 0 | 0 | 0 | 7 |
| 23 - Alejandro Concepcion - f | 0 | 0 | 0 | 0 | 49 |
| 24 - Eduardo Sanchez - mf | 1 | 1 | 0 | 0 | 67 |
| 25 - Emiliano Escobar | 0 | 0 | 0 | 0 | 46 |
| 27 - Alexander Petrossians - mf | 0 | 0 | 0 | 0 | 54 |
| 30 - William Southam - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 1 | 987 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Matthew Guzman - gk | 0 | 0 | 0 | 0 | 45 |
| 01 - Adrian Munoz | 0 | 0 | 0 | 0 | 45 |
| 2 - Ghassan Dandachi | 0 | 0 | 0 | 0 | 14 |
| 3 - Josiah Paez | 0 | 0 | 0 | 0 | 14 |
| 4 - Jonathan Arcos Amaro | 0 | 0 | 0 | 0 | 41 |
| 7 - Andres Aceves | 0 | 0 | 0 | 0 | 17 |
| 8 - Joshua Holmes - d | 1 | 1 | 0 | 0 | 90 |
| 9 - Jose Garcia - m - Yellow card 53:07 | 1 | 0 | 0 | 1 | 64 |
| 10 - Ezequiel Soto | 1 | 1 | 1 | 0 | 39 |
| 11 - Rolando Lombera - f | 4 | 3 | 1 | 0 | 48 |
| 12 - Jesus Pineda - d | 0 | 0 | 0 | 0 | 72 |
| 13 - David Politron - d - Yellow card 68:27 | 3 | 2 | 2 | 0 | 62 |
| 14 - Carlos Estrada | 0 | 0 | 0 | 0 | 12 |
| 15 - Daniel Rodas | 0 | 0 | 0 | 0 | 7 |
| 17 - Ernest Lomeli | 1 | 1 | 0 | 0 | 29 |
| 18 - Raul Martinez | 0 | 0 | 0 | 0 | 18 |
| 22 - Christian Torres - d | 5 | 2 | 0 | 0 | 73 |
| 23 - Jesus Mendoza - d | 1 | 1 | 0 | 0 | 90 |
| 25 - Eric Ramos | 4 | 2 | 0 | 0 | 16 |
| 26 - Jeremy Hurtado - d | 1 | 1 | 0 | 0 | 74 |
| 27 - Brayden Moore - m | 0 | 0 | 0 | 0 | 83 |
| 29 - Emmanuel Casas - m | 0 | 0 | 0 | 0 | 49 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 14 | 4 | 1 | 1002 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - William Southam (L, 2-2-1) | 14 | 4 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matthew Guzman (W, 3-0-0) | 0 | 0 | 0 | 45:00 | |
| 01 - Adrian Munoz | 4 | 1 | 3 | 45:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
San Bernardino Valley
1st
|
23:21 | Rolando Lombera (1) (Jose Garcia) - * | 0 - 1 |
|
San Bernardino Valley
2nd
|
51:10 | David Politron (2) (unassisted) - * | 0 - 2 |
|
San Bernardino Valley
2nd
|
63:08 | David Politron (3) (unassisted) - * | 0 - 3 |
|
Pasadena City
2nd
|
69:29 | Angel Ballesteros (Jose Perez) - * | 1 - 3 |
|
San Bernardino Valley
2nd
|
89:28 | Ezequiel Soto (1) (unassisted) - * | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
San Bernardino Valley
1st
|
44:08 | Yellow card - James Baker |
|
San Bernardino Valley
2nd
|
53:07 | Yellow card - Emanuel Escobar |
|
San Bernardino Valley
2nd
|
53:07 | Yellow card - Jose Garcia |
|
San Bernardino Valley
2nd
|
68:27 | Yellow card - David Politron |
|
San Bernardino Valley
2nd
|
71:36 | Yellow card - Jorky Aguirre |
|
San Bernardino Valley
2nd
|
73:46 | Yellow card - Caleb Abad |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 4 | 5 | 9 |
| San Bernardino Valley | 11 | 11 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 5 | 5 | 10 |
| San Bernardino Valley | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 3 | 0 | 3 |
| San Bernardino Valley | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 7 | 11 | 18 |
| San Bernardino Valley | 5 | 6 | 11 |
| Date/Time: | September 29, 2023 - 6:00 PM |
|---|---|
| Location: | San Bernardion |
| Stadium: | SBVC Stadium |
| Game Length: | 1:49 |
| Attendance: | 214 |
| Referee: | Ricardo Renteria |
| Asst. Referee: | Jennifer Fite |
| : | Tony Ponce |
| Scorer: | Bill Norris |
Play By Play
| 0:00 | William Southam at goalie for Pasadena City. | ||
| 0:00 | Matthew Guzman at goalie for San Bernardino Valle. | ||
| 7:42 | Shot by San Bernardino Valle Christian Torres, Save (by goalie) William Southam. | ||
| Foul on San Bernardino Valle. | |||
| Foul on Pasadena City. | |||
| 10:44 | Shot by San Bernardino Valle Christian Torres, High. | ||
| 14:32 | Shot by San Bernardino Valle Eric Ramos, High. | ||
| Foul on San Bernardino Valle. | |||
| 17:49 | Shot by San Bernardino Valle Jose Garcia, High. | ||
| Foul on Pasadena City. | |||
| 18:42 | Shot by San Bernardino Valle Joshua Holmes, Save (by goalie) William Southam. | ||
| 19:49 | Shot by Pasadena City Angel Ballesteros, Hit Crossbar. | ||
| Foul on San Bernardino Valle. | |||
| 21:36 | Shot by San Bernardino Valle Eric Ramos, Save (by goalie) William Southam. | ||
| 23:21 | Goal!GOAL by San Bernardino Valle Rolando Lombera (FIRST GOAL), Assist by Jose Garcia, goal number 1 for season. * ( 0 - 1 ) |
||
| 24:09 | Corner kick by San Bernardino Valle Jose Garcia [24:09]. | ||
| Foul on San Bernardino Valle. | |||
| 27:08 | Shot by Pasadena City Angel Ballesteros, Blocked. | ||
| 27:13 | Corner kick by Pasadena City Jorge Cedillo [27:13]. | ||
| 28:00 | Corner kick by Pasadena City Jorge Cedillo [28:00]. | ||
| Foul on Pasadena City. | |||
| 28:33 | Shot by San Bernardino Valle Rolando Lombera, Save (by goalie) William Southam. | ||
| Foul on Pasadena City. | |||
| 29:23 | Shot by San Bernardino Valle Eric Ramos, Blocked. | ||
| 29:35 | Corner kick by San Bernardino Valle Jose Garcia [29:35]. | ||
| 30:20 | Shot by San Bernardino Valle Christian Torres, Wide Left. | ||
| 31:17 | Substitution!Pasadena City substitution: Emiliano Escobar for Angel Ballesteros. | ||
| 31:17 | Substitution!Pasadena City substitution: James Baker for Alejandro Concepcion. | ||
| 31:17 | Substitution!Pasadena City substitution: Kevin Posada for Alexander Petrossian. | ||
| 31:17 | Substitution!San Bernardino Valle substitution: Ernest Lomeli for Christian Torres. | ||
| 31:17 | Substitution!San Bernardino Valle substitution: Ghassan Dandachi for Rolando Lombera. | ||
| 32:46 | Shot by San Bernardino Valle Ernest Lomeli, Save (by goalie) William Southam. | ||
| 34:34 | Substitution!San Bernardino Valle substitution: Ezequiel Soto for Eric Ramos. | ||
| 34:34 | Substitution!San Bernardino Valle substitution: Josiah Paez for Jose Garcia. | ||
| 35:33 | Corner kick by Pasadena City Jorge Cedillo [35:33]. | ||
| Foul on Pasadena City. | |||
| 37:18 | Corner kick by San Bernardino Valle Ezequiel Soto [37:18]. | ||
| Foul on San Bernardino Valle. | |||
| 39:22 | Offside against Pasadena City. | ||
| 41:26 | Shot by Pasadena City Miguel Medina, Wide Left. | ||
| 41:45 | Substitution!San Bernardino Valle substitution: Andres Aceves for David Politron. | ||
| 41:45 | Substitution!San Bernardino Valle substitution: Daniel Rodas for Emmanuel Casas. | ||
| Foul on Pasadena City. | |||
| Foul on Pasadena City. | |||
| 44:08 | Yellow card on Pasadena City James Baker. | ||
| 45:00 | Shot by Pasadena City Kevin Posada, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:01 | Offside against San Bernardino Valle. | ||
| Foul on San Bernardino Valle. | |||
| 90:00 | For Pasadena City: #4 Alek Kaprielian, #6 Jose Perez, #7 Chris Amador, #12 Jorge Cedillo, #14 Angel Ballesteros, #17 Jorky Aguirre, #18 Emanuel Escobar, #20 Miguel Medina, #24 Eduardo Sanchez, #25 Emiliano Escobar, #30 William Southam. | ||
| 45:00 | For Pasadena City: #4 Alek Kaprielian, #6 Jose Perez, #7 Chris Amador, #9 Kevin Posada, #12 Jorge Cedillo, #13 James Baker, #17 Jorky Aguirre, #18 Emanuel Escobar, #24 Eduardo Sanchez, #25 Emiliano Escobar, #30 William Southam. | ||
| 45:00 | For San Bernardino Valle: #0 Matthew Guzman, #3 Josiah Paez, #7 Andres Aceves, #8 Joshua Holmes, #10 Ezequiel Soto, #12 Jesus Pineda, #15 Daniel Rodas, #17 Ernest Lomeli, #23 Jesus Mendoza, #26 Jeremy Hurtado, #27 Brayden Moore. | ||
| 45:00 | Substitution!San Bernardino Valle substitution: Adrian Munoz for Matthew Guzman. | ||
| 45:00 | Adrian Munoz at goalie for San Bernardino Valle. | ||
| 48:43 | Shot by Pasadena City Angel Ballesteros, Save (by goalie) Adrian Munoz. | ||
| 48:43 | For San Bernardino Valle: #4 Jonathan Arcos Amaro, #8 Joshua Holmes, #9 Jose Garcia, #10 Ezequiel Soto, #12 Jesus Pineda, #13 David Politron, #22 Christian Torres, #23 Jesus Mendoza, #26 Jeremy Hurtado, #27 Brayden Moore, #01 Adrian Munoz. | ||
| Foul on Pasadena City. | |||
| 51:10 | Goal!San Bernardino Valle David Politron PENALTY KICK GOAL, goal number 2 for season. * ( 0 - 2 ) |
||
| Foul on Pasadena City. | |||
| 53:07 | Yellow card on Pasadena City Emanuel Escobar. | ||
| 53:07 | Yellow card on San Bernardino Valle Jose Garcia. | ||
| 54:18 | Shot by San Bernardino Valle Christian Torres, Blocked. | ||
| 54:20 | Corner kick by San Bernardino Valle Jose Garcia [54:20]. | ||
| Foul on Pasadena City. | |||
| Foul on San Bernardino Valle. | |||
| 59:58 | Shot by Pasadena City Eduardo Sanchez, Save (by goalie) Adrian Munoz. | ||
| Foul on Pasadena City. | |||
| Foul on Pasadena City. | |||
| 62:27 | Substitution!Pasadena City substitution: Caleb Abad for Emiliano Escobar. | ||
| 62:27 | Substitution!Pasadena City substitution: Kevin Posada for Emanuel Escobar. | ||
| 63:08 | Goal!GOAL by San Bernardino Valle David Politron, goal number 3 for season. * ( 0 - 3 ) |
||
| 63:35 | Shot by San Bernardino Valle Christian Torres, Save (by goalie) William Southam. | ||
| Foul on Pasadena City. | |||
| 65:45 | Corner kick by San Bernardino Valle Ezequiel Soto [65:45]. | ||
| 66:30 | Shot by San Bernardino Valle Jesus Mendoza, Save (by goalie) William Southam. | ||
| 67:29 | Substitution!Pasadena City substitution: Alexander Petrossian for Eduardo Sanchez. | ||
| Foul on San Bernardino Valle. | |||
| 68:27 | Yellow card on San Bernardino Valle David Politron. | ||
| 68:28 | Substitution!San Bernardino Valle substitution: Andres Aceves for David Politron. | ||
| 69:29 | Goal!GOAL by Pasadena City Angel Ballesteros, Assist by Jose Perez * ( 1 - 3 ) |
||
| 69:36 | Substitution!San Bernardino Valle substitution: Eric Ramos for Jeremy Hurtado. | ||
| 69:36 | Substitution!San Bernardino Valle substitution: Rolando Lombera for Ezequiel Soto. | ||
| 69:36 | Substitution!San Bernardino Valle substitution: Andres Aceves for Cronus Rodriguez. | ||
| Foul on Pasadena City. | |||
| 71:36 | Yellow card on Pasadena City Jorky Aguirre. | ||
| 72:28 | Substitution!San Bernardino Valle substitution: David Politron for Jesus Pineda. | ||
| 72:28 | Substitution!San Bernardino Valle substitution: Raul Martinez for David Politron. | ||
| 72:28 | Substitution!Pasadena City substitution: Alejandro Concepcion for Miguel Medina. | ||
| 73:11 | Shot by San Bernardino Valle David Politron, High. | ||
| 73:24 | Shot by San Bernardino Valle Rolando Lombera, Save (by goalie) William Southam. | ||
| Foul on Pasadena City. | |||
| 73:46 | Yellow card on Pasadena City Caleb Abad. | ||
| 74:52 | Shot by San Bernardino Valle Rolando Lombera, Wide Left. | ||
| 75:17 | Substitution!Pasadena City substitution: Titus Medina for Kevin Posada. | ||
| 75:17 | Substitution!Pasadena City substitution: Emiliano Escobar for Jorky Aguirre. | ||
| 76:05 | Corner kick by San Bernardino Valle Rolando Lombera [76:05]. | ||
| Foul on San Bernardino Valle. | |||
| 76:59 | Shot by San Bernardino Valle Eric Ramos, Save (by goalie) William Southam. | ||
| 77:45 | Shot by Pasadena City Jose Perez, High. | ||
| 78:09 | Substitution!San Bernardino Valle substitution: Carlos Estrada for Jose Garcia. | ||
| 78:09 | Substitution!San Bernardino Valle substitution: Ernest Lomeli for Andres Aceves. | ||
| 79:08 | Offside against Pasadena City. | ||
| Foul on Pasadena City. | |||
| Foul on Pasadena City. | |||
| 82:38 | Substitution!Pasadena City substitution: Martin Ceja for Angel Ballesteros. | ||
| 82:38 | Substitution!San Bernardino Valle substitution: Emmanuel Casas for Brayden Moore. | ||
| 83:30 | Shot by Pasadena City Santiago Rivera, Save (by goalie) Adrian Munoz. | ||
| Foul on Pasadena City. | |||
| 85:53 | Substitution!San Bernardino Valle substitution: Ezequiel Soto for Eric Ramos. | ||
| 85:53 | Substitution!San Bernardino Valle substitution: Jeremy Hurtado for Rolando Lombera. | ||
| 88:02 | Substitution!Pasadena City substitution: Edgar Pineda for Chris Amador. | ||
| Foul on San Bernardino Valle. | |||
| 89:12 | Shot by San Bernardino Valle Jeremy Hurtado, Save (by goalie) William Southam. | ||
| 89:28 | Goal!GOAL by San Bernardino Valle Ezequiel Soto, goal number 1 for season. * ( 1 - 4 ) |
||
| Foul on San Bernardino Valle. | |||
| 90:00 | Offside against San Bernardino Valle. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

