James Baker
-
- Height:
- 5-8
-
- Weight:
- 140
-
- Hometown:
- Alhambra
-
- Position:
- Forward
-
- Year:
- Fr
-
- High School:
- Alhambra
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 0
| Overall | Conference | |
|---|---|---|
| Games | 20 | 9 |
| Games started | 9 | 4 |
| Goals | 2 | 0 |
| Assists | 3 | 1 |
| Points | 7 | 1 |
| Shots | 23 | 7 |
| Shot Pct | .087 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 | University of Antelope Valley | - | - | - | - | - | |
| Aug 25 | at Moorpark | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 29 | at Victor Valley | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 1 | Southwestern | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Saddleback | L, 1-0 | - | - | - | - | - |
| Sep 12 | at Glendale | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Orange Coast | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | LA Pierce | T, 4-4 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Imperial Valley | W, 9-0 | 1 | - | 1 | 1 | 3 |
| Sep 26 | at Canyons | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at San Bernardino Valley | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at LA Harbor | L, 5-2 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Los Angeles City | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at Long Beach | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Compton | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | at Mt. San Antonio | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | at Cerritos | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Rio Hondo | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 27 | East Los Angeles | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | El Camino | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | East Los Angeles | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 7 | Compton | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 | University of Antelope Valley | - | - | - | - | - | |
| Aug 25 | at Moorpark | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 29 | at Victor Valley | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 1 | Southwestern | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 5 | at Saddleback | L, 1-0 | - | - | - | - | - |
| Sep 12 | at Glendale | T, 2-2 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 15 | Orange Coast | W, 4-2 | 1 | 3 | .000 | 1 | .333 |
| Sep 19 | LA Pierce | T, 4-4 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 | Imperial Valley | W, 9-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 26 | at Canyons | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 29 | at San Bernardino Valley | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 3 | at LA Harbor | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 6 | Los Angeles City | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Long Beach | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | Compton | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Mt. San Antonio | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at Cerritos | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 24 | Rio Hondo | L, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 27 | East Los Angeles | W, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 31 | El Camino | L, 8-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 3 | East Los Angeles | W, 3-2 | 1 | 5 | .200 | 3 | .600 |
| Nov 7 | Compton | W, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 | University of Antelope Valley | - | - | - | - | - | |
| Aug 25 | at Moorpark | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Victor Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Southwestern | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Saddleback | L, 1-0 | - | - | - | - | - |
| Sep 12 | at Glendale | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Orange Coast | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | LA Pierce | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Imperial Valley | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Canyons | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at San Bernardino Valley | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 3 | at LA Harbor | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Los Angeles City | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Long Beach | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Compton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Mt. San Antonio | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Cerritos | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Rio Hondo | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | East Los Angeles | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | El Camino | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | East Los Angeles | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 7 | Compton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2023-24 | 20 | 9 | 2 | 3 | 7 |
| Total | 20 | 9 | 2 | 3 | 7 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2023-24 | 20 | 23 | .087 | 12 | .522 |
| Total | 20 | 23 | .087 | 12 | .522 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2023-24 | 20 | 0 | 0 | 0-0 | 0 |
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2023-24 | 20 | 9 | .10 | .15 | .35 |
| Total | 20 | 9 | .10 | .15 | .35 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2023-24 | 20 | 1.15 | .087 | .60 | .522 |
| Total | 20 | 1.15 | .087 | .60 | .522 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 9 | 2 | 3 | 7 |
| Conference | 9 | 4 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 7 | 2 | 3 | 7 |
| Away | 9 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 5 | 2 | 2 | 6 |
| Losses | 7 | 2 | 0 | 1 | 1 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 7 | 3 | 1 | 1 | 3 |
| October | 9 | 4 | 0 | 1 | 1 |
| November | 2 | 2 | 1 | 1 | 3 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 23 | .087 | 12 | .522 |
| Conference | 9 | 7 | .000 | 3 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 17 | .118 | 9 | .529 |
| Away | 9 | 6 | .000 | 3 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 15 | .133 | 7 | .467 |
| Losses | 7 | 4 | .000 | 3 | .750 |
| Month | |||||
| August | 2 | 2 | .000 | 1 | .500 |
| September | 7 | 9 | .111 | 5 | .556 |
| October | 9 | 7 | .000 | 3 | .429 |
| November | 2 | 5 | .200 | 3 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 9 | .10 | .15 | .35 |
| Conference | 9 | 4 | .00 | .11 | .11 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 7 | .18 | .27 | .64 |
| Away | 9 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 5 | .22 | .22 | .67 |
| Losses | 7 | 2 | .00 | .14 | .14 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 7 | 3 | .14 | .14 | .43 |
| October | 9 | 4 | .00 | .11 | .11 |
| November | 2 | 2 | .50 | .50 | 1.50 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 1.15 | .087 | .60 | .522 |
| Conference | 9 | .78 | .000 | .33 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 1.55 | .118 | .82 | .529 |
| Away | 9 | .67 | .000 | .33 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 1.67 | .133 | .78 | .467 |
| Losses | 7 | .57 | .000 | .43 | .750 |
| Month | |||||
| August | 2 | 1.00 | .000 | .50 | .500 |
| September | 7 | 1.29 | .111 | .71 | .556 |
| October | 9 | .78 | .000 | .33 | .429 |
| November | 2 | 2.50 | .200 | 1.50 | .600 |
News mentions
The Pasadena City College men's soccer team closed out the 2023 season with a 2-0 win over Compton in the seventh place final of the South Coast Conference Tournament held Tuesday at Robinson Stadium.
Playing in the most difficult league in the state--the South Coast Conference--the Pasadena City College men's soccer team has learned there is no room for breakdowns. Opponents have been quick striking on offense and while the Lancers have had their own moments of strong play, it's been a learning experience for them.
Matthew Gilmore made an impressive 14 saves and Jorge Cedillo scored two penalty kick goals a few minutes apart in the first half as the Pasadena City College men's soccer team earned a 2-2 tie at state #11-ranked Long Beach City College on Tuesday.
The Pasadena City College men's soccer team spread the wealth as nine different players scored goals in the highest-scoring Lancers game since 2002--a 9-0 rout over Imperial Valley. The non-conference game was played Friday at Robinson Stadium.
Down 2-0 in the first half v. a winless Orange Coast College squad, the Pasadena City College men's soccer team didn't get down on itself. Instead, the Lancers went back to its game plan of attack as Angel Nolasco scored three goals and Osmar Rojas added a goal and two assists in a 4-2 comeback victory Friday at Robinson Stadium.
The Pasadena City College men's soccer team made head coach Francisco Cantero's debut a successful one on Friday in a 2023 season-opening 2-0 victory at Moorpark.
