Pasadena at East Los Angeles October 29, 2013
Box Score
Pasadena
East Los Angeles
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Rodolfo Munoz | 0 | 0 | 0 | 0 | 0 |
| 5 - Sergio Benitez | 0 | 0 | 0 | 0 | 0 |
| 6 - Max Rico | 0 | 0 | 0 | 0 | 0 |
| 7 - Sarmeen Ibrahim | 0 | 0 | 0 | 0 | 0 |
| 8 - Jose Santos | 0 | 0 | 0 | 0 | 0 |
| 10 - Luis Flores | 0 | 0 | 0 | 2 | 0 |
| 11 - Fausto Espinoza | 0 | 0 | 0 | 0 | 0 |
| 12 - Jovanny Silva | 0 | 0 | 0 | 0 | 0 |
| 13 - Chris Chemlekian | 0 | 0 | 0 | 0 | 0 |
| 14 - Eric Chavez | 0 | 0 | 1 | 0 | 0 |
| 15 - Luis Ramirez | 0 | 0 | 0 | 0 | 0 |
| 16 - Albert Chamagua | 0 | 0 | 0 | 0 | 0 |
| 17 - Jaime Jimenez | 0 | 0 | 0 | 0 | 0 |
| 19 - Diego Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 20 - George Barba | 0 | 0 | 0 | 0 | 0 |
| 22 - Midya Housepian | 0 | 0 | 0 | 0 | 0 |
| 23 - Zack Larson | 0 | 0 | 1 | 0 | 0 |
| 25 - Mario Monroy | 0 | 0 | 0 | 0 | 0 |
| 30 - Gaetano Perez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Gaetano Perez | 8 | 0 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pasadena
1st
|
22:00 | Eric Chavez (1) (Luis Flores) - cross pass, one-timer | 1 - 0 |
|
Pasadena
2nd
|
68:00 | Zack Larson (1) (Luis Flores) - through ball, breakaway | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena | 0 | 0 | 0 |
| East Los Angeles | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena | 0 | 0 | 0 |
| East Los Angeles | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena | 0 | 0 | 0 |
| East Los Angeles | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena | 0 | 0 | 0 |
| East Los Angeles | 0 | 0 | 0 |
| Date/Time: | October 29, 2013 - 4:00 PM |
|---|---|
| Location: | East LA College |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Robert Lewis |

