El Camino at Pasadena October 25, 2013
Box Score
El Camino
Pasadena
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jose Sanchez | 0 | 0 | 0 | 0 | 0 |
| 2 - Garett Bucheli | 0 | 0 | 0 | 0 | 0 |
| 3 - Julio Perez | 0 | 0 | 0 | 0 | 0 |
| 5 - Carlos Perez | 0 | 0 | 0 | 0 | 0 |
| 6 - Andredavy Cervantes - Yellow card 88:00 | 0 | 0 | 0 | 0 | 0 |
| 9 - Kyrian Nwabueze | 0 | 0 | 2 | 0 | 0 |
| 10 - Jonathan Munoz | 0 | 0 | 0 | 0 | 0 |
| 11 - Daniel Lumbrano | 0 | 0 | 0 | 0 | 0 |
| 13 - Angel Lomeli | 0 | 0 | 0 | 1 | 0 |
| 15 - Victor Gerrero | 0 | 0 | 0 | 0 | 0 |
| 16 - Jose Monroy | 0 | 0 | 1 | 0 | 0 |
| 17 - Derrick Hamilton | 0 | 0 | 0 | 4 | 0 |
| 21 - John Lee | 0 | 0 | 0 | 0 | 0 |
| 22 - Manuel Paez | 0 | 0 | 0 | 0 | 0 |
| 24 - Branddon Cando | 0 | 0 | 1 | 1 | 0 |
| 25 - Taylor Diaz | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 0 | 4 | 6 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Rodolfo Munoz - Yellow card 47:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Sergio Benitez | 0 | 0 | 1 | 0 | 0 |
| 6 - Max Rico | 0 | 0 | 0 | 0 | 0 |
| 7 - Sarmeen Ibrahim | 0 | 0 | 0 | 0 | 0 |
| 8 - Jose Santos | 0 | 0 | 0 | 0 | 0 |
| 10 - Luis Flores | 0 | 0 | 0 | 1 | 0 |
| 11 - Fausto Espinoza | 0 | 0 | 0 | 0 | 0 |
| 14 - Eric Chavez | 0 | 0 | 1 | 0 | 0 |
| 17 - Jaime Jimenez | 0 | 0 | 0 | 0 | 0 |
| 19 - Diego Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 20 - George Barba | 0 | 0 | 0 | 0 | 0 |
| 22 - Midya Housepian | 0 | 0 | 0 | 0 | 0 |
| 23 - Zack Larson | 0 | 0 | 0 | 1 | 0 |
| 25 - Mario Monroy - Yellow card 21:00 | 0 | 0 | 0 | 0 | 0 |
| 30 - Gaetano Perez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 0 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jose Sanchez | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Gaetano Perez | 14 | 4 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pasadena
1st
|
19:00 | Eric Chavez (1) (Luis Flores) - hard shot eludes goalie | 0 - 1 |
|
El Camino
1st
|
34:00 | Kyrian Nwabueze (1) (Derrick Hamilton & Branddon Cando) - combination play, redirect inside box | 1 - 1 |
|
El Camino
2nd
|
65:00 | Branddon Cando (1) (Derrick Hamilton) - cross, then capture and 18-yard low shot | 2 - 1 |
|
Pasadena
2nd
|
74:00 | Sergio Benitez (1) (Zack Larson) - cross in box, one-timer upper corner | 2 - 2 |
|
El Camino
2nd
|
78:00 | Kyrian Nwabueze (1) (Derrick Hamilton & Angel Lomeli) - 17 gets past defender, pass re-direct shot | 3 - 2 |
|
El Camino
2nd
|
87:00 | Jose Monroy (1) (Derrick Hamilton) - indirect free kick from top of 6-yd box | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
El Camino
1st
|
21:00 | Yellow card - Mario Monroy |
|
El Camino
2nd
|
47:00 | Yellow card - Rodolfo Munoz |
|
El Camino
2nd
|
88:00 | Yellow card - Andredavy Cervantes |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| El Camino | 10 | 10 | 20 |
| Pasadena | 7 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| El Camino | 4 | 3 | 7 |
| Pasadena | 4 | 6 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| El Camino | 0 | 0 | 0 |
| Pasadena | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| El Camino | 0 | 0 | 0 |
| Pasadena | 0 | 0 | 0 |
| Date/Time: | October 25, 2013 - 1:00 PM |
|---|---|
| Location: | Pasadena City Coll. |
| Stadium: | Robinson Stadium |
| Game Length: | 1:50 |
| Attendance: | 75 |
| Referee: | Yzaguirre |
| Asst. Referee: | Mateer |
| : | Gonzalez |
| Scorer: | Robert Lewis |

