Mt. San Antonio at Pasadena October 15, 2013
Box Score
Mt. San Antonio
Pasadena
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jorge Becerra | 0 | 0 | 0 | 0 | 0 |
| 2 - Juan Ortega | 0 | 0 | 0 | 0 | 0 |
| 4 - Alex Patino | 0 | 0 | 1 | 0 | 0 |
| 6 - Cristian Ruelas | 0 | 0 | 0 | 0 | 0 |
| 7 - Abraham Placito | 0 | 0 | 0 | 0 | 0 |
| 8 - Jesus Navarro | 0 | 0 | 0 | 1 | 0 |
| 9 - Harrison Houle | 0 | 0 | 0 | 0 | 0 |
| 10 - Armando Ochoa | 0 | 0 | 0 | 0 | 0 |
| 11 - Luis Arrellano | 0 | 0 | 1 | 0 | 0 |
| 14 - Xavier Corona | 0 | 0 | 0 | 0 | 0 |
| 19 - Andres Gallegos | 0 | 0 | 0 | 0 | 0 |
| 20 - Michael Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 21 - Ivan Hernandez | 0 | 0 | 0 | 0 | 0 |
| 22 - Tyrone Pitter | 0 | 0 | 0 | 0 | 0 |
| 23 - Misael Osorio | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 0 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Rodolfo Munoz - Yellow card 42:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Sergio Benitez | 0 | 0 | 0 | 0 | 0 |
| 6 - Max Rico | 0 | 0 | 0 | 0 | 0 |
| 7 - Sarmeen Ibrahim | 0 | 0 | 0 | 0 | 0 |
| 8 - Jose Santos | 0 | 0 | 0 | 0 | 0 |
| 10 - Luis Flores | 0 | 0 | 1 | 3 | 0 |
| 11 - Fausto Espinoza | 0 | 0 | 0 | 0 | 0 |
| 12 - Jovanny Silva | 0 | 0 | 0 | 0 | 0 |
| 14 - Eric Chavez - Yellow card 71:00 | 0 | 0 | 2 | 0 | 0 |
| 15 - Luis Ramirez | 0 | 0 | 0 | 0 | 0 |
| 17 - Jaime Jimenez | 0 | 0 | 0 | 0 | 0 |
| 19 - Diego Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 20 - George Barba | 0 | 0 | 0 | 0 | 0 |
| 22 - Midya Housepian | 0 | 0 | 1 | 0 | 0 |
| 23 - Zack Larson - Yellow card 80:00 | 0 | 0 | 1 | 1 | 0 |
| 25 - Mario Monroy | 0 | 0 | 0 | 0 | 0 |
| 30 - Gaetano Perez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 0 | 5 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jorge Becerra | 7 | 5 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Gaetano Perez | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mt. San Antonio
1st
|
10:00 | Luis Arrellano (1) (Jesus Navarro) - rebound shot off header and save | 1 - 0 |
|
Mt. San Antonio
1st
|
29:00 | Alex Patino (1) (unassisted) - free kick from 15-yd line, 23-yd blast | 2 - 0 |
|
Pasadena
1st
|
45:00 | Zack Larson (1) (Luis Flores) - breakaway, roller into corner | 2 - 1 |
|
Pasadena
2nd
|
58:00 | Luis Flores (1) (unassisted) - free kick from 27 yards out | 2 - 2 |
|
Pasadena
2nd
|
73:00 | Eric Chavez (1) (Zack Larson) - flicked in after side throw-in | 2 - 3 |
|
Pasadena
2nd
|
89:00 | Eric Chavez (1) (Luis Flores) - lead pass, corner shot | 2 - 4 |
|
Pasadena
2nd
|
90:00 | Midya Housepian (1) (Luis Flores) - breakaway, gets past goalie, score | 2 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Pasadena
1st
|
42:00 | Yellow card - Rodolfo Munoz |
|
Pasadena
2nd
|
71:00 | Yellow card - Eric Chavez |
|
Pasadena
2nd
|
80:00 | Yellow card - Zack Larson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. San Antonio | 12 | 4 | 16 |
| Pasadena | 4 | 8 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. San Antonio | 2 | 0 | 2 |
| Pasadena | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. San Antonio | 0 | 0 | 0 |
| Pasadena | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. San Antonio | 0 | 0 | 0 |
| Pasadena | 0 | 0 | 0 |
| Date/Time: | October 15, 2013 - 3:00 PM |
|---|---|
| Location: | Pasadena City Coll. |
| Attendance: | 100 |
| Referee: | Hayford |
| Asst. Referee: | Casas |
| : | Hosu |
| Scorer: | Robert Lewis |

