Pasadena at Long Beach October 26, 2012
Box Score
Pasadena
Long Beach
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Alex Radillo | 0 | 0 | 0 | 0 | 90 |
| 4 - Jovanny Silva | 0 | 0 | 0 | 0 | 38 |
| 5 - Yeyson Caballeros | 0 | 0 | 0 | 0 | 90 |
| 6 - Kevin Ramirez | 1 | 0 | 0 | 0 | 47 |
| 7 - Kevin Figueroa | 0 | 0 | 0 | 0 | 10 |
| 8 - Hector Trujillo | 0 | 0 | 0 | 1 | 47 |
| 9 - Vahagn Manoyan | 1 | 1 | 0 | 2 | 46 |
| 10 - Luis Flores | 2 | 1 | 1 | 0 | 48 |
| 11 - Michael Alcaraz - Yellow card 61:54 | 1 | 1 | 0 | 0 | 75 |
| 12 - Brandon Flores | 1 | 1 | 1 | 0 | 21 |
| 13 - Christian Vasquez - Yellow card 32:14 | 0 | 0 | 0 | 0 | 90 |
| 14 - Eric Chavez | 4 | 2 | 1 | 0 | 72 |
| 15 - Milton Smith | 0 | 0 | 0 | 0 | 6 |
| 16 - Vahe Nalbandian | 1 | 0 | 0 | 0 | 21 |
| 17 - Irving Rosales | 1 | 0 | 0 | 1 | 50 |
| 18 - Zachary Larson | 1 | 1 | 0 | 0 | 52 |
| 20 - Joseph Erazo | 0 | 0 | 0 | 0 | 8 |
| 21 - Victor Menchaca | 2 | 1 | 1 | 0 | 90 |
| 23 - Elio Angiano | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 4 | 4 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jorge Becerra | 0 | 0 | 0 | 0 | 90 |
| 2 - Jose Martinez | 0 | 0 | 0 | 0 | 36 |
| 4 - Kevin Jimenez | 2 | 0 | 0 | 0 | 90 |
| 5 - Joakim Gissberg | 2 | 1 | 0 | 0 | 67 |
| 6 - Jon-Eric Krans | 2 | 1 | 0 | 0 | 21 |
| 7 - Cristhian Aparicio - Yellow card 54:52 | 1 | 0 | 0 | 0 | 57 |
| 8 - Jesse Castaneda | 1 | 0 | 0 | 0 | 90 |
| 11 - Manuel Larios | 1 | 0 | 0 | 0 | 90 |
| 14 - Ismael Ayala | 0 | 0 | 0 | 0 | 75 |
| 16 - Jovanny Gomez | 2 | 1 | 0 | 0 | 58 |
| 17 - Jose Barajas | 0 | 0 | 0 | 0 | 32 |
| 18 - Francisco Magana | 0 | 0 | 0 | 0 | 77 |
| 19 - Mats Karlsson | 0 | 0 | 0 | 0 | 90 |
| 20 - Jesus Alvarez | 0 | 0 | 0 | 0 | 15 |
| 23 - Bacilo Hernandez | 2 | 0 | 0 | 0 | 70 |
| 26 - Sergio Sanchez | 2 | 1 | 0 | 0 | 33 |
| TM - TEAM - Yellow card 59:04 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 4 | 0 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alex Radillo | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jorge Becerra | 8 | 4 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pasadena
1st
|
05:58 | Luis Flores (Irving Rosales) - Shot off LBCC defender in goal | 1 - 0 |
|
Pasadena
1st
|
39:40 | Victor Menchaca (Vahagn Manoyan) - Header off corner kick | 2 - 0 |
|
Pasadena
2nd
|
73:25 | Eric Chavez (Vahagn Manoyan) - Put-back goal after saved shot | 3 - 0 |
|
Pasadena
2nd
|
84:58 | Brandon Flores (Hector Trujillo) - Breakaway goal | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Pasadena
1st
|
32:14 | Yellow card - Christian Vasquez |
|
Pasadena
2nd
|
54:52 | Yellow card - Cristhian Aparicio |
|
Pasadena
2nd
|
59:04 | Yellow card - TEAM |
|
Pasadena
2nd
|
61:54 | Yellow card - Michael Alcaraz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena | 5 | 10 | 15 |
| Long Beach | 7 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena | 1 | 3 | 4 |
| Long Beach | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena | 2 | 1 | 3 |
| Long Beach | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena | 6 | 5 | 11 |
| Long Beach | 2 | 4 | 6 |
| Date/Time: | October 26, 2012 - 4:00pm |
|---|---|
| Location: | Long Beach, CA |
| Game Length: | 1:48 |
| Attendance: | 0 |
| Referee: | Mark Arblaster |
| Asst. Referee: | Ernie Migliorini |
| : | Jack Baptista |
| Scorer: | Chris Ruiz |
Play By Play
| 00:00 | Alex Radillo at goalie for PAS. | ||
| 00:00 | Jorge Becerra at goalie for LBCC. | ||
| 01:24 | Header Shot by PAS Eric Chavez WIDE. | ||
| 04:00 | Shot by PAS Luis Flores WIDE. | ||
| 05:58 | Goal!GOAL by PAS Luis Flores (FIRST GOAL), Assist by Irving Rosales. ( 1 - 0 ) |
||
| *Shot off LBCC defender in goal | |||
| 08:35 | Offside against PAS. | ||
| 11:14 | Shot by LBCC Jon-Eric Krans, SAVE Alex Radillo. | ||
| 12:20 | |||
| Foul on PAS. | |||
| 15:08 | Shot by LBCC Jon-Eric Krans WIDE. | ||
| Substitution!LBCC substitution: Ismael Ayala for Jesus Alvarez. | |||
| Foul on LBCC. | |||
| 17:35 | Shot by LBCC Kevin Jimenez WIDE. | ||
| Substitution!LBCC substitution: Jovanny Gomez for Jose Barajas. | |||
| Foul on PAS. | |||
| 19:39 | Offside against PAS. | ||
| Substitution!LBCC substitution: Bacilo Hernandez for Jon-Eric Krans. | |||
| Foul on PAS. | |||
| Substitution!LBCC substitution: Cristhian Aparicio for Sergio Sanchez. | |||
| Foul on PAS. | |||
| Foul on PAS. | |||
| 27:56 | Offside against LBCC. | ||
| Substitution!LBCC substitution: Jose Martinez for Francisco Magana. | |||
| Substitution!PAS substitution: Brandon Flores for Zachary Larson. | |||
| Substitution!PAS substitution: Kevin Ramirez for Hector Trujillo. | |||
| 30:19 | |||
| 30:38 | Header Shot by LBCC Kevin Jimenez HIT CROSSBAR. | ||
| 30:45 | Shot by LBCC Bacilo Hernandez WIDE. | ||
| Substitution!PAS substitution: Vahagn Manoyan for Irving Rosales. | |||
| Foul on PAS. | |||
| 32:14 | Yellow card on PAS Christian Vasquez. | ||
| Substitution!PAS substitution: Jovanny Silva for Luis Flores. | |||
| 39:09 | Shot by LBCC Cristhian Aparicio WIDE. | ||
| 39:12 | Shot by LBCC Joakim Gissberg WIDE. | ||
| 39:17 | Shot by PAS Eric Chavez BLOCKED. | ||
| 39:35 | |||
| 39:40 | Goal!Header GOAL by PAS Victor Menchaca, Assist by Vahagn Manoyan. ( 2 - 0 ) |
||
| *Header off corner kick | |||
| Substitution!PAS substitution: Kevin Figueroa for Eric Chavez. | |||
| Substitution!PAS substitution: Vahe Nalbandian for Brandon Flores. | |||
| Substitution!LBCC substitution: Francisco Magana for Joakim Gissberg. | |||
| 44:19 | |||
| Foul on LBCC. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| For LBCC: #1 Jorge Becerra, #14 Ismael Ayala, #4 Kevin Jimenez, #19 Mats Karlsson, #7 Cristhian Aparicio, #16 Jovanny Gomez, #18 Francisco Magana, #8 Jesse Castaneda, #5 Joakim Gissberg, #23 Bacilo Hernandez, #11 Manuel Larios. | |||
| For PAS: #00 Alex Radillo, #16 Vahe Nalbandian, #7 Kevin Figueroa, #21 Victor Menchaca, #9 Vahagn Manoyan, #4 Jovanny Silva, #6 Kevin Ramirez, #13 Christian Vasquez, #23 Elio Angiano, #5 Yeyson Caballeros, #11 Michael Alcaraz. | |||
| Foul on LBCC. | |||
| 46:06 | Shot by PAS Kevin Ramirez HIGH. | ||
| Foul on PAS. | |||
| 48:14 | Shot by LBCC Joakim Gissberg, SAVE Alex Radillo. | ||
| 49:15 | |||
| Foul on PAS. | |||
| Substitution!PAS substitution: Eric Chavez for Kevin Figueroa. | |||
| 52:06 | Shot by PAS Vahe Nalbandian WIDE. | ||
| 53:41 | Shot by LBCC Manuel Larios WIDE. | ||
| Foul on LBCC. | |||
| 54:52 | Yellow card on LBCC Cristhian Aparicio. | ||
| 56:07 | Shot by LBCC Jovanny Gomez WIDE. | ||
| 57:10 | |||
| 58:27 | Offside against LBCC. | ||
| 59:04 | Yellow card on LBCC TEAM. | ||
| Foul on PAS. | |||
| 60:38 | Shot by LBCC Jovanny Gomez, SAVE Alex Radillo. | ||
| 61:54 | Yellow card on PAS Michael Alcaraz. | ||
| 62:47 | Offside against LBCC. | ||
| 63:26 | Shot by LBCC Jesse Castaneda WIDE. | ||
| Substitution!PAS substitution: Zachary Larson for Vahe Nalbandian. | |||
| 64:55 | Header Shot by PAS Victor Menchaca WIDE. | ||
| Substitution!PAS substitution: Irving Rosales for Vahagn Manoyan. | |||
| Foul on PAS. | |||
| Foul on PAS. | |||
| Substitution!LBCC substitution: Jose Martinez for Joakim Gissberg. | |||
| Substitution!PAS substitution: Vahagn Manoyan for Michael Alcaraz. | |||
| Foul on LBCC. | |||
| 72:17 | Shot by PAS Irving Rosales HIGH. | ||
| Substitution!PAS substitution: Hector Trujillo for Jovanny Silva. | |||
| 73:21 | Shot by PAS Vahagn Manoyan, SAVE Jorge Becerra. | ||
| 73:25 | Goal!GOAL by PAS Eric Chavez, Assist by Vahagn Manoyan. ( 3 - 0 ) |
||
| *Put-back goal after saved shot | |||
| 74:36 | Shot by PAS Zachary Larson, SAVE Jorge Becerra. | ||
| 74:52 | Shot by PAS Eric Chavez, SAVE Jorge Becerra. | ||
| Substitution!LBCC substitution: Jose Barajas for Jovanny Gomez. | |||
| 76:15 | Header Shot by LBCC Bacilo Hernandez WIDE. | ||
| Substitution!PAS substitution: Luis Flores for Kevin Ramirez. | |||
| 78:14 | Offside against PAS. | ||
| 78:51 | |||
| Foul on LBCC. | |||
| 79:53 | Offside against PAS. | ||
| 80:18 | Offside against LBCC. | ||
| Substitution!LBCC substitution: Sergio Sanchez for Cristhian Aparicio. | |||
| Substitution!PAS substitution: Brandon Flores for Eric Chavez. | |||
| Substitution!PAS substitution: Joseph Erazo for Vahagn Manoyan. | |||
| 82:59 | Offside against PAS. | ||
| 83:19 | Shot by LBCC Sergio Sanchez, SAVE Alex Radillo. | ||
| 84:15 | Shot by LBCC Sergio Sanchez WIDE. | ||
| Substitution!PAS substitution: Milton Smith for Irving Rosales. | |||
| 84:58 | Goal!GOAL by PAS Brandon Flores, Assist by Hector Trujillo. ( 4 - 0 ) |
||
| *Breakaway goal | |||
| Substitution!PAS substitution: Michael Alcaraz for Zachary Larson. | |||
| 87:29 | |||
| 88:33 | Offside against PAS. | ||
| 89:20 | Offside against PAS. | ||
| 90:00 | Shot by PAS Michael Alcaraz, SAVE Jorge Becerra. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

