East Los Angeles at Pasadena October 23, 2012
Box Score
East Los Angeles
Pasadena
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Juan Escobar - g | 0 | 0 | 0 | 0 | 0 |
| 2 - David Farias | 0 | 0 | 0 | 0 | 0 |
| 4 - Carlos Del Campo | 0 | 0 | 0 | 0 | 0 |
| 6 - Cesar Benitez | 0 | 0 | 0 | 0 | 0 |
| 7 - Giovani Reyes | 0 | 0 | 0 | 0 | 0 |
| 8 - Jimmy Espinal | 0 | 0 | 0 | 0 | 0 |
| 9 - Omar Garcia | 0 | 0 | 0 | 0 | 0 |
| 10 - Adolfo Larios | 0 | 0 | 0 | 0 | 0 |
| 12 - Edwin Fajardo | 0 | 0 | 0 | 0 | 0 |
| 13 - Christian Ventura | 0 | 0 | 0 | 0 | 0 |
| 14 - Edwin Orrellana | 0 | 0 | 0 | 0 | 0 |
| 15 - Alan Miranda | 0 | 0 | 0 | 0 | 0 |
| 16 - Christian Altamira | 0 | 0 | 0 | 0 | 0 |
| 18 - Ivann Salcedo | 0 | 0 | 0 | 0 | 0 |
| 19 - Yuchen Wang | 0 | 0 | 0 | 0 | 0 |
| 22 - Daniel Llanos | 0 | 0 | 0 | 0 | 0 |
| 23 - Salvador Medrano | 0 | 0 | 0 | 0 | 0 |
| 24 - Juan Martinez | 0 | 0 | 0 | 0 | 0 |
| 27 - Jesus Mariscal | 0 | 0 | 0 | 0 | 0 |
| 28 - Juan Garcia | 0 | 0 | 0 | 0 | 0 |
| 31 - Andy Vega | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Alex Radillo | 0 | 0 | 0 | 0 | 0 |
| 4 - Jovanny Silva | 0 | 0 | 0 | 0 | 0 |
| 5 - Yeyson Caballeros | 0 | 0 | 0 | 0 | 0 |
| 6 - Kevin Ramirez | 0 | 0 | 0 | 0 | 0 |
| 8 - Hector Trujillo | 0 | 0 | 0 | 0 | 0 |
| 9 - Vahagn Manoyan | 0 | 0 | 0 | 0 | 0 |
| 10 - Luis Flores - Yellow card 63:00 | 0 | 0 | 1 | 0 | 0 |
| 11 - Michael Alcaraz | 0 | 0 | 0 | 0 | 0 |
| 12 - Brandon Flores | 0 | 0 | 1 | 0 | 0 |
| 13 - Christian Vasquez | 0 | 0 | 0 | 0 | 0 |
| 14 - Eric Chavez | 0 | 0 | 0 | 0 | 0 |
| 17 - Irving Rosales | 0 | 0 | 0 | 1 | 0 |
| 18 - Zachary Larson - Yellow card 49:00 | 0 | 0 | 0 | 1 | 0 |
| 21 - Victor Menchaca - Yellow card 89:00 | 0 | 0 | 0 | 0 | 0 |
| 23 - Elio Angiano | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 0 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Juan Escobar | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alex Radillo | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pasadena
2nd
|
47:00 | Luis Flores (1) (Zachary Larson) - side free kick, one-time header | 0 - 1 |
|
Pasadena
2nd
|
55:00 | Brandon Flores (1) (Irving Rosales) - lead pass, hard shot | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Pasadena
2nd
|
49:00 | Yellow card - Zachary Larson |
|
Pasadena
2nd
|
63:00 | Yellow card - Luis Flores |
|
Pasadena
2nd
|
89:00 | Yellow card - Victor Menchaca |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 2 | 4 | 6 |
| Pasadena | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 3 | 1 | 4 |
| Pasadena | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 0 | 0 | 0 |
| Pasadena | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 0 | 0 | 0 |
| Pasadena | 0 | 0 | 0 |
| Date/Time: | October 23, 2012 - 3:00 PM |
|---|---|
| Location: | Robinson Stadium |
| Game Length: | 1:56 |
| Attendance: | 0 |
| Referee: | Mirikian |
| Asst. Referee: | Hayford |
| : | Adelman |
| Scorer: | Robert Lewis |

