Pasadena at Rio Hondo September 20, 2012
Box Score
Pasadena
Rio Hondo
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Alex Radillo | 0 | 0 | 0 | 0 | 0 |
| 2 - Chris Castaneda | 0 | 0 | 0 | 0 | 0 |
| 5 - Yeyson Caballeros | 0 | 0 | 1 | 0 | 0 |
| 6 - Kevin Ramirez | 0 | 0 | 0 | 0 | 0 |
| 9 - Vahagn Manoyan | 0 | 0 | 0 | 0 | 0 |
| 10 - Luis Flores | 0 | 0 | 0 | 0 | 0 |
| 11 - Michael Alcaraz | 0 | 0 | 0 | 0 | 0 |
| 12 - Brandon Flores | 0 | 0 | 0 | 0 | 0 |
| 13 - Christian Vasquez | 0 | 0 | 0 | 0 | 0 |
| 14 - Eric Chavez | 0 | 0 | 0 | 0 | 0 |
| 15 - Milton Smith | 0 | 0 | 0 | 0 | 0 |
| 16 - Vahe Nalbandian | 0 | 0 | 0 | 0 | 0 |
| 17 - Irving Rosales | 0 | 0 | 0 | 2 | 0 |
| 18 - Zachary Larson | 0 | 0 | 0 | 0 | 0 |
| 21 - Victor Menchaca | 0 | 0 | 0 | 0 | 0 |
| 22 - Ruben Vera | 0 | 0 | 1 | 0 | 0 |
| 23 - Elio Angiano | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 0 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Edward Maya | 0 | 0 | 0 | 0 | 0 |
| 02 - Anthony Zavala | 0 | 0 | 0 | 0 | 0 |
| 3 - Ricky Lopez | 0 | 0 | 0 | 0 | 0 |
| 4 - Harim Coronado | 0 | 0 | 0 | 0 | 0 |
| 5 - Jose Martinez | 0 | 0 | 0 | 0 | 0 |
| 6 - Miguel Mendoza | 0 | 0 | 0 | 0 | 0 |
| 7 - Louis Cortez | 0 | 0 | 0 | 0 | 0 |
| 8 - Francisco Torres | 0 | 0 | 0 | 0 | 0 |
| 9 - Ignacio Villanueva | 0 | 0 | 0 | 0 | 0 |
| 10 - Rigoberto Arrendondo | 0 | 0 | 1 | 1 | 0 |
| 11 - Federico Bobadilla | 0 | 0 | 0 | 0 | 0 |
| 13 - Gerardo Villaruel | 0 | 0 | 0 | 0 | 0 |
| 14 - Jose Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 15 - Emmanuel Varela | 0 | 0 | 1 | 0 | 0 |
| 16 - Matthew Partain | 0 | 0 | 0 | 0 | 0 |
| 17 - Jesus Garcia | 0 | 0 | 2 | 0 | 0 |
| 18 - Jaime Ayala | 0 | 0 | 0 | 0 | 0 |
| 22 - Adan Avalos | 0 | 0 | 0 | 1 | 0 |
| 23 - Marcos Barbosa | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 0 | 4 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alex Radillo | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Edward Maya | 12 | 2 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rio Hondo
1st
|
16:00 | Emmanuel Varela (1) (Rigoberto Arrendondo) - scores off a through ball in box | 0 - 1 |
|
Rio Hondo
1st
|
18:00 | Rigoberto Arrendondo (1) (Adan Avalos) - header off cross | 0 - 2 |
|
Pasadena
1st
|
41:00 | Ruben Vera (1) (Irving Rosales) - 30-yard free kick, header into far corner | 1 - 2 |
|
Pasadena
1st
|
43:00 | Yeyson Caballeros (1) (Irving Rosales) - drop pass, blast outside of box | 2 - 2 |
|
Rio Hondo
2nd
|
57:00 | Jesus Garcia (1) (unassisted) - header bounces over goalie's head | 2 - 3 |
|
Rio Hondo
2nd
|
63:00 | Jesus Garcia (1) (unassisted) - blast from outside 18-yard box | 2 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena | 10 | 5 | 15 |
| Rio Hondo | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena | 0 | 0 | 0 |
| Rio Hondo | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena | 0 | 0 | 0 |
| Rio Hondo | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena | 0 | 0 | 0 |
| Rio Hondo | 0 | 0 | 0 |
| Date/Time: | September 20, 2012 - 4:00 PM |
|---|---|
| Location: | Rio Hondo College |
| Attendance: | 0 |
| Scorer: | Robert Lewis |

