Pasadena at San Diego September 18, 2012
Box Score
Pasadena
San Diego
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Alex Radillo | 0 | 0 | 0 | 0 | 90 |
| 2 - Chris Castaneda | 0 | 0 | 0 | 0 | 0 |
| 5 - Yeyson Caballeros | 0 | 0 | 0 | 0 | 90 |
| 8 - Hector Trujillo | 0 | 0 | 0 | 0 | 0 |
| 9 - Vahagn Manoyan | 0 | 0 | 0 | 0 | 90 |
| 10 - Luis Flores | 0 | 0 | 0 | 0 | 90 |
| 11 - Michael Alcaraz | 0 | 0 | 0 | 0 | 0 |
| 12 - Brandon Flores | 0 | 0 | 0 | 0 | 90 |
| 14 - Eric Chavez | 0 | 0 | 0 | 0 | 90 |
| 15 - Milton Smith | 0 | 0 | 0 | 0 | 0 |
| 16 - Vahe Nalbandian | 0 | 0 | 0 | 0 | 0 |
| 17 - Irving Rosales | 0 | 0 | 1 | 0 | 90 |
| 18 - Zachary Larson | 0 | 0 | 0 | 0 | 90 |
| 19 - Edgar Menendez | 0 | 0 | 0 | 0 | 90 |
| 21 - Victor Menchaca | 0 | 0 | 0 | 0 | 0 |
| 22 - Ruben Vera | 0 | 0 | 0 | 1 | 90 |
| 23 - Elio Angiano | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 12 | 6 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Oscar Vazquez | 0 | 0 | 0 | 0 | 90 |
| 2 - Brian Berman | 0 | 0 | 0 | 0 | 90 |
| 3 - Jameel Sampson | 0 | 0 | 0 | 0 | 90 |
| 4 - Martin Aguilar | 0 | 0 | 0 | 0 | 90 |
| 6 - Miguel Zazueta | 0 | 0 | 0 | 0 | 90 |
| 7 - Tony Nguyen | 0 | 0 | 0 | 1 | 90 |
| 8 - Fabian Salazar | 0 | 0 | 0 | 0 | 90 |
| 9 - Carlo Romero | 0 | 0 | 1 | 0 | 90 |
| 10 - Jose Torrez | 0 | 0 | 0 | 0 | 90 |
| 11 - Edgar Martinez | 0 | 0 | 1 | 0 | 90 |
| 13 - Enrique Maldonado | 0 | 0 | 1 | 0 | 90 |
| TM - Team | 6 | 3 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 3 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alex Radillo | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Oscar Vazquez | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
San Diego
1st
|
6:00 | Enrique Maldonado (1) (Tony Nguyen) - cross into box, head flick | 0 - 1 |
|
San Diego
1st
|
6:00 | Edgar Mendez (1) (unassisted) - high volley shot into top left corner | 0 - 2 |
|
Pasadena
1st
|
18:00 | Irving Rosales (1) (Ruben Vera) - threads pass, 17 slips ball into near pos | 1 - 2 |
|
San Diego
2nd
|
89:00 | Carlo Romero (1) (unassisted) - penalty kick | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena | 7 | 5 | 12 |
| San Diego | 4 | 2 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena | 0 | 0 | 0 |
| San Diego | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena | 0 | 0 | 0 |
| San Diego | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena | 0 | 0 | 0 |
| San Diego | 0 | 0 | 0 |
| Date/Time: | September 18, 2012 - 1:00 PM |
|---|---|
| Location: | SD City College |
| Attendance: | 0 |
| Scorer: | Robert Lewis |
Play By Play
Periods:
| 0:00 | Alex Radillo at goalie for Pasadena. | ||
| 0:00 | Oscar Chavez at goalie for San Diego City. | ||
| -- End of 1st Period -- | |||
| back to top | |||

