Pasadena at Santa Barbara August 31, 2012
Box Score
Pasadena
Santa Barbara
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 5 - Yeyson Caballeros | 0 | 0 | 0 | 0 | 90 |
| 6 - Kevin Ramirez | 0 | 0 | 0 | 0 | 90 |
| 8 - Hector Trujillo | 0 | 0 | 0 | 0 | 90 |
| 9 - Vahagn Manoyan | 0 | 0 | 0 | 0 | 90 |
| 10 - Luis Flores | 0 | 0 | 0 | 0 | 0 |
| 11 - Michael Alcaraz | 0 | 0 | 0 | 0 | 90 |
| 14 - Eric Chavez | 0 | 0 | 0 | 1 | 90 |
| 18 - Zachary Larson | 0 | 0 | 1 | 0 | 90 |
| 19 - Edgar Menendez | 0 | 0 | 0 | 0 | 0 |
| 21 - Victor Menchaca | 0 | 0 | 0 | 0 | 90 |
| 22 - Ruben Vera | 0 | 0 | 0 | 0 | 90 |
| 23 - Elio Angiano | 0 | 0 | 0 | 0 | 90 |
| 30 - Luis Hernandez | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 19 | 9 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Anthony Mendoza | 0 | 0 | 0 | 0 | 90 |
| 2 - Juan Sanchez | 0 | 0 | 0 | 0 | 90 |
| 3 - George Wakefield | 0 | 0 | 0 | 0 | 90 |
| 4 - Harry McCabe | 0 | 0 | 0 | 0 | 90 |
| 5 - Luis Mendoza | 0 | 0 | 0 | 0 | 90 |
| 6 - Jamie Sporcic | 0 | 0 | 1 | 0 | 90 |
| 7 - Justin Saul | 0 | 0 | 0 | 0 | 90 |
| 8 - Daniel Loveday | 0 | 0 | 1 | 0 | 90 |
| 9 - Dino Kararic | 0 | 0 | 0 | 0 | 0 |
| 10 - Chijioke Aranotu | 0 | 0 | 0 | 1 | 90 |
| 11 - Eduardo Guerra | 0 | 0 | 0 | 1 | 90 |
| 12 - Ricky Lopez | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 16 | 6 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Luis Hernandez | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Anthony Mendoza | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Santa Barbara
1st
|
6:00 | Daniel Loveday (1) (Chijioke Aranotu) - short range attempt | 0 - 1 |
|
Pasadena
1st
|
9:00 | Zachary Larson (1) (Eric Chavez) - chip shot | 1 - 1 |
|
Santa Barbara
2nd
|
82:00 | Jamie Sporcic (1) (Eduardo Guerra) - chip shot | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena | 8 | 11 | 19 |
| Santa Barbara | 9 | 7 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena | 0 | 0 | 0 |
| Santa Barbara | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena | 0 | 0 | 0 |
| Santa Barbara | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena | 0 | 0 | 0 |
| Santa Barbara | 0 | 0 | 0 |
| Date/Time: | August 31, 2012 - 2:00 PM |
|---|---|
| Location: | SBCC |
| Attendance: | 0 |
| Scorer: | Robert Lewis |
Play By Play
Periods:
| 45:00 | Luis Hernandez at goalie for Pasadena. | ||
| 45:00 | Anthony Mendoza at goalie for Santa Barbara. | ||
| -- End of 1st Period -- | |||
| back to top | |||

