Jacob Escamilla
-
- Height:
- 6-1
-
- Weight:
- 210
-
- Hometown:
- San Gabriel
-
- Position:
- LF
-
- Year:
- *So
-
- Bats/Throws:
- R/R
-
- High School:
- La Salle
-
- gp
- 35
-
- avg
- .240
-
- hr
- 2
-
- rbi
- 25
-
- r
- 17
-
- sb
- -
Bio
Escamilla appeared in 12 games last season as a part-time hitter with a double, a triple and four RBI while batting .350
| Overall | Conference | |
|---|---|---|
| Games | 35 | 19 |
| Plate appearances | 117 | 57 |
| At Bats | 100 | 52 |
| Runs | 17 | 5 |
| Hits | 24 | 9 |
| Doubles | 6 | - |
| Triples | 1 | - |
| Home Runs | 2 | - |
| Runs Batted In | 25 | 2 |
| Total bases | 38 | 9 |
| Walks | 11 | 4 |
| Hit by pitch | 4 | - |
| Strikeouts | 26 | 14 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 4 | 3 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .240 | .173 |
| On Base Percentage | .339 | .232 |
| Slugging Percentage | .380 | .173 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | at U. La Verne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Cypress | L, 11-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jan 24 | at Citrus | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | LA Pierce | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | LA Mission | W, 8-6 | 1 | 2 | 2 | 4 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Jan 31 | LA Valley | L, 12-3 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .600 | .667 | 1 | - | - | - | - | 1 | - | 5 |
| Feb 3 | Victor Valley | W, 17-3 | 1 | 6 | 1 | 2 | - | - | 1 | - | 1 | - | .167 | .167 | .500 | - | - | - | - | - | 4 | - | 6 |
| Feb 5 | Santa Ana | L, 10-6 | 1 | 4 | 1 | 3 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | 2 | - | - | 5 |
| Feb 7 | Merced | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Feb 10 | West LA | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 12 | at Riverside | L, 9-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 14 | Citrus | L, 12-8 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 20 | Cerritos | L, 15-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 2 |
| Feb 21 | Cerritos | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 23 | at Cerritos | L, 8-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 24 | East Los Angeles | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at East Los Angeles | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | East Los Angeles | W, 5-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 4 | at LA Pierce | L, 9-5 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 7 | at Barstow | W, 17-6 | 1 | 4 | 3 | 5 | 1 | - | - | 1 | 1 | 1 | .750 | .833 | 1.500 | 1 | - | - | - | - | - | - | 6 |
| Mar 10 | at Compton | W, 4-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
| Mar 12 | Compton | W, 18-4 | 1 | 4 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 3 | 0.33 | 6 |
| Mar 14 | at Compton | W, 17-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | 3 | - | 5 |
| Mar 18 | Golden West | L, 16-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 19 | at Golden West | W, 15-8 | 1 | 5 | 3 | 5 | - | 1 | - | 1 | 2 | 2 | .600 | .600 | 1.400 | - | - | 1 | - | 1 | - | - | 6 |
| Mar 24 | Long Beach | L, 10-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 26 | at Long Beach | W, 8-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 28 | Long Beach | W, 7-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Mar 31 | at Mt. San Antonio | L, 9-8 | 1 | 6 | 2 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 3 | - | - | 6 |
| Apr 2 | Mt. San Antonio | L, 19-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 4 | at Mt. San Antonio | L, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 7 | LA Harbor | W, 7-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 9 | at LA Harbor | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | LA Harbor | W, 13-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 14 | at Rio Hondo | W, 8-7 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 16 | Rio Hondo | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Rio Hondo | W, 11-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 2 |
| Apr 21 | at El Camino | L, 10-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 23 | El Camino | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at El Camino | L, 7-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 25 | LA Pierce | W, 11-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 4 |
| May 1 | vs. Cypress | L, 7-5 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 1 | at Citrus | L, 14-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 | at U. La Verne | - | - | - | - | - | |
| Jan 23 | at Cypress | L, 11-3 | 1 | 0 | 0 | - | - |
| Jan 24 | at Citrus | W, 5-4 | - | - | - | - | - |
| Jan 29 | LA Pierce | L, 8-0 | - | - | - | - | - |
| Jan 30 | LA Mission | W, 8-6 | 1 | 1 | 3 | - | - |
| Jan 31 | LA Valley | L, 12-3 | 1 | 1 | 2 | - | - |
| Feb 3 | Victor Valley | W, 17-3 | 1 | 1 | 3 | - | - |
| Feb 5 | Santa Ana | L, 10-6 | 1 | 1 | 2 | - | - |
| Feb 7 | Merced | W, 4-2 | 1 | 0 | 0 | - | - |
| Feb 10 | West LA | W, 4-2 | 1 | 1 | 0 | - | - |
| Feb 12 | at Riverside | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 14 | Citrus | L, 12-8 | 1 | 0 | 3 | - | - |
| Feb 20 | Cerritos | L, 15-6 | 1 | 0 | 0 | - | - |
| Feb 21 | Cerritos | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 23 | at Cerritos | L, 8-2 | 1 | 0 | 0 | - | - |
| Feb 24 | East Los Angeles | L, 10-1 | - | - | - | - | - |
| Feb 26 | at East Los Angeles | W, 6-3 | - | - | - | - | - |
| Feb 28 | East Los Angeles | W, 5-0 | 1 | 0 | 1 | - | - |
| Mar 4 | at LA Pierce | L, 9-5 | 1 | 2 | 3 | - | - |
| Mar 7 | at Barstow | W, 17-6 | 1 | 2 | 6 | - | - |
| Mar 10 | at Compton | W, 4-3 | 1 | 1 | 1 | - | - |
| Mar 12 | Compton | W, 18-4 | 1 | 1 | 0 | - | - |
| Mar 14 | at Compton | W, 17-5 | 1 | 1 | 0 | - | - |
| Mar 18 | Golden West | L, 16-3 | 1 | 0 | 0 | - | - |
| Mar 19 | at Golden West | W, 15-8 | 1 | 3 | 7 | - | - |
| Mar 24 | Long Beach | L, 10-6 | 1 | 0 | 0 | - | - |
| Mar 26 | at Long Beach | W, 8-5 | 1 | 1 | 1 | - | - |
| Mar 28 | Long Beach | W, 7-5 | 1 | 0 | 1 | - | - |
| Mar 31 | at Mt. San Antonio | L, 9-8 | 1 | 1 | 2 | - | - |
| Apr 2 | Mt. San Antonio | L, 19-6 | 1 | 0 | 0 | - | - |
| Apr 4 | at Mt. San Antonio | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 7 | LA Harbor | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 9 | at LA Harbor | W, 11-5 | - | - | - | - | - |
| Apr 10 | LA Harbor | W, 13-5 | 1 | 0 | 0 | - | - |
| Apr 14 | at Rio Hondo | W, 8-7 | 1 | 0 | 1 | - | - |
| Apr 16 | Rio Hondo | W, 14-2 | - | - | - | - | - |
| Apr 18 | at Rio Hondo | W, 11-2 | 1 | 0 | 0 | - | - |
| Apr 21 | at El Camino | L, 10-4 | 1 | 0 | 1 | - | - |
| Apr 23 | El Camino | W, 11-8 | - | - | - | - | - |
| Apr 24 | at El Camino | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 25 | LA Pierce | W, 11-5 | 1 | 0 | 0 | - | - |
| May 1 | vs. Cypress | L, 7-5 | 1 | 0 | 0 | - | - |
| May 1 | at Citrus | L, 14-5 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | at U. La Verne | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Cypress | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Citrus | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | LA Pierce | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | LA Mission | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | LA Valley | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Victor Valley | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | Santa Ana | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Merced | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | West LA | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | at Riverside | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Citrus | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Cerritos | L, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Cerritos | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | at Cerritos | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | East Los Angeles | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at East Los Angeles | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | East Los Angeles | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at LA Pierce | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Barstow | W, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Compton | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Compton | W, 18-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Compton | W, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Golden West | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Golden West | W, 15-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Long Beach | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Long Beach | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Long Beach | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Mt. San Antonio | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Mt. San Antonio | L, 19-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Mt. San Antonio | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | LA Harbor | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at LA Harbor | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | LA Harbor | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Rio Hondo | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Rio Hondo | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Rio Hondo | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at El Camino | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | El Camino | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at El Camino | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | LA Pierce | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Cypress | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Citrus | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | at U. La Verne | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Cypress | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | at Citrus | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | LA Pierce | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | LA Mission | W, 8-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | LA Valley | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | Victor Valley | W, 17-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | Santa Ana | L, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Merced | W, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | West LA | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | at Riverside | L, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Citrus | L, 12-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Cerritos | L, 15-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Cerritos | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at Cerritos | L, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | East Los Angeles | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at East Los Angeles | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | East Los Angeles | W, 5-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at LA Pierce | L, 9-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Barstow | W, 17-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Compton | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Compton | W, 18-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Compton | W, 17-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Golden West | L, 16-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Golden West | W, 15-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Long Beach | L, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Long Beach | W, 8-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Long Beach | W, 7-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Mt. San Antonio | L, 9-8 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Mt. San Antonio | L, 19-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Mt. San Antonio | L, 3-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | LA Harbor | W, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at LA Harbor | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | LA Harbor | W, 13-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Rio Hondo | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Rio Hondo | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Rio Hondo | W, 11-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at El Camino | L, 10-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | El Camino | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at El Camino | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | LA Pierce | W, 11-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | vs. Cypress | L, 7-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Citrus | L, 14-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | 20 | 7 | 4 | - | 1 | 1 | - | 2 | 4 | .350 | .350 | .500 | - | - | - | 1 | 4 | 5 | 0.80 | 20 |
| 2025-26 | 35 | 100 | 24 | 25 | 11 | 6 | 1 | 2 | 9 | 26 | .240 | .339 | .380 | 4 | - | 2 | 4 | 21 | 27 | 0.78 | 117 |
| Total | 47 | 120 | 31 | 29 | 11 | 7 | 2 | 2 | 11 | 30 | .258 | .341 | .400 | 4 | - | 2 | 5 | 25 | 32 | 0.78 | 137 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 35 | 100 | 24 | 25 | 11 | 6 | 1 | 2 | 9 | 26 | .240 | .339 | .380 | 4 | - | 2 | 4 | 21 | 27 | 0.78 | 117 |
| Conference | 19 | 52 | 9 | 2 | 4 | - | - | - | 0 | 14 | .173 | .232 | .173 | - | - | 1 | 3 | 13 | 15 | 0.87 | 57 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 18 | 49 | 9 | 12 | 8 | 4 | 1 | - | 5 | 10 | .184 | .333 | .306 | 3 | - | - | 3 | 10 | 18 | 0.56 | 60 |
| Away | 16 | 47 | 15 | 12 | 3 | 2 | - | 2 | 4 | 15 | .319 | .373 | .489 | 1 | - | 2 | 1 | 10 | 7 | 1.43 | 53 |
| Neutral | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Result | |||||||||||||||||||||
| Wins | 18 | 56 | 14 | 17 | 7 | 2 | 1 | 2 | 5 | 12 | .250 | .364 | .429 | 3 | - | 2 | 3 | 10 | 20 | 0.50 | 68 |
| Losses | 17 | 44 | 10 | 8 | 4 | 4 | - | - | 4 | 14 | .227 | .306 | .318 | 1 | - | - | 1 | 11 | 7 | 1.57 | 49 |
| Month | |||||||||||||||||||||
| January | 3 | 6 | 3 | 5 | 3 | 2 | - | - | 2 | 2 | .500 | .700 | .833 | 1 | - | - | - | - | 1 | - | 10 |
| February | 10 | 26 | 5 | 6 | 2 | 2 | 1 | - | 3 | 8 | .192 | .276 | .346 | 1 | - | - | 2 | 5 | 7 | 0.71 | 29 |
| March | 11 | 43 | 13 | 13 | 5 | 2 | - | 2 | 4 | 8 | .302 | .388 | .488 | 1 | - | 2 | 1 | 10 | 11 | 0.91 | 51 |
| April | 9 | 20 | 3 | 0 | 1 | - | - | - | 0 | 6 | .150 | .227 | .150 | 1 | - | - | 1 | 5 | 6 | 0.83 | 22 |
| May | 2 | 5 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 35 | 17 | 38 | - | - |
| Conference | 19 | 5 | 9 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 18 | 6 | 15 | - | - |
| Away | 16 | 11 | 23 | - | - |
| Neutral | 1 | 0 | 0 | - | - |
| Result | |||||
| Wins | 18 | 12 | 24 | - | - |
| Losses | 17 | 5 | 14 | - | - |
| Month | |||||
| January | 3 | 2 | 5 | - | - |
| February | 10 | 3 | 9 | - | - |
| March | 11 | 12 | 21 | - | - |
| April | 9 | 0 | 3 | - | - |
| May | 2 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
