Skip to navigation Skip to content Skip to footer
Pasadena City College
Brianna Galvan
5

Brianna Galvan

m
29
k/s
1.06
h %
.223
a/s
0.02
b/s
0.58
sa/s
0.15
d/s
0.41
Player Stats
  Overall Conference
Matches 29 8
Sets 98 25
Kills 104 33
Kills per set 1.06 1.32
Errors 40 10
Total Attacks 287 81
Total Attacks per set 2.93 3.24
Hitting Percentage .223 .284
Assists 2 1
Assists per set 0.02 0.04
Service Total Attempts 110 41
Service Aces 15 4
Service Errors 28 5
Service Aces per set 0.15 0.16
Receptions 4 3
Reception Errors 0 0
Digs 40 12
Digs per set 0.41 0.48
Block Solo 12 4
Block Assist 45 12
Block Total 57 16
Blocks per set 0.58 0.64
Block Errors 5 2
Ball Handling Errors 1 0
Points 153.5 47.0
Points per set 1.6 1.9
Matches started 25 7
Recent Results
Date Opponent Result
Oct 30 Cerritos L, 3-0
Nov 1 at East Los Angeles W, 3-0
Nov 6 Mt. San Antonio W, 3-2
Nov 13 at Rio Hondo W, 3-1
Nov 15 Los Angeles City W, 3-0
Nov 23 at Saddleback L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 20 # Irvine Valley   - - - - - - - -
Aug 23 Cypress W, 3-0 1 3 2 0 4 .500 0 3.5
Aug 23 Grossmont W, 3-0 1 3 2 1 6 .167 0 5.0
Aug 28 at Ventura W, 3-1 1 4 3 2 9 .111 0 4.5
Aug 30 at Fresno L, 3-1 1 4 4 1 6 .500 0 4.5
Aug 30 vs. San Joaquin Delta L, 3-0 1 1 0 0 1 .000 0 0.5
Aug 31 vs. Feather River L, 3-0 1 3 5 1 9 .444 0 7.0
Aug 31 vs. Sierra L, 3-0 1 3 4 0 13 .308 0 4.5
Sep 4 Moorpark L, 3-2 1 5 4 2 9 .222 0 6.5
Sep 6 Mt. San Jacinto L, 3-1 - 4 7 0 15 .467 0 7.5
Sep 6 San Bernardino Valley W, 3-1 1 4 4 3 9 .111 0 7.5
Sep 11 San Diego Mesa L, 3-0 1 3 2 0 6 .333 0 3.5
Sep 13 at Irvine Valley W, 3-1 1 4 2 3 13 -.077 0 3.5
Sep 18 at Santa Barbara L, 3-1 1 4 5 2 9 .333 0 6.0
Sep 25 Long Beach L, 3-1 1 4 4 1 7 .429 0 8.5
Sep 27 at LA Harbor W, 3-0 1 3 4 2 18 .111 0 7.0
Oct 2 Compton W, 3-0 1 2 3 2 6 .167 0 4.0
Oct 4 East Los Angeles W, 3-0 1 3 5 1 13 .308 1 5.5
Oct 9 at Mt. San Antonio L, 3-1 1 4 2 3 13 -.077 0 3.5
Oct 11 vs. Citrus W, 3-1 1 4 6 3 18 .167 1 9.0
Oct 11 at LA Mission L, 3-0 1 3 3 2 9 .111 0 4.0
Oct 16 Rio Hondo W, 3-0 - 3 5 1 9 .444 0 5.5
Oct 18 at Los Angeles City W, 3-0 1 1 4 1 7 .429 0 4.0
Oct 25 at El Camino W, 3-2 - 5 3 4 22 -.045 0 3.0
Oct 30 Cerritos L, 3-0 - 3 2 1 11 .091 0 4.0
Nov 1 at East Los Angeles W, 3-0 1 3 6 0 7 .857 0 10.0
Nov 6 Mt. San Antonio W, 3-2 1 5 5 3 15 .133 0 6.5
Nov 13 at Rio Hondo W, 3-1 1 4 1 1 10 .000 0 3.5
Nov 15 Los Angeles City W, 3-0 1 2 5 0 7 .714 0 8.5
Nov 23 at Saddleback L, 3-1 1 4 2 0 6 .333 0 3.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 # Irvine Valley   - - - - - - - -
Aug 23 Cypress W, 3-0 1 3 0 0 3 0 3 0
Aug 23 Grossmont W, 3-0 1 3 2 1 4 0 5 0
Aug 28 at Ventura W, 3-1 1 4 2 0 1 1 1 0
Aug 30 at Fresno L, 3-1 1 4 2 0 1 0 1 0
Aug 30 vs. San Joaquin Delta L, 3-0 1 1 0 0 1 0 1 0
Aug 31 vs. Feather River L, 3-0 1 3 4 1 2 0 3 0
Aug 31 vs. Sierra L, 3-0 1 3 0 0 1 0 1 0
Sep 4 Moorpark L, 3-2 1 5 0 1 3 0 4 0
Sep 6 Mt. San Jacinto L, 3-1 - 4 0 0 1 0 1 0
Sep 6 San Bernardino Valley W, 3-1 1 4 3 0 3 1 3 0
Sep 11 San Diego Mesa L, 3-0 1 3 1 0 1 0 1 0
Sep 13 at Irvine Valley W, 3-1 1 4 1 1 1 0 2 0
Sep 18 at Santa Barbara L, 3-1 1 4 2 1 0 1 1 0
Sep 25 Long Beach L, 3-1 1 4 3 0 3 0 3 0
Sep 27 at LA Harbor W, 3-0 1 3 2 2 2 0 4 0
Oct 2 Compton W, 3-0 1 2 0 0 0 0 0 0
Oct 4 East Los Angeles W, 3-0 1 3 1 0 1 1 1 0
Oct 9 at Mt. San Antonio L, 3-1 1 4 1 1 1 0 2 0
Oct 11 vs. Citrus W, 3-1 1 4 1 1 2 0 3 0
Oct 11 at LA Mission L, 3-0 1 3 0 0 0 0 0 0
Oct 16 Rio Hondo W, 3-0 - 3 0 0 1 0 1 0
Oct 18 at Los Angeles City W, 3-0 1 1 0 0 0 0 0 0
Oct 25 at El Camino W, 3-2 - 5 3 0 0 0 0 0
Oct 30 Cerritos L, 3-0 - 3 1 0 2 0 2 1
Nov 1 at East Los Angeles W, 3-0 1 3 0 0 2 0 2 0
Nov 6 Mt. San Antonio W, 3-2 1 5 2 0 3 1 3 0
Nov 13 at Rio Hondo W, 3-1 1 4 6 1 1 0 2 0
Nov 15 Los Angeles City W, 3-0 1 2 2 2 3 0 5 0
Nov 23 at Saddleback L, 3-1 1 4 1 0 2 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 20 # Irvine Valley   - - - - - - -
Aug 23 Cypress W, 3-0 1 3 5 0 1 1 0
Aug 23 Grossmont W, 3-0 1 3 5 0 0 0 0
Aug 28 at Ventura W, 3-1 1 4 0 1 0 0 0
Aug 30 at Fresno L, 3-1 1 4 0 0 1 0 0
Aug 30 vs. San Joaquin Delta L, 3-0 1 1 0 0 1 0 0
Aug 31 vs. Feather River L, 3-0 1 3 0 0 2 0 0
Aug 31 vs. Sierra L, 3-0 1 3 0 0 1 0 0
Sep 4 Moorpark L, 3-2 1 5 8 0 2 0 0
Sep 6 Mt. San Jacinto L, 3-1 - 4 0 0 0 0 0
Sep 6 San Bernardino Valley W, 3-1 1 4 21 2 5 0 0
Sep 11 San Diego Mesa L, 3-0 1 3 6 1 1 0 0
Sep 13 at Irvine Valley W, 3-1 1 4 0 0 2 0 0
Sep 18 at Santa Barbara L, 3-1 1 4 0 0 0 0 0
Sep 25 Long Beach L, 3-1 1 4 15 3 3 0 0
Sep 27 at LA Harbor W, 3-0 1 3 0 0 0 0 0
Oct 2 Compton W, 3-0 1 2 3 1 1 0 0
Oct 4 East Los Angeles W, 3-0 1 3 0 0 0 0 0
Oct 9 at Mt. San Antonio L, 3-1 1 4 16 0 2 1 0
Oct 11 vs. Citrus W, 3-1 1 4 0 1 2 0 0
Oct 11 at LA Mission L, 3-0 1 3 0 1 0 0 0
Oct 16 Rio Hondo W, 3-0 - 3 0 0 0 0 0
Oct 18 at Los Angeles City W, 3-0 1 1 0 0 0 0 0
Oct 25 at El Camino W, 3-2 - 5 0 0 0 0 0
Oct 30 Cerritos L, 3-0 - 3 6 1 0 0 0
Nov 1 at East Los Angeles W, 3-0 1 3 11 3 0 1 0
Nov 6 Mt. San Antonio W, 3-2 1 5 12 0 2 1 0
Nov 13 at Rio Hondo W, 3-1 1 4 0 1 1 0 0
Nov 15 Los Angeles City W, 3-0 1 2 2 0 0 0 0
Nov 23 at Saddleback L, 3-1 1 4 0 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 29 98 104 1.06 40 287 2.93 .223 2 0.02 153.5 1.6
2025-26 14 21 18 0.86 6 47 2.24 .255 0 0.00 24.0 1.1
Total 43 119 122 1.03 46 334 2.81 .228 2 0.02 177.5 1.5
  m s digs d/s bs ba tot b/s
2024-25 29 98 40 0.41 12 45 57 0.58
2025-26 14 21 6 0.29 4 4 8 0.38
Total 43 119 46 0.39 16 49 65 0.55
  m s ta sa sa/s se r re
2024-25 29 98 110 15 0.15 28 4 0
2025-26 14 21 7 0 0.00 3 1 0
Total 43 119 117 15 0.13 31 5 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 98 104 1.06 40 287 2.93 .223 2 0.02 153.5 1.6
Conference 8 25 33 1.32 10 81 3.24 .284 1 0.04 47.0 1.9
Exhibition - - - - - - - - - - - -
                         
Home 13 44 50 1.14 15 117 2.66 .299 1 0.02 76.0 1.7
Away 12 43 39 0.91 21 129 3.00 .140 0 0.00 56.5 1.3
Neutral 4 11 15 1.36 4 41 3.73 .268 1 0.09 21.0 1.9
                         
Wins 16 53 60 1.13 27 173 3.26 .191 2 0.04 90.5 1.7
Losses 13 45 44 0.98 13 114 2.53 .272 0 0.00 63.0 1.4
                         
August 7 21 20 0.95 5 48 2.29 .313 0 0.00 29.5 1.4
September 8 31 32 1.03 13 86 2.77 .221 0 0.00 50.0 1.6
October 9 28 33 1.18 18 108 3.86 .139 2 0.07 42.5 1.5
November 5 18 19 1.06 4 45 2.50 .333 0 0.00 31.5 1.8
  m s digs d/s bs ba tot b/s
Total 29 98 40 0.41 12 45 57 0.58
Conference 8 25 12 0.48 4 12 16 0.64
Exhibition - - - - - - - -
                 
Home 13 44 15 0.34 4 28 32 0.73
Away 12 43 20 0.47 6 11 17 0.40
Neutral 4 11 5 0.45 2 6 8 0.73
                 
Wins 16 53 25 0.47 8 27 35 0.66
Losses 13 45 15 0.33 4 18 22 0.49
                 
August 7 21 10 0.48 2 13 15 0.71
September 8 31 12 0.39 5 14 19 0.61
October 9 28 7 0.25 2 7 9 0.32
November 5 18 11 0.61 3 11 14 0.78
  m s ta sa sa/s se r re
Total 29 98 110 15 0.15 28 4 0
Conference 8 25 41 4 0.16 5 3 0
Exhibition - - - - - - - -
                 
Home 13 44 83 8 0.18 15 2 0
Away 12 43 27 6 0.14 7 2 0
Neutral 4 11 0 1 0.09 6 0 0
                 
Wins 16 53 59 9 0.17 14 3 0
Losses 13 45 51 6 0.13 14 1 0
                 
August 7 21 10 1 0.05 6 1 0
September 8 31 50 6 0.19 13 0 0
October 9 28 25 4 0.14 5 1 0
November 5 18 25 4 0.22 4 2 0