Verenice Gonzalez
m
18
k/s
1.31
h %
.190
a/s
0.02
b/s
0.33
sa/s
0.51
d/s
0.60
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 14 |
| Sets | 45 | 38 |
| Kills | 59 | 51 |
| Kills per set | 1.31 | 1.34 |
| Errors | 28 | 21 |
| Total Attacks | 163 | 136 |
| Total Attacks per set | 3.62 | 3.58 |
| Hitting Percentage | .190 | .221 |
| Assists | 1 | 1 |
| Assists per set | 0.02 | 0.03 |
| Service Total Attempts | 68 | 61 |
| Service Aces | 23 | 20 |
| Service Errors | 5 | 3 |
| Service Aces per set | 0.51 | 0.53 |
| Receptions | 6 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 27 | 21 |
| Digs per set | 0.60 | 0.55 |
| Block Solo | 1 | 1 |
| Block Assist | 14 | 13 |
| Block Total | 15 | 14 |
| Blocks per set | 0.33 | 0.37 |
| Block Errors | 3 | 3 |
| Ball Handling Errors | 1 | 1 |
| Points | 90.0 | 78.5 |
| Points per set | 2.0 | 2.1 |
| Matches started | 9 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Irvine Valley | - | - | - | - | - | - | - | - | |
| Aug 27 | MiraCosta | W, 3-0 | - | 1 | 1 | 2 | 5 | -.200 | 0 | 1.0 |
| Aug 27 | Cypress | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Ventura | W, 3-1 | - | 3 | 4 | 2 | 12 | .167 | 0 | 4.0 |
| Sep 3 | at Moorpark | L, 3-2 | - | 1 | 0 | 2 | 5 | -.400 | 0 | 0.0 |
| Sep 8 | Citrus | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | East Los Angeles | W, 3-0 | - | 2 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Sep 15 | at Chaffey | W, 3-0 | - | 2 | 3 | 1 | 5 | .400 | 0 | 6.5 |
| Sep 17 | at Mt. San Antonio | W, 3-2 | - | 5 | 7 | 1 | 18 | .333 | 0 | 8.0 |
| Sep 22 | Long Beach | W, 3-0 | 1 | 3 | 2 | 3 | 18 | -.056 | 0 | 2.5 |
| Sep 24 | at El Camino | W, 3-1 | 1 | 4 | 12 | 5 | 32 | .219 | 1 | 12.5 |
| Sep 29 | LA Harbor | W, 3-0 | 1 | 3 | 10 | 4 | 17 | .353 | 0 | 10.0 |
| Oct 1 | at Rio Hondo | W, 3-0 | 1 | 3 | 5 | 4 | 16 | .063 | 0 | 7.5 |
| Oct 6 | Cerritos | W, 3-0 | 1 | 3 | 5 | 2 | 12 | .250 | 0 | 6.5 |
| Oct 13 | at East Los Angeles | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 20 | Mt. San Antonio | W, 3-1 | 1 | 2 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Oct 22 | at Long Beach | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | El Camino | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 29 | at LA Harbor | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 3 | Rio Hondo | W, 3-1 | 1 | 4 | 3 | 0 | 5 | .600 | 0 | 6.5 |
| Nov 5 | at Cerritos | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | at Compton | W, 3-0 | 1 | 3 | 5 | 0 | 6 | .833 | 0 | 14.0 |
| Nov 10 | Compton | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 9.0 |
| Nov 13 | vs. Cerritos | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Mt. San Antonio | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 23 | Canyons | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Irvine Valley | - | - | - | - | - | - | - | - | |
| Aug 27 | MiraCosta | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Cypress | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Ventura | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Moorpark | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Citrus | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | East Los Angeles | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Chaffey | W, 3-0 | - | 2 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | at Mt. San Antonio | W, 3-2 | - | 5 | 1 | 0 | 2 | 0 | 2 | 1 |
| Sep 22 | Long Beach | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | at El Camino | W, 3-1 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 29 | LA Harbor | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Rio Hondo | W, 3-0 | 1 | 3 | 4 | 1 | 3 | 1 | 4 | 0 |
| Oct 6 | Cerritos | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 13 | at East Los Angeles | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Mt. San Antonio | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Long Beach | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | El Camino | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at LA Harbor | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Rio Hondo | W, 3-1 | 1 | 4 | 6 | 0 | 3 | 2 | 3 | 0 |
| Nov 5 | at Cerritos | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | at Compton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Compton | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | vs. Cerritos | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Mt. San Antonio | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 23 | Canyons | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Irvine Valley | - | - | - | - | - | - | - | |
| Aug 27 | MiraCosta | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Cypress | W, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | Ventura | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Moorpark | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Citrus | W, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | East Los Angeles | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Sep 15 | at Chaffey | W, 3-0 | - | 2 | 7 | 3 | 2 | 4 | 0 |
| Sep 17 | at Mt. San Antonio | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Long Beach | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at El Camino | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | LA Harbor | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Rio Hondo | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Cerritos | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 13 | at East Los Angeles | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Mt. San Antonio | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 22 | at Long Beach | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | El Camino | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at LA Harbor | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Rio Hondo | W, 3-1 | 1 | 4 | 19 | 2 | 1 | 0 | 0 |
| Nov 5 | at Cerritos | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | at Compton | W, 3-0 | 1 | 3 | 20 | 9 | 1 | 0 | 0 |
| Nov 10 | Compton | W, 3-0 | 1 | 3 | 21 | 9 | 1 | 0 | 0 |
| Nov 13 | vs. Cerritos | W, 3-0 | - | - | - | - | - | - | - |
| Nov 13 | vs. Mt. San Antonio | W, 3-2 | - | - | - | - | - | - | - |
| Nov 23 | Canyons | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 45 | 59 | 1.31 | 28 | 163 | 3.62 | .190 | 1 | 0.02 | 90.0 | 2.0 |
| Total | 18 | 45 | 59 | 1.31 | 28 | 163 | 3.62 | .190 | 1 | 0.02 | 90.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 45 | 27 | 0.60 | 1 | 14 | 15 | 0.33 |
| Total | 18 | 45 | 27 | 0.60 | 1 | 14 | 15 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 45 | 68 | 23 | 0.51 | 5 | 6 | 0 |
| Total | 18 | 45 | 68 | 23 | 0.51 | 5 | 6 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 45 | 59 | 1.31 | 28 | 163 | 3.62 | .190 | 1 | 0.02 | 90.0 | 2.0 |
| Conference | 14 | 38 | 51 | 1.34 | 21 | 136 | 3.58 | .221 | 1 | 0.03 | 78.5 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 25 | 26 | 1.04 | 15 | 78 | 3.12 | .141 | 0 | 0.00 | 40.5 | 1.6 |
| Away | 8 | 20 | 33 | 1.65 | 13 | 85 | 4.25 | .235 | 1 | 0.05 | 49.5 | 2.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 17 | 44 | 59 | 1.34 | 26 | 158 | 3.59 | .209 | 1 | 0.02 | 90.0 | 2.0 |
| Losses | 1 | 1 | 0 | 0.00 | 2 | 5 | 5.00 | -.400 | 0 | 0.00 | 0.0 | 0.0 |
| August | 1 | 1 | 1 | 1.00 | 2 | 5 | 5.00 | -.200 | 0 | 0.00 | 1.0 | 1.0 |
| September | 8 | 23 | 39 | 1.70 | 19 | 110 | 4.78 | .182 | 1 | 0.04 | 44.5 | 1.9 |
| October | 6 | 11 | 11 | 1.00 | 7 | 36 | 3.27 | .111 | 0 | 0.00 | 15.0 | 1.4 |
| November | 3 | 10 | 8 | 0.80 | 0 | 12 | 1.20 | .667 | 0 | 0.00 | 29.5 | 3.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 45 | 27 | 0.60 | 1 | 14 | 15 | 0.33 |
| Conference | 14 | 38 | 21 | 0.55 | 1 | 13 | 14 | 0.37 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 25 | 12 | 0.48 | 0 | 7 | 7 | 0.28 |
| Away | 8 | 20 | 15 | 0.75 | 1 | 7 | 8 | 0.40 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 17 | 44 | 27 | 0.61 | 1 | 14 | 15 | 0.34 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 8 | 23 | 14 | 0.61 | 0 | 5 | 5 | 0.22 |
| October | 6 | 11 | 6 | 0.55 | 1 | 6 | 7 | 0.64 |
| November | 3 | 10 | 7 | 0.70 | 0 | 3 | 3 | 0.30 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 45 | 68 | 23 | 0.51 | 5 | 6 | 0 |
| Conference | 14 | 38 | 61 | 20 | 0.53 | 3 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 25 | 41 | 11 | 0.44 | 2 | 2 | 0 |
| Away | 8 | 20 | 27 | 12 | 0.60 | 3 | 4 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 17 | 44 | 68 | 23 | 0.52 | 5 | 6 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 8 | 23 | 8 | 3 | 0.13 | 2 | 4 | 0 |
| October | 6 | 11 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| November | 3 | 10 | 60 | 20 | 2.00 | 3 | 0 | 0 |
