Monet Latunde
15

Monet Latunde

m
25
k/s
1.48
h %
.277
a/s
0.02
b/s
0.57
sa/s
0.01
d/s
0.39
Player Stats
  Overall Conference
Matches 25 18
Sets 83 57
Kills 123 91
Kills per set 1.48 1.60
Errors 48 27
Total Attacks 271 188
Total Attacks per set 3.27 3.30
Hitting Percentage .277 .340
Assists 2 2
Assists per set 0.02 0.04
Service Total Attempts 0 0
Service Aces 1 1
Service Errors 0 0
Service Aces per set 0.01 0.02
Receptions 3 0
Reception Errors 1 0
Digs 32 25
Digs per set 0.39 0.44
Block Solo 12 9
Block Assist 35 26
Block Total 47 35
Blocks per set 0.57 0.61
Block Errors 6 5
Ball Handling Errors 4 3
Points 153.5 114.0
Points per set 1.8 2.0
Matches started 24 17
Recent Results
Date Opponent Result
Nov 5 at Cerritos W, 3-0
Nov 10 at Compton W, 3-0
Nov 10 Compton W, 3-0
Nov 13 vs. Cerritos W, 3-0
Nov 13 vs. Mt. San Antonio W, 3-2
Nov 23 Canyons L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 20 # Irvine Valley   - - - - - - - -
Aug 27 MiraCosta W, 3-0 1 3 3 1 6 .333 0 3.5
Aug 27 Cypress W, 3-1 1 4 3 3 14 .000 0 4.5
Sep 1 Ventura W, 3-1 1 4 6 2 15 .267 0 8.0
Sep 3 at Moorpark L, 3-2 1 5 4 7 14 -.214 0 6.0
Sep 8 Citrus W, 3-1 1 4 5 4 13 .077 0 6.0
Sep 10 East Los Angeles W, 3-0 1 3 1 0 4 .250 0 3.0
Sep 15 at Chaffey W, 3-0 1 3 11 2 14 .643 0 11.5
Sep 17 at Mt. San Antonio W, 3-2 1 5 6 3 16 .188 1 6.5
Sep 22 Long Beach W, 3-0 1 3 5 2 10 .300 0 7.5
Sep 24 at El Camino W, 3-1 1 4 3 6 17 -.176 0 4.5
Sep 29 LA Harbor W, 3-0 1 3 4 3 8 .125 0 4.5
Oct 1 at Rio Hondo W, 3-0 - 2 1 1 6 .000 0 2.0
Oct 6 Cerritos W, 3-0 1 3 9 0 12 .750 0 13.5
Oct 13 at East Los Angeles W, 3-0 1 2 2 0 3 .667 0 3.5
Oct 20 Mt. San Antonio W, 3-1 1 3 4 2 10 .200 0 4.5
Oct 22 at Long Beach W, 3-0 1 3 9 1 15 .533 0 11.0
Oct 27 El Camino W, 3-0 1 3 5 2 12 .250 0 9.0
Oct 29 at LA Harbor W, 3-0 1 3 5 1 8 .500 0 5.0
Nov 3 Rio Hondo W, 3-1 1 3 4 1 10 .300 0 5.0
Nov 5 at Cerritos W, 3-0 1 3 4 1 8 .375 0 4.0
Nov 10 at Compton W, 3-0 1 3 7 0 7 1.000 0 7.0
Nov 10 Compton W, 3-0 1 3 3 0 5 .600 1 3.0
Nov 13 vs. Cerritos W, 3-0 1 3 8 1 15 .467 0 9.5
Nov 13 vs. Mt. San Antonio W, 3-2 1 5 11 3 22 .364 0 11.0
Nov 23 Canyons L, 3-0 1 3 0 2 7 -.286 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 # Irvine Valley   - - - - - - - -
Aug 27 MiraCosta W, 3-0 1 3 1 0 1 0 1 0
Aug 27 Cypress W, 3-1 1 4 0 0 3 1 3 0
Sep 1 Ventura W, 3-1 1 4 2 0 4 0 4 0
Sep 3 at Moorpark L, 3-2 1 5 2 2 0 0 2 1
Sep 8 Citrus W, 3-1 1 4 0 1 0 0 1 0
Sep 10 East Los Angeles W, 3-0 1 3 0 0 4 0 4 0
Sep 15 at Chaffey W, 3-0 1 3 2 0 1 0 1 0
Sep 17 at Mt. San Antonio W, 3-2 1 5 3 0 1 0 1 1
Sep 22 Long Beach W, 3-0 1 3 1 1 3 1 4 0
Sep 24 at El Camino W, 3-1 1 4 2 1 1 1 2 0
Sep 29 LA Harbor W, 3-0 1 3 1 0 1 0 1 0
Oct 1 at Rio Hondo W, 3-0 - 2 1 0 2 0 2 0
Oct 6 Cerritos W, 3-0 1 3 2 2 5 0 7 0
Oct 13 at East Los Angeles W, 3-0 1 2 3 0 1 0 1 0
Oct 20 Mt. San Antonio W, 3-1 1 3 1 0 1 1 1 0
Oct 22 at Long Beach W, 3-0 1 3 1 2 0 1 2 0
Oct 27 El Camino W, 3-0 1 3 1 2 4 0 6 1
Oct 29 at LA Harbor W, 3-0 1 3 1 0 0 0 0 0
Nov 3 Rio Hondo W, 3-1 1 3 0 0 2 0 2 1
Nov 5 at Cerritos W, 3-0 1 3 1 0 0 1 0 0
Nov 10 at Compton W, 3-0 1 3 0 0 0 0 0 0
Nov 10 Compton W, 3-0 1 3 2 0 0 0 0 0
Nov 13 vs. Cerritos W, 3-0 1 3 3 1 1 0 2 0
Nov 13 vs. Mt. San Antonio W, 3-2 1 5 2 0 0 0 0 0
Nov 23 Canyons L, 3-0 1 3 0 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 20 # Irvine Valley   - - - - - - -
Aug 27 MiraCosta W, 3-0 1 3 0 0 0 0 0
Aug 27 Cypress W, 3-1 1 4 0 0 0 0 0
Sep 1 Ventura W, 3-1 1 4 0 0 0 0 0
Sep 3 at Moorpark L, 3-2 1 5 0 0 0 0 0
Sep 8 Citrus W, 3-1 1 4 0 0 0 0 0
Sep 10 East Los Angeles W, 3-0 1 3 0 0 0 0 0
Sep 15 at Chaffey W, 3-0 1 3 0 0 0 1 0
Sep 17 at Mt. San Antonio W, 3-2 1 5 0 0 0 0 0
Sep 22 Long Beach W, 3-0 1 3 0 0 0 0 0
Sep 24 at El Camino W, 3-1 1 4 0 0 0 0 0
Sep 29 LA Harbor W, 3-0 1 3 0 0 0 0 0
Oct 1 at Rio Hondo W, 3-0 - 2 0 0 0 0 0
Oct 6 Cerritos W, 3-0 1 3 0 0 0 0 0
Oct 13 at East Los Angeles W, 3-0 1 2 0 1 0 0 0
Oct 20 Mt. San Antonio W, 3-1 1 3 0 0 0 0 0
Oct 22 at Long Beach W, 3-0 1 3 0 0 0 0 0
Oct 27 El Camino W, 3-0 1 3 0 0 0 0 0
Oct 29 at LA Harbor W, 3-0 1 3 0 0 0 0 0
Nov 3 Rio Hondo W, 3-1 1 3 0 0 0 0 0
Nov 5 at Cerritos W, 3-0 1 3 0 0 0 0 0
Nov 10 at Compton W, 3-0 1 3 0 0 0 0 0
Nov 10 Compton W, 3-0 1 3 0 0 0 0 0
Nov 13 vs. Cerritos W, 3-0 1 3 0 0 0 0 0
Nov 13 vs. Mt. San Antonio W, 3-2 1 5 0 0 0 0 0
Nov 23 Canyons L, 3-0 1 3 0 0 0 2 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 25 83 123 1.48 48 271 3.27 .277 2 0.02 153.5 1.8
Total 25 83 123 1.48 48 271 3.27 .277 2 0.02 153.5 1.8
  m s digs d/s bs ba tot b/s
2021-22 25 83 32 0.39 12 35 47 0.57
Total 25 83 32 0.39 12 35 47 0.57
  m s ta sa sa/s se r re
2021-22 25 83 0 1 0.01 0 3 1
Total 25 83 0 1 0.01 0 3 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 83 123 1.48 48 271 3.27 .277 2 0.02 153.5 1.8
Conference 18 57 91 1.60 27 188 3.30 .340 2 0.04 114.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 13 42 52 1.24 22 126 3.00 .238 1 0.02 72.0 1.7
Away 10 33 52 1.58 22 108 3.27 .278 1 0.03 61.0 1.8
Neutral 2 8 19 2.38 4 37 4.63 .405 0 0.00 20.5 2.6
                         
Wins 23 75 119 1.59 39 250 3.33 .320 2 0.03 147.5 2.0
Losses 2 8 4 0.50 9 21 2.63 -.238 0 0.00 6.0 0.8
                         
August 2 7 6 0.86 4 20 2.86 .100 0 0.00 8.0 1.1
September 9 34 45 1.32 29 111 3.26 .144 1 0.03 57.5 1.7
October 7 19 35 1.84 7 66 3.47 .424 0 0.00 48.5 2.6
November 7 23 37 1.61 8 74 3.22 .392 1 0.04 39.5 1.7
  m s digs d/s bs ba tot b/s
Total 25 83 32 0.39 12 35 47 0.57
Conference 18 57 25 0.44 9 26 35 0.61
Exhibition - - - - - - - -
                 
Home 13 42 11 0.26 6 28 34 0.81
Away 10 33 16 0.48 5 6 11 0.33
Neutral 2 8 5 0.63 1 1 2 0.25
                 
Wins 23 75 30 0.40 10 35 45 0.60
Losses 2 8 2 0.25 2 0 2 0.25
                 
August 2 7 1 0.14 0 4 4 0.57
September 9 34 13 0.38 5 15 20 0.59
October 7 19 10 0.53 6 13 19 1.00
November 7 23 8 0.35 1 3 4 0.17
  m s ta sa sa/s se r re
Total 25 83 0 1 0.01 0 3 1
Conference 18 57 0 1 0.02 0 0 0
Exhibition - - - - - - - -
                 
Home 13 42 0 0 0.00 0 2 1
Away 10 33 0 1 0.03 0 1 0
Neutral 2 8 0 0 0.00 0 0 0
                 
Wins 23 75 0 1 0.01 0 1 0
Losses 2 8 0 0 0.00 0 2 1
                 
August 2 7 0 0 0.00 0 0 0
September 9 34 0 0 0.00 0 1 0
October 7 19 0 1 0.05 0 0 0
November 7 23 0 0 0.00 0 2 1