Annie Lay
- SET
- Pasadena City
m
20
k/s
0.08
h %
.077
a/s
4.81
b/s
0.00
sa/s
0.29
d/s
1.12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 16 |
| Sets | 52 | 44 |
| Kills | 4 | 3 |
| Kills per set | 0.08 | 0.07 |
| Errors | 3 | 3 |
| Total Attacks | 13 | 10 |
| Total Attacks per set | 0.25 | 0.23 |
| Hitting Percentage | .077 | .000 |
| Assists | 250 | 215 |
| Assists per set | 4.81 | 4.89 |
| Service Total Attempts | 121 | 110 |
| Service Aces | 15 | 15 |
| Service Errors | 16 | 14 |
| Service Aces per set | 0.29 | 0.34 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 58 | 54 |
| Digs per set | 1.12 | 1.23 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 6 | 4 |
| Points | 19.0 | 18.0 |
| Points per set | 0.4 | 0.4 |
| Matches started | 8 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Irvine Valley | - | - | - | - | - | - | - | - | |
| Aug 27 | MiraCosta | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | Cypress | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Ventura | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at Moorpark | L, 3-2 | - | 2 | 1 | 0 | 3 | .333 | 8 | 1.0 |
| Sep 8 | Citrus | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 11 | 0.0 |
| Sep 10 | East Los Angeles | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 15 | at Chaffey | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 7 | 0.0 |
| Sep 17 | at Mt. San Antonio | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 20 | 1.0 |
| Sep 22 | Long Beach | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 18 | 3.0 |
| Sep 24 | at El Camino | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 24 | 0.0 |
| Sep 29 | LA Harbor | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 18 | 0.0 |
| Oct 1 | at Rio Hondo | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 15 | 1.0 |
| Oct 6 | Cerritos | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 20 | 0.0 |
| Oct 13 | at East Los Angeles | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 6 | 0.0 |
| Oct 20 | Mt. San Antonio | W, 3-1 | 1 | 3 | 0 | 0 | 0 | - | 9 | 1.0 |
| Oct 22 | at Long Beach | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | El Camino | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 29 | at LA Harbor | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 3 | Rio Hondo | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 29 | 2.0 |
| Nov 5 | at Cerritos | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | at Compton | W, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 12 | 3.0 |
| Nov 10 | Compton | W, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 12 | 7.0 |
| Nov 13 | vs. Cerritos | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 13 | vs. Mt. San Antonio | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 23 | 0.0 |
| Nov 23 | Canyons | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 9 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Irvine Valley | - | - | - | - | - | - | - | - | |
| Aug 27 | MiraCosta | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | Cypress | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Ventura | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at Moorpark | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Citrus | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 10 | East Los Angeles | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Chaffey | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Mt. San Antonio | W, 3-2 | - | 5 | 8 | 0 | 0 | 1 | 0 | 0 |
| Sep 22 | Long Beach | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at El Camino | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 1 |
| Sep 29 | LA Harbor | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Rio Hondo | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Oct 6 | Cerritos | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at East Los Angeles | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 20 | Mt. San Antonio | W, 3-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Long Beach | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | El Camino | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at LA Harbor | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Rio Hondo | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 1 |
| Nov 5 | at Cerritos | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | at Compton | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Compton | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | vs. Cerritos | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | vs. Mt. San Antonio | W, 3-2 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | Canyons | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Irvine Valley | - | - | - | - | - | - | - | |
| Aug 27 | MiraCosta | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | Cypress | W, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | Ventura | W, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | at Moorpark | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Citrus | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Sep 10 | East Los Angeles | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Sep 15 | at Chaffey | W, 3-0 | - | 2 | 4 | 0 | 1 | 0 | 0 |
| Sep 17 | at Mt. San Antonio | W, 3-2 | - | 5 | 0 | 1 | 0 | 0 | 0 |
| Sep 22 | Long Beach | W, 3-0 | 1 | 3 | 11 | 3 | 1 | 0 | 0 |
| Sep 24 | at El Camino | W, 3-1 | 1 | 4 | 11 | 0 | 2 | 0 | 0 |
| Sep 29 | LA Harbor | W, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 0 |
| Oct 1 | at Rio Hondo | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 6 | Cerritos | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 0 |
| Oct 13 | at East Los Angeles | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Mt. San Antonio | W, 3-1 | 1 | 3 | 8 | 1 | 1 | 0 | 0 |
| Oct 22 | at Long Beach | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | El Camino | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Oct 29 | at LA Harbor | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Rio Hondo | W, 3-1 | 1 | 4 | 14 | 2 | 2 | 0 | 0 |
| Nov 5 | at Cerritos | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | at Compton | W, 3-0 | - | 3 | 9 | 2 | 1 | 1 | 0 |
| Nov 10 | Compton | W, 3-0 | - | 3 | 22 | 5 | 1 | 0 | 0 |
| Nov 13 | vs. Cerritos | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 13 | vs. Mt. San Antonio | W, 3-2 | - | 4 | 13 | 0 | 1 | 0 | 0 |
| Nov 23 | Canyons | L, 3-0 | - | 2 | 6 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 20 | 52 | 4 | 0.08 | 3 | 13 | 0.25 | .077 | 250 | 4.81 | 19.0 | 0.4 |
| Total | 20 | 52 | 4 | 0.08 | 3 | 13 | 0.25 | .077 | 250 | 4.81 | 19.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 20 | 52 | 58 | 1.12 | 0 | 0 | 0 | 0.00 |
| Total | 20 | 52 | 58 | 1.12 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 20 | 52 | 121 | 15 | 0.29 | 16 | 1 | 0 |
| Total | 20 | 52 | 121 | 15 | 0.29 | 16 | 1 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 52 | 4 | 0.08 | 3 | 13 | 0.25 | .077 | 250 | 4.81 | 19.0 | 0.4 |
| Conference | 16 | 44 | 3 | 0.07 | 3 | 10 | 0.23 | .000 | 215 | 4.89 | 18.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 25 | 2 | 0.08 | 1 | 5 | 0.20 | .200 | 131 | 5.24 | 13.0 | 0.5 |
| Away | 8 | 22 | 2 | 0.09 | 2 | 8 | 0.36 | .000 | 94 | 4.27 | 6.0 | 0.3 |
| Neutral | 2 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 25 | 5.00 | 0.0 | 0.0 |
| Wins | 18 | 48 | 3 | 0.06 | 3 | 10 | 0.21 | .000 | 233 | 4.85 | 18.0 | 0.4 |
| Losses | 2 | 4 | 1 | 0.25 | 0 | 3 | 0.75 | .333 | 17 | 4.25 | 1.0 | 0.3 |
| September | 8 | 22 | 1 | 0.05 | 0 | 5 | 0.23 | .200 | 108 | 4.91 | 5.0 | 0.2 |
| October | 6 | 13 | 0 | 0.00 | 2 | 2 | 0.15 | -1.000 | 55 | 4.23 | 2.0 | 0.2 |
| November | 6 | 17 | 3 | 0.18 | 1 | 6 | 0.35 | .333 | 87 | 5.12 | 12.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 52 | 58 | 1.12 | 0 | 0 | 0 | 0.00 |
| Conference | 16 | 44 | 54 | 1.23 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 25 | 23 | 0.92 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 22 | 34 | 1.55 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0.00 |
| Wins | 18 | 48 | 57 | 1.19 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| September | 8 | 22 | 25 | 1.14 | 0 | 0 | 0 | 0.00 |
| October | 6 | 13 | 20 | 1.54 | 0 | 0 | 0 | 0.00 |
| November | 6 | 17 | 13 | 0.76 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 52 | 121 | 15 | 0.29 | 16 | 1 | 0 |
| Conference | 16 | 44 | 110 | 15 | 0.34 | 14 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 25 | 82 | 11 | 0.44 | 10 | 0 | 0 |
| Away | 8 | 22 | 24 | 4 | 0.18 | 5 | 1 | 0 |
| Neutral | 2 | 5 | 15 | 0 | 0.00 | 1 | 0 | 0 |
| Wins | 18 | 48 | 115 | 15 | 0.31 | 15 | 1 | 0 |
| Losses | 2 | 4 | 6 | 0 | 0.00 | 1 | 0 | 0 |
| September | 8 | 22 | 36 | 4 | 0.18 | 6 | 0 | 0 |
| October | 6 | 13 | 19 | 2 | 0.15 | 4 | 0 | 0 |
| November | 6 | 17 | 66 | 9 | 0.53 | 6 | 1 | 0 |
