Mia Groves
- LIB
- Pasadena City
m
22
k/s
0.03
h %
-.105
a/s
0.07
b/s
0.00
sa/s
0.15
d/s
0.82
Player Stats
| Overall | Conference | |
|---|---|---|
| Matches | 22 | 15 |
| Sets | 61 | 46 |
| Kills | 2 | 0 |
| Kills per set | 0.03 | 0.00 |
| Errors | 4 | 4 |
| Total Attacks | 19 | 17 |
| Total Attacks per set | 0.31 | 0.37 |
| Hitting Percentage | -.105 | -.235 |
| Assists | 4 | 1 |
| Assists per set | 0.07 | 0.02 |
| Service Total Attempts | 74 | 60 |
| Service Aces | 9 | 9 |
| Service Errors | 14 | 10 |
| Service Aces per set | 0.15 | 0.20 |
| Receptions | 54 | 48 |
| Reception Errors | 6 | 3 |
| Digs | 50 | 32 |
| Digs per set | 0.82 | 0.70 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 11.0 | 9.0 |
| Points per set | 0.2 | 0.2 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Irvine Valley | - | - | - | - | - | - | - | - | |
| Aug 27 | at San Diego Mesa | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | at Mt. San Jacinto | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | at Santa Monica | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 30 | vs. Cypress | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | at Ventura | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 7 | at Santa Barbara | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | vs. Bakersfield | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 11 | at Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Citrus | W, 3-0 | - | 2 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Sep 13 | vs. Antelope Valley | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 18 | Riverside | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | Rio Hondo | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | at Mt. San Antonio | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 2 | Long Beach | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 4 | at LA Harbor | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 9 | at El Camino | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 3.0 |
| Oct 11 | at Cerritos | W, 3-2 | - | 5 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 16 | East Los Angeles | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Rio Hondo | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 23 | Mt. San Antonio | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 25 | at Long Beach | L, 3-0 | - | 3 | 0 | 2 | 5 | -.400 | 0 | 0.0 |
| Oct 30 | LA Harbor | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | El Camino | L, 3-0 | - | 2 | 0 | 1 | 6 | -.167 | 0 | 0.0 |
| Nov 6 | Cerritos | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Nov 8 | at East Los Angeles | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 13 | vs. LA Harbor | W, 3-1 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Nov 15 | at Long Beach | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Rio Hondo | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 26 | at Moorpark | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Irvine Valley | - | - | - | - | - | - | - | - | |
| Aug 27 | at San Diego Mesa | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | at Mt. San Jacinto | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | at Santa Monica | W, 3-0 | - | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Cypress | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | at Ventura | W, 3-2 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Santa Barbara | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Bakersfield | L, 3-2 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Citrus | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Antelope Valley | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Riverside | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | Rio Hondo | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Mt. San Antonio | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Long Beach | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at LA Harbor | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 9 | at El Camino | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Cerritos | W, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | East Los Angeles | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Rio Hondo | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Mt. San Antonio | W, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Long Beach | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | LA Harbor | L, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | El Camino | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Cerritos | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at East Los Angeles | W, 3-1 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | vs. LA Harbor | W, 3-1 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Long Beach | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Rio Hondo | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at Moorpark | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Irvine Valley | - | - | - | - | - | - | - | |
| Aug 27 | at San Diego Mesa | W, 3-1 | - | - | - | - | - | - | - |
| Aug 28 | at Mt. San Jacinto | W, 3-2 | - | - | - | - | - | - | - |
| Aug 30 | at Santa Monica | W, 3-0 | - | 2 | 8 | 0 | 1 | 5 | 1 |
| Aug 30 | vs. Cypress | W, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | at Ventura | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Santa Barbara | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 2 |
| Sep 7 | vs. Bakersfield | L, 3-2 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 11 | at Moorpark | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | at Citrus | W, 3-0 | - | 2 | 4 | 0 | 1 | 1 | 0 |
| Sep 13 | vs. Antelope Valley | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Riverside | W, 3-1 | - | - | - | - | - | - | - |
| Sep 25 | Rio Hondo | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Mt. San Antonio | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 2 | Long Beach | L, 3-1 | - | 4 | 4 | 1 | 1 | 0 | 0 |
| Oct 4 | at LA Harbor | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 9 | at El Camino | L, 3-1 | - | 4 | 16 | 3 | 4 | 3 | 0 |
| Oct 11 | at Cerritos | W, 3-2 | - | 5 | - | 0 | 0 | - | 0 |
| Oct 16 | East Los Angeles | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Rio Hondo | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Mt. San Antonio | W, 3-2 | - | 2 | 6 | 2 | 0 | 1 | 0 |
| Oct 25 | at Long Beach | L, 3-0 | - | 3 | 4 | 0 | 0 | 6 | 0 |
| Oct 30 | LA Harbor | L, 3-2 | - | 5 | 9 | 0 | 3 | 13 | 0 |
| Nov 1 | El Camino | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 1 |
| Nov 6 | Cerritos | W, 3-0 | - | 3 | 21 | 3 | 2 | 10 | 0 |
| Nov 8 | at East Los Angeles | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | vs. LA Harbor | W, 3-1 | - | 3 | 0 | 0 | 0 | 3 | 1 |
| Nov 15 | at Long Beach | L, 3-0 | - | - | - | - | - | - | - |
| Nov 19 | vs. Rio Hondo | L, 3-1 | - | 3 | 0 | 0 | 0 | 11 | 0 |
| Nov 26 | at Moorpark | L, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 22 | 61 | 2 | 0.03 | 4 | 19 | 0.31 | -.105 | 4 | 0.07 | 11.0 | 0.2 |
| Total | 22 | 61 | 2 | 0.03 | 4 | 19 | 0.31 | -.105 | 4 | 0.07 | 11.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 22 | 61 | 50 | 0.82 | 0 | 0 | 0 | 0.00 |
| Total | 22 | 61 | 50 | 0.82 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 22 | 61 | 74 | 9 | 0.15 | 14 | 54 | 6 |
| Total | 22 | 61 | 74 | 9 | 0.15 | 14 | 54 | 6 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 61 | 2 | 0.03 | 4 | 19 | 0.31 | -.105 | 4 | 0.07 | 11.0 | 0.2 |
| Conference | 15 | 46 | 0 | 0.00 | 4 | 17 | 0.37 | -.235 | 1 | 0.02 | 9.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 19 | 0 | 0.00 | 1 | 6 | 0.32 | -.167 | 1 | 0.05 | 6.0 | 0.3 |
| Away | 12 | 31 | 2 | 0.06 | 3 | 11 | 0.35 | -.091 | 3 | 0.10 | 5.0 | 0.2 |
| Neutral | 4 | 11 | 0 | 0.00 | 0 | 2 | 0.18 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 14 | 34 | 2 | 0.06 | 1 | 6 | 0.18 | .167 | 4 | 0.12 | 7.0 | 0.2 |
| Losses | 8 | 27 | 0 | 0.00 | 3 | 13 | 0.48 | -.231 | 0 | 0.00 | 4.0 | 0.1 |
| August | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 1.00 | 0.0 | 0.0 |
| September | 7 | 15 | 2 | 0.13 | 0 | 2 | 0.13 | 1.000 | 1 | 0.07 | 2.0 | 0.1 |
| October | 8 | 29 | 0 | 0.00 | 3 | 9 | 0.31 | -.333 | 1 | 0.03 | 6.0 | 0.2 |
| November | 6 | 15 | 0 | 0.00 | 1 | 8 | 0.53 | -.125 | 0 | 0.00 | 3.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 61 | 50 | 0.82 | 0 | 0 | 0 | 0.00 |
| Conference | 15 | 46 | 32 | 0.70 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 19 | 11 | 0.58 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 31 | 30 | 0.97 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 11 | 9 | 0.82 | 0 | 0 | 0 | 0.00 |
| Wins | 14 | 34 | 39 | 1.15 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 27 | 11 | 0.41 | 0 | 0 | 0 | 0.00 |
| August | 1 | 2 | 10 | 5.00 | 0 | 0 | 0 | 0.00 |
| September | 7 | 15 | 9 | 0.60 | 0 | 0 | 0 | 0.00 |
| October | 8 | 29 | 14 | 0.48 | 0 | 0 | 0 | 0.00 |
| November | 6 | 15 | 17 | 1.13 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 61 | 74 | 9 | 0.15 | 14 | 54 | 6 |
| Conference | 15 | 46 | 60 | 9 | 0.20 | 10 | 48 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 19 | 40 | 6 | 0.32 | 6 | 24 | 1 |
| Away | 12 | 31 | 34 | 3 | 0.10 | 7 | 16 | 4 |
| Neutral | 4 | 11 | 0 | 0 | 0.00 | 1 | 14 | 1 |
| Wins | 14 | 34 | 39 | 5 | 0.15 | 4 | 21 | 5 |
| Losses | 8 | 27 | 35 | 4 | 0.15 | 10 | 33 | 1 |
| August | 1 | 2 | 8 | 0 | 0.00 | 1 | 5 | 1 |
| September | 7 | 15 | 4 | 0 | 0.00 | 2 | 2 | 2 |
| October | 8 | 29 | 39 | 6 | 0.21 | 8 | 23 | 1 |
| November | 6 | 15 | 23 | 3 | 0.20 | 3 | 24 | 2 |
