2017-18 Soccer Statistics - Pasadena City
Games
20
Goals
28
Goals-per game
1.40
Shot %
.154
Shots-per game
9.1
GAA
1.30
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-7-3 (.575) |
| Conference (Pct.) | 2-5-1 (.313) |
| Streak | Lost 1 |
| Home | 3-4-3 |
| Away | 7-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 24 | at LA Harbor | W, 1-0 |
| Oct 27 | Cerritos | L, 3-0 |
| Oct 31 | Chaffey | L, 5-1 |
| Nov 3 | at East Los Angeles | W, 1-0 |
| Nov 7 | Mt. San Antonio | W, 1-0 |
| Nov 10 | at Rio Hondo | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 8 | ||
| Shots | 182 | 44 | ||
| Goals scored | 28 | 4 | ||
| Shot percentage | .154 | .091 | ||
| Shots-per game | 9.1 | 5.5 | ||
| Shots on goal | 81 | 14 | ||
| SOG percentage | .445 | .318 | ||
| Assists | 22 | 4 | ||
| Corner kicks | 73 | 11 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 3 | 0 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 7 | 2 | ||
| Home Attendance | 672 | 300 | ||
| Home Attendance average | 67 | 75 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lilly Urumieh | Fr | GK | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Amanda Avila | Fr | D | 10 | 9 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 3 | Maria De La Cruz | Fr | MF | 15 | 2 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
| 4 | Thamara Peterson | So | MF | 20 | 20 | .05 | .20 | .30 | .85 | .059 | .50 | .588 |
| 5 | Emily Matthiesen | So | MF | 20 | 20 | .05 | .45 | .55 | .95 | .053 | .65 | .684 |
| 6 | Yulissa Macias | Fr | MF/GK | 20 | 9 | .10 | .00 | .20 | .55 | .182 | .10 | .182 |
| 7 | Stephanie Esparza | So | MF | 19 | 18 | .16 | .05 | .37 | .42 | .375 | .21 | .500 |
| 9 | Toni Dwyer | So | F | 20 | 20 | .10 | .00 | .20 | 1.10 | .091 | .30 | .273 |
| 10 | Alexxis Molinar | Fr | D | 20 | 20 | .10 | .10 | .30 | .70 | .143 | .35 | .500 |
| 12 | Chloe Twitchell | So | D | 18 | 18 | .33 | .11 | .78 | .89 | .375 | .50 | .563 |
| 13 | Brianna Aguilar | So | MF | 20 | 20 | .10 | .10 | .30 | 1.20 | .083 | .60 | .500 |
| 14 | Julia Ordonez | Fr | - | - | - | - | - | - | - | - | - | |
| 15 | Kelly Youssef | So | D | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| 17 | Jocelyn Carranza | Fr | D | 18 | 11 | .06 | .00 | .11 | .11 | .500 | .11 | 1.000 |
| 18 | Gabriela Flores | Fr | MF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Allyson Casella | Fr | D | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Summer Hofstad | So | D | 19 | 18 | .11 | .00 | .21 | .37 | .286 | .21 | .571 |
| 23 | Angelica De La Cruz | So | F | 18 | 10 | .06 | .06 | .17 | .44 | .125 | .22 | .500 |
| 24 | Kaitlin Ruiz | So | F | 17 | 2 | .12 | .00 | .24 | .35 | .333 | .12 | .333 |
| 25 | Makena Sierra | Fr | F | 12 | - | .17 | .00 | .33 | .25 | .667 | .17 | .667 |
| Totals | 20 | 20 | 1.40 | 1.10 | 3.90 | 9.10 | .154 | 4.05 | .445 | |||
| Opponent | 20 | 20 | 1.40 | 1.20 | 3.80 | 7.65 | .170 | 3.95 | .516 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lilly Urumieh | Fr | GK | 15 | 15 | 90:00 | 1.33 | 1.33 | 4.87 | .785 |
| 6 | Yulissa Macias | Fr | MF/GK | 5 | 5 | 22:30 | .30 | 1.20 | 1.70 | .850 |
| Totals | 20 | 20 | 90:00 | 1.30 | 1.30 | 5.35 | .805 | |||
| Opponent | 20 | 20 | 90:00 | 1.15 | 1.15 | 4.15 | .783 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lilly Urumieh | Fr | GK | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Amanda Avila | Fr | D | 10 | 9 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 3 | Maria De La Cruz | Fr | MF | 15 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 4 | Thamara Peterson | So | MF | 20 | 20 | 1 | 4 | 6 | 17 | .059 | 10 | .588 | 0 | 0 | 0-0 | 1 |
| 5 | Emily Matthiesen | So | MF | 20 | 20 | 1 | 9 | 11 | 19 | .053 | 13 | .684 | 0 | 0 | 0-0 | 0 |
| 6 | Yulissa Macias | Fr | MF/GK | 20 | 9 | 2 | 0 | 4 | 11 | .182 | 2 | .182 | 0 | 0 | 0-0 | 1 |
| 7 | Stephanie Esparza | So | MF | 19 | 18 | 3 | 1 | 7 | 8 | .375 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| 9 | Toni Dwyer | So | F | 20 | 20 | 2 | 0 | 4 | 22 | .091 | 6 | .273 | 0 | 0 | 0-0 | 0 |
| 10 | Alexxis Molinar | Fr | D | 20 | 20 | 2 | 2 | 6 | 14 | .143 | 7 | .500 | 1 | 0 | 0-0 | 1 |
| 12 | Chloe Twitchell | So | D | 18 | 18 | 6 | 2 | 14 | 16 | .375 | 9 | .563 | 0 | 0 | 0-0 | 3 |
| 13 | Brianna Aguilar | So | MF | 20 | 20 | 2 | 2 | 6 | 24 | .083 | 12 | .500 | 1 | 0 | 0-0 | 1 |
| 14 | Julia Ordonez | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 15 | Kelly Youssef | So | D | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 17 | Jocelyn Carranza | Fr | D | 18 | 11 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 18 | Gabriela Flores | Fr | MF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Allyson Casella | Fr | D | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Summer Hofstad | So | D | 19 | 18 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 1 |
| 23 | Angelica De La Cruz | So | F | 18 | 10 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| 24 | Kaitlin Ruiz | So | F | 17 | 2 | 2 | 0 | 4 | 6 | .333 | 2 | .333 | 0 | 1 | 0-0 | 1 |
| 25 | Makena Sierra | Fr | F | 12 | - | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Totals | 20 | 20 | 28 | 22 | 78 | 182 | .154 | 81 | .445 | 0 | 0 | 0-0 | 10 | |||
| Opponent | 20 | 20 | 26 | 24 | 76 | 153 | .170 | 79 | .516 | 3 | 0 | 1-2 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lilly Urumieh | Fr | GK | 15 | 15 | 1350:00 | 20 | 1.33 | 73 | .785 | 9 | 5 | 1 | 6/0 |
| 6 | Yulissa Macias | Fr | MF/GK | 5 | 5 | 450:00 | 6 | 1.20 | 34 | .850 | 1 | 2 | 2 | 1/0 |
| Totals | 20 | 20 | 1800:00 | 26 | 1.30 | 107 | .805 | 0 | 0 | 0 | 0 | |||
| Opponent | 20 | 20 | 1800:00 | 23 | 1.15 | 83 | .783 | 7 | 9 | 3 | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lilly Urumieh | Fr | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Amanda Avila | Fr | D | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Maria De La Cruz | Fr | MF | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Thamara Peterson | So | MF | 8 | 8 | .00 | .13 | .13 | .88 | .000 | .38 | .429 |
| 5 | Emily Matthiesen | So | MF | 8 | 8 | .00 | .13 | .13 | .13 | .000 | .00 | .000 |
| 6 | Yulissa Macias | Fr | MF/GK | 8 | 4 | .13 | .00 | .25 | .50 | .250 | .13 | .250 |
| 7 | Stephanie Esparza | So | MF | 8 | 8 | .13 | .13 | .38 | .25 | .500 | .13 | .500 |
| 9 | Toni Dwyer | So | F | 8 | 8 | .00 | .00 | .00 | .75 | .000 | .13 | .167 |
| 10 | Alexxis Molinar | Fr | D | 8 | 8 | .13 | .13 | .38 | .63 | .200 | .38 | .600 |
| 12 | Chloe Twitchell | So | D | 7 | 7 | .00 | .00 | .00 | .57 | .000 | .29 | .500 |
| 13 | Brianna Aguilar | So | MF | 8 | 8 | .00 | .00 | .00 | .50 | .000 | .13 | .250 |
| 14 | Julia Ordonez | Fr | - | - | - | - | - | - | - | - | - | |
| 15 | Kelly Youssef | So | D | - | - | - | - | - | - | - | - | - |
| 17 | Jocelyn Carranza | Fr | D | 8 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Gabriela Flores | Fr | MF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Allyson Casella | Fr | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Summer Hofstad | So | D | 8 | 8 | .13 | .00 | .25 | .25 | .500 | .25 | 1.000 |
| 23 | Angelica De La Cruz | So | F | 7 | 6 | .00 | .00 | .00 | .43 | .000 | .00 | .000 |
| 24 | Kaitlin Ruiz | So | F | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Makena Sierra | Fr | F | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| Totals | 8 | 8 | .50 | .50 | 1.50 | 5.50 | .091 | 1.75 | .318 | |||
| Opponent | 8 | 8 | .50 | 2.00 | 5.75 | 8.75 | .214 | 4.25 | .486 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lilly Urumieh | Fr | GK | 5 | 5 | 90:00 | 2.00 | 2.00 | 7.40 | .787 |
| 6 | Yulissa Macias | Fr | MF/GK | 3 | 3 | 33:45 | .63 | 1.67 | 3.00 | .828 |
| Totals | 8 | 8 | 90:00 | 1.88 | 1.88 | 7.63 | .803 | |||
| Opponent | 8 | 8 | 90:00 | .50 | 0.50 | 2.75 | .846 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lilly Urumieh | Fr | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Amanda Avila | Fr | D | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Maria De La Cruz | Fr | MF | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Thamara Peterson | So | MF | 8 | 8 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 5 | Emily Matthiesen | So | MF | 8 | 8 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 6 | Yulissa Macias | Fr | MF/GK | 8 | 4 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 1 |
| 7 | Stephanie Esparza | So | MF | 8 | 8 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 9 | Toni Dwyer | So | F | 8 | 8 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| 10 | Alexxis Molinar | Fr | D | 8 | 8 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 12 | Chloe Twitchell | So | D | 7 | 7 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 13 | Brianna Aguilar | So | MF | 8 | 8 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 14 | Julia Ordonez | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 15 | Kelly Youssef | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Jocelyn Carranza | Fr | D | 8 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Gabriela Flores | Fr | MF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Allyson Casella | Fr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Summer Hofstad | So | D | 8 | 8 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| 23 | Angelica De La Cruz | So | F | 7 | 6 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 24 | Kaitlin Ruiz | So | F | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 25 | Makena Sierra | Fr | F | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Totals | 8 | 8 | 4 | 4 | 12 | 44 | .091 | 14 | .318 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 8 | 8 | 15 | 16 | 46 | 70 | .214 | 34 | .486 | 1 | 0 | 0-0 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lilly Urumieh | Fr | GK | 5 | 5 | 450:00 | 10 | 2.00 | 37 | .787 | 2 | 3 | 0 | 2/0 |
| 6 | Yulissa Macias | Fr | MF/GK | 3 | 3 | 270:00 | 5 | 1.67 | 24 | .828 | 0 | 2 | 1 | 0/0 |
| Totals | 8 | 8 | 720:00 | 15 | 1.88 | 61 | .803 | 0 | 0 | 0 | 0 | |||
| Opponent | 8 | 8 | 720:00 | 4 | 0.50 | 22 | .846 | 5 | 2 | 1 | 4 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | West LA | W, 3-1 | 1 | 16 | .188 | 3 | 5 | 0 | 0 |
| Aug 29 | Glendale | W, 2-0 | 3 | 20 | .100 | 1 | 6 | 1 | 0 |
| Sep 7 | at Palomar | W, 2-1 | 1 | 13 | .154 | 6 | 9 | 0 | 0 |
| Sep 8 | at San Diego City | W, 1-0 | 1 | 14 | .071 | 3 | 4 | 0 | 0 |
| Sep 12 | at Glendale | W, 4-1 | 2 | 17 | .235 | 1 | 13 | 1 | 0 |
| Sep 19 | at Cerro Coso | W, 5-0 | 4 | 0 | - | 5 | 0 | 0 | 0 |
| Sep 22 | Antelope Valley | T, 1-1 | 1 | 9 | .111 | 5 | 2 | 1 | 0 |
| Sep 29 | at Chaffey | L, 3-0 | 0 | 0 | - | 9 | 0 | 0 | 0 |
| Oct 3 | East Los Angeles | T, 1-1 | 1 | 12 | .083 | 4 | 3 | 0 | 1 |
| Oct 6 | at Mt. San Antonio | L, 1-0 | 0 | 5 | .000 | 11 | 0 | 0 | 0 |
| Oct 10 | Rio Hondo | L, 1-0 | 0 | 8 | .000 | 3 | 2 | 0 | 0 |
| Oct 13 | El Camino | L, 3-0 | 0 | 19 | .000 | 5 | 6 | 0 | 0 |
| Oct 17 | Long Beach | T, 1-1 | 2 | 13 | .077 | 6 | 4 | 0 | 0 |
| Oct 20 | at Compton | W, 4-0 | 2 | 12 | .333 | 1 | 11 | 0 | 0 |
| Oct 24 | at LA Harbor | W, 1-0 | 1 | 0 | - | 6 | 0 | 0 | 0 |
| Oct 27 | Cerritos | L, 3-0 | 0 | 5 | .000 | 4 | 2 | 0 | 0 |
| Oct 31 | Chaffey | L, 5-1 | 1 | 10 | .100 | 6 | 0 | 0 | 0 |
| Nov 3 | at East Los Angeles | W, 1-0 | 1 | 0 | - | 9 | 0 | 0 | 0 |
| Nov 7 | Mt. San Antonio | W, 1-0 | 1 | 9 | .111 | 3 | 6 | 0 | 0 |
| Nov 10 | at Rio Hondo | L, 4-0 | 0 | 0 | - | 16 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 182 | 28 | 1.40 | 22 | 78 | 26 | 1.30 | .154 | 9.1 | 73 | 107 | 0 | 0 | 0 |
| Conference | 8 | 44 | 4 | 0.50 | 4 | 12 | 15 | 1.88 | .091 | 5.5 | 11 | 61 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 121 | 10 | 1.00 | 10 | 30 | 16 | 1.60 | .083 | 12.1 | 36 | 40 | 0 | 0 | 0 |
| Away | 10 | 61 | 18 | 1.80 | 12 | 48 | 10 | 1.00 | .295 | 6.1 | 37 | 67 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 10 | 101 | 24 | 2.40 | 17 | 65 | 3 | 0.30 | .238 | 10.1 | 54 | 38 | 0 | 0 | 0 |
| Losses | 7 | 47 | 1 | 0.14 | 1 | 3 | 20 | 2.86 | .021 | 6.7 | 10 | 54 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 36 | 5 | 2.50 | 4 | 14 | 1 | 0.50 | .139 | 18.0 | 11 | 4 | 0 | 0 | 0 |
| September | 6 | 53 | 13 | 2.17 | 9 | 35 | 6 | 1.00 | .245 | 8.8 | 28 | 29 | 0 | 0 | 0 |
| October | 9 | 84 | 8 | 0.89 | 7 | 23 | 15 | 1.67 | .095 | 9.3 | 28 | 46 | 0 | 0 | 0 |
| November | 3 | 9 | 2 | 0.67 | 2 | 6 | 4 | 1.33 | .222 | 3.0 | 6 | 28 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 25 | West LA | W, 3-1 | 0 |
| Aug 29 | Glendale | W, 2-0 | 55 |
| Sep 7 | at Palomar | W, 2-1 | 0 |
| Sep 8 | at San Diego City | W, 1-0 | 0 |
| Sep 12 | at Glendale | W, 4-1 | 0 |
| Sep 19 | at Cerro Coso | W, 5-0 | 0 |
| Sep 22 | Antelope Valley | T, 1-1 | 87 |
| Sep 29 | at Chaffey | L, 3-0 | 0 |
| Oct 3 | East Los Angeles | T, 1-1 | 55 |
| Oct 6 | at Mt. San Antonio | L, 1-0 | 0 |
| Oct 10 | Rio Hondo | L, 1-0 | 95 |
| Oct 13 | El Camino | L, 3-0 | 55 |
| Oct 17 | Long Beach | T, 1-1 | 88 |
| Oct 20 | at Compton | W, 4-0 | 123 |
| Oct 24 | at LA Harbor | W, 1-0 | 35 |
| Oct 27 | Cerritos | L, 3-0 | 87 |
| Oct 31 | Chaffey | L, 5-1 | 73 |
| Nov 3 | at East Los Angeles | W, 1-0 | 35 |
| Nov 7 | Mt. San Antonio | W, 1-0 | 77 |
| Nov 10 | at Rio Hondo | L, 4-0 | 0 |