Nicole Georgino
2 Nicole Georgino
-
- Hometown:
- San Gabriel
-
- Position:
- Midfielder
-
- Year:
- Fr
-
- High School:
- Gabrielino
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 8 |
| Games started | 8 | 5 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 5 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Santa Ana | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 2 | at West LA | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Norco | L, 3-2 | - | - | - | - | - |
| Sep 9 | at Antelope Valley | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | San Diego | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Victor Valley | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Glendale | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at LA Harbor | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Mt. San Antonio | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Chaffey | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Rio Hondo | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | East Los Angeles | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | LA Harbor | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Cerritos | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | EC-Compton Center | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at El Camino | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Mt. San Antonio | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Chaffey | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | Rio Hondo | L, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at East Los Angeles | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | at Long Beach | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Santa Ana | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 2 | at West LA | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Norco | L, 3-2 | - | - | - | - | - |
| Sep 9 | at Antelope Valley | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 13 | San Diego | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | at Victor Valley | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Glendale | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at LA Harbor | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Mt. San Antonio | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Chaffey | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Rio Hondo | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 7 | East Los Angeles | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 14 | LA Harbor | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Cerritos | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 21 | EC-Compton Center | W, 5-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 25 | at El Camino | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 28 | Mt. San Antonio | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 1 | at Chaffey | L, 5-0 | 1 | 0 | - | 0 | - |
| Nov 4 | Rio Hondo | L, 7-2 | 1 | 0 | - | 0 | - |
| Nov 8 | at East Los Angeles | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 10 | at Long Beach | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Santa Ana | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at West LA | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Norco | L, 3-2 | - | - | - | - | - |
| Sep 9 | at Antelope Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | San Diego | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Victor Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Glendale | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at LA Harbor | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Mt. San Antonio | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Chaffey | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Rio Hondo | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | East Los Angeles | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | LA Harbor | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Cerritos | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | EC-Compton Center | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at El Camino | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Mt. San Antonio | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Chaffey | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Rio Hondo | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at East Los Angeles | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | at Long Beach | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2016-17 | 20 | 8 | 0 | 0 | 0 |
| Total | 20 | 8 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2016-17 | 20 | 5 | .000 | 3 | .600 |
| Total | 20 | 5 | .000 | 3 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2016-17 | 20 | 0 | 0 | 0-0 | 0 |
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2016-17 | 20 | 8 | .00 | .00 | .00 |
| Total | 20 | 8 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2016-17 | 20 | .25 | .000 | .15 | .600 |
| Total | 20 | .25 | .000 | .15 | .600 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 8 | 0 | 0 | 0 |
| Conference | 8 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 3 | 0 | 0 | 0 |
| Away | 11 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 1 | 0 | 0 | 0 |
| Losses | 13 | 6 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 8 | - | 0 | 0 | 0 |
| October | 7 | 4 | 0 | 0 | 0 |
| November | 4 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 5 | .000 | 3 | .600 |
| Conference | 8 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 5 | .000 | 3 | .600 |
| Away | 11 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 4 | .000 | 2 | .500 |
| Losses | 13 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 8 | 1 | .000 | 1 | 1.000 |
| October | 7 | 4 | .000 | 2 | .500 |
| November | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 13 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 8 | .00 | .00 | .00 |
| Conference | 8 | 5 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 3 | .00 | .00 | .00 |
| Away | 11 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1 | .00 | .00 | .00 |
| Losses | 13 | 6 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 8 | - | .00 | .00 | .00 |
| October | 7 | 4 | .00 | .00 | .00 |
| November | 4 | 4 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .25 | .000 | .15 | .600 |
| Conference | 8 | .13 | .000 | .13 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .56 | .000 | .33 | .600 |
| Away | 11 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1.33 | .000 | .67 | .500 |
| Losses | 13 | .08 | .000 | .08 | 1.000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 8 | .13 | .000 | .13 | 1.000 |
| October | 7 | .57 | .000 | .29 | .500 |
| November | 4 | .00 | - | .00 | - |
News mentions
If it seemed like the field was tilted one way at Robinson Stadium Tuesday, it was. The Pasadena City College women's soccer team blasted away with 25 shot attempts and held visiting San Diego City to no shots in a 2-0, non-conference shutout. It was the Lancers first win in 2016 as they improved to 1-3-1.
