2025-26 Basketball Statistics - Pasadena City

Games 29
Pts per game 56.9
FG % 33.8
3PT % 23.0
FT % 58.9
Reb per game 44.5
Ast per game 13.2
Schedule Summary
Overall (Pct.)14-15 (.483)
Conference (Pct.) 3-5 (.375)
StreakLost 2
Home6-6
Away2-7
Neutral6-2
Full Scores and Schedule »
Recent Games
Feb 4 Rio Hondo W, 42-38
Feb 11 at LA Trade-Tech W, 54-47
Feb 13 at Mt. San Antonio L, 82-37
Feb 18 East Los Angeles W, 73-72
Feb 20 at Rio Hondo L, 52-42
Feb 25 at Palomar L, 78-40
Statistics category Overall Conf
Games 29 8
Points 1650 368
Points per game 56.9 46.0
FG made per game 21.2 17.8
FG attempts per game 62.7 64.6
FG Pct 33.8 27.5
3PT made per game 4.6 2.0
3PT attempts per game 19.8 17.1
3PT Pct 23.0 11.7
FT made per game 10.0 8.5
FT attempt per game 17.0 15.0
FT Pct 58.9 56.7
Off rebounds per game 16.6 18.5
Def rebounds per game 27.9 25.0
Total rebounds per game 44.5 43.5
Opponents' Off rebounds per game 14.6 17.6
Opponents' Def rebounds per game 26.6 30.3
Opponents' Total rebounds per game 41.2 47.9
Rebound margin per game 3.3 -4.4
Assists per game 13.2 9.4
Opponents' Assists per game 12.2 10.4
Turnovers per game 19.7 22.1
Opponents' Turnovers per game 17.4 19.9
Steals per game 9.7 11.4
Opponents' Steals per game 10.8 13.1
Blocks per game 4.4 5.9
Opponents' Blocks per game 2.8 2.9
Personal fouls per game 13.9 15.1
Offensive efficiency 0.766 0.607
Net efficiency -0.031 -0.214
Opponents' Personal fouls per game 14.8 13.6
Offensive efficiency 0.797 0.822
Points per game allowed 59.0 61.9
Opponents' Field goal percentage 34.6 35.7
Opponents' 3PT percentage 24.8 23.0
Home Attendance 1,173 469
Home Attendance average 98 118
Field goal total-attempts 614-1819 142-517
3 point total-attempts 132-575 16-137
Free throw total-attempts 290-492 68-120
Opponents' Field goal total-attempts 638-1843 187-524
Opponents' 3 point total-attempts 128-516 32-139
Shooting
No. Yr Pos
0 Monica Menzies So PG 29 29 37.7 3.9-12.8 30.8 1.7-6.6 25.0 2.1-2.7 79.2 11.6
1 Gemani Abrams So G 5 - 13.8 0.4-2.2 18.2 0.0-0.0 - 0.6-0.8 75.0 1.4
2 Lyndsey Valverde So G 10 10 34.4 5.1-11.2 45.5 1.7-5.1 33.3 2.0-3.1 64.5 13.9
4 Ava Chang So G 27 19 29.4 1.3-5.4 23.4 0.5-2.8 18.4 0.4-0.7 60.0 3.5
5 Celine Bolton-Ford *So C 29 23 31.0 4.6-11.4 40.1 0.3-1.4 24.4 2.6-6.1 41.6 12.1
22 Kamora Fletcher Fr F 27 24 33.6 6.8-18.9 35.8 0.8-3.9 19.8 2.7-4.1 64.3 17.0
23 Paris Ngeam So F 24 21 27.9 1.0-3.2 31.6 0.0-0.1 0.0 0.5-1.0 54.2 2.5
24 Kennedy Jackson Fr G 21 12 26.6 2.6-8.5 30.2 1.0-4.9 21.4 1.0-1.2 84.0 7.2
32 Kimberly Dominguez So F 29 7 16.6 0.7-2.9 22.9 0.0-0.1 0.0 0.5-0.7 66.7 1.8
  Totals     29 29 200.6 21.2-62.7 33.8 4.6-19.8 23.0 10.0-17.0 58.9 56.9
  Opponent     29 29 200.6 22.0-63.6 34.6 4.4-17.8 24.8 10.6-15.3 68.8 59.0
Ball control
No. Yr Pos
0 Monica Menzies So PG 29 29 37.7 0.9 2.7 3.6 2.1 0.1 3.1 5.0 0.6 2.0 0.1
1 Gemani Abrams So G 5 - 13.8 1.6 1.6 3.2 3.0 0.2 1.0 2.0 0.5 0.4 0.2
2 Lyndsey Valverde So G 10 10 34.4 1.6 4.9 6.5 1.7 - 4.1 1.7 2.4 1.3 0.7
4 Ava Chang So G 27 19 29.4 0.3 1.1 1.4 1.3 0.0 1.8 2.4 0.7 0.9 0.1
5 Celine Bolton-Ford *So C 29 23 31.0 5.6 7.0 12.5 2.3 0.0 2.1 3.4 0.6 1.7 2.2
22 Kamora Fletcher Fr F 27 24 33.6 3.7 5.3 9.0 2.8 0.1 1.5 3.2 0.5 2.7 1.1
23 Paris Ngeam So F 24 21 27.9 3.3 3.8 7.2 2.4 0.1 1.2 1.5 0.8 1.3 0.6
24 Kennedy Jackson Fr G 21 12 26.6 0.4 3.2 3.6 1.7 0.0 2.6 3.0 0.9 0.8 0.1
32 Kimberly Dominguez So F 29 7 16.6 1.3 2.0 3.3 1.4 0.1 0.6 1.0 0.6 0.5 0.2
  Totals     29 29 200.6 16.6 27.9 44.5 13.9 0.5 13.2 19.7 0.7 9.7 4.4
  Opponent     29 29 200.6 14.6 26.6 41.2 14.8 0.4 12.2 17.4 0.7 10.8 2.8
Shooting
No. Yr Pos
0 Monica Menzies So PG 29 29 1093 114-370 30.8 48-192 25.0 61-77 79.2 337
1 Gemani Abrams So G 5 - 69 2-11 18.2 0-0 - 3-4 75.0 7
2 Lyndsey Valverde So G 10 10 344 51-112 45.5 17-51 33.3 20-31 64.5 139
4 Ava Chang So G 27 19 795 34-145 23.4 14-76 18.4 12-20 60.0 94
5 Celine Bolton-Ford *So C 29 23 898 133-332 40.1 10-41 24.4 74-178 41.6 350
22 Kamora Fletcher Fr F 27 24 908 183-511 35.8 21-106 19.8 72-112 64.3 459
23 Paris Ngeam So F 24 21 670 24-76 31.6 0-3 0.0 13-24 54.2 61
24 Kennedy Jackson Fr G 21 12 558 54-179 30.2 22-103 21.4 21-25 84.0 151
32 Kimberly Dominguez So F 29 7 482 19-83 22.9 0-3 0.0 14-21 66.7 52
  Totals     29 29 5817 614-1819 33.8 132-575 23.0 290-492 58.9 1650
  Opponent     29 29 5817 638-1843 34.6 128-516 24.8 306-445 68.8 1711
Ball control
No. Yr Pos
0 Monica Menzies So PG 29 29 1093 25 78 103 60 4 89 145 0.6 59 2
1 Gemani Abrams So G 5 - 69 8 8 16 15 1 5 10 0.5 2 1
2 Lyndsey Valverde So G 10 10 344 16 49 65 17 - 41 17 2.4 13 7
4 Ava Chang So G 27 19 795 8 31 39 35 1 48 66 0.7 24 2
5 Celine Bolton-Ford *So C 29 23 898 161 202 363 68 1 60 99 0.6 49 65
22 Kamora Fletcher Fr F 27 24 908 101 143 244 75 2 41 86 0.5 72 29
23 Paris Ngeam So F 24 21 670 80 92 172 58 3 28 36 0.8 31 14
24 Kennedy Jackson Fr G 21 12 558 8 67 75 36 1 54 63 0.9 16 3
32 Kimberly Dominguez So F 29 7 482 38 59 97 40 2 17 29 0.6 14 6
  Totals     29 29 5817 482 809 1291 404 15 383 572 0.7 280 129
  Opponent     29 29 5817 423 771 1194 429 12 354 504 0.7 313 82
Shooting
No. Yr Pos
0 Monica Menzies So PG 29 29 37.7 4.2-13.5 30.8 1.8-7.0 25.0 2.2-2.8 79.2 12.3
1 Gemani Abrams So G 5 - 13.8 1.2-6.4 18.2 0.0-0.0 - 1.7-2.3 75.0 4.1
2 Lyndsey Valverde So G 10 10 34.4 5.9-13.0 45.5 2.0-5.9 33.3 2.3-3.6 64.5 16.2
4 Ava Chang So G 27 19 29.4 1.7-7.3 23.4 0.7-3.8 18.4 0.6-1.0 60.0 4.7
5 Celine Bolton-Ford *So C 29 23 31.0 5.9-14.8 40.1 0.4-1.8 24.4 3.3-7.9 41.6 15.6
22 Kamora Fletcher Fr F 27 24 33.6 8.1-22.5 35.8 0.9-4.7 19.8 3.2-4.9 64.3 20.2
23 Paris Ngeam So F 24 21 27.9 1.4-4.5 31.6 0.0-0.2 0.0 0.8-1.4 54.2 3.6
24 Kennedy Jackson Fr G 21 12 26.6 3.9-12.8 30.2 1.6-7.4 21.4 1.5-1.8 84.0 10.8
32 Kimberly Dominguez So F 29 7 16.6 1.6-6.9 22.9 0.0-0.2 0.0 1.2-1.7 66.7 4.3
  Totals     29 29 200.6 0.0-0.0 33.8 0.0-0.0 23.0 0.0-0.0 58.9 0.0
  Opponent     29 29 200.6 0.0-0.0 34.6 0.0-0.0 24.8 0.0-0.0 68.8 0.0
Ball control
No. Yr Pos
0 Monica Menzies So PG 29 29 37.7 0.9 2.9 3.8 2.2 0.1 3.3 5.3 0.6 2.2 0.1
1 Gemani Abrams So G 5 - 13.8 4.6 4.6 9.3 8.7 0.6 2.9 5.8 0.5 1.2 0.6
2 Lyndsey Valverde So G 10 10 34.4 1.9 5.7 7.6 2.0 0.0 4.8 2.0 2.4 1.5 0.8
4 Ava Chang So G 27 19 29.4 0.4 1.6 2.0 1.8 0.1 2.4 3.3 0.7 1.2 0.1
5 Celine Bolton-Ford *So C 29 23 31.0 7.2 9.0 16.2 3.0 0.0 2.7 4.4 0.6 2.2 2.9
22 Kamora Fletcher Fr F 27 24 33.6 4.4 6.3 10.7 3.3 0.1 1.8 3.8 0.5 3.2 1.3
23 Paris Ngeam So F 24 21 27.9 4.8 5.5 10.3 3.5 0.2 1.7 2.1 0.8 1.9 0.8
24 Kennedy Jackson Fr G 21 12 26.6 0.6 4.8 5.4 2.6 0.1 3.9 4.5 0.9 1.1 0.2
32 Kimberly Dominguez So F 29 7 16.6 3.2 4.9 8.0 3.3 0.2 1.4 2.4 0.6 1.2 0.5
  Totals     29 29 200.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  Opponent     29 29 200.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Shooting
No. Yr Pos
0 Monica Menzies So PG 8 8 37.9 2.2-12.5 18.0 0.8-5.9 12.8 1.9-2.2 83.3 7.1
1 Gemani Abrams So G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2 Lyndsey Valverde So G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
4 Ava Chang So G 8 8 33.1 0.6-5.6 11.1 0.4-3.1 12.0 0.0-0.0 - 1.6
5 Celine Bolton-Ford *So C 8 8 33.5 4.2-12.4 34.3 0.4-2.0 18.8 2.9-6.8 42.6 11.8
22 Kamora Fletcher Fr F 7 6 36.4 9.0-25.1 35.8 0.4-4.4 9.7 3.3-4.6 71.9 21.7
23 Paris Ngeam So F 8 8 37.0 1.4-4.6 29.7 0.0-0.1 0.0 0.8-1.8 42.9 3.5
24 Kennedy Jackson Fr G 6 - 13.5 0.3-5.2 6.5 0.2-2.7 6.3 0.0-0.0 - 0.8
32 Kimberly Dominguez So F 8 2 18.4 1.1-3.6 31.0 0.0-0.1 0.0 0.1-0.2 50.0 2.4
  Totals     8 8 201.9 17.8-64.6 27.5 2.0-17.1 11.7 8.5-15.0 56.7 46.0
  Opponent     8 8 201.9 23.4-65.5 35.7 4.0-17.4 23.0 11.0-15.1 72.7 61.9
Ball control
No. Yr Pos
0 Monica Menzies So PG 8 8 37.9 1.1 2.9 4.0 2.3 0.1 2.8 5.8 0.5 2.6 0.1
1 Gemani Abrams So G - - - - - - - - - - - - -
2 Lyndsey Valverde So G - - - - - - - - - - - - -
4 Ava Chang So G 8 8 33.1 0.3 0.9 1.1 1.5 0.1 1.5 3.8 0.4 1.9 0.3
5 Celine Bolton-Ford *So C 8 8 33.5 6.4 6.0 12.4 3.3 - 2.0 4.1 0.5 2.4 3.6
22 Kamora Fletcher Fr F 7 6 36.4 4.3 4.9 9.1 2.6 - 1.0 4.6 0.2 2.1 1.1
23 Paris Ngeam So F 8 8 37.0 4.3 5.0 9.3 3.3 0.3 1.4 1.1 1.2 1.4 0.8
24 Kennedy Jackson Fr G 6 - 13.5 0.3 1.8 2.2 1.0 - 0.7 1.8 0.4 0.5 0.2
32 Kimberly Dominguez So F 8 2 18.4 1.5 2.4 3.9 1.9 0.1 0.4 1.0 0.4 0.9 0.0
  Totals     8 8 201.9 18.5 25.0 43.5 15.1 0.6 9.4 22.1 0.4 11.4 5.9
  Opponent     8 8 201.9 17.6 30.3 47.9 13.6 0.4 10.4 19.9 0.5 13.1 2.9
Shooting
No. Yr Pos
0 Monica Menzies So PG 8 8 303 18-100 18.0 6-47 12.8 15-18 83.3 57
1 Gemani Abrams So G - - - 0-0 - 0-0 - 0-0 - 0
2 Lyndsey Valverde So G - - - 0-0 - 0-0 - 0-0 - 0
4 Ava Chang So G 8 8 265 5-45 11.1 3-25 12.0 0-0 - 13
5 Celine Bolton-Ford *So C 8 8 268 34-99 34.3 3-16 18.8 23-54 42.6 94
22 Kamora Fletcher Fr F 7 6 255 63-176 35.8 3-31 9.7 23-32 71.9 152
23 Paris Ngeam So F 8 8 296 11-37 29.7 0-1 0.0 6-14 42.9 28
24 Kennedy Jackson Fr G 6 - 81 2-31 6.5 1-16 6.3 0-0 - 5
32 Kimberly Dominguez So F 8 2 147 9-29 31.0 0-1 0.0 1-2 50.0 19
  Totals     8 8 1615 142-517 27.5 16-137 11.7 68-120 56.7 368
  Opponent     8 8 1615 187-524 35.7 32-139 23.0 88-121 72.7 495
Ball control
No. Yr Pos
0 Monica Menzies So PG 8 8 303 9 23 32 18 1 22 46 0.5 21 1
1 Gemani Abrams So G - - - - - - - - - - - - -
2 Lyndsey Valverde So G - - - - - - - - - - - - -
4 Ava Chang So G 8 8 265 2 7 9 12 1 12 30 0.4 15 2
5 Celine Bolton-Ford *So C 8 8 268 51 48 99 26 - 16 33 0.5 19 29
22 Kamora Fletcher Fr F 7 6 255 30 34 64 18 - 7 32 0.2 15 8
23 Paris Ngeam So F 8 8 296 34 40 74 26 2 11 9 1.2 11 6
24 Kennedy Jackson Fr G 6 - 81 2 11 13 6 - 4 11 0.4 3 1
32 Kimberly Dominguez So F 8 2 147 12 19 31 15 1 3 8 0.4 7 0
  Totals     8 8 1615 148 200 348 121 5 75 177 0.4 91 47
  Opponent     8 8 1615 141 242 383 109 3 83 159 0.5 105 23
Shooting
No. Yr Pos
0 Monica Menzies So PG 8 8 37.9 2.4-13.2 18.0 0.8-6.2 12.8 2.0-2.4 83.3 7.5
1 Gemani Abrams So G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2 Lyndsey Valverde So G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
4 Ava Chang So G 8 8 33.1 0.8-6.8 11.1 0.5-3.8 12.0 0.0-0.0 - 2.0
5 Celine Bolton-Ford *So C 8 8 33.5 5.1-14.8 34.3 0.4-2.4 18.8 3.4-8.1 42.6 14.0
22 Kamora Fletcher Fr F 7 6 36.4 9.9-27.6 35.8 0.5-4.9 9.7 3.6-5.0 71.9 23.8
23 Paris Ngeam So F 8 8 37.0 1.5-5.0 29.7 0.0-0.1 0.0 0.8-1.9 42.9 3.8
24 Kennedy Jackson Fr G 6 - 13.5 1.0-15.3 6.5 0.5-7.9 6.3 0.0-0.0 - 2.5
32 Kimberly Dominguez So F 8 2 18.4 2.4-7.9 31.0 0.0-0.3 0.0 0.3-0.5 50.0 5.2
  Totals     8 8 201.9 0.0-0.0 27.5 0.0-0.0 11.7 0.0-0.0 56.7 0.0
  Opponent     8 8 201.9 0.0-0.0 35.7 0.0-0.0 23.0 0.0-0.0 72.7 0.0
Ball control
No. Yr Pos
0 Monica Menzies So PG 8 8 37.9 1.2 3.0 4.2 2.4 0.1 2.9 6.1 0.5 2.8 0.1
1 Gemani Abrams So G - - - - - - - - - - - - -
2 Lyndsey Valverde So G - - - - - - - - - - - - -
4 Ava Chang So G 8 8 33.1 0.3 1.1 1.4 1.8 0.2 1.8 4.5 0.4 2.3 0.3
5 Celine Bolton-Ford *So C 8 8 33.5 7.6 7.2 14.8 3.9 0.0 2.4 4.9 0.5 2.8 4.3
22 Kamora Fletcher Fr F 7 6 36.4 4.7 5.3 10.0 2.8 0.0 1.1 5.0 0.2 2.4 1.3
23 Paris Ngeam So F 8 8 37.0 4.6 5.4 10.0 3.5 0.3 1.5 1.2 1.2 1.5 0.8
24 Kennedy Jackson Fr G 6 - 13.5 1.0 5.4 6.4 3.0 0.0 2.0 5.4 0.4 1.5 0.5
32 Kimberly Dominguez So F 8 2 18.4 3.3 5.2 8.4 4.1 0.3 0.8 2.2 0.4 1.9 0.0
  Totals     8 8 201.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  Opponent     8 8 201.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 Taft L, 79-72 21-54 38.9 3-18 16.7 27-49 55.1 9 34 43 16 25 11 6 25 72
Nov 2 San Bernardino Valley W, 78-40 29-81 35.8 3-18 16.7 17-23 73.9 29 29 58 19 15 20 6 10 78
Nov 6 vs. LA Valley W, 69-54 29-67 43.3 9-23 39.1 2-4 50.0 18 25 43 22 15 4 1 16 69
Nov 7 vs. San Jose W, 66-57 20-64 31.3 11-30 36.7 15-21 71.4 18 30 48 14 19 7 4 16 66
Nov 8 at Moorpark L, 83-51 21-53 39.6 7-20 35.0 2-6 33.3 9 20 29 8 22 4 1 9 51
Nov 20 Fullerton L, 60-56 20-56 35.7 4-14 28.6 12-16 75.0 16 26 42 13 22 3 7 16 56
Nov 26 at Citrus W, 78-61 31-71 43.7 5-20 25.0 11-18 61.1 23 32 55 20 18 9 2 10 78
Dec 4 vs. Bakersfield L, 60-54 19-69 27.5 6-25 24.0 10-22 45.5 23 31 54 11 16 9 2 21 54
Dec 5 vs. Riverside W, 72-34 30-71 42.3 7-33 21.2 5-12 41.7 15 31 46 21 9 15 4 14 72
Dec 6 vs. LA Harbor W, 73-61 30-79 38.0 6-25 24.0 7-13 53.8 18 25 43 20 16 11 4 20 73
Dec 12 Moorpark L, 71-51 21-52 40.4 5-19 26.3 4-6 66.7 4 22 26 15 22 10 3 7 51
Dec 13 San Diego City W, 80-41 32-73 43.8 7-27 25.9 9-14 64.3 21 25 46 22 14 14 6 12 80
Dec 17 vs. Cuyamaca W, 62-53 18-57 31.6 4-22 18.2 22-31 71.0 17 35 52 12 19 9 3 12 62
Dec 18 at MiraCosta L, 68-53 23-59 39.0 3-15 20.0 4-12 33.3 14 32 46 14 23 9 6 6 53
Dec 19 vs. San Diego City L, 71-53 17-63 27.0 7-20 35.0 12-18 66.7 20 32 52 14 20 2 5 16 53
Dec 26 vs. Oxnard W, 55-53 18-54 33.3 9-22 40.9 10-16 62.5 13 29 42 12 16 5 3 6 55
Dec 27 at Ventura L, 54-52 17-48 35.4 6-18 33.3 12-17 70.6 7 22 29 10 19 11 0 14 52
Jan 8 Long Beach L, 53-43 14-45 31.1 0-12 0.0 15-26 57.7 5 29 34 3 21 11 5 14 43
Jan 14 Cerritos W, 72-43 28-73 38.4 7-24 29.2 9-12 75.0 26 27 53 22 13 13 8 8 72
Jan 16 El Camino W, 52-42 17-59 28.8 5-16 31.3 13-24 54.2 21 36 57 12 20 9 4 15 52
Jan 23 LA Trade-Tech L, 58-42 18-77 23.4 1-18 5.6 5-12 41.7 34 14 48 11 24 22 6 11 42
Jan 28 Mt. San Antonio L, 88-32 12-58 20.7 3-16 18.8 5-13 38.5 10 21 31 5 23 7 2 10 32
Jan 30 at East Los Angeles L, 58-46 18-75 24.0 3-31 9.7 7-9 77.8 26 24 50 10 19 14 11 12 46
Feb 4 Rio Hondo W, 42-38 17-63 27.0 2-19 10.5 6-9 66.7 23 41 64 10 22 5 9 15 42
Feb 11 at LA Trade-Tech W, 54-47 22-54 40.7 2-11 18.2 8-13 61.5 8 23 31 19 22 15 8 15 54
Feb 13 at Mt. San Antonio L, 82-37 14-60 23.3 2-11 18.2 7-16 43.8 8 15 23 2 20 8 2 15 37
Feb 18 East Los Angeles W, 73-72 28-70 40.0 3-16 18.8 14-21 66.7 15 35 50 10 21 8 4 21 73
Feb 20 at Rio Hondo L, 52-42 13-60 21.7 0-15 0.0 16-27 59.3 24 27 51 8 26 12 5 22 42
Feb 25 at Palomar L, 78-40 17-54 31.5 2-17 11.8 4-12 33.3 8 37 45 8 31 3 2 16 40
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 614-1819 33.8 132-575 23.0 290-492 58.9 16.6 27.9 44.5 13.2 19.7 9.7 4.4 13.9 56.9 0.766 -0.031
Conference 8 142-517 27.5 16-137 11.7 68-120 56.7 18.5 25.0 43.5 9.4 22.1 11.4 5.9 15.1 46.0 0.607 -0.214
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 12 257-761 33.8 43-217 19.8 136-225 60.4 17.8 28.3 46.0 13.2 20.2 11.1 5.5 13.7 57.8 0.768 0.012
Away 9 176-534 33.0 30-158 19.0 71-130 54.6 14.1 25.8 39.9 11.0 22.2 9.4 4.1 13.2 50.3 0.674 -0.195
Neutral 8 181-524 34.5 59-200 29.5 83-137 60.6 17.8 29.8 47.5 15.8 16.3 7.8 3.3 15.1 63.0 0.868 0.090
 
-
Wins 14 349-936 37.3 80-306 26.1 148-231 64.1 18.9 30.2 49.1 16.8 17.1 10.3 4.7 13.6 66.1 0.903 0.212
Losses 15 265-883 30.0 52-269 19.3 142-261 54.4 14.5 25.7 40.2 9.9 22.2 9.1 4.2 14.3 48.3 0.641 -0.250
 
-
November 7 171-446 38.3 42-143 29.4 86-137 62.8 17.4 28.0 45.4 16.0 19.4 8.3 3.9 14.6 67.1 0.889 0.057
December 10 225-625 36.0 60-226 26.5 95-161 59.0 15.2 28.4 43.6 15.1 17.4 9.5 3.6 12.8 60.5 0.832 0.052
January 6 107-387 27.6 19-117 16.2 54-96 56.3 20.3 25.2 45.5 10.5 20.0 12.7 6.0 11.7 47.8 0.663 -0.122
February 6 111-361 30.7 11-89 12.4 55-98 56.1 14.3 29.7 44.0 9.5 23.7 8.5 5.0 17.3 48.0 0.618 -0.178
Date Opponent Score Attend
Nov 1 Taft L, 79-72 75
Nov 2 San Bernardino Valley W, 78-40 50
Nov 6 vs. LA Valley W, 69-54 25
Nov 7 vs. San Jose W, 66-57 0
Nov 8 at Moorpark L, 83-51 46
Nov 20 Fullerton L, 60-56 75
Nov 26 at Citrus W, 78-61 50
Dec 4 vs. Bakersfield L, 60-54 40
Dec 5 vs. Riverside W, 72-34 20
Dec 6 vs. LA Harbor W, 73-61 20
Dec 12 Moorpark L, 71-51 85
Dec 13 San Diego City W, 80-41 70
Dec 17 vs. Cuyamaca W, 62-53 0
Dec 18 at MiraCosta L, 68-53 0
Dec 19 vs. San Diego City L, 71-53 35
Dec 26 vs. Oxnard W, 55-53 71
Dec 27 at Ventura L, 54-52 0
Jan 8 Long Beach L, 53-43 143
Jan 14 Cerritos W, 72-43 101
Jan 16 El Camino W, 52-42 105
Jan 23 LA Trade-Tech L, 58-42 100
Jan 28 Mt. San Antonio L, 88-32 102
Jan 30 at East Los Angeles L, 58-46 0
Feb 4 Rio Hondo W, 42-38 0
Feb 11 at LA Trade-Tech W, 54-47 0
Feb 13 at Mt. San Antonio L, 82-37 0
Feb 18 East Los Angeles W, 73-72 267
Feb 20 at Rio Hondo L, 52-42 0
Feb 25 at Palomar L, 78-40 0