Skai Thompson
22

Skai Thompson

gp
30
pts/g
11.6
fg %
34.9
3pt %
29.6
ft %
66.1
reb/g
4.4
a/g
2.5
Player Stats
  Overall Conference
Games 30 13
Games started 30 13
Minutes 238 53
Minutes per game 7.9 4.1
FG 120-344 36-135
FG Pct 34.9 26.7
3PT 32-108 7-34
3PT Pct 29.6 20.6
FT 76-115 28-39
FT Pct 66.1 71.8
Off rebounds 39 15
Def rebounds 94 27
Total rebounds 133 42
Rebounds per game 4.4 3.2
Personal fouls 91 34
Disqualifications 4 2
Assists 75 31
Turnovers 91 36
Assist to turnover ratio 0.8 0.9
Steals 74 30
Blocks 10 6
Points 348 107
Points per game 11.6 8.2
Points per 40.0 min 58.5 80.8
Recent Results
Date Opponent Result
Feb 7 at East Los Angeles L, 72-67
Feb 14 Mt. San Antonio L, 67-51
Feb 19 at LA Trade-Tech W, 87-55
Feb 21 at El Camino-Compton Center W, 69-39
Mar 1 Canyons W, 77-59
Mar 5 Long Beach L, 64-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 14 West LA W, 104-34 1 20 7-12 58.3 2-5 40.0 3-4 75.0 19
Nov 15 El Camino L, 75-62 1 0 3-13 23.1 1-5 20.0 10-15 66.7 17
Nov 16 Irvine Valley L, 70-58 1 27 1-8 12.5 0-4 0.0 4-6 66.7 6
Nov 22 vs. Irvine Valley W, 69-66 1 0 5-12 41.7 2-6 33.3 4-4 100.0 16
Nov 23 vs. Ventura W, 75-70 1 1 6-15 40.0 0-1 0.0 4-6 66.7 16
Nov 24 vs. Chaffey W, 62-45 1 0 4-11 36.4 1-2 50.0 2-10 20.0 11
Dec 5 at San Diego W, 83-51 1 28 5-14 35.7 0-2 0.0 2-4 50.0 12
Dec 6 vs. Rio Hondo W, 68-54 1 30 5-15 33.3 1-3 33.3 1-2 50.0 12
Dec 7 vs. Long Beach W, 69-64 1 38 1-9 11.1 0-2 0.0 5-8 62.5 7
Dec 11 at LA Pierce L, 81-77 1 0 6-11 54.5 2-5 40.0 3-4 75.0 17
Dec 20 vs. Citrus W, 65-33 1 1 3-7 42.9 1-3 33.3 4-4 100.0 11
Dec 21 at Ventura W, 75-72 1 1 7-13 53.8 3-6 50.0 2-2 100.0 19
Dec 27 vs. Fresno L, 59-49 1 1 7-14 50.0 2-5 40.0 3-4 75.0 19
Dec 28 vs. Laney W, 77-51 1 1 4-9 44.4 2-4 50.0 0-0 - 10
Dec 29 vs. Canyons W, 73-47 1 1 7-11 63.6 1-3 33.3 0-0 - 15
Jan 8 East Los Angeles W, 79-63 1 0 6-15 40.0 1-4 25.0 1-2 50.0 14
Jan 10 at LA Southwest W, 77-43 1 0 0-7 0.0 0-1 0.0 7-8 87.5 7
Jan 15 at Mt. San Antonio L, 65-61 1 25 2-8 25.0 1-2 50.0 4-4 100.0 9
Jan 17 LA Trade-Tech W, 85-46 1 0 4-9 44.4 1-2 50.0 0-0 - 9
Jan 22 El Camino-Compton Center W, 88-36 1 0 1-11 9.1 1-5 20.0 0-0 - 3
Jan 24 at El Camino W, 63-58 1 1 2-11 18.2 0-2 0.0 1-2 50.0 5
Jan 29 Cerritos W, 59-42 1 0 5-13 38.5 0-1 0.0 1-2 50.0 11
Jan 31 at Long Beach W, 77-70 1 27 2-11 18.2 1-3 33.3 0-0 - 5
Feb 5 LA Harbor W, 73-55 1 0 4-11 36.4 0-3 0.0 4-6 66.7 12
Feb 7 at East Los Angeles L, 72-67 1 0 1-5 20.0 0-0 - 3-4 75.0 5
Feb 14 Mt. San Antonio L, 67-51 1 0 4-13 30.8 1-5 20.0 1-2 50.0 10
Feb 19 at LA Trade-Tech W, 87-55 1 0 3-9 33.3 1-2 50.0 6-9 66.7 13
Feb 21 at El Camino-Compton Center W, 69-39 1 0 2-12 16.7 0-4 0.0 0-0 - 4
Mar 1 Canyons W, 77-59 1 0 4-13 30.8 2-6 33.3 1-2 50.0 11
Mar 5 Long Beach L, 64-62 1 36 9-22 40.9 5-12 41.7 0-1 0.0 23
Date Opponent Score gs min off def reb ast to stl blk
Nov 14 West LA W, 104-34 1 20 1 5 6 4 4 3 0
Nov 15 El Camino L, 75-62 1 0 2 3 5 0 4 1 1
Nov 16 Irvine Valley L, 70-58 1 27 1 5 6 4 4 4 0
Nov 22 vs. Irvine Valley W, 69-66 1 0 1 2 3 2 2 1 0
Nov 23 vs. Ventura W, 75-70 1 1 2 3 5 3 3 0 1
Nov 24 vs. Chaffey W, 62-45 1 0 2 2 4 4 6 2 0
Dec 5 at San Diego W, 83-51 1 28 1 7 8 6 5 4 0
Dec 6 vs. Rio Hondo W, 68-54 1 30 2 2 4 6 3 7 0
Dec 7 vs. Long Beach W, 69-64 1 38 3 6 9 4 5 5 0
Dec 11 at LA Pierce L, 81-77 1 0 1 4 5 5 2 3 0
Dec 20 vs. Citrus W, 65-33 1 1 0 4 4 0 3 4 0
Dec 21 at Ventura W, 75-72 1 1 2 2 4 0 2 0 0
Dec 27 vs. Fresno L, 59-49 1 1 1 7 8 0 6 4 2
Dec 28 vs. Laney W, 77-51 1 1 0 3 3 3 2 2 0
Dec 29 vs. Canyons W, 73-47 1 1 1 4 5 1 2 0 0
Jan 8 East Los Angeles W, 79-63 1 0 1 2 3 1 3 0 1
Jan 10 at LA Southwest W, 77-43 1 0 1 2 3 0 3 0 0
Jan 15 at Mt. San Antonio L, 65-61 1 25 1 1 2 0 5 3 1
Jan 17 LA Trade-Tech W, 85-46 1 0 0 4 4 4 3 2 0
Jan 22 El Camino-Compton Center W, 88-36 1 0 0 3 3 6 0 3 1
Jan 24 at El Camino W, 63-58 1 1 2 4 6 5 2 6 0
Jan 29 Cerritos W, 59-42 1 0 0 4 4 0 2 5 1
Jan 31 at Long Beach W, 77-70 1 27 1 1 2 2 3 0 0
Feb 5 LA Harbor W, 73-55 1 0 2 1 3 2 6 2 1
Feb 7 at East Los Angeles L, 72-67 1 0 1 0 1 0 3 0 0
Feb 14 Mt. San Antonio L, 67-51 1 0 1 0 1 1 0 3 0
Feb 19 at LA Trade-Tech W, 87-55 1 0 4 2 6 6 5 4 0
Feb 21 at El Camino-Compton Center W, 69-39 1 0 1 3 4 4 1 2 1
Mar 1 Canyons W, 77-59 1 0 1 6 7 1 1 2 0
Mar 5 Long Beach L, 64-62 1 36 3 2 5 1 1 2 0
Date Opponent Score gs pf dq a/to
Nov 14 West LA W, 104-34 1 2 0 1.0
Nov 15 El Camino L, 75-62 1 2 0 0.0
Nov 16 Irvine Valley L, 70-58 1 5 1 1.0
Nov 22 vs. Irvine Valley W, 69-66 1 5 1 1.0
Nov 23 vs. Ventura W, 75-70 1 3 0 1.0
Nov 24 vs. Chaffey W, 62-45 1 3 0 0.7
Dec 5 at San Diego W, 83-51 1 4 0 1.2
Dec 6 vs. Rio Hondo W, 68-54 1 4 0 2.0
Dec 7 vs. Long Beach W, 69-64 1 4 0 0.8
Dec 11 at LA Pierce L, 81-77 1 3 0 2.5
Dec 20 vs. Citrus W, 65-33 1 3 0 0.0
Dec 21 at Ventura W, 75-72 1 3 0 0.0
Dec 27 vs. Fresno L, 59-49 1 3 0 0.0
Dec 28 vs. Laney W, 77-51 1 3 0 1.5
Dec 29 vs. Canyons W, 73-47 1 2 0 0.5
Jan 8 East Los Angeles W, 79-63 1 2 0 0.3
Jan 10 at LA Southwest W, 77-43 1 2 0 0.0
Jan 15 at Mt. San Antonio L, 65-61 1 3 0 0.0
Jan 17 LA Trade-Tech W, 85-46 1 3 0 1.3
Jan 22 El Camino-Compton Center W, 88-36 1 0 0 -
Jan 24 at El Camino W, 63-58 1 3 - 2.5
Jan 29 Cerritos W, 59-42 1 3 0 0.0
Jan 31 at Long Beach W, 77-70 1 5 1 0.7
Feb 5 LA Harbor W, 73-55 1 2 0 0.3
Feb 7 at East Los Angeles L, 72-67 1 4 0 0.0
Feb 14 Mt. San Antonio L, 67-51 1 5 1 -
Feb 19 at LA Trade-Tech W, 87-55 1 2 0 1.2
Feb 21 at El Camino-Compton Center W, 69-39 1 0 0 4.0
Mar 1 Canyons W, 77-59 1 4 0 1.0
Mar 5 Long Beach L, 64-62 1 4 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2013-14 30 7.9 4.0-11.5 1.1-3.6 2.5-3.8 11.6
Total 30 7.9 4.0-11.5 1.1-3.6 2.5-3.8 11.6
  gp gs min fg pct 3pt pct ft pct pts
2013-14 30 30 238 120-344 34.9 32-108 29.6 76-115 66.1 348
Total 30 30 238 120-344 34.9 32-108 29.6 76-115 66.1 348
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2013-14 30 238 7.9 20.2-57.8 5.4-18.2 29.6 12.8-19.3 58.5
Total 30 238 7.9 20.2-57.8 5.4-18.2 29.6 12.8-19.3 58.5
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2013-14 30 1.3 3.1 4.4 2.5 3.0 2.5 0.3
Total 30 1.3 3.1 4.4 2.5 3.0 2.5 0.3
  gp gs off def reb ast to stl blk
2013-14 30 30 39 94 133 75 91 74 10
Total 30 30 39 94 133 75 91 74 10
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2013-14 30 6.6 15.8 22.4 12.6 15.3 12.4 1.7
Total 30 6.6 15.8 22.4 12.6 15.3 12.4 1.7
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 7.9 4.0-11.5 1.1-3.6 2.5-3.8 11.6
Conference 13 4.1 2.8-10.4 0.5-2.6 2.2-3.0 8.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 7.5 4.4-12.7 1.3-4.7 2.3-3.6 12.3
Away 10 8.2 3.0-10.1 0.8-2.7 2.8-3.7 9.6
Neutral 9 8.1 4.7-11.4 1.1-3.2 2.6-4.2 13.0
             
Wins 22 6.8 4.0-11.4 0.9-3.2 2.2-3.4 11.0
Losses 8 11.1 4.1-11.8 1.5-4.8 3.5-5.0 13.3
             
November 6 8.0 4.3-11.8 1.0-3.8 4.5-7.5 14.2
December 9 11.2 5.0-11.4 1.3-3.7 2.2-3.1 13.6
January 8 6.6 2.8-10.6 0.6-2.5 1.8-2.2 7.9
February 5 .0 2.8-10.0 0.4-2.8 2.8-4.2 8.8
March 2 18.0 6.5-17.5 3.5-9.0 0.5-1.5 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 238 120-344 34.9 32-108 29.6 76-115 66.1 348
Conference 13 13 53 36-135 26.7 7-34 20.6 28-39 71.8 107
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 83 48-140 34.3 14-52 26.9 25-40 62.5 135
Away 10 10 82 30-101 29.7 8-27 29.6 28-37 75.7 96
Neutral 9 9 73 42-103 40.8 10-29 34.5 23-38 60.5 117
                     
Wins 22 22 149 87-250 34.8 20-70 28.6 48-75 64.0 242
Losses 8 8 89 33-94 35.1 12-38 31.6 28-40 70.0 106
                     
November 6 6 48 26-71 36.6 6-23 26.1 27-45 60.0 85
December 9 9 101 45-103 43.7 12-33 36.4 20-28 71.4 122
January 8 8 53 22-85 25.9 5-20 25.0 14-18 77.8 63
February 5 5 0 14-50 28.0 2-14 14.3 14-21 66.7 44
March 2 2 36 13-35 37.1 7-18 38.9 1-3 33.3 34
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 30 238 7.9 20.2-57.8 5.4-18.2 29.6 12.8-19.3 58.5
Conference 13 53 4.1 27.2-101.9 5.3-25.7 20.6 21.1-29.4 80.8
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 83 7.5 23.1-67.5 6.7-25.1 26.9 12.0-19.3 65.1
Away 10 82 8.2 14.6-49.3 3.9-13.2 29.6 13.7-18.0 46.8
Neutral 9 73 8.1 23.0-56.4 5.5-15.9 34.5 12.6-20.8 64.1
                 
Wins 22 149 6.8 23.4-67.1 5.4-18.8 28.6 12.9-20.1 65.0
Losses 8 89 11.1 14.8-42.2 5.4-17.1 31.6 12.6-18.0 47.6
                 
November 6 48 8.0 21.7-59.2 5.0-19.2 26.1 22.5-37.5 70.8
December 9 101 11.2 17.8-40.8 4.8-13.1 36.4 7.9-11.1 48.3
January 8 53 6.6 16.6-64.2 3.8-15.1 25.0 10.6-13.6 47.5
February 5 0 .0 0.0-0.0 0.0-0.0 14.3 0.0-0.0 -
March 2 36 18.0 14.4-38.9 7.8-20.0 38.9 1.1-3.3 37.8
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.3 3.1 4.4 2.5 3.0 2.5 0.3
Conference 13 1.2 2.1 3.2 2.4 2.8 2.3 0.5
Exhibition - - - - - - - -
                 
Home 11 1.1 3.2 4.3 2.2 2.5 2.5 0.5
Away 10 1.5 2.6 4.1 2.8 3.1 2.2 0.2
Neutral 9 1.3 3.7 5.0 2.6 3.6 2.8 0.3
                 
Wins 22 1.3 3.3 4.5 2.9 3.0 2.5 0.3
Losses 8 1.4 2.8 4.1 1.4 3.1 2.5 0.5
                 
November 6 1.5 3.3 4.8 2.8 3.8 1.8 0.3
December 9 1.2 4.3 5.6 2.8 3.3 3.2 0.2
January 8 0.8 2.6 3.4 2.3 2.6 2.4 0.5
February 5 1.8 1.2 3.0 2.6 3.0 2.2 0.4
March 2 2.0 4.0 6.0 1.0 1.0 2.0 0.0
  gp gs off def reb ast to stl blk
Total 30 30 39 94 133 75 91 74 10
Conference 13 13 15 27 42 31 36 30 6
Exhibition - - - - - - - - -
                   
Home 11 11 12 35 47 24 28 27 5
Away 10 10 15 26 41 28 31 22 2
Neutral 9 9 12 33 45 23 32 25 3
                   
Wins 22 22 28 72 100 64 66 54 6
Losses 8 8 11 22 33 11 25 20 4
                   
November 6 6 9 20 29 17 23 11 2
December 9 9 11 39 50 25 30 29 2
January 8 8 6 21 27 18 21 19 4
February 5 5 9 6 15 13 15 11 2
March 2 2 4 8 12 2 2 4 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 30 6.6 15.8 22.4 12.6 15.3 12.4 1.7
Conference 13 11.3 20.4 31.7 23.4 27.2 22.6 4.5
Exhibition - - - - - - - -
                 
Home 11 5.8 16.9 22.7 11.6 13.5 13.0 2.4
Away 10 7.3 12.7 20.0 13.7 15.1 10.7 1.0
Neutral 9 6.6 18.1 24.7 12.6 17.5 13.7 1.6
                 
Wins 22 7.5 19.3 26.8 17.2 17.7 14.5 1.6
Losses 8 4.9 9.9 14.8 4.9 11.2 9.0 1.8
                 
November 6 7.5 16.7 24.2 14.2 19.2 9.2 1.7
December 9 4.4 15.4 19.8 9.9 11.9 11.5 0.8
January 8 4.5 15.8 20.4 13.6 15.8 14.3 3.0
February 5 - - - - - - -
March 2 4.4 8.9 13.3 2.2 2.2 4.4 0.0