Lucero Alcaraz
-
- Height:
- 5-3
-
- Hometown:
- Monrovia
-
- Position:
- C
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Monrovia
-
- gp
- 20
-
- avg
- .214
-
- hr
- -
-
- rbi
- 6
-
- r
- 10
-
- sb
- 5
| Overall | Conference | |
|---|---|---|
| Games | 20 | 12 |
| Plate appearances | 74 | 44 |
| At Bats | 56 | 32 |
| Runs | 10 | 7 |
| Hits | 12 | 7 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 6 | 4 |
| Total bases | 13 | 8 |
| Walks | 10 | 7 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 8 | 6 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 5 | 3 |
| Hit into double play | - | - |
| Stolen Bases | 5 | 4 |
| Caught Stealing | 1 | - |
| Batting Average | .214 | .219 |
| On Base Percentage | .333 | .366 |
| Slugging Percentage | .232 | .250 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at Whittier College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | vs. LA Mission | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Palomar | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Antelope Valley | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Riverside | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Chaffey | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Ventura | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | El Camino | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Compton | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Orange Coast | L, 9-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Feb 29 | at Cerritos | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | East Los Angeles | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Long Beach | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Mt. San Antonio | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at LA Harbor | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at El Camino | L, 13-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 15 | Compton | L, 6-3 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Mar 16 | at Fullerton | L, 13-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 16 | vs. Bakersfield | L, 7-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | - | - | 2 | - | 4 |
| Mar 21 | Cerritos | L, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 3 |
| Mar 22 | at East Los Angeles | L, 10-9 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | - | 1 | - | 5 |
| Mar 25 | at Citrus | W, 8-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 26 | at Long Beach | L, 8-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 27 | Santa Ana | L, 6-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Mar 29 | at Mt. San Antonio | L, 8-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 2 | LA Harbor | L, 3-1 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Apr 4 | El Camino | L, 8-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 5 | at Compton | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Glendale | W, 11-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 10 | at Santiago Canyon | W, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | 1 | - | 2 | 2 | 1.00 | 5 |
| Apr 11 | at Cerritos | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 3 |
| Apr 12 | East Los Angeles | W, 12-4 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 16 | at Long Beach | L, 10-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 17 | San Bernardino Valley | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 4 |
| Apr 19 | at Mt. San Antonio | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at LA Harbor | L, 5-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | 1 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 26 | at Whittier College | - | - | - | - | - | |
| Feb 3 | vs. LA Mission | L, 9-1 | - | - | - | - | - |
| Feb 3 | vs. Palomar | L, 6-0 | - | - | - | - | - |
| Feb 9 | at Antelope Valley | W, 7-6 | - | - | - | - | - |
| Feb 13 | Riverside | W, 9-7 | - | - | - | - | - |
| Feb 15 | at Chaffey | L, 14-8 | - | - | - | - | - |
| Feb 16 | at Ventura | W, 10-1 | - | - | - | - | - |
| Feb 22 | El Camino | L, 10-9 | - | - | - | - | - |
| Feb 23 | at Compton | L, 7-4 | - | - | - | - | - |
| Feb 27 | at Orange Coast | L, 9-1 | 1 | 0 | 1 | - | - |
| Feb 29 | at Cerritos | L, 8-0 | - | - | - | - | - |
| Mar 1 | East Los Angeles | L, 9-5 | - | - | - | - | - |
| Mar 5 | Long Beach | L, 9-1 | - | - | - | - | - |
| Mar 8 | at Mt. San Antonio | L, 13-0 | - | - | - | - | - |
| Mar 12 | at LA Harbor | L, 8-1 | - | - | - | - | - |
| Mar 14 | at El Camino | L, 13-2 | 1 | 0 | 0 | - | - |
| Mar 15 | Compton | L, 6-3 | 1 | 1 | 0 | 1 | - |
| Mar 16 | at Fullerton | L, 13-4 | 1 | 1 | 1 | - | - |
| Mar 16 | vs. Bakersfield | L, 7-6 | 1 | 0 | 1 | 1 | - |
| Mar 21 | Cerritos | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 22 | at East Los Angeles | L, 10-9 | 1 | 1 | 0 | 1 | - |
| Mar 25 | at Citrus | W, 8-2 | 1 | 1 | 0 | - | - |
| Mar 26 | at Long Beach | L, 8-1 | 1 | 0 | 0 | 1 | - |
| Mar 27 | Santa Ana | L, 6-4 | 1 | 1 | 1 | - | 1 |
| Mar 29 | at Mt. San Antonio | L, 8-4 | 1 | 1 | 0 | - | - |
| Apr 2 | LA Harbor | L, 3-1 | 1 | 1 | 3 | 1 | - |
| Apr 4 | El Camino | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 5 | at Compton | L, 15-5 | - | - | - | - | - |
| Apr 6 | at Allan Hancock | - | - | - | - | - | |
| Apr 9 | Glendale | W, 11-3 | 1 | 0 | 1 | - | - |
| Apr 10 | at Santiago Canyon | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 11 | at Cerritos | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 12 | East Los Angeles | W, 12-4 | 1 | 2 | 2 | - | - |
| Apr 16 | at Long Beach | L, 10-2 | 1 | 1 | 1 | - | - |
| Apr 17 | San Bernardino Valley | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 19 | at Mt. San Antonio | L, 7-3 | - | - | - | - | - |
| Apr 23 | at LA Harbor | L, 5-1 | 1 | 0 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at Whittier College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | vs. LA Mission | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Palomar | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Antelope Valley | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Riverside | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Chaffey | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Ventura | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | El Camino | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Compton | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Orange Coast | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | at Cerritos | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | East Los Angeles | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Long Beach | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Mt. San Antonio | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at LA Harbor | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at El Camino | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Compton | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Fullerton | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Bakersfield | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Cerritos | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at East Los Angeles | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Citrus | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Long Beach | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Santa Ana | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Mt. San Antonio | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | LA Harbor | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | El Camino | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Compton | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Glendale | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Santiago Canyon | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Cerritos | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | East Los Angeles | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Long Beach | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | San Bernardino Valley | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Mt. San Antonio | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at LA Harbor | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at Whittier College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | vs. LA Mission | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Palomar | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Antelope Valley | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Riverside | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Chaffey | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Ventura | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | El Camino | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Compton | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Orange Coast | L, 9-1 | 1 | 2 | 1 | 1 | 0 | 1 | 1.000 | - | - | - | - | - |
| Feb 29 | at Cerritos | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | East Los Angeles | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Long Beach | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Mt. San Antonio | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at LA Harbor | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at El Camino | L, 13-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 5 | - | - | - |
| Mar 15 | Compton | L, 6-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | 1 | 1.000 | - |
| Mar 16 | at Fullerton | L, 13-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Mar 16 | vs. Bakersfield | L, 7-6 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | 4 | - | - | - |
| Mar 21 | Cerritos | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at East Los Angeles | L, 10-9 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Citrus | W, 8-2 | 1 | 2 | 1 | 1 | 0 | 1 | 1.000 | - | - | 1 | 1.000 | - |
| Mar 26 | at Long Beach | L, 8-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 27 | Santa Ana | L, 6-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Mar 29 | at Mt. San Antonio | L, 8-4 | 1 | 1 | 0 | 1 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Apr 2 | LA Harbor | L, 3-1 | 1 | 2 | 0 | 2 | 0 | 1 | 1.000 | - | 1 | 1 | .500 | - |
| Apr 4 | El Camino | L, 8-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 5 | at Compton | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Glendale | W, 11-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 10 | at Santiago Canyon | W, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 11 | at Cerritos | L, 8-0 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | 1 | - | - | - |
| Apr 12 | East Los Angeles | W, 12-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 16 | at Long Beach | L, 10-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 17 | San Bernardino Valley | W, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Mt. San Antonio | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at LA Harbor | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 20 | 56 | 12 | 6 | 10 | 1 | - | - | 1 | 8 | .214 | .333 | .232 | 1 | 2 | 5 | - | 15 | 26 | 0.58 | 74 |
| 2024-25 | 30 | 88 | 21 | 7 | 14 | 6 | 2 | - | 8 | 15 | .239 | .356 | .352 | 2 | - | 1 | 1 | 14 | 35 | 0.40 | 105 |
| Total | 50 | 144 | 33 | 13 | 24 | 7 | 2 | - | 9 | 23 | .229 | .347 | .306 | 3 | 2 | 6 | 1 | 29 | 61 | 0.48 | 179 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 20 | 56 | 12 | 6 | 10 | 1 | - | - | 1 | 8 | .214 | .333 | .232 | 1 | 2 | 5 | - | 15 | 26 | 0.58 | 74 |
| Conference | 12 | 32 | 7 | 4 | 7 | 1 | - | - | 1 | 6 | .219 | .366 | .250 | 1 | 1 | 3 | - | 10 | 12 | 0.83 | 44 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 8 | 22 | 6 | 1 | 5 | 1 | - | - | 1 | - | .273 | .393 | .318 | - | 1 | 2 | - | 5 | 14 | 0.36 | 30 |
| Away | 11 | 31 | 5 | 4 | 5 | - | - | - | 0 | 7 | .161 | .297 | .161 | 1 | - | 3 | - | 10 | 10 | 1.00 | 40 |
| Neutral | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | - | - | 2 | - | 4 |
| Result | |||||||||||||||||||||
| Wins | 5 | 16 | 3 | 0 | 3 | - | - | - | 0 | - | .188 | .316 | .188 | - | - | 2 | - | 5 | 9 | 0.56 | 21 |
| Losses | 15 | 40 | 9 | 6 | 7 | 1 | - | - | 1 | 8 | .225 | .340 | .250 | 1 | 2 | 3 | - | 10 | 17 | 0.59 | 53 |
| Month | |||||||||||||||||||||
| February | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| March | 10 | 27 | 3 | 4 | 7 | - | - | - | 0 | 6 | .111 | .278 | .111 | - | 2 | 2 | - | 6 | 14 | 0.43 | 38 |
| April | 9 | 27 | 8 | 2 | 3 | 1 | - | - | 1 | 2 | .296 | .387 | .333 | 1 | - | 3 | - | 8 | 12 | 0.67 | 34 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 10 | 13 | 5 | 1 |
| Conference | 12 | 7 | 8 | 4 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 8 | 5 | 7 | 2 | 1 |
| Away | 11 | 5 | 5 | 2 | - |
| Neutral | 1 | 0 | 1 | 1 | - |
| Result | |||||
| Wins | 5 | 3 | 3 | - | - |
| Losses | 15 | 7 | 10 | 5 | 1 |
| Month | |||||
| February | 1 | 0 | 1 | - | - |
| March | 10 | 6 | 3 | 4 | 1 |
| April | 9 | 4 | 9 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 20 | 53 | 34 | 17 | 2 | 4 | .962 | 2 | 31 | 6 | .162 | - |
| Conference | 12 | 29 | 16 | 12 | 1 | 2 | .966 | 1 | 17 | 4 | .190 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 22 | 15 | 7 | 0 | 1 | 1.000 | 2 | 7 | 5 | .417 | - |
| Away | 11 | 25 | 15 | 9 | 1 | 3 | .960 | - | 20 | 1 | .048 | - |
| Neutral | 1 | 6 | 4 | 1 | 1 | - | .833 | - | 4 | - | - | - |
| Result | ||||||||||||
| Wins | 5 | 13 | 10 | 3 | 0 | 1 | 1.000 | 1 | 5 | 2 | .286 | - |
| Losses | 15 | 40 | 24 | 14 | 2 | 3 | .950 | 1 | 26 | 4 | .133 | - |
| Month | ||||||||||||
| February | 1 | 2 | 1 | 1 | 0 | 1 | 1.000 | - | - | - | - | - |
| March | 10 | 28 | 18 | 9 | 1 | 2 | .964 | 1 | 20 | 3 | .130 | - |
| April | 9 | 23 | 15 | 7 | 1 | 1 | .957 | 1 | 11 | 3 | .214 | - |
News mentions
The Pasadena City College softball team earned its first South Coast Conference victory for first-year head coach Audriana Gutierrez in routing East Los Angeles, 12-4, in five innings at Robinson Park on Friday.
An A for effort and with a deceiving win-loss record due to so many close games, the Pasadena City College softball team is still in search of its first South Coast Conference victory. The Lancers are 4-21 overall, but are winless in 14 conference games after a 3-1, extra-inning loss to Los Angeles Harbor on Tuesday.
The Pasadena City College softball team is in a rebuilding season under first-year head coach Audriana Gutierrez. While the Lancers have found wins hard to come by, PCC continues to battle opponents in and out of the South Coast Conference.
A new coach and a nearly brand new roster takes fold in 2024 for the Pasadena City College softball program. PCC first-year head coach Audrianna Gutierrez knows that wins may be harder to come by after she served last year as an associate head coach for a PCC team that won 24 games and nearly upset eventual state champion Cypress in a courageous SoCal Playoff series.
