Olivia Nanez
gp
41
avg
.306
hr
-
rbi
21
r
15
sb
4
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 41 | 23 |
| Plate appearances | 149 | 81 |
| At Bats | 124 | 70 |
| Runs | 15 | 8 |
| Hits | 38 | 18 |
| Doubles | 6 | 2 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 21 | 13 |
| Total bases | 44 | 20 |
| Walks | 16 | 8 |
| Hit by pitch | 3 | 1 |
| Strikeouts | 15 | 8 |
| Sacrifice Flies | 5 | 2 |
| Sacrifice Hits | 1 | - |
| Hit into double play | 5 | 3 |
| Stolen Bases | 4 | 2 |
| Caught Stealing | 1 | 1 |
| Batting Average | .306 | .257 |
| On Base Percentage | .385 | .333 |
| Slugging Percentage | .355 | .286 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at Citrus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Palomar | L, 1-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Jan 28 | vs. LA Mission | L, 13-9 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 2 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Feb 1 | Glendale | W, 17-3 | 1 | 2 | 2 | 3 | - | 1 | - | - | 1 | - | 1.000 | .500 | 1.500 | - | 2 | - | - | - | 3 | - | 4 |
| Feb 3 | Southwestern | L, 13-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Feb 3 | Southwestern | W, 6-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Feb 7 | at Moorpark | W, 8-2 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | 1 | 1 | - | - | 4 |
| Feb 7 | at Moorpark | W, 11-3 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Feb 10 | at Santa Ana | W, 6-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 2 | 1.50 | 5 |
| Feb 17 | at Bakersfield | L, 11-10 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | - | - | 1 | - | 5 |
| Feb 17 | vs. Fullerton | L, 3-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | 1 | - | 2 | - | 4 |
| Feb 20 | Orange Coast | W, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 2 | Cerritos | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | - | 2 | - | 3 |
| Mar 3 | East Los Angeles | W, 7-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 7 | at Long Beach | W, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 4 |
| Mar 8 | at El Camino | W, 5-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 9 | at San Bernardino Valley | L, 8-3 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 16 | El Camino | W, 6-1 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 17 | at Compton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Cerritos | W, 7-1 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Mar 28 | Long Beach | L, 6-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 30 | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Mt. San Antonio | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 1 | at Riverside | W, 7-4 | 1 | 4 | 3 | 0 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Apr 3 | Rio Hondo | L, 6-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 4 | at LA Harbor | W, 10-4 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 2 | - | - | 5 |
| Apr 5 | at East Los Angeles | W, 8-3 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 6 | at El Camino | L, 9-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 7 | Compton | W, 9-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 7 | Compton | W, 8-0 | 1 | 4 | 3 | 3 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 11 | at Rio Hondo | W, 7-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 4 |
| Apr 11 | at Rio Hondo | W, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 12 | LA Harbor | W, 7-2 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | 1 | - | 1 | - | 4 |
| Apr 14 | at East Los Angeles | W, 12-0 | 1 | 3 | 2 | 3 | - | - | - | - | 0 | 1 | .667 | .500 | .667 | - | 1 | - | - | - | 1 | - | 4 |
| Apr 15 | at Mt. San Antonio | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 18 | at Long Beach | L, 7-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 19 | Citrus | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 20 | Chaffey | L, 7-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 21 | Mt. San Antonio | L, 8-2 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| Apr 24 | Ventura | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 25 | LA Harbor | W, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 26 | Cerritos | L, 10-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| May 5 | at Cypress | L, 4-3 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | 1 | - | 2 | - | - | 3 |
| May 6 | vs. Cypress | L, 6-5 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 24 # | at Citrus | - | - | - | - | - | |
| Jan 28 | at Palomar | L, 1-0 | 1 | 0 | 0 | - | - |
| Jan 28 | vs. LA Mission | L, 13-9 | 1 | 1 | 1 | - | - |
| Feb 1 | Glendale | W, 17-3 | 1 | 1 | 3 | - | - |
| Feb 3 | Southwestern | L, 13-1 | 1 | 0 | 0 | - | - |
| Feb 3 | Southwestern | W, 6-2 | 1 | 0 | 2 | - | - |
| Feb 7 | at Moorpark | W, 8-2 | 1 | 0 | 1 | - | - |
| Feb 7 | at Moorpark | W, 11-3 | 1 | 1 | 2 | - | - |
| Feb 10 | at Santa Ana | W, 6-5 | 1 | 1 | 0 | - | - |
| Feb 17 | at Bakersfield | L, 11-10 | 1 | 1 | 1 | - | - |
| Feb 17 | vs. Fullerton | L, 3-2 | 1 | 0 | 2 | 1 | - |
| Feb 20 | Orange Coast | W, 4-3 | 1 | 1 | 0 | 1 | - |
| Mar 2 | Cerritos | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 3 | East Los Angeles | W, 7-0 | 1 | 0 | 1 | - | - |
| Mar 7 | at Long Beach | W, 6-3 | 1 | 0 | 0 | - | - |
| Mar 8 | at El Camino | W, 5-3 | 1 | 1 | 0 | - | - |
| Mar 9 | at San Bernardino Valley | L, 8-3 | 1 | 0 | 1 | - | - |
| Mar 16 | El Camino | W, 6-1 | 1 | 0 | 3 | - | - |
| Mar 17 | at Compton | W, 7-0 | - | - | - | - | - |
| Mar 27 | at Cerritos | W, 7-1 | 1 | 0 | 0 | - | - |
| Mar 28 | Long Beach | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 30 | Chaffey | - | - | - | - | - | |
| Mar 31 | Mt. San Antonio | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 1 | at Riverside | W, 7-4 | 1 | 1 | 5 | - | - |
| Apr 3 | Rio Hondo | L, 6-0 | 1 | 0 | 0 | 1 | - |
| Apr 4 | at LA Harbor | W, 10-4 | 1 | 1 | 0 | - | - |
| Apr 5 | at East Los Angeles | W, 8-3 | 1 | 0 | 2 | - | - |
| Apr 6 | at El Camino | L, 9-3 | 1 | 0 | 2 | - | - |
| Apr 7 | Compton | W, 9-0 | 1 | 2 | 2 | 1 | - |
| Apr 7 | Compton | W, 8-0 | 1 | 1 | 4 | - | - |
| Apr 11 | at Rio Hondo | W, 7-2 | 1 | 0 | 0 | - | - |
| Apr 11 | at Rio Hondo | W, 8-0 | 1 | 1 | 1 | - | - |
| Apr 12 | LA Harbor | W, 7-2 | 1 | 0 | 3 | - | - |
| Apr 14 | at East Los Angeles | W, 12-0 | 1 | 1 | 2 | - | - |
| Apr 15 | at Mt. San Antonio | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at Long Beach | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 19 | Citrus | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 20 | Chaffey | L, 7-5 | 1 | 0 | 1 | - | - |
| Apr 21 | Mt. San Antonio | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 24 | Ventura | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 25 | LA Harbor | W, 4-3 | 1 | 1 | 0 | - | - |
| Apr 26 | Cerritos | L, 10-1 | 1 | 0 | 0 | - | 1 |
| May 5 | at Cypress | L, 4-3 | 1 | 0 | 2 | - | - |
| May 6 | vs. Cypress | L, 6-5 | 1 | 0 | 3 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at Citrus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Palomar | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | vs. LA Mission | L, 13-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Glendale | W, 17-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Southwestern | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Southwestern | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Moorpark | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Moorpark | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Santa Ana | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Bakersfield | L, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. Fullerton | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Orange Coast | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Cerritos | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | East Los Angeles | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Long Beach | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at El Camino | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at San Bernardino Valley | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | El Camino | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Compton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Cerritos | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Long Beach | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Mt. San Antonio | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Riverside | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Rio Hondo | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at LA Harbor | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at East Los Angeles | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at El Camino | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Compton | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Compton | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Rio Hondo | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Rio Hondo | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | LA Harbor | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at East Los Angeles | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Mt. San Antonio | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Long Beach | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Citrus | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Chaffey | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Mt. San Antonio | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Ventura | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | LA Harbor | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Cerritos | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Cypress | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Cypress | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at Citrus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Palomar | L, 1-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | vs. LA Mission | L, 13-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | Glendale | W, 17-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Southwestern | L, 13-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Southwestern | W, 6-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Moorpark | W, 8-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Moorpark | W, 11-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Santa Ana | W, 6-5 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Feb 17 | at Bakersfield | L, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | vs. Fullerton | L, 3-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Orange Coast | W, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Cerritos | W, 3-2 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 3 | East Los Angeles | W, 7-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Long Beach | W, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at El Camino | W, 5-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at San Bernardino Valley | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | El Camino | W, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Compton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Cerritos | W, 7-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Long Beach | L, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Mt. San Antonio | L, 6-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 1 | at Riverside | W, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Rio Hondo | L, 6-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at LA Harbor | W, 10-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at East Los Angeles | W, 8-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at El Camino | L, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Compton | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Compton | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Rio Hondo | W, 7-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Rio Hondo | W, 8-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | LA Harbor | W, 7-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at East Los Angeles | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Mt. San Antonio | L, 8-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Long Beach | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Citrus | W, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Chaffey | L, 7-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Mt. San Antonio | L, 8-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Ventura | L, 6-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | LA Harbor | W, 4-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 26 | Cerritos | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | at Cypress | L, 4-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | vs. Cypress | L, 6-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 40 | 107 | 33 | 20 | 8 | 5 | 2 | 1 | 8 | 11 | .308 | .362 | .421 | 1 | - | 1 | 2 | 38 | 17 | 2.24 | 117 |
| 2019-20 | 19 | 60 | 21 | 14 | 6 | 5 | - | - | 5 | 2 | .350 | .412 | .433 | 1 | 1 | 2 | - | 14 | 18 | 0.78 | 70 |
| 2022-23 | 41 | 124 | 38 | 21 | 16 | 6 | - | - | 6 | 15 | .306 | .385 | .355 | 3 | 5 | 1 | 5 | 34 | 41 | 0.83 | 149 |
| Total | 100 | 291 | 92 | 55 | 30 | 16 | 2 | 1 | 19 | 28 | .316 | .383 | .395 | 5 | 6 | 4 | 7 | 86 | 76 | 1.13 | 336 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 124 | 38 | 21 | 16 | 6 | - | - | 6 | 15 | .306 | .385 | .355 | 3 | 5 | 1 | 5 | 34 | 41 | 0.83 | 149 |
| Conference | 23 | 70 | 18 | 13 | 8 | 2 | - | - | 2 | 8 | .257 | .333 | .286 | 1 | 2 | - | 3 | 21 | 23 | 0.91 | 81 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 19 | 51 | 16 | 9 | 6 | 3 | - | - | 3 | 4 | .314 | .377 | .373 | 1 | 3 | - | 2 | 12 | 22 | 0.55 | 61 |
| Away | 19 | 63 | 16 | 10 | 8 | 3 | - | - | 3 | 8 | .254 | .351 | .302 | 2 | 1 | 1 | 2 | 22 | 17 | 1.29 | 75 |
| Neutral | 3 | 10 | 6 | 2 | 2 | - | - | - | 0 | 3 | .600 | .615 | .600 | - | 1 | - | 1 | - | 2 | - | 13 |
| Wins | 23 | 75 | 26 | 14 | 8 | 5 | - | - | 5 | 7 | .347 | .409 | .413 | 2 | 3 | - | 4 | 19 | 25 | 0.76 | 88 |
| Losses | 18 | 49 | 12 | 7 | 8 | 1 | - | - | 1 | 8 | .245 | .350 | .265 | 1 | 2 | 1 | 1 | 15 | 16 | 0.94 | 61 |
| January | 2 | 6 | 1 | 0 | 3 | - | - | - | 0 | 4 | .167 | .444 | .167 | - | - | - | - | - | 1 | - | 9 |
| February | 9 | 26 | 10 | 5 | 5 | 1 | - | - | 1 | 1 | .385 | .457 | .423 | 1 | 3 | - | 2 | 7 | 11 | 0.64 | 35 |
| March | 9 | 29 | 4 | 4 | 2 | 1 | - | - | 1 | 2 | .138 | .194 | .172 | - | - | - | 1 | 8 | 14 | 0.57 | 31 |
| April | 19 | 57 | 19 | 11 | 6 | 3 | - | - | 3 | 7 | .333 | .403 | .386 | 2 | 2 | - | 2 | 17 | 15 | 1.13 | 67 |
| May | 2 | 6 | 4 | 1 | - | 1 | - | - | 1 | 1 | .667 | .667 | .833 | - | - | 1 | - | 2 | - | - | 7 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 41 | 15 | 44 | 4 | 1 |
| Conference | 23 | 8 | 20 | 2 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 19 | 6 | 19 | 3 | 1 |
| Away | 19 | 8 | 19 | - | - |
| Neutral | 3 | 1 | 6 | 1 | - |
| Wins | 23 | 13 | 31 | 2 | - |
| Losses | 18 | 2 | 13 | 2 | 1 |
| January | 2 | 1 | 1 | - | - |
| February | 9 | 5 | 11 | 2 | - |
| March | 9 | 1 | 5 | - | - |
| April | 19 | 8 | 22 | 2 | 1 |
| May | 2 | 0 | 5 | - | - |
