Danielle Ruiz
gp
40
avg
.308
hr
2
rbi
21
r
24
sb
15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 23 |
| Plate appearances | 143 | 80 |
| At Bats | 117 | 66 |
| Runs | 24 | 12 |
| Hits | 36 | 21 |
| Doubles | 8 | 7 |
| Triples | - | - |
| Home Runs | 2 | - |
| Runs Batted In | 21 | 9 |
| Total bases | 50 | 28 |
| Walks | 21 | 11 |
| Hit by pitch | 1 | - |
| Strikeouts | 18 | 10 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 4 | 3 |
| Hit into double play | 1 | - |
| Stolen Bases | 15 | 10 |
| Caught Stealing | 1 | - |
| Batting Average | .308 | .318 |
| On Base Percentage | .417 | .416 |
| Slugging Percentage | .427 | .424 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at Citrus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Palomar | L, 1-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Jan 28 | vs. LA Mission | L, 13-9 | 1 | 5 | 1 | 3 | - | - | - | 1 | 1 | - | .200 | .200 | .800 | - | - | - | - | - | 4 | - | 5 |
| Feb 1 | Glendale | W, 17-3 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Feb 3 | Southwestern | L, 13-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 3 | Southwestern | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Moorpark | W, 8-2 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .600 | .000 | 1 | - | - | - | 2 | - | - | 5 |
| Feb 7 | at Moorpark | W, 11-3 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 10 | at Santa Ana | W, 6-5 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | 1 | - | 5 |
| Feb 17 | at Bakersfield | L, 11-10 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Feb 17 | vs. Fullerton | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 20 | Orange Coast | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 3 | 0.33 | 4 |
| Mar 2 | Cerritos | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 3 |
| Mar 3 | East Los Angeles | W, 7-0 | 1 | 2 | 2 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 7 | at Long Beach | W, 6-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 8 | at El Camino | W, 5-3 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 9 | at San Bernardino Valley | L, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | El Camino | W, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 17 | at Compton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Cerritos | W, 7-1 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | Long Beach | L, 6-4 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 30 | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Mt. San Antonio | L, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 1 | at Riverside | W, 7-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Apr 3 | Rio Hondo | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 3 |
| Apr 4 | at LA Harbor | W, 10-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 5 | at East Los Angeles | W, 8-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 6 | at El Camino | L, 9-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 7 | Compton | W, 9-0 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 7 | Compton | W, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 11 | at Rio Hondo | W, 7-2 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 11 | at Rio Hondo | W, 8-0 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 12 | LA Harbor | W, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 14 | at East Los Angeles | W, 12-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 15 | at Mt. San Antonio | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | at Long Beach | L, 7-3 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 19 | Citrus | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 20 | Chaffey | L, 7-5 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 21 | Mt. San Antonio | L, 8-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 24 | Ventura | L, 6-1 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | LA Harbor | W, 4-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 26 | Cerritos | L, 10-1 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| May 5 | at Cypress | L, 4-3 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| May 6 | vs. Cypress | L, 6-5 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 24 # | at Citrus | - | - | - | - | - | |
| Jan 28 | at Palomar | L, 1-0 | 1 | 0 | 1 | 1 | - |
| Jan 28 | vs. LA Mission | L, 13-9 | 1 | 1 | 4 | - | - |
| Feb 1 | Glendale | W, 17-3 | 1 | 1 | 0 | - | - |
| Feb 3 | Southwestern | L, 13-1 | 1 | 0 | 0 | - | - |
| Feb 3 | Southwestern | W, 6-2 | - | - | - | - | - |
| Feb 7 | at Moorpark | W, 8-2 | 1 | 1 | 0 | - | - |
| Feb 7 | at Moorpark | W, 11-3 | 1 | 1 | 4 | - | - |
| Feb 10 | at Santa Ana | W, 6-5 | 1 | 1 | 1 | - | - |
| Feb 17 | at Bakersfield | L, 11-10 | 1 | 2 | 2 | 1 | - |
| Feb 17 | vs. Fullerton | L, 3-2 | 1 | 1 | 0 | - | - |
| Feb 20 | Orange Coast | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 2 | Cerritos | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 3 | East Los Angeles | W, 7-0 | 1 | 1 | 2 | 2 | - |
| Mar 7 | at Long Beach | W, 6-3 | 1 | 1 | 3 | - | - |
| Mar 8 | at El Camino | W, 5-3 | 1 | 1 | 2 | 2 | - |
| Mar 9 | at San Bernardino Valley | L, 8-3 | 1 | 1 | 0 | 1 | - |
| Mar 16 | El Camino | W, 6-1 | 1 | 1 | 1 | 1 | - |
| Mar 17 | at Compton | W, 7-0 | - | - | - | - | - |
| Mar 27 | at Cerritos | W, 7-1 | 1 | 1 | 2 | 2 | - |
| Mar 28 | Long Beach | L, 6-4 | 1 | 1 | 2 | 1 | - |
| Mar 30 | Chaffey | - | - | - | - | - | |
| Mar 31 | Mt. San Antonio | L, 6-1 | 1 | 1 | 1 | - | - |
| Apr 1 | at Riverside | W, 7-4 | 1 | 0 | 1 | - | - |
| Apr 3 | Rio Hondo | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 4 | at LA Harbor | W, 10-4 | 1 | 0 | 1 | - | - |
| Apr 5 | at East Los Angeles | W, 8-3 | 1 | 1 | 0 | - | - |
| Apr 6 | at El Camino | L, 9-3 | 1 | 0 | 1 | - | - |
| Apr 7 | Compton | W, 9-0 | 1 | 1 | 2 | - | - |
| Apr 7 | Compton | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 11 | at Rio Hondo | W, 7-2 | 1 | 0 | 2 | - | - |
| Apr 11 | at Rio Hondo | W, 8-0 | 1 | 2 | 3 | 1 | - |
| Apr 12 | LA Harbor | W, 7-2 | 1 | 0 | 0 | - | - |
| Apr 14 | at East Los Angeles | W, 12-0 | 1 | 1 | 1 | - | - |
| Apr 15 | at Mt. San Antonio | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at Long Beach | L, 7-3 | 1 | 0 | 2 | - | - |
| Apr 19 | Citrus | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 20 | Chaffey | L, 7-5 | 1 | 1 | 2 | 2 | - |
| Apr 21 | Mt. San Antonio | L, 8-2 | 1 | 0 | 1 | 1 | - |
| Apr 24 | Ventura | L, 6-1 | 1 | 0 | 2 | - | 1 |
| Apr 25 | LA Harbor | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 26 | Cerritos | L, 10-1 | 1 | 0 | 2 | - | - |
| May 5 | at Cypress | L, 4-3 | 1 | 0 | 2 | - | - |
| May 6 | vs. Cypress | L, 6-5 | 1 | 2 | 3 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at Citrus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Palomar | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | vs. LA Mission | L, 13-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Glendale | W, 17-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Southwestern | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Southwestern | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Moorpark | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Moorpark | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Santa Ana | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Bakersfield | L, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. Fullerton | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Orange Coast | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Cerritos | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | East Los Angeles | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Long Beach | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at El Camino | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at San Bernardino Valley | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | El Camino | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Compton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Cerritos | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Long Beach | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Mt. San Antonio | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Riverside | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Rio Hondo | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at LA Harbor | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at East Los Angeles | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at El Camino | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Compton | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Compton | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Rio Hondo | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Rio Hondo | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | LA Harbor | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at East Los Angeles | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Mt. San Antonio | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Long Beach | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Citrus | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Chaffey | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Mt. San Antonio | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Ventura | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | LA Harbor | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Cerritos | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Cypress | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Cypress | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at Citrus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Palomar | L, 1-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | vs. LA Mission | L, 13-9 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | Glendale | W, 17-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | Southwestern | L, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | Southwestern | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Moorpark | W, 8-2 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Feb 7 | at Moorpark | W, 11-3 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Feb 10 | at Santa Ana | W, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 17 | at Bakersfield | L, 11-10 | 1 | 10 | 1 | 9 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | vs. Fullerton | L, 3-2 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Feb 20 | Orange Coast | W, 4-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Cerritos | W, 3-2 | 1 | 6 | 3 | 1 | 2 | - | .667 | - | - | - | - | - |
| Mar 3 | East Los Angeles | W, 7-0 | 1 | 7 | 1 | 5 | 1 | - | .857 | - | - | - | - | - |
| Mar 7 | at Long Beach | W, 6-3 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Mar 8 | at El Camino | W, 5-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at San Bernardino Valley | L, 8-3 | 1 | 7 | 1 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | El Camino | W, 6-1 | 1 | 8 | 2 | 5 | 1 | - | .875 | 1 | - | - | - | - |
| Mar 17 | at Compton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Cerritos | W, 7-1 | 1 | 8 | 5 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Long Beach | L, 6-4 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 30 | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Mt. San Antonio | L, 6-1 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 1 | at Riverside | W, 7-4 | 1 | 6 | 2 | 3 | 1 | - | .833 | 1 | - | - | - | - |
| Apr 3 | Rio Hondo | L, 6-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at LA Harbor | W, 10-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at East Los Angeles | W, 8-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 6 | at El Camino | L, 9-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Compton | W, 9-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 7 | Compton | W, 8-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 11 | at Rio Hondo | W, 7-2 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 11 | at Rio Hondo | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | LA Harbor | W, 7-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at East Los Angeles | W, 12-0 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Mt. San Antonio | L, 8-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | at Long Beach | L, 7-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Citrus | W, 3-2 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Apr 20 | Chaffey | L, 7-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Mt. San Antonio | L, 8-2 | 1 | 7 | 3 | 3 | 1 | - | .857 | 1 | - | - | - | - |
| Apr 24 | Ventura | L, 6-1 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | LA Harbor | W, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Cerritos | L, 10-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| May 5 | at Cypress | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | vs. Cypress | L, 6-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 38 | 88 | 33 | 19 | 21 | 5 | 2 | 1 | 8 | 15 | .375 | .500 | .511 | 1 | - | - | 3 | 16 | 19 | 0.84 | 110 |
| 2019-20 | 20 | 55 | 24 | 12 | 17 | 5 | - | - | 5 | 10 | .436 | .592 | .527 | 4 | - | 1 | 2 | 8 | 12 | 0.67 | 77 |
| 2022-23 | 40 | 117 | 36 | 21 | 21 | 8 | - | 2 | 10 | 18 | .308 | .417 | .427 | 1 | - | 4 | 1 | 28 | 34 | 0.82 | 143 |
| Total | 98 | 260 | 93 | 52 | 59 | 18 | 2 | 3 | 23 | 43 | .358 | .486 | .477 | 6 | - | 5 | 6 | 52 | 65 | 0.80 | 330 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 117 | 36 | 21 | 21 | 8 | - | 2 | 10 | 18 | .308 | .417 | .427 | 1 | - | 4 | 1 | 28 | 34 | 0.82 | 143 |
| Conference | 23 | 66 | 21 | 9 | 11 | 7 | - | - | 7 | 10 | .318 | .416 | .424 | - | - | 3 | - | 15 | 21 | 0.71 | 80 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 18 | 41 | 12 | 6 | 10 | 3 | - | - | 3 | 2 | .293 | .431 | .366 | - | - | 3 | - | 14 | 16 | 0.88 | 54 |
| Away | 19 | 63 | 20 | 11 | 11 | 5 | - | 1 | 6 | 14 | .317 | .427 | .444 | 1 | - | 1 | 1 | 12 | 13 | 0.92 | 76 |
| Neutral | 3 | 13 | 4 | 4 | - | - | - | 1 | 1 | 2 | .308 | .308 | .538 | - | - | - | - | 2 | 5 | 0.40 | 13 |
| Wins | 22 | 64 | 18 | 8 | 14 | 4 | - | 1 | 5 | 7 | .281 | .418 | .391 | 1 | - | 2 | 1 | 16 | 22 | 0.73 | 81 |
| Losses | 18 | 53 | 18 | 13 | 7 | 4 | - | 1 | 5 | 11 | .340 | .417 | .472 | - | - | 2 | - | 12 | 12 | 1.00 | 62 |
| January | 2 | 8 | 2 | 3 | 1 | - | - | 1 | 1 | - | .250 | .333 | .625 | - | - | - | - | 1 | 4 | 0.25 | 9 |
| February | 8 | 21 | 4 | 2 | 7 | - | - | 1 | 1 | 4 | .190 | .414 | .333 | 1 | - | 1 | - | 7 | 7 | 1.00 | 30 |
| March | 9 | 26 | 10 | 1 | 5 | 3 | - | - | 3 | 5 | .385 | .484 | .500 | - | - | 1 | - | 6 | 4 | 1.50 | 32 |
| April | 19 | 55 | 15 | 12 | 8 | 5 | - | - | 5 | 8 | .273 | .365 | .364 | - | - | 2 | 1 | 14 | 18 | 0.78 | 65 |
| May | 2 | 7 | 5 | 3 | - | - | - | - | 0 | 1 | .714 | .714 | .714 | - | - | - | - | - | 1 | - | 7 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 40 | 24 | 50 | 15 | 1 |
| Conference | 23 | 12 | 28 | 10 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 18 | 7 | 15 | 7 | 1 |
| Away | 19 | 13 | 28 | 8 | - |
| Neutral | 3 | 4 | 7 | - | - |
| Wins | 22 | 14 | 25 | 8 | - |
| Losses | 18 | 10 | 25 | 7 | 1 |
| January | 2 | 1 | 5 | 1 | - |
| February | 8 | 7 | 7 | 1 | - |
| March | 9 | 8 | 13 | 9 | - |
| April | 19 | 6 | 20 | 4 | 1 |
| May | 2 | 2 | 5 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
