Matthew Gilmore
gp
12
gs
12
min
1041:00
ga
23
gaa
1.99
sv
80
Player Stats
| Overall | Conference | |
|---|---|---|
| Games played | 12 | 8 |
| Games started | 12 | 8 |
| Minutes | 1041:00 | 681:00 |
| Goals against | 23 | 20 |
| Goals-against average | 1.99 | 2.64 |
| Saves | 80 | 56 |
| Save pct | .777 | .737 |
| Wins | 5 | 2 |
| Losses | 5 | 4 |
| Ties | 2 | 2 |
| Shutouts | 4/0 | 2/0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | University of Antelope Valley | - | - | - | - | - | |
| Aug 25 | at Moorpark | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Aug 29 | at Victor Valley | W, 1-0 | - | - | - | - | - |
| Sep 1 | Southwestern | L, 2-1 | - | - | - | - | - |
| Sep 5 | at Saddleback | L, 1-0 | 1 | 1 | 1 | 8 | .889 |
| Sep 12 | at Glendale | T, 2-2 | - | - | - | - | - |
| Sep 15 | Orange Coast | W, 4-2 | - | - | - | - | - |
| Sep 19 | LA Pierce | T, 4-4 | - | - | - | - | - |
| Sep 22 | Imperial Valley | W, 9-0 | - | - | - | - | - |
| Sep 26 | at Canyons | W, 3-0 | - | - | - | - | - |
| Sep 29 | at San Bernardino Valley | L, 4-1 | - | - | - | - | - |
| Oct 3 | at LA Harbor | L, 5-2 | - | - | - | - | - |
| Oct 6 | Los Angeles City | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
| Oct 10 | at Long Beach | T, 2-2 | 1 | 1 | 2 | 14 | .875 |
| Oct 13 | Compton | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 17 | at Mt. San Antonio | L, 6-0 | 1 | 1 | 6 | 9 | .600 |
| Oct 20 | at Cerritos | T, 2-2 | 1 | 1 | 2 | 6 | .750 |
| Oct 24 | Rio Hondo | L, 3-2 | 1 | 1 | 3 | 7 | .700 |
| Oct 27 | East Los Angeles | W, 3-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 31 | El Camino | L, 8-1 | 1 | 1 | 6 | 8 | .571 |
| Nov 3 | East Los Angeles | W, 3-2 | 1 | 1 | 2 | 4 | .667 |
| Nov 7 | Compton | W, 2-0 | 1 | 1 | 0 | 10 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 17 # | University of Antelope Valley | - | - | - | - | - | - | |
| Aug 25 | at Moorpark | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 29 | at Victor Valley | W, 1-0 | - | - | - | - | - | - |
| Sep 1 | Southwestern | L, 2-1 | - | - | - | - | - | - |
| Sep 5 | at Saddleback | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 12 | at Glendale | T, 2-2 | - | - | - | - | - | - |
| Sep 15 | Orange Coast | W, 4-2 | - | - | - | - | - | - |
| Sep 19 | LA Pierce | T, 4-4 | - | - | - | - | - | - |
| Sep 22 | Imperial Valley | W, 9-0 | - | - | - | - | - | - |
| Sep 26 | at Canyons | W, 3-0 | - | - | - | - | - | - |
| Sep 29 | at San Bernardino Valley | L, 4-1 | - | - | - | - | - | - |
| Oct 3 | at LA Harbor | L, 5-2 | - | - | - | - | - | - |
| Oct 6 | Los Angeles City | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 70:00 |
| Oct 10 | at Long Beach | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 13 | Compton | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 17 | at Mt. San Antonio | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 20 | at Cerritos | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 24 | Rio Hondo | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 27 | East Los Angeles | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 31 | El Camino | L, 8-1 | 1 | 0 | 1 | 0 | 0/0 | 71:00 |
| Nov 3 | East Los Angeles | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 7 | Compton | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 23 | 80 | .777 |
| Conference | 8 | 8 | 20 | 56 | .737 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 12 | 41 | .774 |
| Away | 5 | 5 | 11 | 39 | .780 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | 2 | 24 | .923 |
| Losses | 5 | 5 | 17 | 36 | .679 |
| August | 1 | 1 | 0 | 2 | 1.000 |
| September | 1 | 1 | 1 | 8 | .889 |
| October | 8 | 8 | 20 | 56 | .737 |
| November | 2 | 2 | 2 | 14 | .875 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 5 | 5 | 2 | 4/0 | 1041:00 |
| Conference | 8 | 2 | 4 | 2 | 2/0 | 681:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 4 | 3 | 0 | 3/0 | 591:00 |
| Away | 5 | 1 | 2 | 2 | 1/0 | 450:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 5 | 0 | 0 | 4/0 | 450:00 |
| Losses | 5 | 0 | 5 | 0 | 0/0 | 411:00 |
| August | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| September | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| October | 8 | 2 | 4 | 2 | 2/0 | 681:00 |
| November | 2 | 2 | 0 | 0 | 1/0 | 180:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 1.92 | 1.99 | 6.67 |
| Conference | 8 | 8 | 2.50 | 2.64 | 7.00 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 1.71 | 1.83 | 5.86 |
| Away | 5 | 5 | 2.20 | 2.20 | 7.80 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .40 | 0.40 | 4.80 |
| Losses | 5 | 5 | 3.40 | 3.72 | 7.20 |
| August | 1 | 1 | .00 | 0.00 | 2.00 |
| September | 1 | 1 | 1.00 | 1.00 | 8.00 |
| October | 8 | 8 | 2.50 | 2.64 | 7.00 |
| November | 2 | 2 | 1.00 | 1.00 | 7.00 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 86:45 |
| Conference | 8 | 85:08 |
| Exhibition | - | 0:00 |
| Home | 7 | 84:26 |
| Away | 5 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 5 | 90:00 |
| Losses | 5 | 82:12 |
| August | 1 | 90:00 |
| September | 1 | 90:00 |
| October | 8 | 85:08 |
| November | 2 | 90:00 |
