Angel Nolasco
g
0
a
0
pts
0
gw
0
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 4 | - |
| Games started | 1 | - |
| Goals | 0 | - |
| Assists | 0 | - |
| Points | 0 | 0 |
| Shots | 0 | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | Mt. San Antonio | L, 7-1 |
| Oct 25 | at East Los Angeles | L, 2-1 |
| Oct 28 | Long Beach | T, 2-2 |
| Nov 1 | at Rio Hondo | L, 4-0 |
| Nov 4 | at East Los Angeles | L, 5-2 |
| Nov 8 | LA Harbor | W, 5-4 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Antelope Valley | - | - | - | - | - | |
| Aug 24 # | Providence Christian College | - | - | - | - | - | |
| Aug 26 | Canyons | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 1 | at Southwestern | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 2 | Palomar | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Glendale | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Desert | L, 6-2 | - | - | - | - | - |
| Sep 13 | at Orange Coast | W, 5-1 | - | - | - | - | - |
| Sep 16 | Victor Valley | W, 5-0 | - | - | - | - | - |
| Sep 23 | Imperial Valley | W, 3-0 | - | - | - | - | - |
| Sep 27 | at Moorpark | W, 2-1 | - | - | - | - | - |
| Sep 28 | San Bernardino Valley | L, 5-0 | - | - | - | - | - |
| Oct 4 | at Los Angeles City | L, 2-0 | - | - | - | - | - |
| Oct 7 | LA Harbor | L, 1-0 | - | - | - | - | - |
| Oct 11 | at Compton | W, 2-1 | - | - | - | - | - |
| Oct 14 | Cerritos | L, 2-0 | - | - | - | - | - |
| Oct 18 | at El Camino | L, 5-0 | - | - | - | - | - |
| Oct 21 | Mt. San Antonio | L, 7-1 | - | - | - | - | - |
| Oct 25 | at East Los Angeles | L, 2-1 | - | - | - | - | - |
| Oct 28 | Long Beach | T, 2-2 | - | - | - | - | - |
| Nov 1 | at Rio Hondo | L, 4-0 | - | - | - | - | - |
| Nov 4 | at East Los Angeles | L, 5-2 | - | - | - | - | - |
| Nov 8 | LA Harbor | W, 5-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Antelope Valley | - | - | - | - | - | |
| Aug 24 # | Providence Christian College | - | - | - | - | - | |
| Aug 26 | Canyons | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 1 | at Southwestern | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 2 | Palomar | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 6 | at Glendale | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Desert | L, 6-2 | - | - | - | - | - |
| Sep 13 | at Orange Coast | W, 5-1 | - | - | - | - | - |
| Sep 16 | Victor Valley | W, 5-0 | - | - | - | - | - |
| Sep 23 | Imperial Valley | W, 3-0 | - | - | - | - | - |
| Sep 27 | at Moorpark | W, 2-1 | - | - | - | - | - |
| Sep 28 | San Bernardino Valley | L, 5-0 | - | - | - | - | - |
| Oct 4 | at Los Angeles City | L, 2-0 | - | - | - | - | - |
| Oct 7 | LA Harbor | L, 1-0 | - | - | - | - | - |
| Oct 11 | at Compton | W, 2-1 | - | - | - | - | - |
| Oct 14 | Cerritos | L, 2-0 | - | - | - | - | - |
| Oct 18 | at El Camino | L, 5-0 | - | - | - | - | - |
| Oct 21 | Mt. San Antonio | L, 7-1 | - | - | - | - | - |
| Oct 25 | at East Los Angeles | L, 2-1 | - | - | - | - | - |
| Oct 28 | Long Beach | T, 2-2 | - | - | - | - | - |
| Nov 1 | at Rio Hondo | L, 4-0 | - | - | - | - | - |
| Nov 4 | at East Los Angeles | L, 5-2 | - | - | - | - | - |
| Nov 8 | LA Harbor | W, 5-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Antelope Valley | - | - | - | - | - | |
| Aug 24 # | Providence Christian College | - | - | - | - | - | |
| Aug 26 | Canyons | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Southwestern | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Palomar | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Glendale | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Desert | L, 6-2 | - | - | - | - | - |
| Sep 13 | at Orange Coast | W, 5-1 | - | - | - | - | - |
| Sep 16 | Victor Valley | W, 5-0 | - | - | - | - | - |
| Sep 23 | Imperial Valley | W, 3-0 | - | - | - | - | - |
| Sep 27 | at Moorpark | W, 2-1 | - | - | - | - | - |
| Sep 28 | San Bernardino Valley | L, 5-0 | - | - | - | - | - |
| Oct 4 | at Los Angeles City | L, 2-0 | - | - | - | - | - |
| Oct 7 | LA Harbor | L, 1-0 | - | - | - | - | - |
| Oct 11 | at Compton | W, 2-1 | - | - | - | - | - |
| Oct 14 | Cerritos | L, 2-0 | - | - | - | - | - |
| Oct 18 | at El Camino | L, 5-0 | - | - | - | - | - |
| Oct 21 | Mt. San Antonio | L, 7-1 | - | - | - | - | - |
| Oct 25 | at East Los Angeles | L, 2-1 | - | - | - | - | - |
| Oct 28 | Long Beach | T, 2-2 | - | - | - | - | - |
| Nov 1 | at Rio Hondo | L, 4-0 | - | - | - | - | - |
| Nov 4 | at East Los Angeles | L, 5-2 | - | - | - | - | - |
| Nov 8 | LA Harbor | W, 5-4 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 4 | 1 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 2 | - | 0 | 0 | 0 |
| Away | 2 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | - | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 3 | 1 | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 4 | 0 | - | 0 | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | - | 0 | - |
| Away | 2 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | - | 0 | - |
| Losses | - | - | - | - | - |
| August | 1 | 0 | - | 0 | - |
| September | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 4 | 1 | .00 | .00 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | - | .00 | .00 | .00 |
| Away | 2 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | - | .00 | .00 | .00 |
| Losses | - | - | - | - | - |
| August | 1 | - | .00 | .00 | .00 |
| September | 3 | 1 | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 4 | .00 | - | .00 | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | .00 | - | .00 | - |
| Away | 2 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | .00 | - | .00 | - |
| Losses | - | - | - | - | - |
| August | 1 | .00 | - | .00 | - |
| September | 3 | .00 | - | .00 | - |
