Damien Ureta
- OF/P
- Pasadena City
gp
33
avg
.308
hr
1
rbi
9
r
19
sb
-
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 33 | 18 |
| Plate appearances | 112 | 74 |
| At Bats | 91 | 58 |
| Runs | 19 | 13 |
| Hits | 28 | 18 |
| Doubles | 7 | 6 |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 9 | 4 |
| Total bases | 38 | 24 |
| Walks | 17 | 15 |
| Hit by pitch | 2 | - |
| Strikeouts | 27 | 17 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 1 | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .308 | .310 |
| On Base Percentage | .427 | .452 |
| Slugging Percentage | .418 | .414 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Cypress | L, 11-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 28 | at Citrus | W, 12-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 2 | vs. LA Valley | L, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 3 | LA Pierce | W, 20-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | LA Mission | W, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 7 | at Victor Valley | W, 12-5 | 1 | 5 | 3 | 2 | - | - | - | 1 | 1 | 1 | .600 | .600 | 1.200 | - | - | - | - | - | 1 | - | 5 |
| Feb 9 | Victor Valley | W, 6-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 1 |
| Feb 11 | Merced | L, 12-8 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 14 | Citrus | W, 16-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 16 | West LA | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | West LA | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | at East Los Angeles | W, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 22 | East Los Angeles | L, 7-3 | 1 | 4 | 2 | 0 | - | 2 | - | - | 2 | 2 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 27 | at East Los Angeles | W, 14-4 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 2 | - | - | 5 |
| Feb 28 | at El Camino | W, 4-2 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | 1 | - | - | 5 |
| Mar 3 | El Camino | W, 5-2 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | - | 2 | - | 5 |
| Mar 4 | El Camino | L, 17-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 7 | at Cerritos | W, 5-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 9 | Cerritos | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Long Beach | L, 7-6 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .600 | .000 | - | - | - | - | 1 | - | - | 5 |
| Mar 18 | at Long Beach | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Long Beach | W, 6-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 23 | at Mt. San Antonio | L, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | Mt. San Antonio | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Mt. San Antonio | W, 9-0 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 28 | Rio Hondo | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Rio Hondo | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Rio Hondo | L, 7-1 | 1 | 2 | 1 | 1 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 3 | at Cerritos | W, 10-4 | 1 | 5 | 0 | 1 | 1 | - | - | - | 0 | 3 | .000 | .167 | .000 | - | - | - | - | 2 | - | - | 6 |
| Apr 4 | Golden West | W, 13-8 | 1 | 1 | 1 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Apr 8 | at Palomar | L, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 11 | Allan Hancock | L, 7-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 13 | at Allan Hancock | L, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 14 | Chaffey | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at LA Harbor | W, 18-7 | 1 | 5 | 2 | 2 | 1 | - | - | - | 0 | - | .400 | .500 | .400 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Apr 20 | LA Harbor | W, 14-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | 3 | - | 5 |
| Apr 22 | at LA Harbor | W, 10-1 | 1 | 2 | 1 | 0 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | 1 | - | - | 5 |
| Apr 25 | Compton | W, 9-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 5 |
| Apr 27 | at Compton | W, 9-4 | 1 | 2 | 2 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Apr 28 | Compton | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Glendale | L, 4-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| May 6 | Glendale | L, 4-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 20 # | at Canyons | - | - | - | - | - | |
| Jan 27 | at Cypress | L, 11-4 | 1 | 0 | 0 | - | - |
| Jan 28 | at Citrus | W, 12-3 | 1 | 1 | 1 | - | - |
| Feb 2 | vs. LA Valley | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 3 | LA Pierce | W, 20-5 | - | - | - | - | - |
| Feb 4 | LA Mission | W, 8-6 | 1 | 0 | 0 | - | - |
| Feb 7 | at Victor Valley | W, 12-5 | 1 | 2 | 6 | - | - |
| Feb 9 | Victor Valley | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 11 | Merced | L, 12-8 | 1 | 0 | 0 | - | - |
| Feb 14 | Citrus | W, 16-5 | 1 | 0 | 0 | - | - |
| Feb 16 | West LA | W, 12-1 | - | - | - | - | - |
| Feb 18 | West LA | L, 6-4 | 1 | 0 | 0 | - | - |
| Feb 21 | at East Los Angeles | W, 4-1 | 1 | 0 | 0 | - | - |
| Feb 22 | East Los Angeles | L, 7-3 | 1 | 1 | 4 | - | - |
| Feb 27 | at East Los Angeles | W, 14-4 | 1 | 1 | 3 | - | - |
| Feb 28 | at El Camino | W, 4-2 | 1 | 0 | 1 | - | - |
| Mar 3 | El Camino | W, 5-2 | 1 | 1 | 2 | - | - |
| Mar 4 | El Camino | L, 17-3 | 1 | 1 | 1 | - | - |
| Mar 7 | at Cerritos | W, 5-3 | 1 | 1 | 1 | - | - |
| Mar 9 | Cerritos | W, 15-5 | - | - | - | - | - |
| Mar 17 | at Long Beach | L, 7-6 | 1 | 1 | 0 | - | - |
| Mar 18 | at Long Beach | L, 8-6 | - | - | - | - | - |
| Mar 20 | Long Beach | W, 6-4 | 1 | 0 | 0 | - | - |
| Mar 23 | at Mt. San Antonio | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 24 | Mt. San Antonio | W, 7-4 | - | - | - | - | - |
| Mar 25 | Mt. San Antonio | W, 9-0 | 1 | 3 | 3 | - | - |
| Mar 28 | Rio Hondo | L, 7-4 | - | - | - | - | - |
| Mar 31 | at Rio Hondo | W, 5-3 | - | - | - | - | - |
| Apr 1 | Rio Hondo | L, 7-1 | 1 | 0 | 2 | - | - |
| Apr 3 | at Cerritos | W, 10-4 | 1 | 0 | 0 | - | - |
| Apr 4 | Golden West | W, 13-8 | 1 | 1 | 2 | - | - |
| Apr 8 | at Palomar | L, 8-3 | 1 | 1 | 0 | - | - |
| Apr 11 | Allan Hancock | L, 7-5 | 1 | 0 | 1 | - | - |
| Apr 13 | at Allan Hancock | L, 5-4 | 1 | 1 | 1 | - | - |
| Apr 14 | Chaffey | L, 7-4 | - | - | - | - | - |
| Apr 18 | at LA Harbor | W, 18-7 | 1 | 1 | 2 | - | - |
| Apr 20 | LA Harbor | W, 14-3 | 1 | 1 | 1 | - | - |
| Apr 22 | at LA Harbor | W, 10-1 | 1 | 1 | 1 | - | - |
| Apr 25 | Compton | W, 9-7 | 1 | 0 | 0 | - | - |
| Apr 27 | at Compton | W, 9-4 | 1 | 1 | 3 | - | - |
| Apr 28 | Compton | W, 6-5 | - | - | - | - | - |
| May 5 | at Glendale | L, 4-2 | 1 | 0 | 2 | - | - |
| May 6 | Glendale | L, 4-0 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Canyons | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Cypress | L, 11-4 | 0 | 0 | 0.2 | - | - | - | 0.00 | 1 | 13.50 | - | - |
| Jan 28 | at Citrus | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | vs. LA Valley | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | LA Pierce | W, 20-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | LA Mission | W, 8-6 | 0 | 0 | 1.0 | 3 | 2 | 2 | 18.00 | 1 | 9.00 | 1 | 3.00 |
| Feb 7 | at Victor Valley | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Victor Valley | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Merced | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Citrus | W, 16-5 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Feb 16 | West LA | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | West LA | L, 6-4 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | - | .00 | - | 1.00 |
| Feb 21 | at East Los Angeles | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | East Los Angeles | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at East Los Angeles | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at El Camino | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | El Camino | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | El Camino | L, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Cerritos | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Cerritos | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Long Beach | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Long Beach | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Long Beach | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Mt. San Antonio | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Mt. San Antonio | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Mt. San Antonio | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Rio Hondo | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Rio Hondo | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Rio Hondo | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Cerritos | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Golden West | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Palomar | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Allan Hancock | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Allan Hancock | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Chaffey | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at LA Harbor | W, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | LA Harbor | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at LA Harbor | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Compton | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Compton | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Compton | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Glendale | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Glendale | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Cypress | L, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 28 | at Citrus | W, 12-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | vs. LA Valley | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | LA Pierce | W, 20-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | LA Mission | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at Victor Valley | W, 12-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | Victor Valley | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | Merced | L, 12-8 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Citrus | W, 16-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | West LA | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | West LA | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Feb 21 | at East Los Angeles | W, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | East Los Angeles | L, 7-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at East Los Angeles | W, 14-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at El Camino | W, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | El Camino | W, 5-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | El Camino | L, 17-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Cerritos | W, 5-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Cerritos | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Long Beach | L, 7-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Long Beach | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Long Beach | W, 6-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Mt. San Antonio | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Mt. San Antonio | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Mt. San Antonio | W, 9-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Rio Hondo | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Rio Hondo | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Rio Hondo | L, 7-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Cerritos | W, 10-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Golden West | W, 13-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Palomar | L, 8-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Allan Hancock | L, 7-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Allan Hancock | L, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Chaffey | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at LA Harbor | W, 18-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | LA Harbor | W, 14-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at LA Harbor | W, 10-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Compton | W, 9-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Compton | W, 9-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Compton | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Glendale | L, 4-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | Glendale | L, 4-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 91 | 28 | 9 | 17 | 7 | - | 1 | 8 | 27 | .308 | .427 | .418 | 2 | - | 2 | 1 | 19 | 18 | 1.06 | 112 |
| Conference | 18 | 58 | 18 | 4 | 15 | 6 | - | - | 6 | 17 | .310 | .452 | .414 | - | - | 1 | - | 13 | 10 | 1.30 | 74 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 16 | 42 | 12 | 4 | 6 | 5 | - | - | 5 | 15 | .286 | .375 | .405 | - | - | 2 | 1 | 7 | 10 | 0.70 | 50 |
| Away | 16 | 48 | 16 | 5 | 11 | 2 | - | 1 | 3 | 11 | .333 | .475 | .438 | 2 | - | - | - | 12 | 8 | 1.50 | 61 |
| Neutral | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Wins | 19 | 58 | 19 | 7 | 9 | 4 | - | 1 | 5 | 15 | .328 | .426 | .448 | 1 | - | 1 | 1 | 12 | 13 | 0.92 | 69 |
| Losses | 14 | 33 | 9 | 2 | 8 | 3 | - | - | 3 | 12 | .273 | .429 | .364 | 1 | - | 1 | - | 7 | 5 | 1.40 | 43 |
| January | 2 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| February | 11 | 24 | 8 | 2 | 2 | 3 | - | 1 | 4 | 8 | .333 | .385 | .583 | - | - | - | 1 | 5 | 3 | 1.67 | 26 |
| March | 7 | 21 | 6 | 0 | 6 | 1 | - | - | 1 | 7 | .286 | .444 | .333 | - | - | - | - | 4 | 3 | 1.33 | 27 |
| April | 11 | 35 | 10 | 7 | 8 | 3 | - | - | 3 | 10 | .286 | .432 | .371 | 1 | - | 2 | - | 9 | 8 | 1.13 | 46 |
| May | 2 | 7 | 3 | 0 | 1 | - | - | - | 0 | 2 | .429 | .500 | .429 | - | - | - | - | - | 2 | - | 8 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 33 | 19 | 38 | - | - |
| Conference | 18 | 13 | 24 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 16 | 8 | 17 | - | - |
| Away | 16 | 11 | 21 | - | - |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | 19 | 14 | 26 | - | - |
| Losses | 14 | 5 | 12 | - | - |
| January | 2 | 1 | 1 | - | - |
| February | 11 | 4 | 14 | - | - |
| March | 7 | 7 | 7 | - | - |
| April | 11 | 7 | 13 | - | - |
| May | 2 | 0 | 3 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4.91 | 0 | 0 | 4 | 0 | 0 | 3.2 | 4 | 2 | 2 | - | 3 | 7.36 | 1 | 1.09 | 14 | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 6.00 | 0 | 0 | 3 | 0 | 0 | 3.0 | 4 | 2 | 2 | - | 2 | 6.00 | 1 | 1.33 | 12 | - | - |
| Away | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.2 | - | - | - | - | 1 | 13.50 | - | - | 2 | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 9.00 | 0 | 0 | 2 | 0 | 0 | 2.0 | 3 | 2 | 2 | - | 2 | 9.00 | 1 | 1.50 | 9 | - | - |
| Losses | 0.00 | 0 | 0 | 2 | 0 | 0 | 1.2 | 1 | - | - | - | 1 | 5.40 | - | .60 | 5 | - | - |
| January | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.2 | - | - | - | - | 1 | 13.50 | - | - | 2 | - | - |
| February | 6.00 | 0 | 0 | 3 | 0 | 0 | 3.0 | 4 | 2 | 2 | - | 2 | 6.00 | 1 | 1.33 | 12 | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 80 | 79 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Conference | 18 | 46 | 45 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 38 | 38 | 0 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Away | 16 | 42 | 41 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 19 | 41 | 40 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 14 | 39 | 39 | 0 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| January | 2 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| February | 11 | 18 | 18 | 0 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| March | 7 | 14 | 13 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| April | 11 | 34 | 34 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May | 2 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
