Ivy Samuel
- ATT
- Pasadena City
gp
11
p
33
g
27
a
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 4 |
| Points | 33 | 24 |
| Goals | 27 | 20 |
| Assists | 6 | 4 |
| Shots | 90 | 50 |
| Shooting percentage | 30.0 | 40.0 |
| Steals | 23 | 12 |
| Turnovers | 3 | 3 |
| Blocks | 5 | 5 |
| Exclusions Drawn | 1 | 1 |
| Exclusions | 4 | 4 |
| Date | Opponent | Score |
|---|---|---|
| Sep 13 # | at LA Valley | |
| Sep 18 | Mt. San Antonio | L, 27-8 |
| Sep 25 | at Long Beach | L, 24-3 |
| Oct 2 | Cerritos | L, 24-6 |
| Oct 9 | at East Los Angeles | L, 19-11 |
| Oct 11 | vs. Merced | L, 17-4 |
| Oct 11 | vs. Modesto | L, 22-1 |
| Oct 12 | vs. Palomar | L, 14-1 |
| Oct 12 | at Ventura | L, 24-3 |
| Oct 16 | at El Camino | L, 20-7 |
| Oct 23 | Rio Hondo | L, 15-14 |
| Oct 30 | Chaffey | L, 14-9 |
| Nov 7 | vs. Long Beach | L, 24-2 |
| Nov 7 | vs. East Los Angeles | L, 10-6 |
| Nov 9 | vs. Rio Hondo | L, 15-11 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| October |
| November |
