Jayleen Almaraz
m
26
k/s
0.00
h %
-.357
a/s
0.26
b/s
0.00
sa/s
0.31
d/s
1.87
Player Stats
| Overall | Conference | |
|---|---|---|
| Matches | 26 | 8 |
| Sets | 77 | 24 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 5 | 0 |
| Total Attacks | 14 | 3 |
| Total Attacks per set | 0.18 | 0.13 |
| Hitting Percentage | -.357 | .000 |
| Assists | 20 | 6 |
| Assists per set | 0.26 | 0.25 |
| Service Total Attempts | 183 | 54 |
| Service Aces | 24 | 6 |
| Service Errors | 17 | 3 |
| Service Aces per set | 0.31 | 0.25 |
| Receptions | 169 | 50 |
| Reception Errors | 25 | 4 |
| Digs | 144 | 45 |
| Digs per set | 1.87 | 1.88 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 24.0 | 6.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | 8 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Alumni Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 22 | Cypress | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 5.0 |
| Aug 22 | Canyons | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | Ventura | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Aug 30 | vs. Victor Valley | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 30 | at LA Mission | L, 3-1 | 1 | 4 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Sep 3 | at Moorpark | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 5 | Santa Monica | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 5 | San Bernardino Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 10 | Santa Barbara | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | Irvine Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Sep 17 | at Chaffey | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | Cerritos | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | El Camino | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 26 | LA Harbor | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | Los Angeles City | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 3 | Rio Hondo | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | at Mt. San Antonio | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 10 | at East Los Angeles | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 17 | at Compton | W, 3-0 | - | 3 | 0 | 3 | 9 | -.333 | 0 | 4.0 |
| Oct 22 | at Long Beach | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Oct 29 | at Los Angeles City | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 31 | at Rio Hondo | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 2.0 |
| Nov 5 | Mt. San Antonio | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 7 | East Los Angeles | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Nov 14 | Cerritos | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Nov 25 | at Santa Monica | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Alumni Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 22 | Cypress | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | Canyons | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Ventura | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Victor Valley | W, 3-0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at LA Mission | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Moorpark | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Santa Monica | W, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | San Bernardino Valley | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Santa Barbara | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Irvine Valley | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Chaffey | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Cerritos | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | El Camino | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | LA Harbor | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Los Angeles City | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Rio Hondo | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Mt. San Antonio | L, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at East Los Angeles | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Compton | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Long Beach | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 29 | at Los Angeles City | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Rio Hondo | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Mt. San Antonio | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | East Los Angeles | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Cerritos | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at Santa Monica | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Alumni Scrimmage | - | - | - | - | - | - | - | |
| Aug 22 | Cypress | W, 3-0 | 1 | 3 | 21 | 5 | 0 | 8 | 1 |
| Aug 22 | Canyons | W, 3-1 | 1 | 4 | 10 | 0 | 1 | 13 | 0 |
| Aug 27 | Ventura | W, 3-0 | 1 | 3 | 10 | 0 | 2 | 9 | 0 |
| Aug 30 | vs. Victor Valley | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Aug 30 | at LA Mission | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 5 |
| Sep 3 | at Moorpark | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 4 |
| Sep 5 | Santa Monica | W, 3-2 | - | 5 | 14 | 0 | 2 | 17 | 4 |
| Sep 5 | San Bernardino Valley | W, 3-0 | - | 3 | 14 | 1 | 0 | 16 | 3 |
| Sep 10 | Santa Barbara | L, 3-0 | - | 3 | 8 | 0 | 2 | 26 | 1 |
| Sep 12 | Irvine Valley | W, 3-0 | - | 3 | 13 | 1 | 1 | 2 | 0 |
| Sep 17 | at Chaffey | W, 3-0 | - | 1 | 1 | 0 | 0 | 2 | 0 |
| Sep 19 | Cerritos | W, 3-0 | - | 3 | 5 | 0 | 1 | 5 | 0 |
| Sep 24 | El Camino | W, 3-0 | - | 1 | 12 | 2 | 1 | 0 | 0 |
| Sep 26 | LA Harbor | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 |
| Oct 1 | Los Angeles City | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Oct 3 | Rio Hondo | W, 3-0 | - | 3 | 6 | 0 | 0 | 3 | 0 |
| Oct 8 | at Mt. San Antonio | L, 3-2 | - | 5 | 14 | 1 | 1 | 18 | 1 |
| Oct 10 | at East Los Angeles | W, 3-0 | - | 2 | 6 | 2 | 0 | 5 | 0 |
| Oct 17 | at Compton | W, 3-0 | - | 3 | 0 | 4 | 0 | 7 | 1 |
| Oct 22 | at Long Beach | L, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 1 |
| Oct 29 | at Los Angeles City | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 4 | 0 |
| Oct 31 | at Rio Hondo | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 1 |
| Nov 5 | Mt. San Antonio | L, 3-1 | 1 | 4 | 10 | 0 | 1 | 12 | 2 |
| Nov 7 | East Los Angeles | W, 3-0 | - | 3 | 7 | 1 | 0 | 8 | 0 |
| Nov 14 | Cerritos | W, 3-0 | - | 3 | 2 | 0 | 1 | 8 | 0 |
| Nov 25 | at Santa Monica | L, 3-0 | - | 3 | 15 | 1 | 0 | 6 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 77 | 0 | 0.00 | 5 | 14 | 0.18 | -.357 | 20 | 0.26 | 24.0 | 0.3 |
| Total | 26 | 77 | 0 | 0.00 | 5 | 14 | 0.18 | -.357 | 20 | 0.26 | 24.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 77 | 144 | 1.87 | 0 | 0 | 0 | 0.00 |
| Total | 26 | 77 | 144 | 1.87 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 77 | 183 | 24 | 0.31 | 17 | 169 | 25 |
| Total | 26 | 77 | 183 | 24 | 0.31 | 17 | 169 | 25 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 77 | 0 | 0.00 | 5 | 14 | 0.18 | -.357 | 20 | 0.26 | 24.0 | 0.3 |
| Conference | 8 | 24 | 0 | 0.00 | 0 | 3 | 0.13 | .000 | 6 | 0.25 | 6.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 43 | 0 | 0.00 | 0 | 1 | 0.02 | .000 | 15 | 0.35 | 10.0 | 0.2 |
| Away | 10 | 32 | 0 | 0.00 | 5 | 13 | 0.41 | -.385 | 5 | 0.16 | 13.0 | 0.4 |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.5 |
| Wins | 19 | 50 | 0 | 0.00 | 3 | 12 | 0.24 | -.250 | 17 | 0.34 | 19.0 | 0.4 |
| Losses | 7 | 27 | 0 | 0.00 | 2 | 2 | 0.07 | -1.000 | 3 | 0.11 | 5.0 | 0.2 |
| August | 5 | 16 | 0 | 0.00 | 1 | 1 | 0.06 | -1.000 | 5 | 0.31 | 7.0 | 0.4 |
| September | 9 | 24 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 0.21 | 5.0 | 0.2 |
| October | 8 | 24 | 0 | 0.00 | 4 | 12 | 0.50 | -.333 | 4 | 0.17 | 10.0 | 0.4 |
| November | 4 | 13 | 0 | 0.00 | 0 | 1 | 0.08 | .000 | 6 | 0.46 | 2.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 77 | 144 | 1.87 | 0 | 0 | 0 | 0.00 |
| Conference | 8 | 24 | 45 | 1.88 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 43 | 82 | 1.91 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 32 | 55 | 1.72 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 2 | 7 | 3.50 | 0 | 0 | 0 | 0.00 |
| Wins | 19 | 50 | 106 | 2.12 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 27 | 38 | 1.41 | 0 | 0 | 0 | 0.00 |
| August | 5 | 16 | 31 | 1.94 | 0 | 0 | 0 | 0.00 |
| September | 9 | 24 | 52 | 2.17 | 0 | 0 | 0 | 0.00 |
| October | 8 | 24 | 45 | 1.88 | 0 | 0 | 0 | 0.00 |
| November | 4 | 13 | 16 | 1.23 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 77 | 183 | 24 | 0.31 | 17 | 169 | 25 |
| Conference | 8 | 24 | 54 | 6 | 0.25 | 3 | 50 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 43 | 138 | 10 | 0.23 | 12 | 127 | 11 |
| Away | 10 | 32 | 45 | 13 | 0.41 | 5 | 42 | 14 |
| Neutral | 1 | 2 | 0 | 1 | 0.50 | 0 | 0 | 0 |
| Wins | 19 | 50 | 136 | 19 | 0.38 | 10 | 107 | 10 |
| Losses | 7 | 27 | 47 | 5 | 0.19 | 7 | 62 | 15 |
| August | 5 | 16 | 41 | 7 | 0.44 | 5 | 30 | 6 |
| September | 9 | 24 | 71 | 5 | 0.21 | 8 | 68 | 12 |
| October | 8 | 24 | 37 | 10 | 0.42 | 2 | 37 | 4 |
| November | 4 | 13 | 34 | 2 | 0.15 | 2 | 34 | 3 |
