Bia Silva
- SET
- Pasadena City
m
16
k/s
2.36
h %
.218
a/s
3.85
b/s
0.19
sa/s
0.60
d/s
1.60
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 12 |
| Sets | 47 | 34 |
| Kills | 111 | 77 |
| Kills per set | 2.36 | 2.26 |
| Errors | 51 | 36 |
| Total Attacks | 275 | 196 |
| Total Attacks per set | 5.85 | 5.76 |
| Hitting Percentage | .218 | .209 |
| Assists | 181 | 127 |
| Assists per set | 3.85 | 3.74 |
| Service Total Attempts | 114 | 52 |
| Service Aces | 28 | 18 |
| Service Errors | 27 | 19 |
| Service Aces per set | 0.60 | 0.53 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 75 | 43 |
| Digs per set | 1.60 | 1.26 |
| Block Solo | 4 | 3 |
| Block Assist | 5 | 3 |
| Block Total | 9 | 6 |
| Blocks per set | 0.19 | 0.18 |
| Block Errors | 6 | 4 |
| Ball Handling Errors | 1 | 1 |
| Points | 145.5 | 99.5 |
| Points per set | 3.1 | 2.9 |
| Matches started | 14 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Irvine Valley | - | - | - | - | - | - | - | - | |
| Aug 27 | MiraCosta | W, 3-0 | 1 | 3 | 9 | 0 | 17 | .529 | 9 | 12.5 |
| Aug 27 | Cypress | W, 3-1 | 1 | 4 | 9 | 7 | 24 | .083 | 13 | 13.0 |
| Sep 1 | Ventura | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at Moorpark | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | Citrus | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | East Los Angeles | W, 3-0 | 1 | 3 | 8 | 1 | 14 | .500 | 9 | 11.5 |
| Sep 15 | at Chaffey | W, 3-0 | 1 | 3 | 10 | 2 | 19 | .421 | 17 | 14.0 |
| Sep 17 | at Mt. San Antonio | W, 3-2 | 1 | 1 | 2 | 3 | 8 | -.125 | 2 | 2.0 |
| Sep 22 | Long Beach | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at El Camino | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | LA Harbor | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Rio Hondo | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Cerritos | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at East Los Angeles | W, 3-0 | - | 2 | 5 | 4 | 14 | .071 | 6 | 6.5 |
| Oct 20 | Mt. San Antonio | W, 3-1 | - | 3 | 9 | 5 | 25 | .160 | 19 | 11.0 |
| Oct 22 | at Long Beach | W, 3-0 | 1 | 3 | 7 | 5 | 26 | .077 | 29 | 12.0 |
| Oct 27 | El Camino | W, 3-0 | 1 | 3 | 1 | 3 | 11 | -.182 | 13 | 4.5 |
| Oct 29 | at LA Harbor | W, 3-0 | 1 | 3 | 8 | 1 | 13 | .538 | 15 | 10.0 |
| Nov 3 | Rio Hondo | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at Cerritos | W, 3-0 | 1 | 3 | 6 | 2 | 11 | .364 | 16 | 8.0 |
| Nov 10 | at Compton | W, 3-0 | 1 | 2 | 4 | 1 | 9 | .333 | 0 | 4.0 |
| Nov 10 | Compton | W, 3-0 | 1 | 3 | 9 | 1 | 14 | .571 | 0 | 9.0 |
| Nov 13 | vs. Cerritos | W, 3-0 | 1 | 3 | 7 | 2 | 19 | .263 | 14 | 9.0 |
| Nov 13 | vs. Mt. San Antonio | W, 3-2 | 1 | 5 | 11 | 8 | 32 | .094 | 4 | 12.0 |
| Nov 23 | Canyons | L, 3-0 | 1 | 3 | 6 | 6 | 19 | .000 | 15 | 6.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Irvine Valley | - | - | - | - | - | - | - | - | |
| Aug 27 | MiraCosta | W, 3-0 | 1 | 3 | 10 | 1 | 1 | 0 | 2 | 0 |
| Aug 27 | Cypress | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Ventura | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at Moorpark | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | Citrus | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | East Los Angeles | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 15 | at Chaffey | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Sep 17 | at Mt. San Antonio | W, 3-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Long Beach | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at El Camino | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | LA Harbor | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Rio Hondo | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Cerritos | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at East Los Angeles | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 20 | Mt. San Antonio | W, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 22 | at Long Beach | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 0 |
| Oct 27 | El Camino | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 2 | 1 | 0 |
| Oct 29 | at LA Harbor | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Nov 3 | Rio Hondo | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at Cerritos | W, 3-0 | 1 | 3 | 11 | 1 | 0 | 0 | 1 | 0 |
| Nov 10 | at Compton | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 10 | Compton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | vs. Cerritos | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | vs. Mt. San Antonio | W, 3-2 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 0 |
| Nov 23 | Canyons | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Irvine Valley | - | - | - | - | - | - | - | |
| Aug 27 | MiraCosta | W, 3-0 | 1 | 3 | 11 | 2 | 1 | 0 | 0 |
| Aug 27 | Cypress | W, 3-1 | 1 | 4 | 19 | 4 | 2 | 0 | 0 |
| Sep 1 | Ventura | W, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | at Moorpark | L, 3-2 | - | - | - | - | - | - | - |
| Sep 8 | Citrus | W, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | East Los Angeles | W, 3-0 | 1 | 3 | 12 | 3 | 1 | 0 | 0 |
| Sep 15 | at Chaffey | W, 3-0 | 1 | 3 | 21 | 4 | 3 | 0 | 0 |
| Sep 17 | at Mt. San Antonio | W, 3-2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 22 | Long Beach | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at El Camino | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | LA Harbor | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at Rio Hondo | W, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | Cerritos | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | at East Los Angeles | W, 3-0 | - | 2 | 0 | 1 | 2 | 0 | 0 |
| Oct 20 | Mt. San Antonio | W, 3-1 | - | 3 | 7 | 2 | 2 | 0 | 0 |
| Oct 22 | at Long Beach | W, 3-0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 |
| Oct 27 | El Camino | W, 3-0 | 1 | 3 | 13 | 3 | 3 | 0 | 0 |
| Oct 29 | at LA Harbor | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Nov 3 | Rio Hondo | W, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | at Cerritos | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 10 | at Compton | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Compton | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 |
| Nov 13 | vs. Cerritos | W, 3-0 | 1 | 3 | 13 | 2 | 3 | 0 | 0 |
| Nov 13 | vs. Mt. San Antonio | W, 3-2 | 1 | 5 | 4 | 0 | 3 | 0 | 0 |
| Nov 23 | Canyons | L, 3-0 | 1 | 3 | 11 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 47 | 111 | 2.36 | 51 | 275 | 5.85 | .218 | 181 | 3.85 | 145.5 | 3.1 |
| Conference | 12 | 34 | 77 | 2.26 | 36 | 196 | 5.76 | .209 | 127 | 3.74 | 99.5 | 2.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 51 | 2.32 | 23 | 124 | 5.64 | .226 | 78 | 3.55 | 68.0 | 3.1 |
| Away | 7 | 17 | 42 | 2.47 | 18 | 100 | 5.88 | .240 | 85 | 5.00 | 56.5 | 3.3 |
| Neutral | 2 | 8 | 18 | 2.25 | 10 | 51 | 6.38 | .157 | 18 | 2.25 | 21.0 | 2.6 |
| Wins | 15 | 44 | 105 | 2.39 | 45 | 256 | 5.82 | .234 | 166 | 3.77 | 139.0 | 3.2 |
| Losses | 1 | 3 | 6 | 2.00 | 6 | 19 | 6.33 | .000 | 15 | 5.00 | 6.5 | 2.2 |
| August | 2 | 7 | 18 | 2.57 | 7 | 41 | 5.86 | .268 | 22 | 3.14 | 25.5 | 3.6 |
| September | 3 | 7 | 20 | 2.86 | 6 | 41 | 5.86 | .341 | 28 | 4.00 | 27.5 | 3.9 |
| October | 5 | 14 | 30 | 2.14 | 18 | 89 | 6.36 | .135 | 82 | 5.86 | 44.0 | 3.1 |
| November | 6 | 19 | 43 | 2.26 | 20 | 104 | 5.47 | .221 | 49 | 2.58 | 48.5 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 47 | 75 | 1.60 | 4 | 5 | 9 | 0.19 |
| Conference | 12 | 34 | 43 | 1.26 | 3 | 3 | 6 | 0.18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 36 | 1.64 | 1 | 4 | 5 | 0.23 |
| Away | 7 | 17 | 27 | 1.59 | 2 | 1 | 3 | 0.18 |
| Neutral | 2 | 8 | 12 | 1.50 | 1 | 0 | 1 | 0.13 |
| Wins | 15 | 44 | 65 | 1.48 | 4 | 4 | 8 | 0.18 |
| Losses | 1 | 3 | 10 | 3.33 | 0 | 1 | 1 | 0.33 |
| August | 2 | 7 | 20 | 2.86 | 1 | 1 | 2 | 0.29 |
| September | 3 | 7 | 5 | 0.71 | 0 | 1 | 1 | 0.14 |
| October | 5 | 14 | 17 | 1.21 | 1 | 2 | 3 | 0.21 |
| November | 6 | 19 | 33 | 1.74 | 2 | 1 | 3 | 0.16 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 47 | 114 | 28 | 0.60 | 27 | 1 | 0 |
| Conference | 12 | 34 | 52 | 18 | 0.53 | 19 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 76 | 14 | 0.64 | 12 | 1 | 0 |
| Away | 7 | 17 | 21 | 12 | 0.71 | 9 | 0 | 0 |
| Neutral | 2 | 8 | 17 | 2 | 0.25 | 6 | 0 | 0 |
| Wins | 15 | 44 | 103 | 28 | 0.64 | 25 | 1 | 0 |
| Losses | 1 | 3 | 11 | 0 | 0.00 | 2 | 0 | 0 |
| August | 2 | 7 | 30 | 6 | 0.86 | 3 | 0 | 0 |
| September | 3 | 7 | 33 | 7 | 1.00 | 5 | 0 | 0 |
| October | 5 | 14 | 20 | 12 | 0.86 | 9 | 0 | 0 |
| November | 6 | 19 | 31 | 3 | 0.16 | 10 | 1 | 0 |
