Saku Yoshioka
1

Saku Yoshioka

m
28
k/s
0.00
h %
-.500
a/s
0.14
b/s
0.00
sa/s
0.56
d/s
2.44
Player Stats
  Overall Conference
Matches 28 16
Sets 101 58
Kills 0 0
Kills per set 0.00 0.00
Errors 1 1
Total Attacks 2 2
Total Attacks per set 0.02 0.03
Hitting Percentage -.500 -.500
Assists 14 11
Assists per set 0.14 0.19
Service Total Attempts 223 145
Service Aces 57 28
Service Errors 28 15
Service Aces per set 0.56 0.48
Receptions 112 99
Reception Errors 13 13
Digs 246 141
Digs per set 2.44 2.43
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 2 0
Points 57.0 28.0
Points per set 0.6 0.5
Matches started 3 2
Recent Results
Date Opponent Result
Nov 6 Cerritos W, 3-0
Nov 8 at East Los Angeles W, 3-1
Nov 13 vs. LA Harbor W, 3-1
Nov 15 at Long Beach L, 3-0
Nov 19 vs. Rio Hondo L, 3-1
Nov 26 at Moorpark L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 21 # at Irvine Valley   - - - - - - - -
Aug 27 at San Diego Mesa W, 3-1 - 4 0 0 0 - 0 4.0
Aug 28 at Mt. San Jacinto W, 3-2 - 5 0 0 0 - 0 6.0
Aug 30 at Santa Monica W, 3-0 - 1 0 0 0 - 0 1.0
Aug 30 vs. Cypress W, 3-1 1 4 0 0 0 - 1 4.0
Sep 4 at Ventura W, 3-2 - 5 0 0 0 - 1 5.0
Sep 7 at Santa Barbara W, 3-0 - 3 0 0 0 - 0 0.0
Sep 7 vs. Bakersfield L, 3-2 - 5 0 0 0 - 1 5.0
Sep 11 at Moorpark L, 3-0 - 3 0 0 0 - 0 0.0
Sep 13 at Citrus W, 3-0 - 2 0 0 0 - 0 0.0
Sep 13 vs. Antelope Valley W, 3-1 - 4 0 0 0 - 0 3.0
Sep 18 Riverside W, 3-1 - 4 0 0 0 - 0 1.0
Sep 25 Rio Hondo W, 3-0 - 3 0 1 1 -1.000 1 3.0
Sep 27 at Mt. San Antonio W, 3-1 - 4 0 0 0 - 0 1.0
Oct 2 Long Beach L, 3-1 - 4 0 0 0 - 1 2.0
Oct 4 at LA Harbor W, 3-1 - 4 0 0 0 - 1 3.0
Oct 9 at El Camino L, 3-1 - 4 0 0 0 - 1 0.0
Oct 11 at Cerritos W, 3-2 - 5 0 0 0 - 1 5.0
Oct 16 East Los Angeles W, 3-0 - 3 0 0 1 .000 1 4.0
Oct 18 at Rio Hondo W, 3-0 - 3 0 0 0 - 2 1.0
Oct 23 Mt. San Antonio W, 3-2 - 5 0 0 0 - 0 1.0
Oct 25 at Long Beach L, 3-0 - 3 0 0 0 - 1 0.0
Oct 30 LA Harbor L, 3-2 - 5 0 0 0 - 1 1.0
Nov 1 El Camino L, 3-0 1 3 0 0 0 - 1 0.0
Nov 6 Cerritos W, 3-0 - - - - - - - -
Nov 8 at East Los Angeles W, 3-1 - 3 0 0 0 - 0 1.0
Nov 13 vs. LA Harbor W, 3-1 - 3 0 0 0 - 0 2.0
Nov 15 at Long Beach L, 3-0 - 2 0 0 0 - 0 0.0
Nov 19 vs. Rio Hondo L, 3-1 1 4 0 0 0 - 0 4.0
Nov 26 at Moorpark L, 3-0 - 3 0 0 0 - 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 # at Irvine Valley   - - - - - - - -
Aug 27 at San Diego Mesa W, 3-1 - 4 14 0 0 0 0 0
Aug 28 at Mt. San Jacinto W, 3-2 - 5 17 0 0 0 0 0
Aug 30 at Santa Monica W, 3-0 - 1 2 0 0 0 0 0
Aug 30 vs. Cypress W, 3-1 1 4 13 0 0 0 0 1
Sep 4 at Ventura W, 3-2 - 5 6 0 0 0 0 0
Sep 7 at Santa Barbara W, 3-0 - 3 4 0 0 0 0 0
Sep 7 vs. Bakersfield L, 3-2 - 5 14 0 0 0 0 0
Sep 11 at Moorpark L, 3-0 - 3 6 0 0 0 0 0
Sep 13 at Citrus W, 3-0 - 2 4 0 0 0 0 0
Sep 13 vs. Antelope Valley W, 3-1 - 4 11 0 0 0 0 0
Sep 18 Riverside W, 3-1 - 4 6 0 0 0 0 1
Sep 25 Rio Hondo W, 3-0 - 3 15 0 0 0 0 0
Sep 27 at Mt. San Antonio W, 3-1 - 4 5 0 0 0 0 0
Oct 2 Long Beach L, 3-1 - 4 7 0 0 0 0 0
Oct 4 at LA Harbor W, 3-1 - 4 29 0 0 0 0 0
Oct 9 at El Camino L, 3-1 - 4 6 0 0 0 0 0
Oct 11 at Cerritos W, 3-2 - 5 14 0 0 0 0 0
Oct 16 East Los Angeles W, 3-0 - 3 5 0 0 0 0 0
Oct 18 at Rio Hondo W, 3-0 - 3 8 0 0 0 0 0
Oct 23 Mt. San Antonio W, 3-2 - 5 7 0 0 0 0 0
Oct 25 at Long Beach L, 3-0 - 3 4 0 0 0 0 0
Oct 30 LA Harbor L, 3-2 - 5 12 0 0 0 0 0
Nov 1 El Camino L, 3-0 1 3 12 0 0 0 0 0
Nov 6 Cerritos W, 3-0 - - - - - - - -
Nov 8 at East Los Angeles W, 3-1 - 3 7 0 0 0 0 0
Nov 13 vs. LA Harbor W, 3-1 - 3 0 0 0 0 0 0
Nov 15 at Long Beach L, 3-0 - 2 3 0 0 0 0 0
Nov 19 vs. Rio Hondo L, 3-1 1 4 7 0 0 0 0 0
Nov 26 at Moorpark L, 3-0 - 3 8 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 21 # at Irvine Valley   - - - - - - -
Aug 27 at San Diego Mesa W, 3-1 - 4 0 4 1 0 0
Aug 28 at Mt. San Jacinto W, 3-2 - 5 0 6 1 0 0
Aug 30 at Santa Monica W, 3-0 - 1 7 1 1 0 0
Aug 30 vs. Cypress W, 3-1 1 4 17 4 1 4 0
Sep 4 at Ventura W, 3-2 - 5 0 5 2 0 0
Sep 7 at Santa Barbara W, 3-0 - 3 0 0 2 0 0
Sep 7 vs. Bakersfield L, 3-2 - 5 0 5 0 0 0
Sep 11 at Moorpark L, 3-0 - 3 0 0 0 0 0
Sep 13 at Citrus W, 3-0 - 2 5 0 1 0 0
Sep 13 vs. Antelope Valley W, 3-1 - 4 25 3 1 0 0
Sep 18 Riverside W, 3-1 - 4 12 1 1 1 0
Sep 25 Rio Hondo W, 3-0 - 3 13 3 2 18 0
Sep 27 at Mt. San Antonio W, 3-1 - 4 23 1 2 4 1
Oct 2 Long Beach L, 3-1 - 4 10 2 0 4 1
Oct 4 at LA Harbor W, 3-1 - 4 0 3 1 0 0
Oct 9 at El Camino L, 3-1 - 4 8 0 1 19 1
Oct 11 at Cerritos W, 3-2 - 5 - 5 1 - 3
Oct 16 East Los Angeles W, 3-0 - 3 15 4 1 3 0
Oct 18 at Rio Hondo W, 3-0 - 3 0 1 0 0 1
Oct 23 Mt. San Antonio W, 3-2 - 5 17 1 1 15 0
Oct 25 at Long Beach L, 3-0 - 3 13 0 1 10 0
Oct 30 LA Harbor L, 3-2 - 5 17 1 2 21 3
Nov 1 El Camino L, 3-0 1 3 0 0 1 0 2
Nov 6 Cerritos W, 3-0 - - - - - - -
Nov 8 at East Los Angeles W, 3-1 - 3 0 1 1 0 0
Nov 13 vs. LA Harbor W, 3-1 - 3 8 2 0 0 0
Nov 15 at Long Beach L, 3-0 - 2 7 0 0 3 0
Nov 19 vs. Rio Hondo L, 3-1 1 4 14 4 1 2 1
Nov 26 at Moorpark L, 3-0 - 3 12 0 2 8 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 28 101 0 0.00 1 2 0.02 -.500 14 0.14 57.0 0.6
2021-22 25 78 14 0.18 4 26 0.33 .385 27 0.35 58.0 0.7
Total 53 179 14 0.08 5 28 0.16 .321 41 0.23 115.0 0.6
  m s digs d/s bs ba tot b/s
2019-20 28 101 246 2.44 0 0 0 0.00
2021-22 25 78 153 1.96 0 0 0 0.00
Total 53 179 399 2.23 0 0 0 0.00
  m s ta sa sa/s se r re
2019-20 28 101 223 57 0.56 28 112 13
2021-22 25 78 231 44 0.56 35 239 16
Total 53 179 454 101 0.56 63 351 29
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 101 0 0.00 1 2 0.02 -.500 14 0.14 57.0 0.6
Conference 16 58 0 0.00 1 2 0.03 -.500 11 0.19 28.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 7 27 0 0.00 1 2 0.07 -.500 5 0.19 12.0 0.4
Away 16 54 0 0.00 0 0 0.00 - 7 0.13 27.0 0.5
Neutral 5 20 0 0.00 0 0 0.00 - 2 0.10 18.0 0.9
                         
Wins 18 65 0 0.00 1 2 0.03 -.500 8 0.12 45.0 0.7
Losses 10 36 0 0.00 0 0 0.00 - 6 0.17 12.0 0.3
                         
August 4 14 0 0.00 0 0 0.00 - 1 0.07 15.0 1.1
September 9 33 0 0.00 1 1 0.03 -1.000 3 0.09 18.0 0.5
October 9 36 0 0.00 0 1 0.03 .000 9 0.25 17.0 0.5
November 6 18 0 0.00 0 0 0.00 - 1 0.06 7.0 0.4
  m s digs d/s bs ba tot b/s
Total 28 101 246 2.44 0 0 0 0.00
Conference 16 58 141 2.43 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 7 27 64 2.37 0 0 0 0.00
Away 16 54 137 2.54 0 0 0 0.00
Neutral 5 20 45 2.25 0 0 0 0.00
                 
Wins 18 65 167 2.57 0 0 0 0.00
Losses 10 36 79 2.19 0 0 0 0.00
                 
August 4 14 46 3.29 0 0 0 0.00
September 9 33 71 2.15 0 0 0 0.00
October 9 36 92 2.56 0 0 0 0.00
November 6 18 37 2.06 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 101 223 57 0.56 28 112 13
Conference 16 58 145 28 0.48 15 99 13
Exhibition - - - - - - - -
                 
Home 7 27 84 12 0.44 8 62 6
Away 16 54 75 27 0.50 17 44 6
Neutral 5 20 64 18 0.90 3 6 1
                 
Wins 18 65 142 45 0.69 20 45 5
Losses 10 36 81 12 0.33 8 67 8
                 
August 4 14 24 15 1.07 4 4 0
September 9 33 78 18 0.55 11 23 1
October 9 36 80 17 0.47 8 72 9
November 6 18 41 7 0.39 5 13 3