Izabella Hernandez
m
25
k/s
0.82
h %
.284
a/s
0.00
b/s
0.62
sa/s
0.00
d/s
0.16
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 16 |
| Sets | 82 | 53 |
| Kills | 67 | 48 |
| Kills per set | 0.82 | 0.91 |
| Errors | 17 | 12 |
| Total Attacks | 176 | 120 |
| Total Attacks per set | 2.15 | 2.26 |
| Hitting Percentage | .284 | .300 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 3 | 3 |
| Reception Errors | 2 | 2 |
| Digs | 13 | 7 |
| Digs per set | 0.16 | 0.13 |
| Block Solo | 11 | 4 |
| Block Assist | 40 | 30 |
| Block Total | 51 | 34 |
| Blocks per set | 0.62 | 0.64 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 98.0 | 67.0 |
| Points per set | 1.2 | 1.3 |
| Matches started | 21 | 14 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Irvine Valley | - | - | - | - | - | - | - | - | |
| Aug 27 | at San Diego Mesa | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | at Mt. San Jacinto | W, 3-2 | - | 5 | 2 | 1 | 7 | .143 | 0 | 5.0 |
| Aug 30 | at Santa Monica | W, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 0 | 4.5 |
| Aug 30 | vs. Cypress | W, 3-1 | 1 | 3 | 4 | 0 | 8 | .500 | 0 | 6.0 |
| Sep 4 | at Ventura | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | at Santa Barbara | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Bakersfield | L, 3-2 | 1 | 5 | 2 | 0 | 12 | .167 | 0 | 4.0 |
| Sep 11 | at Moorpark | L, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 0 | 2.0 |
| Sep 13 | at Citrus | W, 3-0 | 1 | 2 | 2 | 0 | 3 | .667 | 0 | 4.0 |
| Sep 13 | vs. Antelope Valley | W, 3-1 | 1 | 4 | 2 | 2 | 6 | .000 | 0 | 2.0 |
| Sep 18 | Riverside | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 25 | Rio Hondo | W, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 0 | 3.0 |
| Sep 27 | at Mt. San Antonio | W, 3-1 | - | 1 | 2 | 0 | 3 | .667 | 0 | 3.0 |
| Oct 2 | Long Beach | L, 3-1 | 1 | 4 | 3 | 1 | 10 | .200 | 0 | 3.0 |
| Oct 4 | at LA Harbor | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at El Camino | L, 3-1 | 1 | 4 | 5 | 0 | 7 | .714 | 0 | 8.0 |
| Oct 11 | at Cerritos | W, 3-2 | 1 | 4 | 4 | 2 | 11 | .182 | 0 | 4.0 |
| Oct 16 | East Los Angeles | W, 3-0 | 1 | 3 | 5 | 0 | 9 | .556 | 0 | 8.0 |
| Oct 18 | at Rio Hondo | W, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 0 | 4.5 |
| Oct 23 | Mt. San Antonio | W, 3-2 | 1 | 4 | 3 | 1 | 6 | .333 | 0 | 4.0 |
| Oct 25 | at Long Beach | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 0 | 3.0 |
| Oct 30 | LA Harbor | L, 3-2 | 1 | 5 | 5 | 2 | 10 | .300 | 0 | 5.5 |
| Nov 1 | El Camino | L, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Nov 6 | Cerritos | W, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 0 | 3.5 |
| Nov 8 | at East Los Angeles | W, 3-1 | 1 | 4 | 5 | 2 | 12 | .250 | 0 | 7.0 |
| Nov 13 | vs. LA Harbor | W, 3-1 | 1 | 4 | 4 | 0 | 7 | .571 | 0 | 5.0 |
| Nov 15 | at Long Beach | L, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 0 | 2.5 |
| Nov 19 | vs. Rio Hondo | L, 3-1 | 1 | 4 | 1 | 2 | 9 | -.111 | 0 | 2.0 |
| Nov 26 | at Moorpark | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 0 | 3.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Irvine Valley | - | - | - | - | - | - | - | - | |
| Aug 27 | at San Diego Mesa | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | at Mt. San Jacinto | W, 3-2 | - | 5 | 4 | 2 | 2 | 0 | 4 | 0 |
| Aug 30 | at Santa Monica | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. Cypress | W, 3-1 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Sep 4 | at Ventura | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | at Santa Barbara | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Bakersfield | L, 3-2 | 1 | 5 | 1 | 2 | 0 | 1 | 2 | 0 |
| Sep 11 | at Moorpark | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Citrus | W, 3-0 | 1 | 2 | 0 | 1 | 2 | 0 | 3 | 0 |
| Sep 13 | vs. Antelope Valley | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Riverside | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Rio Hondo | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 27 | at Mt. San Antonio | W, 3-1 | - | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 2 | Long Beach | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at LA Harbor | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at El Camino | L, 3-1 | 1 | 4 | 1 | 1 | 4 | 0 | 5 | 0 |
| Oct 11 | at Cerritos | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | East Los Angeles | W, 3-0 | 1 | 3 | 0 | 1 | 4 | 0 | 5 | 0 |
| Oct 18 | at Rio Hondo | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 4 | 0 |
| Oct 23 | Mt. San Antonio | W, 3-2 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 25 | at Long Beach | L, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Oct 30 | LA Harbor | L, 3-2 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | El Camino | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Cerritos | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 8 | at East Los Angeles | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 3 | 0 |
| Nov 13 | vs. LA Harbor | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 15 | at Long Beach | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 19 | vs. Rio Hondo | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 26 | at Moorpark | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 4 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Irvine Valley | - | - | - | - | - | - | - | |
| Aug 27 | at San Diego Mesa | W, 3-1 | - | - | - | - | - | - | - |
| Aug 28 | at Mt. San Jacinto | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Santa Monica | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Cypress | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Ventura | W, 3-2 | - | - | - | - | - | - | - |
| Sep 7 | at Santa Barbara | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. Bakersfield | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Moorpark | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Citrus | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Antelope Valley | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Riverside | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Rio Hondo | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Sep 27 | at Mt. San Antonio | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Long Beach | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 4 | at LA Harbor | W, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | at El Camino | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Cerritos | W, 3-2 | 1 | 4 | - | 0 | 0 | - | 0 |
| Oct 16 | East Los Angeles | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Rio Hondo | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Mt. San Antonio | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
| Oct 25 | at Long Beach | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | LA Harbor | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | El Camino | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Cerritos | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at East Los Angeles | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | vs. LA Harbor | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Long Beach | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Rio Hondo | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at Moorpark | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 25 | 82 | 67 | 0.82 | 17 | 176 | 2.15 | .284 | 0 | 0.00 | 98.0 | 1.2 |
| Total | 25 | 82 | 67 | 0.82 | 17 | 176 | 2.15 | .284 | 0 | 0.00 | 98.0 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 25 | 82 | 13 | 0.16 | 11 | 40 | 51 | 0.62 |
| Total | 25 | 82 | 13 | 0.16 | 11 | 40 | 51 | 0.62 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 25 | 82 | 0 | 0 | 0.00 | 0 | 3 | 2 |
| Total | 25 | 82 | 0 | 0 | 0.00 | 0 | 3 | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 82 | 67 | 0.82 | 17 | 176 | 2.15 | .284 | 0 | 0.00 | 98.0 | 1.2 |
| Conference | 16 | 53 | 48 | 0.91 | 12 | 120 | 2.26 | .300 | 0 | 0.00 | 67.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 22 | 0.92 | 5 | 52 | 2.17 | .327 | 0 | 0.00 | 28.0 | 1.2 |
| Away | 12 | 38 | 32 | 0.84 | 8 | 82 | 2.16 | .293 | 0 | 0.00 | 51.0 | 1.3 |
| Neutral | 5 | 20 | 13 | 0.65 | 4 | 42 | 2.10 | .214 | 0 | 0.00 | 19.0 | 0.9 |
| Wins | 15 | 47 | 44 | 0.94 | 10 | 101 | 2.15 | .337 | 0 | 0.00 | 63.5 | 1.4 |
| Losses | 10 | 35 | 23 | 0.66 | 7 | 75 | 2.14 | .213 | 0 | 0.00 | 34.5 | 1.0 |
| August | 3 | 11 | 10 | 0.91 | 2 | 23 | 2.09 | .348 | 0 | 0.00 | 15.5 | 1.4 |
| September | 7 | 19 | 12 | 0.63 | 3 | 40 | 2.11 | .225 | 0 | 0.00 | 18.0 | 0.9 |
| October | 8 | 30 | 28 | 0.93 | 6 | 63 | 2.10 | .349 | 0 | 0.00 | 40.0 | 1.3 |
| November | 7 | 22 | 17 | 0.77 | 6 | 50 | 2.27 | .220 | 0 | 0.00 | 24.5 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 82 | 13 | 0.16 | 11 | 40 | 51 | 0.62 |
| Conference | 16 | 53 | 7 | 0.13 | 4 | 30 | 34 | 0.64 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 6 | 0.25 | 1 | 10 | 11 | 0.46 |
| Away | 12 | 38 | 6 | 0.16 | 7 | 24 | 31 | 0.82 |
| Neutral | 5 | 20 | 1 | 0.05 | 3 | 6 | 9 | 0.45 |
| Wins | 15 | 47 | 6 | 0.13 | 7 | 25 | 32 | 0.68 |
| Losses | 10 | 35 | 7 | 0.20 | 4 | 15 | 19 | 0.54 |
| August | 3 | 11 | 4 | 0.36 | 3 | 5 | 8 | 0.73 |
| September | 7 | 19 | 3 | 0.16 | 3 | 6 | 9 | 0.47 |
| October | 8 | 30 | 6 | 0.20 | 3 | 18 | 21 | 0.70 |
| November | 7 | 22 | 0 | 0.00 | 2 | 11 | 13 | 0.59 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 82 | 0 | 0 | 0.00 | 0 | 3 | 2 |
| Conference | 16 | 53 | 0 | 0 | 0.00 | 0 | 3 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 0 | 0 | 0.00 | 0 | 3 | 2 |
| Away | 12 | 38 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 5 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 15 | 47 | 0 | 0 | 0.00 | 0 | 2 | 2 |
| Losses | 10 | 35 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| August | 3 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 7 | 19 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| October | 8 | 30 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| November | 7 | 22 | 0 | 0 | 0.00 | 0 | 0 | 0 |
