Tiffany Roesler

11 Tiffany Roesler
Tiffany Roesler
  • Position:
    S
  • Year:
    So
  • m
    25
  • k/s
    0.33
  • h %
    .181
  • a/s
    9.97
  • b/s
    0.32
  • sa/s
    0.33
  • d/s
    1.77
Bio
Player statistics
  Overall Conference
Matches 25 14
Sets 90 49
Kills 30 18
Kills per set 0.33 0.37
Errors 15 6
Total Attacks 83 50
Total Attacks per set 0.92 1.02
Hitting Percentage .181 .240
Assists 897 499
Assists per set 9.97 10.18
Service Total Attempts 55 43
Service Aces 30 13
Service Errors 13 8
Service Aces per set 0.33 0.27
Receptions 0 0
Reception Errors 0 0
Digs 159 95
Digs per set 1.77 1.94
Block Solo 6 3
Block Assist 23 13
Block Total 29 16
Blocks per set 0.32 0.33
Block Errors 2 2
Ball Handling Errors 20 9
Points 77.5 40.5
Points per set 0.9 0.8
Matches started 24 14
Recent results
Recent Games
Date Opponent Result
Nov 8 Mt. San Antonio W, 3-0
Nov 13 East Los Angeles W, 3-0
Nov 15 at Cerritos W, 3-1
Nov 20 El Camino L, 3-1
Nov 26 at San Diego Mesa W, 3-0
Nov 30 at Santa Barbara L, 3-2
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Sep 6 at Rio Hondo L, 3-0 1 4 0 1 1 -1.000 36 4.0
Sep 6 vs. Victor Valley L, 3-0 - 2 2 0 3 .667 23 6.0
Sep 13 vs. Cypress L, 3-1 1 4 2 0 2 1.000 41 4.0
Sep 13 vs. Santa Barbara L, 3-0 1 3 1 0 2 .500 20 2.0
Sep 18 Cypress W, 3-2 1 5 1 4 8 -.375 63 1.0
Sep 20 Orange Coast L, 3-2 1 5 2 1 4 .250 50 5.0
Sep 27 vs. Golden West L, 3-2 1 5 1 0 1 1.000 35 5.5
Sep 28 vs. Bakersfield W, 3-0 1 3 0 0 0 - 35 3.5
Sep 28 at LA Pierce L, 3-0 1 2 2 0 2 1.000 11 2.0
Oct 4 at LA Harbor W, 3-0 1 3 0 0 0 - 35 0.0
Oct 9 Long Beach W, 3-0 1 3 1 0 3 .333 32 4.0
Oct 11 at LA Trade-Tech W, 3-0 1 2 4 1 7 .429 11 7.0
Oct 16 at Mt. San Antonio L, 3-1 1 4 2 0 7 .286 43 2.0
Oct 18 at East Los Angeles W, 3-0 1 3 1 1 3 .000 35 4.5
Oct 23 Cerritos W, 3-2 1 5 0 0 0 - 40 2.5
Oct 25 at El Camino W, 3-1 1 4 1 1 5 .000 43 3.0
Oct 30 LA Harbor W, 3-0 1 3 0 0 2 .000 38 1.0
Nov 1 at Long Beach W, 3-2 1 5 2 0 6 .333 52 4.0
Nov 6 LA Trade-Tech W, 3-0 1 3 4 2 8 .250 20 6.0
Nov 8 Mt. San Antonio W, 3-0 1 3 0 1 2 -.500 38 0.5
Nov 13 East Los Angeles W, 3-0 1 3 1 0 1 1.000 26 1.0
Nov 15 at Cerritos W, 3-1 1 4 2 0 3 .667 54 2.0
Nov 20 El Camino L, 3-1 1 4 0 0 3 .000 32 3.0
Nov 26 at San Diego Mesa W, 3-0 1 3 1 1 5 .000 34 3.0
Nov 30 at Santa Barbara L, 3-2 1 5 0 2 5 -.400 50 1.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 at Rio Hondo L, 3-0 1 4 1 1 4 0 5 0
Sep 6 vs. Victor Valley L, 3-0 - 2 4 0 0 0 0 0
Sep 13 vs. Cypress L, 3-1 1 4 3 0 0 0 0 0
Sep 13 vs. Santa Barbara L, 3-0 1 3 1 0 0 0 0 0
Sep 18 Cypress W, 3-2 1 5 12 0 0 0 0 2
Sep 20 Orange Coast L, 3-2 1 5 11 1 0 0 1 1
Sep 27 vs. Golden West L, 3-2 1 5 4 0 1 0 1 0
Sep 28 vs. Bakersfield W, 3-0 1 3 4 0 1 0 1 0
Sep 28 at LA Pierce L, 3-0 1 2 0 0 0 0 0 0
Oct 4 at LA Harbor W, 3-0 1 3 1 0 0 0 0 0
Oct 9 Long Beach W, 3-0 1 3 8 1 2 0 3 0
Oct 11 at LA Trade-Tech W, 3-0 1 2 0 0 0 0 0 0
Oct 16 at Mt. San Antonio L, 3-1 1 4 9 0 0 0 0 0
Oct 18 at East Los Angeles W, 3-0 1 3 10 0 1 0 1 0
Oct 23 Cerritos W, 3-2 1 5 11 0 3 0 3 2
Oct 25 at El Camino W, 3-1 1 4 7 0 2 0 2 0
Oct 30 LA Harbor W, 3-0 1 3 4 1 0 0 1 0
Nov 1 at Long Beach W, 3-2 1 5 9 0 4 1 4 1
Nov 6 LA Trade-Tech W, 3-0 1 3 3 0 0 0 0 1
Nov 8 Mt. San Antonio W, 3-0 1 3 6 0 1 0 1 1
Nov 13 East Los Angeles W, 3-0 1 3 3 0 0 1 0 1
Nov 15 at Cerritos W, 3-1 1 4 16 0 0 0 0 1
Nov 20 El Camino L, 3-1 1 4 8 1 0 0 1 2
Nov 26 at San Diego Mesa W, 3-0 1 3 9 1 2 0 3 2
Nov 30 at Santa Barbara L, 3-2 1 5 15 0 2 0 2 6
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Sep 6 at Rio Hondo L, 3-0 1 4 0 1 0 0 0
Sep 6 vs. Victor Valley L, 3-0 - 2 0 4 0 0 0
Sep 13 vs. Cypress L, 3-1 1 4 0 2 0 0 0
Sep 13 vs. Santa Barbara L, 3-0 1 3 0 1 0 0 0
Sep 18 Cypress W, 3-2 1 5 0 0 2 0 0
Sep 20 Orange Coast L, 3-2 1 5 0 2 2 0 0
Sep 27 vs. Golden West L, 3-2 1 5 0 4 0 0 0
Sep 28 vs. Bakersfield W, 3-0 1 3 0 3 0 0 0
Sep 28 at LA Pierce L, 3-0 1 2 0 0 0 0 0
Oct 4 at LA Harbor W, 3-0 1 3 0 0 0 0 0
Oct 9 Long Beach W, 3-0 1 3 0 1 0 0 0
Oct 11 at LA Trade-Tech W, 3-0 1 2 0 3 0 0 0
Oct 16 at Mt. San Antonio L, 3-1 1 4 0 0 0 0 0
Oct 18 at East Los Angeles W, 3-0 1 3 0 3 0 0 0
Oct 23 Cerritos W, 3-2 1 5 18 1 1 0 0
Oct 25 at El Camino W, 3-1 1 4 0 1 0 0 0
Oct 30 LA Harbor W, 3-0 1 3 0 0 1 0 0
Nov 1 at Long Beach W, 3-2 1 5 25 0 0 0 0
Nov 6 LA Trade-Tech W, 3-0 1 3 0 2 0 0 0
Nov 8 Mt. San Antonio W, 3-0 1 3 0 0 3 0 0
Nov 13 East Los Angeles W, 3-0 1 3 0 0 2 0 0
Nov 15 at Cerritos W, 3-1 1 4 - 0 0 - 0
Nov 20 El Camino L, 3-1 1 4 0 2 1 0 0
Nov 26 at San Diego Mesa W, 3-0 1 3 12 0 1 0 0
Nov 30 at Santa Barbara L, 3-2 1 5 0 0 0 0 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 25 90 30 0.33 15 83 0.92 .181 897 9.97 77.5 0.9
Total 25 90 30 0.33 15 83 0.92 .181 897 9.97 77.5 0.9
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2013-14 25 90 159 1.77 6 23 29 0.32
Total 25 90 159 1.77 6 23 29 0.32
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2013-14 25 90 55 30 0.33 13 0 0
Total 25 90 55 30 0.33 13 0 0
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 25 90 30 0.33 15 83 0.92 .181 897 9.97 77.5 0.9
Conference 14 49 18 0.37 6 50 1.02 .240 499 10.18 40.5 0.8
Exhibition - - - - - - - - - - - -
Location
Home 9 34 9 0.26 8 31 0.91 .032 339 9.97 24.0 0.7
Away 11 39 15 0.38 7 44 1.13 .182 404 10.36 32.5 0.8
Neutral 5 17 6 0.35 0 8 0.47 .750 154 9.06 21.0 1.2
Result
Wins 15 52 18 0.35 11 53 1.02 .132 556 10.69 43.0 0.8
Losses 10 38 12 0.32 4 30 0.79 .267 341 8.97 34.5 0.9
Month
September 9 33 11 0.33 6 23 0.70 .217 314 9.52 33.0 1.0
October 8 27 9 0.33 3 27 1.00 .222 277 10.26 24.0 0.9
November 8 30 10 0.33 6 33 1.10 .121 306 10.20 20.5 0.7
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 25 90 159 1.77 6 23 29 0.32
Conference 14 49 95 1.94 3 13 16 0.33
Exhibition - - - - - - - -
Location
Home 9 34 66 1.94 4 6 10 0.29
Away 11 39 77 1.97 2 15 17 0.44
Neutral 5 17 16 0.94 0 2 2 0.12
Result
Wins 15 52 103 1.98 3 16 19 0.37
Losses 10 38 56 1.47 3 7 10 0.26
Month
September 9 33 40 1.21 2 6 8 0.24
October 8 27 50 1.85 2 8 10 0.37
November 8 30 69 2.30 2 9 11 0.37
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 25 90 55 30 0.33 13 0 0
Conference 14 49 43 13 0.27 8 0 0
Exhibition - - - - - - - -
Location
Home 9 34 18 8 0.24 12 0 0
Away 11 39 37 8 0.21 1 0 0
Neutral 5 17 0 14 0.82 0 0 0
Result
Wins 15 52 55 14 0.27 10 0 0
Losses 10 38 0 16 0.42 3 0 0
Month
September 9 33 0 17 0.52 4 0 0
October 8 27 18 9 0.33 2 0 0
November 8 30 37 4 0.13 7 0 0
Photos