Ani Hemelians
7 Ani Hemelians
-
- Position:
- MF/F
-
- Year:
- Fr
-
- g
- 5
-
- a
- 1
-
- pts
- 11
-
- gw
- 0
Bio
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 14 |
| Games started | 21 | 14 |
| Goals | 5 | 3 |
| Assists | 1 | 0 |
| Points | 11 | 6 |
| Shots | 26 | 21 |
| Shot Pct | .192 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | vs. San Diego Miramar | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | vs. Hartnell | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 2 | at LA Pierce | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Moorpark | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 12 | at Irvine Valley | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Cuyamaca | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 26 | Mt. San Jacinto | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | El Camino-Compton Center | W, 3-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 3 | at Mt. San Antonio | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | El Camino | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | LA Harbor | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Cerritos | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | East Los Angeles | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Long Beach | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | El Camino-Compton Center | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Mt. San Antonio | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at El Camino | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at LA Harbor | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | Cerritos | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | at East Los Angeles | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | Long Beach | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | vs. San Diego Miramar | L, 3-0 | 1 | 0 | - | 0 | - |
| Aug 30 | vs. Hartnell | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 2 | at LA Pierce | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 5 | at Moorpark | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 12 | at Irvine Valley | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 23 | Cuyamaca | W, 2-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 26 | Mt. San Jacinto | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 30 | El Camino-Compton Center | W, 3-0 | 1 | 4 | .750 | 4 | 1.000 |
| Oct 3 | at Mt. San Antonio | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 7 | El Camino | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | LA Harbor | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 14 | at Cerritos | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 17 | East Los Angeles | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 21 | at Long Beach | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 24 | El Camino-Compton Center | W, 2-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 28 | Mt. San Antonio | L, 1-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 31 | at El Camino | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 4 | at LA Harbor | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 7 | Cerritos | L, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 11 | at East Los Angeles | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 14 | Long Beach | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | vs. San Diego Miramar | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | vs. Hartnell | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at LA Pierce | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Moorpark | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Irvine Valley | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Cuyamaca | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Mt. San Jacinto | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | El Camino-Compton Center | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Mt. San Antonio | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | El Camino | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | LA Harbor | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Cerritos | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | East Los Angeles | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Long Beach | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | El Camino-Compton Center | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Mt. San Antonio | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at El Camino | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at LA Harbor | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Cerritos | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | at East Los Angeles | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | Long Beach | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | 5 | 1 | 11 |
| Conference | 14 | 14 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 3 | 1 | 7 |
| Away | 9 | 9 | 1 | 0 | 2 |
| Neutral | 2 | 2 | 1 | 0 | 2 |
| Result | |||||
| Wins | 5 | 5 | 3 | 1 | 7 |
| Losses | 12 | 12 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 1 | 0 | 2 |
| September | 6 | 6 | 4 | 1 | 9 |
| October | 9 | 9 | 0 | 0 | 0 |
| November | 4 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 26 | .192 | 19 | .731 |
| Conference | 14 | 21 | .143 | 15 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 22 | .136 | 17 | .773 |
| Away | 9 | 4 | .250 | 2 | .500 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 5 | 14 | .214 | 12 | .857 |
| Losses | 12 | 10 | .000 | 6 | .600 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 6 | 9 | .444 | 8 | .889 |
| October | 9 | 12 | .000 | 9 | .750 |
| November | 4 | 5 | .000 | 2 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Conference | 14 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | .24 | .05 | .52 |
| Conference | 14 | 14 | .21 | .00 | .43 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .30 | .10 | .70 |
| Away | 9 | 9 | .11 | .00 | .22 |
| Neutral | 2 | 2 | .50 | .00 | 1.00 |
| Result | |||||
| Wins | 5 | 5 | .60 | .20 | 1.40 |
| Losses | 12 | 12 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 6 | 6 | .67 | .17 | 1.50 |
| October | 9 | 9 | .00 | .00 | .00 |
| November | 4 | 4 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 1.24 | .192 | .90 | .731 |
| Conference | 14 | 1.50 | .143 | 1.07 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 2.20 | .136 | 1.70 | .773 |
| Away | 9 | .44 | .250 | .22 | .500 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 5 | 2.80 | .214 | 2.40 | .857 |
| Losses | 12 | .83 | .000 | .50 | .600 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 6 | 1.50 | .444 | 1.33 | .889 |
| October | 9 | 1.33 | .000 | 1.00 | .750 |
| November | 4 | 1.25 | .000 | .50 | .400 |
